#40 Camden Wise
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 31, 2019  at West Virginia  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 07, 2019  SAINT FRANCIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2019  MORGAN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2019  at Chattanooga  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2019  at Elon  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2019  at Stony Brook  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2019  VILLANOVA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2019  at William and Mary  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2019  TOWSON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2019  NEW HAMPSHIRE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2019  RICHMOND  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 23, 2019  at Rhode Island  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 07, 2019  MONMOUTH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 13, 2019  NORTHERN IOWA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 21, 2019  WEBER STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Jan 11, 2020  vs North Dakota State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 16

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2019  at West Virginia  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 07, 2019  SAINT FRANCIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 14, 2019  MORGAN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 21, 2019  at Chattanooga  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 28, 2019  at Elon  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 05, 2019  at Stony Brook  1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 12, 2019  VILLANOVA  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 19, 2019  at William and Mary  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 26, 2019  TOWSON  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 09, 2019  NEW HAMPSHIRE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 16, 2019  RICHMOND  0  0  0  0.0  0  0.0  0  0  1  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 23, 2019  at Rhode Island  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 07, 2019  MONMOUTH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 13, 2019  NORTHERN IOWA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 21, 2019  WEBER STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Jan 11, 2020  vs North Dakota State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     3  2  5  0.0  0  0.0  0  0  1  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2019  at West Virginia  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  243  60.8  0  1 
Sep 07, 2019  SAINT FRANCIS  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  513  57.0  0  1 
Sep 14, 2019  MORGAN STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  479  59.9  1  0 
Sep 21, 2019  at Chattanooga  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  343  42.9  0  0 
Sep 28, 2019  at Elon  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  385  48.1  0  0 
Oct 05, 2019  at Stony Brook  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  375  53.6  0  0 
Oct 12, 2019  VILLANOVA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  413  59.0  1  0 
Oct 19, 2019  at William and Mary  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  368  52.6  0  1 
Oct 26, 2019  TOWSON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  358  59.7  1  0 
Nov 09, 2019  NEW HAMPSHIRE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  10  594  59.4  0  0 
Nov 16, 2019  RICHMOND  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  488  54.2  3  0 
Nov 23, 2019  at Rhode Island  0  0  0.0  0  0  0  0  0  0  0-0  0  0  10  503  50.3  0  0 
Dec 07, 2019  MONMOUTH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  11  528  48.0  1  0 
Dec 13, 2019  NORTHERN IOWA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  198  49.5  1  0 
Dec 21, 2019  WEBER STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  305  50.8  0  0 
Jan 11, 2020  vs North Dakota State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  249  49.8  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  0-0  0  0  119  6342  53.3  8  3