Scoring Summary |
Morgan State (0-2) vs. James Madison (2-1)
Date: Sep 14, 2019 Site: Harrisonburg, Va. Stadium: Bridgeforth Stadium Attendance: 19777
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Morgan State | 0 | 3 | 0 | 9 | 12 |
| James Madison | 7 | 28 | 14 | 14 | 63 |
| SCORING SUMMARY | MSU -JMU | |||
| 1st | 09:22 | JMU | Devin Ravenel 9 yd pass from Ben DiNucci (Ethan Ratke kick) | |
| 8 plays, 39 yards, TOP 3:27 | 0 - 7 | |||
| 2nd | 14:57 | JMU | Percy Agyei-Obese 1 yd run (Ethan Ratke kick) | |
| 8 plays, 51 yards, TOP 2:47 | 0 - 14 | |||
| 12:05 | JMU | Brandon Polk 48 yd pass from Ben DiNucci (Ethan Ratke kick) | ||
| 2 plays, 59 yards, TOP 0:35 | 0 - 21 | |||
| 08:00 | MSU | O'SHEA,Nicholas 39 yd field goal | ||
| 7 plays, 58 yards, TOP 4:01 | 3 - 21 | |||
| 06:16 | JMU | Jawon Hamilton 50 yd pass from Ben DiNucci (Ethan Ratke kick) | ||
| 4 plays, 75 yards, TOP 1:44 | 3 - 28 | |||
| 00:33 | JMU | Solomon Vanhorse 19 yd pass from Ben DiNucci (Ethan Ratke kick) | ||
| 2 plays, 47 yards, TOP 0:22 | 3 - 35 | |||
| 3rd | 12:51 | JMU | Percy Agyei-Obese 5 yd run (Ethan Ratke kick) | |
| 6 plays, 36 yards, TOP 2:09 | 3 - 42 | |||
| 01:00 | JMU | Kevin Curry Jr. 7 yd pass from Gage Moloney (Ethan Ratke kick) | ||
| 11 plays, 25 yards, TOP 3:37 | 3 - 49 | |||
| 4th | 09:36 | MSU | O'SHEA,Nicholas 25 yd field goal | |
| 11 plays, 76 yards, TOP 6:19 | 6 - 49 | |||
| 09:29 | JMU | Devin Ravenel 43 yd kickoff return (Ethan Ratke kick) | ||
| 6 - 56 | ||||
| 08:46 | MSU | BAILEY,Manasseh 72 yd pass from HARRIS,DeAndre (O'SHEA,Nicholas kick blockd) | ||
| 2 plays, 75 yards, TOP 0:43 | 12 - 56 | |||
| 03:00 | JMU | Eric Kirlew 9 yd pass from Cole Johnson (Ethan Ratke kick) | ||
| 13 plays, 74 yards, TOP 5:42 | 12 - 63 | |||
|
Kickoff time: 4:05 PM End of Game: 8:05 Total elapsed time: 4:00 Referee: Nate Black Umpire: Daniel Collins Linesman: Eli Stratton Line judge: Mark Bitar II Back judge: Mike Peel Field judge: Milton Hagans Side judge: Brendon Johnsto Temperature: 79 Wind: 10 mph Weather: Mostly clear-cloudy 1:14 lightning delay at 5:18 pm. |
Team Statistics |
| Team Totals | MSU | JMU |
| FIRST DOWNS | 12 | 27 |
| Rushing | 3 | 14 |
| Passing | 7 | 11 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 79 | 209 |
| Rushing Attempts | 35 | 39 |
| Average Per Rush | 2.3 | 5.4 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 102 | 216 |
| Yards Lost Rushing | 23 | 7 |
| NET YARDS PASSING | 258 | 298 |
| Completions-Attempts-Int | 12-23-2 | 25-33-0 |
| Average Per Attempt | 11.2 | 9.0 |
| Average Per Completion | 21.5 | 11.9 |
| Passing Touchdowns | 1 | 6 |
| TOTAL OFFENSE YARDS | 337 | 507 |
| Total offense plays | 58 | 72 |
| Average Gain Per Play | 5.8 | 7.0 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 11-82 | 4-40 |
| PUNTS-YARDS | 4-154 | 2-77 |
| Average Yards Per Punt | 38.5 | 38.5 |
| Net Yards Per Punt | 38.2 | 38.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 3-161 | 10-569 |
| Average Yards Per Kickoff | 53.7 | 56.9 |
| Net Yards Per Kickoff | 12.3 | 41.0 |
| Touchbacks | 1 | 2 |
| Fair Catch Yards | 0 | 16 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-1-0 |
| Average Per Return | 0.0 | 0.5 |
| Kickoff returns: Number-Yds-TD | 7-109-0 | 2-99-1 |
| Average Per Return | 15.6 | 49.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-16-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:12 | 29:48 |
| 1st Quarter | 5:51 | 9:09 |
| 2nd Quarter | 10:09 | 4:51 |
| 3rd Quarter | 7:18 | 7:42 |
| 4th Quarter | 6:54 | 8:06 |
| Third-Down Conversions | 2 of 13 | 10 of 15 |
| Fourth-Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 2-3 | 6-7 |
| Touchdowns | 0-3 | 6-7 |
| Field goals | 2-3 | 0-7 |
| Sacks By: Number-Yards | 0-0 | 3-11 |
| PAT Kicks | 0-1 | 9-9 |
| Field Goals | 2-3 | 0-1 |
| Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Morgan State-HOWELL,Andrew 1-0; GOLATT JR.,DJ 1-1. James Madison-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSU | 1st | V25 | 15:00 | Kickoff | V39 | 12:49 | Fumble | 4-14 | 2:11 | ||
| MSU | 1st | V20 | 09:15 | Kickoff | V23 | 07:03 | Punt | 3-3 | 2:12 | ||
| MSU | 1st | V30 | 04:05 | Missed FG | V35 | 02:44 | Interception | 3-5 | 1:21 | ||
| MSU | 2nd | V23 | 14:53 | Kickoff | V19 | 12:40 | Punt | 3--4 | 2:13 | ||
| MSU | 2nd | V20 | 12:01 | Kickoff | H22 | 08:00 | * | FIELD GOAL | 7-58 | 4:01 | # |
| MSU | 2nd | V15 | 06:11 | Kickoff | V31 | 04:00 | Punt | 5-16 | 2:11 | ||
| MSU | 2nd | V06 | 01:53 | Punt | V02 | 00:55 | Punt | 3--4 | 0:58 | ||
| MSU | 2nd | V30 | 00:26 | Kickoff | V31 | 00:00 | End of half | 2-1 | 0:26 | ||
| MSU | 3rd | V26 | 12:40 | Kickoff | H06 | 08:00 | Downs | 10-68 | 4:40 | # | |
| MSU | 3rd | V49 | 06:04 | Punt | H25 | 04:37 | Missed FG | 6-26 | 1:27 | ||
| MSU | 3rd | V16 | 00:55 | Kickoff | H08 | 09:36 | * | FIELD GOAL | 11-76 | 6:19 | # |
| MSU | 4th | V25 | 09:29 | Kickoff | H00 | 08:46 | * | TOUCHDOWN | 2-75 | 0:43 | |
| MSU | 4th | V25 | 03:00 | Kickoff | V23 | 02:13 | Interception | 2--2 | 0:47 | ||
| JMU | 1st | V39 | 12:49 | Fumble | V00 | 09:22 | * | TOUCHDOWN | 8-39 | 3:27 | # |
| JMU | 1st | H48 | 07:03 | Punt | V30 | 04:05 | Missed FG | 8-22 | 2:58 | ||
| JMU | 1st | H49 | 02:44 | Interception | V00 | 14:57 | * | TOUCHDOWN | 8-51 | 2:47 | # |
| JMU | 2nd | H41 | 12:40 | Punt | V00 | 12:05 | * | TOUCHDOWN | 2-59 | 0:35 | |
| JMU | 2nd | H25 | 08:00 | Kickoff | V00 | 06:16 | * | TOUCHDOWN | 4-75 | 1:44 | |
| JMU | 2nd | H30 | 04:00 | Punt | V47 | 01:53 | Punt | 5-23 | 2:07 | ||
| JMU | 2nd | V47 | 00:55 | Punt | V00 | 00:33 | * | TOUCHDOWN | 2-47 | 0:22 | # |
| JMU | 3rd | V36 | 15:00 | Kickoff | V00 | 12:51 | * | TOUCHDOWN | 6-36 | 2:09 | # |
| JMU | 3rd | H06 | 08:00 | Downs | H15 | 06:04 | Punt | 3-9 | 1:56 | ||
| JMU | 3rd | V25 | 04:37 | Missed FG | V00 | 01:00 | * | TOUCHDOWN | 11-25 | 3:37 | # |
| JMU | 4th | V00 | 09:29 | Kickoff | V00 | 09:29 | * | TOUCHDOWN | 0-0 | 0:00 | |
| JMU | 4th | H26 | 08:42 | Kickoff | V00 | 03:00 | * | TOUCHDOWN | 13-74 | 5:42 | # |
| JMU | 4th | V22 | 02:13 | Interception | V03 | 00:00 | End of half | 3-19 | 2:13 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Morgan State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:51 | 10:09 | 07:18 | 06:54 | 16:00 | 14:12 | 30:12 | ||
| 3rd Down Conversions | 0/3 | 0/4 | 0/3 | 2/3 | 0/7 | 2/6 | 2/13 | ||
| Average field position | V25 | V18 | V30 | V25 | V21 | V28 | V23 | ||
| 4th Down Conversions | 0/1 | 0/0 | 1/2 | 0/0 | 0/1 | 1/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| James Madison | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:09 | 04:51 | 07:42 | 08:06 | 14:00 | 15:48 | 29:48 | ||
| 3rd Down Conversions | 4/5 | 1/2 | 4/5 | 1/3 | 5/7 | 5/8 | 10/15 | ||
| Average field position | V48 | H37 | H48 | V32 | H43 | V42 | H50 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSU | 1st | V25 | 15:00 | Kickoff | V39 | 12:49 | Fumble | 4-14 | 2:11 | ||
| JMU | 1st | V39 | 12:49 | Fumble | V00 | 09:22 | * | TOUCHDOWN | 8-39 | 3:27 | # |
| MSU | 1st | V20 | 09:15 | Kickoff | V23 | 07:03 | Punt | 3-3 | 2:12 | ||
| JMU | 1st | H48 | 07:03 | Punt | V30 | 04:05 | Missed FG | 8-22 | 2:58 | ||
| MSU | 1st | V30 | 04:05 | Missed FG | V35 | 02:44 | Interception | 3-5 | 1:21 | ||
| JMU | 1st | H49 | 02:44 | Interception | V00 | 14:57 | * | TOUCHDOWN | 8-51 | 2:47 | # |
| MSU | 2nd | V23 | 14:53 | Kickoff | V19 | 12:40 | Punt | 3--4 | 2:13 | ||
| JMU | 2nd | H41 | 12:40 | Punt | V00 | 12:05 | * | TOUCHDOWN | 2-59 | 0:35 | |
| MSU | 2nd | V20 | 12:01 | Kickoff | H22 | 08:00 | * | FIELD GOAL | 7-58 | 4:01 | # |
| JMU | 2nd | H25 | 08:00 | Kickoff | V00 | 06:16 | * | TOUCHDOWN | 4-75 | 1:44 | |
| MSU | 2nd | V15 | 06:11 | Kickoff | V31 | 04:00 | Punt | 5-16 | 2:11 | ||
| JMU | 2nd | H30 | 04:00 | Punt | V47 | 01:53 | Punt | 5-23 | 2:07 | ||
| MSU | 2nd | V06 | 01:53 | Punt | V02 | 00:55 | Punt | 3--4 | 0:58 | ||
| JMU | 2nd | V47 | 00:55 | Punt | V00 | 00:33 | * | TOUCHDOWN | 2-47 | 0:22 | # |
| MSU | 2nd | V30 | 00:26 | Kickoff | V31 | 00:00 | End of half | 2-1 | 0:26 | ||
| JMU | 3rd | V36 | 15:00 | Kickoff | V00 | 12:51 | * | TOUCHDOWN | 6-36 | 2:09 | # |
| MSU | 3rd | V26 | 12:40 | Kickoff | H06 | 08:00 | Downs | 10-68 | 4:40 | # | |
| JMU | 3rd | H06 | 08:00 | Downs | H15 | 06:04 | Punt | 3-9 | 1:56 | ||
| MSU | 3rd | V49 | 06:04 | Punt | H25 | 04:37 | Missed FG | 6-26 | 1:27 | ||
| JMU | 3rd | V25 | 04:37 | Missed FG | V00 | 01:00 | * | TOUCHDOWN | 11-25 | 3:37 | # |
| MSU | 3rd | V16 | 00:55 | Kickoff | H08 | 09:36 | * | FIELD GOAL | 11-76 | 6:19 | # |
| JMU | 4th | V00 | 09:29 | Kickoff | V00 | 09:29 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MSU | 4th | V25 | 09:29 | Kickoff | H00 | 08:46 | * | TOUCHDOWN | 2-75 | 0:43 | |
| JMU | 4th | H26 | 08:42 | Kickoff | V00 | 03:00 | * | TOUCHDOWN | 13-74 | 5:42 | # |
| MSU | 4th | V25 | 03:00 | Kickoff | V23 | 02:13 | Interception | 2--2 | 0:47 | ||
| JMU | 4th | V22 | 02:13 | Interception | V03 | 00:00 | End of half | 3-19 | 2:13 | # | |
Defensive Statistics |
| ## | Morgan State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | GATLING,Simeon | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 5 | MCBORROUGH,Ian | 2 | 5 | 7 | 1.5/3 | . | . | . | . | . | . | . |
| 28 | KENNEDY,Rico | 4 | 1 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 26 | THORNS,Marquise | 3 | 2 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 2 | GARNES,Carl | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 45 | HEBRON,Devan | 2 | 2 | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 51 | HILL,Lamont | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 1 | SMALL,Donte | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 36 | ROBINSON,Hosea | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 92 | TEAGUE,Christian | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 29 | MATTOX,Bruce | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 10 | WASHINGTON,Malachi | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 31 | LEWIS JR.,Maurice | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 27 | WARRIOR,Colby | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 91 | DENDOE,Merinio | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 14 | SEAGRAVES,Jimir | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 23 | JOHNSON,Jordan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | MONROE IV,Richard | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | TAYLOR,Nicholas | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | PIERRE,Ridge | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | BOOKER,Aree | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3W | WHITE,Deontaye | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | CHESLEY,Cameron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | COFIELD,Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | SULAIMAN,Adeola | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | PERRY,Nathan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | James Madison | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Dimitri Holloway | 4 | 5 | 9 | 0.5/0 | 1 | 1-0 | . | . | . | . | . |
| 24 | D'Angelo Amos | 4 | 3 | 7 | 1.0/3 | . | . | . | 1 | 2 | . | . |
| 54 | Kelvin Azanama | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 95 | Adeeb Atariwa | 3 | 2 | 5 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 16 | Que Reid | 2 | 3 | 5 | 1.0/2 | . | . | 1-16 | . | . | . | . |
| 20 | D. Tucker-Dorsey | 2 | 3 | 5 | . | . | . | . | . | . | . | 1 |
| 7 | John Daka | . | 5 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 92 | Mike Greene | 2 | 2 | 4 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 33 | Sam Kidd | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 1 | Rashad Robinson | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 30 | Wesley McCormick | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 8 | Wayne Davis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1A | Jalen Green | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 32 | MJ Hampton | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 52 | Landan Word | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 34 | Chris Chukwuneke | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 18 | Patrick, Tabb | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 26 | Jack Sroba | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Adam Smith | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 35 | Willie Drew | . | 1 | 1 | . | . | . | . | 1 | . | . | 1 |
| 65 | Tony Thurston | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 14 | Jamari Currence | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Ron'Dell Carter | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | 1 |
| 45 | Antonio Colclough | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4B | Michael Johnson | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan State: 2H-HOWELL,Andrew, 2P-PARKER,E'Munn, 3P-PARKER,Darren, 3W-WHITE,Deontaye, 4-GATLING,Simeon, 6-HARRIS,DeAndre, 14-SEAGRAVES,Jimir, 21-MONROE IV,R, 23-JOHNSON,Jordan, 27-WARRIOR,Colby, 29-MATTOX,Bruce, 31-LEWIS JR.,M, 33-BOOKER,Aree, 36-ROBINSON,Hosea, 37-COFIELD,Jordan, 41-JONES,Jeremiah, 42-MCGIRT,Isaiah, 46-O'SHEA,Nicholas, 47-CASTANO,Zach, 49-WILSON,Bryce, 51-HILL,Lamont, 52-WASHINGTON,D, 55-ABRAMS,Keywuan, 76-JONES JR.,Allen, 81-AKOJIE,Idahota, 82-MAYHEW,Markell, 87-ROBINSON,Juane, 88-KELLY,Charles, 92-TEAGUE,C, 93-PIERRE,Ridge, 98-SULAIMAN,Adeola, 99-PERRY,Nathan. |
| James Madison: 1A-Jalen Green, 2B-Latrele Palmer, 2A-Austin Douglas, 2C-Eric Kirlew, 3A-Alex Miller, 4B-Michael Johnson, 5A-Jamir Hudson, 7A-Jawon Hamilton, 9A-Semaj Sorhaindo, 9-Reggie Brown, 12-Cole Johnson, 14-Jamari Currence, 15-Gage Moloney, 16-Que Reid, 18-Patrick, Tabb, 19-Devin Ravenel, 20-Tucker-Dorsey, 23-Charles Tutt, 26-Jack Sroba, 31-P. Agyei-Obese, 32-MJ Hampton, 33-Sam Kidd, 34-C. Chukwuneke, 35-Willie Drew, 36-Justin Ritter, 37-C. Cheatham, 38-Mike Cobbs, 39-Quint Boyd, 40-Camden Wise, 41-Rakeem Davis, 43-Garrett Groulx, 45-A. Colclough, 50-Kyle Davis, 51-Mateo Jackson, 53-Joe Fishpaw, 54-Kelvin Azanama, 56-Nick Kidwell, 57-James Carpenter, 65-Tony Thurston, 67-Zaire Bethea, 76-Jake Glavin, 81-Nick Carlton, 82-Kevin Curry Jr., 83-Josh Sims, 88-Daniel Adu, 90-Drew Painter, 91-Ethan Ratke, 96-Carlo Jones, 98-Harry O'Kelly. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Morgan State........ 0 3 0 9 - 12 Record: (0-2)
James Madison....... 7 28 14 14 - 63 Record: (2-1)
Scoring Summary:
1st 09:22 JMU - Devin Ravenel 9 yd pass from Ben DiNucci (Ethan Ratke kick), 8-39 3:27, MSU 0 - JMU 7
2nd 14:57 JMU - Percy Agyei-Obese 1 yd run (Ethan Ratke kick), 8-51 2:47, MSU 0 - JMU 14
12:05 JMU - Brandon Polk 48 yd pass from Ben DiNucci (Ethan Ratke kick), 2-59 0:35, MSU 0 - JMU 21
08:00 MSU - O'SHEA,Nicholas 39 yd field goal, 7-58 4:01, MSU 3 - JMU 21
06:16 JMU - Jawon Hamilton 50 yd pass from Ben DiNucci (Ethan Ratke kick), 4-75 1:44, MSU 3 - JMU 28
00:33 JMU - Solomon Vanhorse 19 yd pass from Ben DiNucci (Ethan Ratke kick), 2-47 0:22, MSU 3 - JMU 35
3rd 12:51 JMU - Percy Agyei-Obese 5 yd run (Ethan Ratke kick), 6-36 2:09, MSU 3 - JMU 42
01:00 JMU - Kevin Curry Jr. 7 yd pass from Gage Moloney (Ethan Ratke kick), 11-25 3:37, MSU 3 - JMU 49
4th 09:36 MSU - O'SHEA,Nicholas 25 yd field goal, 11-76 6:19, MSU 6 - JMU 49
09:29 JMU - Devin Ravenel 43 yd kickoff return (Ethan Ratke kick), , MSU 6 - JMU 56
08:46 MSU - BAILEY,Manasseh 72 yd pass from HARRIS,DeAndre (O'SHEA,Nicholas kick blockd), 2-75 0:43, MSU 12 - JMU 56
03:00 JMU - Eric Kirlew 9 yd pass from Cole Johnson (Ethan Ratke kick), 13-74 5:42, MSU 12 - JMU 63
MSU JMU
FIRST DOWNS................... 12 27
RUSHES-YARDS (NET)............ 35-79 39-209
PASSING YDS (NET)............. 258 298
Passes Att-Comp-Int........... 23-12-2 33-25-0
TOTAL OFFENSE PLAYS-YARDS..... 58-337 72-507
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-1
Kickoff Returns-Yards......... 7-109 2-99
Interception Returns-Yards.... 0-0 2-16
Punts (Number-Avg)............ 4-38.5 2-38.5
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 11-82 4-40
Possession Time............... 30:12 29:48
Third-Down Conversions........ 2 of 13 10 of 15
Fourth-Down Conversions....... 1 of 3 1 of 1
Red-Zone Scores-Chances....... 2-3 6-7
Sacks By: Number-Yards........ 0-0 3-11
RUSHING: Morgan State-JOHNSON,Jabriel 16-50; HARRIS,DeAndre 8-20; GOLATT
JR.,DJ 4-16; PARKER,E'Munn 3-1; HOWELL,Andrew 4-minus 8. James Madison-Latrele
Palmer 8-58; Solomon Vanhorse 7-48; Ben DiNucci 3-35; Austin Douglas 8-27; Percy
Agyei-Obese 6-25; Jawon Hamilton 3-7; Eric Kirlew 2-5; Cole Johnson 2-4.
PASSING: Morgan State-HARRIS,DeAndre 11-21-1-253; GOLATT JR.,DJ 1-2-1-5.
James Madison-Ben DiNucci 18-23-0-240; Cole Johnson 6-8-0-51; Gage Moloney
1-2-0-7.
RECEIVING: Morgan State-BAILEY,Manasseh 4-172; GRAVETTE,Xavier 3-38;
WHITE,Deontaye 2-36; JOHNSON,Jabriel 2-10; WOLFOLK,Wes 1-2. James
Madison-Brandon Polk 6-67; Devin Ravenel 3-40; Kyndel Dean 3-34; Kevin Curry Jr.
3-33; Jake Brown 3-7; Dylan Stapleton 2-26; Jawon Hamilton 1-50; Solomon
Vanhorse 1-19; Eric Kirlew 1-9; Daniel Adu 1-8; Nick Carlton 1-5.
INTERCEPTIONS: Morgan State-None. James Madison-Que Reid 1-16; Adam Smith
1-0.
FUMBLES: Morgan State-HOWELL,Andrew 1-0; GOLATT JR.,DJ 1-1. James
Madison-None.
Stadium: Bridgeforth Stadium Attendance: 19777
Kickoff time: 4:05 PM End of Game: 8:05 Total elapsed time: 4:00
Officials: Referee: Nate Black; Umpire: Daniel Collins; Linesman: Eli Stratton;
Line judge: Mark Bitar II; Back judge: Mike Peel; Field judge: Milton Hagans;
Side judge: Brendon Johnsto;
Temperature: 79 Wind: 10 mph Weather: Mostly clear-cloudy
1:14 lightning delay at 5:18 pm.
|
Play-by-Play Summary |
| JMU wins toss and defers. MSU to receive at North goal. | |||
| Msu | 1-10 | at Msu35 | JMU ball on JMU35. |
| Camden Wise kickoff 65 yards to the MSU0, touchback. | |||
| Msu | 1-10 | at Msu25 | PENALTY MSU illegal procedure (ROBINSON,Juane) 5 yards to the MSU20. |
| Msu | 1-15 | at Msu20 | GOLATT JR.,DJ pass complete to GRAVETTE,Xavier for 5 yards to the MSU25. |
| Msu | 2-10 | at Msu25 | PENALTY MSU illegal procedure 5 yards to the MSU20. |
| Msu | 2-15 | at Msu20 | JOHNSON,Jabriel rush for 5 yards to the MSU25 (John Daka;Dimitri Holloway). |
| Msu | 3-10 | at Msu25 | GOLATT JR.,DJ rush for 9 yards to the MSU34 (Landan Word;D'Angelo Amos). |
| Msu | 4-1 | at Msu34 | GOLATT JR.,DJ rush for 5 yards to the MSU39, fumble forced by Dimitri Holloway, fumble by GOLATT JR.,DJ recovered by JMU Dimitri Holloway at MSU39. |
| Drive: 4 plays, 14 yards, TOP 02:11 | |||
| Jmu | 1-10 | at Msu39 | JAMES MADISON drive start at 12:49. |
| Jmu | 1-10 | at Msu39 | Ben DiNucci pass complete to Brandon Polk for 7 yards to the MSU32 (SMALL,Donte). |
| Jmu | 2-3 | at Msu32 | Solomon Vanhorse rush for 18 yards to the MSU14, 1ST DOWN JMU (SMALL,Donte). |
| Jmu | 1-10 | at Msu14 | Ben DiNucci pass complete to Jake Brown for no gain to the MSU14 (THORNS,Marquise). |
| Jmu | 2-10 | at Msu14 | Ben DiNucci pass complete to Jake Brown for 5 yards to the MSU9. |
| Jmu | 3-5 | at Msu09 | PENALTY MSU offside defense 4 yards to the MSU5. |
