Scoring Summary |
James Madison (0-1) vs. West Virginia (1-0)
Date: Aug 31, 2019 Site: Morgantown, W.Va. Stadium: Milan Puskar Stadium Attendance: 61891
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| James Madison | 7 | 0 | 3 | 3 | 13 |
| West Virginia | 0 | 3 | 7 | 10 | 20 |
| SCORING SUMMARY | JMU -WVU | |||
| 1st | 01:47 | JMU | Solomon Vanhorse 9 yd run (Ethan Ratke kick) | |
| 7 plays, 80 yards, TOP 2:38 | 7 - 0 | |||
| 2nd | 12:33 | WVU | Staley, Evan 38 yd field goal | |
| 11 plays, 53 yards, TOP 4:09 | 7 - 3 | |||
| 3rd | 12:32 | WVU | Campbell, G. 28 yd pass from Kendall, Austin (Staley, Evan kick) | |
| 7 plays, 82 yards, TOP 2:24 | 7 - 10 | |||
| 06:34 | JMU | Ethan Ratke 29 yd field goal | ||
| 13 plays, 63 yards, TOP 5:58 | 10 - 10 | |||
| 4th | 10:26 | WVU | Staley, Evan 43 yd field goal | |
| 10 plays, 30 yards, TOP 4:35 | 10 - 13 | |||
| 08:43 | WVU | Bush, Tevin 22 yd pass from Kendall, Austin (Staley, Evan kick) | ||
| 3 plays, 30 yards, TOP 1:25 | 10 - 20 | |||
| 04:33 | JMU | Ethan Ratke 31 yd field goal | ||
| 10 plays, 51 yards, TOP 4:04 | 13 - 20 | |||
|
Kickoff time: 2:05 pm End of Game: 5:13 pm Total elapsed time: 3:08 Referee: David Alvarez Umpire: Stuart Schake Linesman: Andy Warner Line judge: Darren Deckard Back judge: Chris Alston Field judge: Ed Vinzant Side judge: Jim Murphy Center judge: Ken Ray Temperature: 82 Wind: 5mph N Weather: Partly Cloudy |
Team Statistics |
| Team Totals | JMU | WVU |
| FIRST DOWNS | 18 | 13 |
| Rushing | 10 | 2 |
| Passing | 8 | 11 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 172 | 34 |
| Rushing Attempts | 48 | 24 |
| Average Per Rush | 3.6 | 1.4 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 213 | 43 |
| Yards Lost Rushing | 41 | 9 |
| NET YARDS PASSING | 156 | 260 |
| Completions-Attempts-Int | 13-20-1 | 27-42-0 |
| Average Per Attempt | 7.8 | 6.2 |
| Average Per Completion | 12.0 | 9.6 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 328 | 294 |
| Total offense plays | 68 | 66 |
| Average Gain Per Play | 4.8 | 4.5 |
| Fumbles: Number-Lost | 2-2 | 0-0 |
| Penalties: Number-Yards | 2-20 | 6-35 |
| PUNTS-YARDS | 5-214 | 8-323 |
| Average Yards Per Punt | 42.8 | 40.4 |
| Net Yards Per Punt | 42.0 | 34.9 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 2 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 4-243 | 5-284 |
| Average Yards Per Kickoff | 60.8 | 56.8 |
| Net Yards Per Kickoff | 47.2 | 38.0 |
| Touchbacks | 0 | 1 |
| Fair Catch Yards | 0 | 21 |
| Punt returns: Number-Yards-TD | 3-4-0 | 1-4-0 |
| Average Per Return | 1.3 | 4.0 |
| Kickoff returns: Number-Yds-TD | 3-69-0 | 3-54-0 |
| Average Per Return | 23.0 | 18.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-7-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:50 | 29:10 |
| 1st Quarter | 6:58 | 8:02 |
| 2nd Quarter | 9:01 | 5:59 |
| 3rd Quarter | 7:52 | 7:08 |
| 4th Quarter | 6:59 | 8:01 |
| Third-Down Conversions | 5 of 14 | 6 of 18 |
| Fourth-Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone Scores-Chances | 3-4 | 0-0 |
| Touchdowns | 1-4 | 0-0 |
| Field goals | 2-4 | 0-0 |
| Sacks By: Number-Yards | 1-3 | 4-27 |
| PAT Kicks | 1-1 | 2-2 |
| Field Goals | 2-3 | 2-3 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: James Madison-Percy Agyei-Obese 1-1; D'Angelo Amos 1-1. West Virginia-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JMU | 1st | J22 | 14:56 | Kickoff | J31 | 13:04 | Punt | 3-9 | 1:52 | ||
| JMU | 1st | J36 | 00:00 | Punt | J36 | 11:13 | Fumble | 0-0 | 0:00 | ||
| JMU | 1st | J32 | 09:43 | Missed FG | W36 | 07:15 | Fumble | 6-32 | 2:28 | ||
| JMU | 1st | J20 | 04:25 | Punt | W00 | 01:47 | * | TOUCHDOWN | 7-80 | 2:38 | |
| JMU | 2nd | J25 | 12:33 | Kickoff | W10 | 06:21 | Missed FG | 13-65 | 6:12 | ||
| JMU | 2nd | J33 | 04:37 | Punt | J40 | 03:16 | Punt | 3-7 | 1:21 | ||
| JMU | 2nd | J39 | 02:27 | Punt | J43 | 01:40 | Punt | 3-4 | 0:47 | ||
| JMU | 2nd | J38 | 00:41 | Punt | J47 | 00:00 | End of half | 2-9 | 0:41 | ||
| JMU | 3rd | J25 | 12:32 | Kickoff | W12 | 06:34 | * | FIELD GOAL | 13-63 | 5:58 | |
| JMU | 3rd | J19 | 01:55 | Punt | J14 | 00:01 | Punt | 3--5 | 1:54 | ||
| JMU | 4th | J28 | 10:20 | Kickoff | J28 | 10:08 | Interception | 1-0 | 0:12 | ||
| JMU | 4th | J35 | 08:37 | Kickoff | W14 | 04:33 | * | FIELD GOAL | 10-51 | 4:04 | |
| JMU | 4th | J20 | 04:08 | Punt | J22 | 02:35 | Punt | 3-2 | 1:33 | ||
| JMU | 4th | J38 | 00:58 | Punt | J39 | 00:00 | End of half | 4-1 | 0:58 | ||
| WVU | 1st | W35 | 15:00 | Possession | W35 | 14:56 | Kickoff | 0-0 | 0:04 | ||
| WVU | 1st | W30 | 13:04 | Punt | W29 | 11:13 | Punt | 3--1 | 1:51 | ||
| WVU | 1st | J36 | 11:13 | Fumble | J32 | 09:43 | Missed FG | 4-4 | 1:30 | ||
| WVU | 1st | W36 | 07:15 | Fumble | J47 | 04:25 | Punt | 6-17 | 2:50 | ||
| WVU | 1st | W26 | 01:42 | Kickoff | J21 | 12:33 | * | FIELD GOAL | 11-53 | 4:09 | |
| WVU | 2nd | W20 | 06:21 | Missed FG | W33 | 04:37 | Punt | 5-13 | 1:44 | ||
| WVU | 2nd | W11 | 03:16 | Punt | W16 | 02:27 | Punt | 3-5 | 0:49 | ||
| WVU | 2nd | W18 | 01:40 | Punt | W24 | 00:41 | Punt | 3-6 | 0:59 | ||
| WVU | 3rd | W18 | 14:56 | Kickoff | J00 | 12:32 | * | TOUCHDOWN | 7-82 | 2:24 | |
| WVU | 3rd | W21 | 06:27 | Kickoff | W46 | 01:55 | Punt | 8-25 | 4:32 | ||
| WVU | 3rd | W44 | 00:01 | Punt | J26 | 10:26 | * | FIELD GOAL | 10-30 | 4:35 | |
| WVU | 4th | J30 | 10:08 | Interception | J00 | 08:43 | * | TOUCHDOWN | 3-30 | 1:25 | |
| WVU | 4th | W35 | 04:33 | Kickoff | W40 | 04:08 | Punt | 3-5 | 0:25 | ||
| WVU | 4th | W27 | 02:35 | Punt | W27 | 00:58 | Punt | 3-0 | 1:37 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| James Madison | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:58 | 09:01 | 07:52 | 06:59 | 15:59 | 14:51 | 30:50 | ||
| 3rd Down Conversions | 1/2 | 0/3 | 2/4 | 2/5 | 1/5 | 4/9 | 5/14 | ||
| Average field position | J24 | J33 | J22 | J30 | J29 | J27 | J28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Virginia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:02 | 05:59 | 07:08 | 08:01 | 14:01 | 15:09 | 29:10 | ||
| 3rd Down Conversions | 2/5 | 0/4 | 3/4 | 1/5 | 2/9 | 4/9 | 6/18 | ||
| Average field position | W38 | W16 | W27 | W44 | W30 | W35 | W32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WVU | 1st | W35 | 15:00 | Possession | W35 | 14:56 | Kickoff | 0-0 | 0:04 | ||
| JMU | 1st | J22 | 14:56 | Kickoff | J31 | 13:04 | Punt | 3-9 | 1:52 | ||
| WVU | 1st | W30 | 13:04 | Punt | W29 | 11:13 | Punt | 3--1 | 1:51 | ||
| JMU | 1st | J36 | 00:00 | Punt | J36 | 11:13 | Fumble | 0-0 | 0:00 | ||
| WVU | 1st | J36 | 11:13 | Fumble | J32 | 09:43 | Missed FG | 4-4 | 1:30 | ||
| JMU | 1st | J32 | 09:43 | Missed FG | W36 | 07:15 | Fumble | 6-32 | 2:28 | ||
| WVU | 1st | W36 | 07:15 | Fumble | J47 | 04:25 | Punt | 6-17 | 2:50 | ||
| JMU | 1st | J20 | 04:25 | Punt | W00 | 01:47 | * | TOUCHDOWN | 7-80 | 2:38 | |
| WVU | 1st | W26 | 01:42 | Kickoff | J21 | 12:33 | * | FIELD GOAL | 11-53 | 4:09 | |
| JMU | 2nd | J25 | 12:33 | Kickoff | W10 | 06:21 | Missed FG | 13-65 | 6:12 | ||
| WVU | 2nd | W20 | 06:21 | Missed FG | W33 | 04:37 | Punt | 5-13 | 1:44 | ||
| JMU | 2nd | J33 | 04:37 | Punt | J40 | 03:16 | Punt | 3-7 | 1:21 | ||
| WVU | 2nd | W11 | 03:16 | Punt | W16 | 02:27 | Punt | 3-5 | 0:49 | ||
| JMU | 2nd | J39 | 02:27 | Punt | J43 | 01:40 | Punt | 3-4 | 0:47 | ||
| WVU | 2nd | W18 | 01:40 | Punt | W24 | 00:41 | Punt | 3-6 | 0:59 | ||
| JMU | 2nd | J38 | 00:41 | Punt | J47 | 00:00 | End of half | 2-9 | 0:41 | ||
| WVU | 3rd | W18 | 14:56 | Kickoff | J00 | 12:32 | * | TOUCHDOWN | 7-82 | 2:24 | |
| JMU | 3rd | J25 | 12:32 | Kickoff | W12 | 06:34 | * | FIELD GOAL | 13-63 | 5:58 | |
| WVU | 3rd | W21 | 06:27 | Kickoff | W46 | 01:55 | Punt | 8-25 | 4:32 | ||
| JMU | 3rd | J19 | 01:55 | Punt | J14 | 00:01 | Punt | 3--5 | 1:54 | ||
| WVU | 3rd | W44 | 00:01 | Punt | J26 | 10:26 | * | FIELD GOAL | 10-30 | 4:35 | |
| JMU | 4th | J28 | 10:20 | Kickoff | J28 | 10:08 | Interception | 1-0 | 0:12 | ||
| WVU | 4th | J30 | 10:08 | Interception | J00 | 08:43 | * | TOUCHDOWN | 3-30 | 1:25 | |
| JMU | 4th | J35 | 08:37 | Kickoff | W14 | 04:33 | * | FIELD GOAL | 10-51 | 4:04 | |
| WVU | 4th | W35 | 04:33 | Kickoff | W40 | 04:08 | Punt | 3-5 | 0:25 | ||
| JMU | 4th | J20 | 04:08 | Punt | J22 | 02:35 | Punt | 3-2 | 1:33 | ||
| WVU | 4th | W27 | 02:35 | Punt | W27 | 00:58 | Punt | 3-0 | 1:37 | ||
| JMU | 4th | J38 | 00:58 | Punt | J39 | 00:00 | End of half | 4-1 | 0:58 | ||
Defensive Statistics |
| ## | James Madison | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Dimitri Holloway | 8 | 5 | 13 | . | . | . | . | . | . | . | . |
| 8 | Wayne Davis | 4 | . | 4 | 2.0/5 | . | . | . | . | . | . | . |
| 54 | Kelvin Azanama | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 21 | Adam Smith | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 1 | Rashad Robinson | 3 | 1 | 4 | . | . | . | . | 2 | . | . | 1 |
| 5 | Ron'Dell Carter | 3 | 1 | 4 | 2.0/3 | . | . | . | 1 | . | . | 1 |
| 92 | Mike Greene | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 24 | D'Angelo Amos | 3 | . | 3 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 30 | Wesley McCormick | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 95 | Adeeb Atariwa | 3 | . | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 52 | Landan Word | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 11 | Bryce Maginley | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 32 | MJ Hampton | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 34 | Chris Chukwuneke | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Sam Kidd | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Willie Drew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 73 | Mac Patrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | John Daka | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Kyle Davis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | West Virginia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Chandler, Josh | 9 | 5 | 14 | . | . | . | . | 1 | . | . | . |
| 29 | Mahone, Sean | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 56 | Stills, Darius | 3 | 3 | 6 | 1.0/7 | . | . | . | . | 1 | 1.0/7 | . |
| 1D | Tonkery, Dylan | 4 | 1 | 5 | . | . | 1-0 | . | . | . | . | . |
| 4D | Norwood, Josh | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 2G | Bailey, Hakeem | 3 | 1 | 4 | . | . | . | . | 3 | . | . | . |
| 1E | Pooler, Jeffery | 3 | . | 3 | 1.0/10 | . | . | . | . | . | . | . |
| 55 | Stills, Dante | 2 | 1 | 3 | 2.0/9 | . | . | . | 1 | . | 1.0/8 | . |
| 2D | Martin, Kerry | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 9 | Stewart, J. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 28 | Washington, K. | 2 | . | 2 | . | . | . | 1-7 | . | . | . | . |
| 2B | Loe, Exree | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 91 | Jones, Reuben | 2 | . | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 23 | Smith, Tykee | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | Lindsay, D. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3B | Qualls, Q. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 64 | Sunahara, Rex | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | Donahue, Reese | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Raines, Kwantel | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 1C | Alston, Taijh | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 1B | Fortune, N. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Staley, Evan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Campbell, G. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Madison: 1A-Jalen Green, 2A-Austin Douglas, 2C-Eric Kirlew, 2-D. Holloway, 3A-Alex Miller, 4B-Michael Johnson, 7A-Jawon Hamilton, 11-Bryce Maginley, 16-Que Reid, 18-Patrick, Tabb, 19-Devin Ravenel, 20-Tucker-Dorsey, 32-MJ Hampton, 33-Sam Kidd, 34-C. Chukwuneke, 35-Willie Drew, 37-C. Cheatham, 38-Mike Cobbs, 40-Camden Wise, 42-S. Vanhorse, 43-Garrett Groulx, 50-Kyle Davis, 51-Mateo Jackson, 56-Nick Kidwell, 67-Zaire Bethea, 88-Daniel Adu, 90-Drew Painter, 91-Ethan Ratke, 98-Harry O'Kelly. |
| West Virginia: 1B-Fortune, N., 1C-Alston, Taijh, 2B-Loe, Exree, 2D-Martin, Kerry, 4-Brown, Leddie, 8-Raines, Kwantel, 14-Bush, Tevin, 15-Campbell, G., 20-Sinkfield, Alec, 22-Long, Jake, 23-Smith, Tykee, 25-Kamara, Osman, 26-Lindsay, D., 30-Staley, Evan, 31-Sandwisch, Zach, 34-Dorr, Lorenzo, 39-Bonamico, Dante, 41-Drummond, E., 42-Thimons, Logan, 45-Hensley, Adam, 51-Abbott, Jake, 55-Stills, Dante, 61-Connolly, Tyler, 64-Sunahara, Rex, 69-Scott, Blaine, 74-Gmiter, James, 83-Wheaton, Bryce, 84-Haskins, Jovani, 86-Fields, Randy, 87-O'Laughlin, M., 90-Thrift, Brenon, 91-Jones, Reuben, 95-Jefferson, J., 96-Growden, Josh, 97-Wolfley, Stone, 99-Cookman, Sam. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
James Madison....... 7 0 3 3 - 13 Record: (0-1)
West Virginia....... 0 3 7 10 - 20 Record: (1-0)
Scoring Summary:
1st 01:47 JMU - Solomon Vanhorse 9 yd run (Ethan Ratke kick), 7-80 2:38, JMU 7 - WVU 0
2nd 12:33 WVU - Staley, Evan 38 yd field goal, 11-53 4:09, JMU 7 - WVU 3
3rd 12:32 WVU - Campbell, G. 28 yd pass from Kendall, Austin (Staley, Evan kick), 7-82 2:24, JMU 7 - WVU 10
06:34 JMU - Ethan Ratke 29 yd field goal, 13-63 5:58, JMU 10 - WVU 10
4th 10:26 WVU - Staley, Evan 43 yd field goal, 10-30 4:35, JMU 10 - WVU 13
08:43 WVU - Bush, Tevin 22 yd pass from Kendall, Austin (Staley, Evan kick), 3-30 1:25, JMU 10 - WVU 20
04:33 JMU - Ethan Ratke 31 yd field goal, 10-51 4:04, JMU 13 - WVU 20
JMU WVU
FIRST DOWNS................... 18 13
RUSHES-YARDS (NET)............ 48-172 24-34
PASSING YDS (NET)............. 156 260
Passes Att-Comp-Int........... 20-13-1 42-27-0
TOTAL OFFENSE PLAYS-YARDS..... 68-328 66-294
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-4 1-4
Kickoff Returns-Yards......... 3-69 3-54
Interception Returns-Yards.... 0-0 1-7
Punts (Number-Avg)............ 5-42.8 8-40.4
Fumbles-Lost.................. 2-2 0-0
Penalties-Yards............... 2-20 6-35
Possession Time............... 30:50 29:10
Third-Down Conversions........ 5 of 14 6 of 18
Fourth-Down Conversions....... 0 of 0 1 of 1
Red-Zone Scores-Chances....... 3-4 0-0
Sacks By: Number-Yards........ 1-3 4-27
RUSHING: James Madison-Solomon Vanhorse 12-55; Ben DiNucci 14-36; Percy
Agyei-Obese 8-29; Jawon Hamilton 8-26; Austin Douglas 5-17; Brandon Polk 1-9.
West Virginia-Pettaway, M. 9-20; McKoy, Kennedy 11-11; Sinkfield, Alec 1-3;
Kendall, Austin 3-0.
PASSING: James Madison-Ben DiNucci 13-20-1-156. West Virginia-Kendall,
Austin 27-42-0-260.
RECEIVING: James Madison-Brandon Polk 4-66; Kyndel Dean 4-63; Austin
Douglas 2-7; Devin Ravenel 1-14; Solomon Vanhorse 1-4; Jawon Hamilton 1-2. West
Virginia-James, Sam 6-32; McKoy, Kennedy 6-18; Simmons, T.J. 5-58; Bush, Tevin
4-74; Ryan, Sean 2-31; Campbell, G. 1-28; Wheaton, Bryce 1-7; Sinkfield, Alec
1-6; Fields, Randy 1-6.
INTERCEPTIONS: James Madison-None. West Virginia-Washington, K. 1-7.
FUMBLES: James Madison-D'Angelo Amos 1-1; Percy Agyei-Obese 1-1. West
Virginia-None.
Stadium: Milan Puskar Stadium Attendance: 61891
Kickoff time: 2:05 pm End of Game: 5:13 pm Total elapsed time: 3:08
Officials: Referee: David Alvarez; Umpire: Stuart Schake; Linesman: Andy Warner;
Line judge: Darren Deckard; Back judge: Chris Alston; Field judge: Ed Vinzant;
Side judge: Jim Murphy; Center judge: Ken Ray;
Temperature: 82 Wind: 5mph N Weather: Partly Cloudy
|
Play-by-Play Summary |
| JMU Captains: 1-Robinson, 5-Carter, 73-Patrick | |||
| WVU Captains: 1-Simmons, 4-Norwood, 10-Tonkery, 53-McKivitz | |||
| WVU won the coin toss and deferred. JMU chose to receive. | |||
| WVU chose to defend the north end zone. | |||
| Jmu | 1-10 | at Jmu35 | Change of possession, WVU ball on WVU35. |
| Staley, Evan kickoff 65 yards to the JMU0, Brandon Polk return 22 yards to the JMU22 (Lindsay, D.). | |||
| Jmu | 1-10 | at Jmu22 | JAMES MADISON drive start at 14:56. |
| Jmu | 1-10 | at Jmu22 | Percy Agyei-Obese rush for 4 yards to the JMU26 (Tonkery, Dylan;Qualls, Q.). |
| Jmu | 2-6 | at Jmu26 | Percy Agyei-Obese rush for 4 yards to the JMU30 (Chandler, Josh). |
| Jmu | 3-2 | at Jmu30 | Percy Agyei-Obese rush for 1 yard to the JMU31 (Chandler, Josh;Stewart, J.). |
| Jmu | 4-1 | at Jmu31 | Harry O'Kelly punt 39 yards to the WVU30, downed. |
| Drive: 3 plays, 9 yards, TOP 01:52 | |||
| Wvu | 1-10 | at Wvu30 | WEST VIRGINIA drive start at 13:04. |
| Wvu | 1-10 | at Wvu30 | Kendall, Austin pass complete to McKoy, Kennedy for loss of 3 yards to the WVU27 (Wayne Davis). |
| Wvu | 2-13 | at Wvu27 | Kendall, Austin pass complete to Simmons, T.J. for 3 yards to the WVU30 (Adam Smith). |
| Wvu | 3-10 | at Wvu30 | Kendall, Austin pass complete to McKoy, Kennedy for loss of 1 yard to the WVU29 (Wesley McCormick). |
| Wvu | 4-11 | at Wvu29 | Growden, Josh punt 35 yards to the JMU36, D'Angelo Amos return 0 yards to the JMU36, fumble by D'Angelo Amos recovered by WVU Loe, Exree at JMU36. |
| Drive: 3 plays, minus 1 yards, TOP 01:51 | |||
| Wvu | 1-10 | at Jmu36 | WEST VIRGINIA drive start at 11:13. |
| Wvu | 1-10 | at Jmu36 | Kendall, Austin pass incomplete to James, Sam (Ron'Dell Carter). |
| Wvu | 2-10 | at Jmu36 | Kendall, Austin pass complete to McKoy, Kennedy for 8 yards to the JMU28 (Landan Word). |
| Wvu | 3-2 | at Jmu28 | PENALTY WVU false start (McKoy, Kennedy) 5 yards to the JMU33. |
| Wvu | 3-7 | at Jmu33 | McKoy, Kennedy rush for 1 yard to the JMU32 (Adeeb Atariwa). |
| Wvu | 4-6 | at Jmu32 | Staley, Evan field goal attempt from 49 MISSED - wide left, spot at JMU32, clock 09:43. |
| Drive: 4 plays, 4 yards, TOP 01:30 | |||
| Jmu | 1-10 | at Jmu32 | JAMES MADISON drive start at 09:43. |
| Jmu | 1-10 | at Jmu32 | Ben DiNucci pass complete to Kyndel Dean for 10 yards to the JMU42, 1ST DOWN JMU (Bailey, Hakeem). |
| Jmu | 1-10 | at Jmu42 | Ben DiNucci pass complete to Kyndel Dean for 6 yards to the JMU48, out-of-bounds (Bailey, Hakeem). |
| Jmu | 2-4 | at Jmu48 | Solomon Vanhorse rush for 3 yards to the WVU49 (Bailey, Hakeem). |
| Jmu | 3-1 | at Wvu49 | Percy Agyei-Obese rush for 7 yards to the WVU42, 1ST DOWN JMU (Chandler, Josh). |
| Jmu | 1-10 | at Wvu42 | Percy Agyei-Obese rush for 6 yards to the WVU36 (Norwood, Josh). |
| Jmu | 2-4 | at Wvu36 | Percy Agyei-Obese rush for 1 yard to the WVU35, fumble forced by Raines, Kwantel, fumble by Percy Agyei-Obese recovered by WVU Tonkery, Dylan at WVU36. |
| Drive: 6 plays, 32 yards, TOP 02:28 | |||
| Wvu | 1-10 | at Wvu36 | WEST VIRGINIA drive start at 07:15. |
| Wvu | 1-10 | at Wvu36 | Sinkfield, Alec rush for 3 yards to the WVU39 (Kelvin Azanama). |
| Wvu | 2-7 | at Wvu39 | Pettaway, M. rush for 3 yards to the WVU42 (Dimitri Holloway). |
| Wvu | 3-4 | at Wvu42 | Kendall, Austin pass complete to Simmons, T.J. for 8 yards to the 50 yardline, 1ST DOWN WVU (Wesley McCormick). |
| Wvu | 1-10 | at Wvu50 | Kendall, Austin pass incomplete to Wheaton, Bryce. |
| Wvu | 2-10 | at Wvu50 | Pettaway, M. rush for 3 yards to the JMU47 (Adeeb Atariwa). |
| Wvu | 3-7 | at Jmu47 | Timeout West Virginia, clock 04:40. |
| Wvu | 3-7 | at Jmu47 | Kendall, Austin pass incomplete to McKoy, Kennedy, QB hurry by Rashad Robinson. |
| Wvu | 4-7 | at Jmu47 | Growden, Josh punt 47 yards to the JMU0, touchback. |
| Drive: 6 plays, 17 yards, TOP 02:50 | |||
| Jmu | 1-10 | at Jmu20 | JAMES MADISON drive start at 04:25. |
| Jmu | 1-10 | at Jmu20 | Solomon Vanhorse rush for 6 yards to the JMU26 (Chandler, Josh;Martin, Kerry). |
| Jmu | 2-4 | at Jmu26 | Solomon Vanhorse rush for 7 yards to the JMU33, 1ST DOWN JMU (Chandler, Josh). |
| Jmu | 1-10 | at Jmu33 | Austin Douglas rush for 8 yards to the JMU41 (Stills, Darius;Mahone, Sean). |
| Jmu | 2-2 | at Jmu41 | Austin Douglas rush for 8 yards to the JMU49, 1ST DOWN JMU (Chandler, Josh;Mahone, Sean). |
| Jmu | 1-10 | at Jmu49 | Ben DiNucci pass complete to Brandon Polk for 21 yards to the WVU30, 1ST DOWN JMU, out-of-bounds. |
