#91 Ethan Ratke
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 31, 2019  at West Virginia  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 07, 2019  SAINT FRANCIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2019  MORGAN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2019  at Chattanooga  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2019  at Elon  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2019  at Stony Brook  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2019  VILLANOVA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2019  at William and Mary  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2019  TOWSON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2019  NEW HAMPSHIRE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2019  RICHMOND  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 23, 2019  at Rhode Island  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 07, 2019  MONMOUTH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 13, 2019  NORTHERN IOWA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 21, 2019  WEBER STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Jan 11, 2020  vs North Dakota State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 16

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2019  at West Virginia  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  7 
Sep 07, 2019  SAINT FRANCIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  14 
Sep 14, 2019  MORGAN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  9-9  0  0  0  -  9 
Sep 21, 2019  at Chattanooga  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  13 
Sep 28, 2019  at Elon  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Oct 05, 2019  at Stony Brook  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Oct 12, 2019  VILLANOVA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Oct 19, 2019  at William and Mary  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Oct 26, 2019  TOWSON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  9 
Nov 09, 2019  NEW HAMPSHIRE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-7  0  0  0  -  12 
Nov 16, 2019  RICHMOND  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  12 
Nov 23, 2019  at Rhode Island  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  13 
Dec 07, 2019  MONMOUTH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  9-9  0  0  0  -  12 
Dec 13, 2019  NORTHERN IOWA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Dec 21, 2019  WEBER STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  12 
Jan 11, 2020  vs North Dakota State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  79-80  0  0  0  -  160 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2019  at West Virginia  0  0  0.0  0  0  0  0  0  0  2-3  31  1  0  0  0.0  0  0 
Sep 07, 2019  SAINT FRANCIS  0  0  0.0  0  0  0  0  0  0  3-3  23  0  0  0  0.0  0  0 
Sep 14, 2019  MORGAN STATE  0  0  0.0  0  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Sep 21, 2019  at Chattanooga  0  0  0.0  0  0  0  0  0  0  3-3  44  0  0  0  0.0  0  0 
Sep 28, 2019  at Elon  0  0  0.0  0  0  0  0  0  0  1-2  44  0  0  0  0.0  0  0 
Oct 05, 2019  at Stony Brook  0  0  0.0  0  0  0  0  0  0  1-1  24  0  0  0  0.0  0  0 
Oct 12, 2019  VILLANOVA  0  0  0.0  0  0  0  0  0  0  1-1  43  0  0  0  0.0  0  0 
Oct 19, 2019  at William and Mary  0  0  0.0  0  0  0  0  0  0  1-2  32  0  0  0  0.0  0  0 
Oct 26, 2019  TOWSON  0  0  0.0  0  0  0  0  0  0  2-2  20  0  0  0  0.0  0  0 
Nov 09, 2019  NEW HAMPSHIRE  0  0  0.0  0  0  0  0  0  0  2-2  40  0  0  0  0.0  0  0 
Nov 16, 2019  RICHMOND  0  0  0.0  0  0  0  0  0  0  2-2  28  0  0  0  0.0  0  0 
Nov 23, 2019  at Rhode Island  0  0  0.0  0  0  0  0  0  0  2-2  42  0  0  0  0.0  0  0 
Dec 07, 2019  MONMOUTH  0  0  0.0  0  0  0  0  0  0  1-1  39  0  0  0  0.0  0  0 
Dec 13, 2019  NORTHERN IOWA  0  0  0.0  0  0  0  0  0  0  1-3  42  0  0  0  0.0  0  0 
Dec 21, 2019  WEBER STATE  0  0  0.0  0  0  0  0  0  0  3-3  37  0  0  0  0.0  0  0 
Jan 11, 2020  vs North Dakota State  0  0  0.0  0  0  0  0  0  0  2-3  27  0  0  0  0.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  27-34  44  1  0  0  0.0  0  0