Scoring Summary |
James Madison (5-1,2-0) vs. Stony Brook (4-2,1-1)
Date: Oct 05, 2019 Site: Stony Brook, N.Y. Stadium: LaValle Stadium Attendance: 12812
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
| James Madison | 14 | 14 | 3 | 7 | 7 | [0] | 45 |
| Stony Brook | 14 | 7 | 7 | 10 | 0 | [0] | 38 |
| SCORING SUMMARY | JMU -SBU | |||
| 1st | 13:42 | JMU | Ben DiNucci 20 yd run (Ethan Ratke kick) | |
| 3 plays, 32 yards, TOP 1:04 | 7 - 0 | |||
| 09:23 | SBU | Ty Son Lawton 6 yd run (Nick Courtney kick) | ||
| 12 plays, 75 yards, TOP 4:14 | 7 - 7 | |||
| 06:01 | JMU | Jawon Hamilton 55 yd run (Ethan Ratke kick) | ||
| 7 plays, 75 yards, TOP 3:22 | 14 - 7 | |||
| 02:15 | SBU | Ty Son Lawton 4 yd run (Nick Courtney kick) | ||
| 2 plays, 45 yards, TOP 0:28 | 14 - 14 | |||
| 2nd | 13:15 | JMU | Percy Agyei-Obese 2 yd run (Ethan Ratke kick) | |
| 10 plays, 75 yards, TOP 4:00 | 21 - 14 | |||
| 09:19 | SBU | Jean Constant 19 yd pass from Tyquell Fields (Nick Courtney kick) | ||
| 2 plays, 18 yards, TOP 0:41 | 21 - 21 | |||
| 01:11 | JMU | Brandon Polk 12 yd pass from Ben DiNucci (Ethan Ratke kick) | ||
| 6 plays, 79 yards, TOP 2:39 | 28 - 21 | |||
| 3rd | 11:10 | JMU | Ethan Ratke 24 yd field goal | |
| 8 plays, 51 yards, TOP 3:42 | 31 - 21 | |||
| 05:48 | SBU | Nick Anderson 26 yd pass from Tyquell Fields (Nick Courtney kick) | ||
| 5 plays, 69 yards, TOP 1:22 | 31 - 28 | |||
| 4th | 14:55 | JMU | Percy Agyei-Obese 24 yd run (Ethan Ratke kick) | |
| 3 plays, 31 yards, TOP 1:21 | 38 - 28 | |||
| 07:20 | SBU | Ty Son Lawton 1 yd run (Nick Courtney kick) | ||
| 8 plays, 97 yards, TOP 3:47 | 38 - 35 | |||
| 00:05 | SBU | Nick Courtney 47 yd field goal | ||
| 11 plays, 51 yards, TOP 1:44 | 38 - 38 | |||
| OT | 15:00 | JMU | Jawon Hamilton 3 yd run (Ethan Ratke kick) | |
| 3 plays, 0 yards, TOP 0:05 | 45 - 38 | |||
|
Kickoff time: 6 p.m. End of Game: 9:19 pm Total elapsed time: 3:19 Referee: Tim Rich Umpire: Todd Rombach Linesman: Gene Higgins Line judge: Ray Pittman Back judge: Bill Greider Field judge: Jack O'Keefe Side judge: Lawrence Hill Temperature: 54 Wind: SSE 6 Weather: It might be Fall! |
Team Statistics |
| Team Totals | JMU | SBU |
| FIRST DOWNS | 26 | 20 |
| Rushing | 16 | 6 |
| Passing | 9 | 12 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 329 | 118 |
| Rushing Attempts | 56 | 42 |
| Average Per Rush | 5.9 | 2.8 |
| Rushing Touchdowns | 5 | 3 |
| Yards Gained Rushing | 355 | 148 |
| Yards Lost Rushing | 26 | 30 |
| NET YARDS PASSING | 218 | 318 |
| Completions-Attempts-Int | 13-17-1 | 15-30-0 |
| Average Per Attempt | 12.8 | 10.6 |
| Average Per Completion | 16.8 | 21.2 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 547 | 436 |
| Total offense plays | 73 | 72 |
| Average Gain Per Play | 7.5 | 6.1 |
| Fumbles: Number-Lost | 5-3 | 2-1 |
| Penalties: Number-Yards | 2-30 | 4-30 |
| PUNTS-YARDS | 3-108 | 5-174 |
| Average Yards Per Punt | 36.0 | 34.8 |
| Net Yards Per Punt | 29.3 | 35.4 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 7-375 | 7-349 |
| Average Yards Per Kickoff | 53.6 | 49.9 |
| Net Yards Per Kickoff | 37.9 | 30.1 |
| Touchbacks | 0 | 2 |
| Fair Catch Yards | 13 | 22 |
| Punt returns: Number-Yards-TD | 1--3-0 | 0-0-0 |
| Average Per Return | -3.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-88-0 | 6-110-0 |
| Average Per Return | 22.0 | 18.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-13-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:33 | 27:27 |
| 1st Quarter | 8:03 | 6:57 |
| 2nd Quarter | 6:41 | 8:19 |
| 3rd Quarter | 10:21 | 4:39 |
| 4th Quarter | 7:28 | 7:32 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 11 of 16 | 5 of 14 |
| Fourth-Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone Scores-Chances | 4-5 | 4-5 |
| Touchdowns | 3-5 | 4-5 |
| Field goals | 1-5 | 0-5 |
| Sacks By: Number-Yards | 5-27 | 2-9 |
| PAT Kicks | 6-6 | 5-5 |
| Field Goals | 1-1 | 1-2 |
| Points off turnovers | 7 | 21 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: James Madison-Dylan Stapleton 1-1; Solomon Vanhorse 1-0; Ben DiNucci 1-1; Percy Agyei-Obese 1-1; Riley Stapleton 1-0. Stony Brook-Tyquell Fields 1-0; Isaiah White 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JMU | 1st | S32 | 14:46 | Fumble | S00 | 13:42 | * | TOUCHDOWN | 3-32 | 1:04 | # |
| JMU | 1st | J25 | 09:23 | Kickoff | S00 | 06:01 | * | TOUCHDOWN | 7-75 | 3:22 | |
| JMU | 1st | J13 | 04:05 | Punt | J12 | 02:43 | Punt | 3--1 | 1:22 | ||
| JMU | 1st | J25 | 02:15 | Kickoff | S00 | 13:15 | * | TOUCHDOWN | 10-75 | 4:00 | # |
| JMU | 2nd | J24 | 10:04 | Punt | J18 | 10:00 | Fumble | 1--6 | 0:04 | ||
| JMU | 2nd | J43 | 09:13 | Kickoff | J43 | 07:06 | Punt | 3-0 | 2:07 | ||
| JMU | 2nd | J21 | 03:50 | Punt | S00 | 01:11 | * | TOUCHDOWN | 6-79 | 2:39 | # |
| JMU | 3rd | J42 | 14:52 | Kickoff | S07 | 11:10 | * | FIELD GOAL | 8-51 | 3:42 | # |
| JMU | 3rd | J20 | 09:01 | Missed FG | S18 | 07:10 | Fumble | 4-62 | 1:51 | ||
| JMU | 3rd | J42 | 05:46 | Kickoff | S15 | 02:24 | Interception | 7-43 | 3:22 | # | |
| JMU | 3rd | S31 | 01:16 | Punt | S00 | 14:55 | * | TOUCHDOWN | 3-31 | 1:21 | |
| JMU | 4th | J42 | 12:54 | Punt | S03 | 11:07 | Fumble | 4-55 | 1:47 | ||
| JMU | 4th | J25 | 07:20 | Kickoff | S34 | 01:44 | Punt | 12-41 | 5:36 | ||
| JMU | 4th | J42 | 00:05 | Kickoff | J42 | 00:00 | End of half | 3-0 | 0:05 | # | |
| JMU | OT | J33 | 00:00 | Downs | J33 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| SBU | 1st | S32 | 15:00 | Kickoff | S32 | 14:46 | Fumble | 1-0 | 0:14 | ||
| SBU | 1st | S25 | 13:37 | Kickoff | J00 | 09:23 | * | TOUCHDOWN | 12-75 | 4:14 | # |
| SBU | 1st | S39 | 05:53 | Kickoff | S45 | 04:05 | Punt | 3-6 | 1:48 | ||
| SBU | 1st | J45 | 02:43 | Punt | J00 | 02:15 | * | TOUCHDOWN | 2-45 | 0:28 | # |
| SBU | 2nd | S23 | 13:09 | Kickoff | S41 | 10:04 | Punt | 6-18 | 3:05 | ||
| SBU | 2nd | J18 | 10:00 | Fumble | J00 | 09:19 | * | TOUCHDOWN | 2-18 | 0:41 | # |
| SBU | 2nd | S16 | 07:06 | Punt | S35 | 03:50 | Punt | 5-19 | 3:16 | ||
| SBU | 2nd | S24 | 01:05 | Kickoff | S31 | 00:00 | End of half | 2-7 | 1:05 | ||
| SBU | 3rd | S25 | 11:10 | Kickoff | J19 | 09:01 | Missed FG | 7-56 | 2:09 | # | |
| SBU | 3rd | S31 | 07:10 | Fumble | J00 | 05:48 | * | TOUCHDOWN | 5-69 | 1:22 | |
| SBU | 3rd | S08 | 02:24 | Interception | S12 | 01:16 | Punt | 3-4 | 1:08 | ||
| SBU | 4th | S22 | 14:50 | Kickoff | S21 | 12:54 | Punt | 3--1 | 1:56 | ||
| SBU | 4th | S03 | 11:07 | Fumble | J00 | 07:20 | * | TOUCHDOWN | 8-97 | 3:47 | # |
| SBU | 4th | S20 | 01:44 | Punt | J29 | 15:00 | * | FIELD GOAL | 11-51 | 1:44 | |
| SBU | OT | J25 | 15:00 | Possession | J33 | 00:00 | Downs | 4--8 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| James Madison | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:03 | 06:41 | 10:21 | 07:28 | 14:44 | 17:49 | 32:33 | ||
| 3rd Down Conversions | 3/4 | 2/3 | 2/4 | 4/5 | 5/7 | 6/9 | 11/16 | ||
| Average field position | J32 | J29 | J43 | J33 | J31 | J40 | J35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Stony Brook | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:57 | 08:19 | 04:39 | 07:32 | 15:16 | 12:11 | 27:27 | ||
| 3rd Down Conversions | 2/3 | 1/3 | 0/3 | 2/4 | 3/6 | 2/7 | 5/14 | ||
| Average field position | S37 | S36 | S21 | S15 | S37 | S18 | S28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SBU | 1st | S32 | 15:00 | Kickoff | S32 | 14:46 | Fumble | 1-0 | 0:14 | ||
| JMU | 1st | S32 | 14:46 | Fumble | S00 | 13:42 | * | TOUCHDOWN | 3-32 | 1:04 | # |
| SBU | 1st | S25 | 13:37 | Kickoff | J00 | 09:23 | * | TOUCHDOWN | 12-75 | 4:14 | # |
| JMU | 1st | J25 | 09:23 | Kickoff | S00 | 06:01 | * | TOUCHDOWN | 7-75 | 3:22 | |
| SBU | 1st | S39 | 05:53 | Kickoff | S45 | 04:05 | Punt | 3-6 | 1:48 | ||
| JMU | 1st | J13 | 04:05 | Punt | J12 | 02:43 | Punt | 3--1 | 1:22 | ||
| SBU | 1st | J45 | 02:43 | Punt | J00 | 02:15 | * | TOUCHDOWN | 2-45 | 0:28 | # |
| JMU | 1st | J25 | 02:15 | Kickoff | S00 | 13:15 | * | TOUCHDOWN | 10-75 | 4:00 | # |
| SBU | 2nd | S23 | 13:09 | Kickoff | S41 | 10:04 | Punt | 6-18 | 3:05 | ||
| JMU | 2nd | J24 | 10:04 | Punt | J18 | 10:00 | Fumble | 1--6 | 0:04 | ||
| SBU | 2nd | J18 | 10:00 | Fumble | J00 | 09:19 | * | TOUCHDOWN | 2-18 | 0:41 | # |
| JMU | 2nd | J43 | 09:13 | Kickoff | J43 | 07:06 | Punt | 3-0 | 2:07 | ||
| SBU | 2nd | S16 | 07:06 | Punt | S35 | 03:50 | Punt | 5-19 | 3:16 | ||
| JMU | 2nd | J21 | 03:50 | Punt | S00 | 01:11 | * | TOUCHDOWN | 6-79 | 2:39 | # |
| SBU | 2nd | S24 | 01:05 | Kickoff | S31 | 00:00 | End of half | 2-7 | 1:05 | ||
| JMU | 3rd | J42 | 14:52 | Kickoff | S07 | 11:10 | * | FIELD GOAL | 8-51 | 3:42 | # |
| SBU | 3rd | S25 | 11:10 | Kickoff | J19 | 09:01 | Missed FG | 7-56 | 2:09 | # | |
| JMU | 3rd | J20 | 09:01 | Missed FG | S18 | 07:10 | Fumble | 4-62 | 1:51 | ||
| SBU | 3rd | S31 | 07:10 | Fumble | J00 | 05:48 | * | TOUCHDOWN | 5-69 | 1:22 | |
| JMU | 3rd | J42 | 05:46 | Kickoff | S15 | 02:24 | Interception | 7-43 | 3:22 | # | |
| SBU | 3rd | S08 | 02:24 | Interception | S12 | 01:16 | Punt | 3-4 | 1:08 | ||
| JMU | 3rd | S31 | 01:16 | Punt | S00 | 14:55 | * | TOUCHDOWN | 3-31 | 1:21 | |
| SBU | 4th | S22 | 14:50 | Kickoff | S21 | 12:54 | Punt | 3--1 | 1:56 | ||
| JMU | 4th | J42 | 12:54 | Punt | S03 | 11:07 | Fumble | 4-55 | 1:47 | ||
| SBU | 4th | S03 | 11:07 | Fumble | J00 | 07:20 | * | TOUCHDOWN | 8-97 | 3:47 | # |
| JMU | 4th | J25 | 07:20 | Kickoff | S34 | 01:44 | Punt | 12-41 | 5:36 | ||
| SBU | 4th | S20 | 01:44 | Punt | J29 | 15:00 | * | FIELD GOAL | 11-51 | 1:44 | |
| JMU | 4th | J42 | 00:05 | Kickoff | J42 | 00:00 | End of half | 3-0 | 0:05 | # | |
| SBU | OT | J25 | 15:00 | Possession | J33 | 00:00 | Downs | 4--8 | 0:00 | ||
| JMU | OT | J33 | 00:00 | Downs | J33 | 00:00 | 0:00 | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | James Madison | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Dimitri Holloway | 2 | 8 | 10 | 1.5/1 | . | 1-0 | . | 2 | . | . | . |
| 92 | Mike Greene | 3 | 6 | 9 | 2.0/6 | 1 | . | . | . | . | 1.0/4 | . |
| 5 | Ron'Dell Carter | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 21 | Adam Smith | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 7 | John Daka | 5 | 2 | 7 | 2.5/12 | 1 | . | . | . | . | 1.5/11 | . |
| 52 | Landan Word | 4 | 3 | 7 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 24 | D'Angelo Amos | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 35 | Willie Drew | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 95 | Adeeb Atariwa | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 8 | Wayne Davis | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 30 | Wesley McCormick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | Camden Wise | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | D. Tucker-Dorsey | . | 2 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 16 | Que Reid | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | Brandon Polk | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Kelvin Azanama | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Sam Kidd | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Taurus Carroll | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| ## | Stony Brook | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | R. Dimanche | 4 | 8 | 12 | 1.5/3 | . | . | . | . | . | 1.0/2 | . |
| 8 | Augie Contressa | 6 | 5 | 11 | . | 1 | . | . | . | . | . | . |
| 1 | Gavin Heslop | 6 | 3 | 9 | 1.5/4 | 2 | 1-0 | . | . | . | . | . |
| 47 | Elijah Duff | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 48 | Justin Burns | 6 | 2 | 8 | 2.0/3 | 1 | . | . | 1 | . | . | . |
| 24 | K. Johnson | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 6 | TJ Morrison | 5 | . | 5 | . | . | 1-13 | 1-0 | . | . | . | . |
| 21 | Synceir Malone | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 96 | Odean Gilzene | 2 | 2 | 4 | 1.5/8 | . | 1-0 | . | . | . | 1.0/7 | . |
| 2 | Casey Williams | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 42 | K. Henderson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 17 | Sean Hammonds | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 50 | Nick Courtney | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Makye Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 70 | Brandon Lopez | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 92 | P. Octavien | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Isaiah White | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Madison: 3A-Alex Miller, 7A-Jawon Hamilton, 16-Que Reid, 17-Kyndel Dean, 18-Patrick, Tabb, 19-Devin Ravenel, 20-Tucker-Dorsey, 23-Charles Tutt, 26-Jack Sroba, 31-P. Agyei-Obese, 32-MJ Hampton, 33-Sam Kidd, 35-Willie Drew, 37-C. Cheatham, 38-Mike Cobbs, 40-Camden Wise, 43-Garrett Groulx, 50-Kyle Davis, 54-Kelvin Azanama, 56-Nick Kidwell, 63-J.T. Timming, 65-Tony Thurston, 67-Zaire Bethea, 81-Nick Carlton, 83-Josh Sims, 88-Daniel Adu, 90-Drew Painter, 91-Ethan Ratke, 98-Harry O'Kelly. |
| Stony Brook: 3-Seba Nekhet, 6-TJ Morrison, 7-Ty Son Lawton, 11-Shawn Harris, 16-Oniel Stanbury, 17-Sean Hammonds, 19-Gregory Young, 20-Jabari Reddock, 26-Quenton Porter, 27-JP Roane, 36-John Corpac, 40-Randy Pringle, 41-Randall Hepburn, 47-Elijah Duff, 49-A. Del Negro, 50-Nick Courtney, 51-Mitchell Wright, 56-Billy Barber, 72-Joe Detorie, 81-Delante Hellams, 91-Makye Smith, 92-P. Octavien. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 ] Score
----------------- -- -- -- -- -- [ - ] -----
James Madison....... 14 14 3 7 7 [ 0 ] - 45 Record: (5-1,2-0)
Stony Brook......... 14 7 7 10 0 [ 0 ] - 38 Record: (4-2,1-1)
Scoring Summary:
1st 13:42 JMU - Ben DiNucci 20 yd run (Ethan Ratke kick), 3-32 1:04, JMU 7 - SBU 0
09:23 SBU - Ty Son Lawton 6 yd run (Nick Courtney kick), 12-75 4:14, JMU 7 - SBU 7
06:01 JMU - Jawon Hamilton 55 yd run (Ethan Ratke kick), 7-75 3:22, JMU 14 - SBU 7
02:15 SBU - Ty Son Lawton 4 yd run (Nick Courtney kick), 2-45 0:28, JMU 14 - SBU 14
2nd 13:15 JMU - Percy Agyei-Obese 2 yd run (Ethan Ratke kick), 10-75 4:00, JMU 21 - SBU 14
09:19 SBU - Jean Constant 19 yd pass from Tyquell Fields (Nick Courtney kick), 2-18 0:41, JMU 21 - SBU 21
01:11 JMU - Brandon Polk 12 yd pass from Ben DiNucci (Ethan Ratke kick), 6-79 2:39, JMU 28 - SBU 21
3rd 11:10 JMU - Ethan Ratke 24 yd field goal, 8-51 3:42, JMU 31 - SBU 21
05:48 SBU - Nick Anderson 26 yd pass from Tyquell Fields (Nick Courtney kick), 5-69 1:22, JMU 31 - SBU 28
4th 14:55 JMU - Percy Agyei-Obese 24 yd run (Ethan Ratke kick), 3-31 1:21, JMU 38 - SBU 28
07:20 SBU - Ty Son Lawton 1 yd run (Nick Courtney kick), 8-97 3:47, JMU 38 - SBU 35
00:05 SBU - Nick Courtney 47 yd field goal, 11-51 1:44, JMU 38 - SBU 38
OT 15:00 JMU - Jawon Hamilton 3 yd run (Ethan Ratke kick), 3-0 0:05, JMU 45 - SBU 38
JMU SBU
FIRST DOWNS................... 26 20
RUSHES-YARDS (NET)............ 56-329 42-118
PASSING YDS (NET)............. 218 318
Passes Att-Comp-Int........... 17-13-1 30-15-0
TOTAL OFFENSE PLAYS-YARDS..... 73-547 72-436
Fumble Returns-Yards.......... 0-0 1-13
Punt Returns-Yards............ 1--3 0-0
Kickoff Returns-Yards......... 4-88 6-110
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 3-36.0 5-34.8
Fumbles-Lost.................. 5-3 2-1
Penalties-Yards............... 2-30 4-30
Possession Time............... 32:33 27:27
Third-Down Conversions........ 11 of 16 5 of 14
Fourth-Down Conversions....... 0 of 0 2 of 3
Red-Zone Scores-Chances....... 4-5 4-5
Sacks By: Number-Yards........ 5-27 2-9
RUSHING: James Madison-Jawon Hamilton 13-105; Percy Agyei-Obese 13-96;
Ben DiNucci 16-80; Solomon Vanhorse 14-48. Stony Brook-Ty Son Lawton 27-108;
Seba Nekhet 6-18; Isaiah White 1-0; Tyquell Fields 8-minus 14; M. Zimmerman 0-6.
PASSING: James Madison-Ben DiNucci 13-17-1-218. Stony Brook-Tyquell
Fields 15-30-0-318.
RECEIVING: James Madison-Brandon Polk 4-105; Riley Stapleton 3-30; Kyndel
Dean 2-13; Dylan Stapleton 1-44; Drew Painter 1-9; Jake Brown 1-9; Solomon
Vanhorse 1-8. Stony Brook-Nick Anderson 7-154; Jean Constant 4-87; Delante
Hellams 2-42; Peter McKenzie 1-21; Shawn Harris 1-14.
INTERCEPTIONS: James Madison-None. Stony Brook-TJ Morrison 1-0.
FUMBLES: James Madison-Dylan Stapleton 1-1; Percy Agyei-Obese 1-1; Riley
Stapleton 1-0; Ben DiNucci 1-1; Solomon Vanhorse 1-0. Stony Brook-Isaiah White
1-1; Tyquell Fields 1-0.
Stadium: LaValle Stadium Attendance: 12812
Kickoff time: 6 p.m. End of Game: 9:19 pm Total elapsed time: 3:19
Officials: Referee: Tim Rich; Umpire: Todd Rombach; Linesman: Gene Higgins;
Line judge: Ray Pittman; Back judge: Bill Greider; Field judge: Jack O'Keefe;
Side judge: Lawrence Hill;
Temperature: 54 Wind: SSE 6 Weather: It might be Fall!
|
Play-by-Play Summary |
| JMU wins the toss and elects to defer to the 2nd half | |||
| Camden Wise kickoff 53 yards to the SBU12, Jean Constant return 20 yards to the SBU32 (Camden Wise). | |||
| Sbu | 1-10 | at Sbu32 | Isaiah White rush for no gain to the SBU32, fumble forced by Mike Greene, fumble by Isaiah White recovered by JMU Dimitri Holloway at SBU32. |
| Drive: 1 plays, 0 yards, TOP 00:14 | |||
| Jmu | 1-10 | at Sbu32 | JAMES MADISON drive start at 14:46. |
| Jmu | 1-10 | at Sbu32 | Solomon Vanhorse rush for 9 yards to the SBU23 (Synceir Malone;K. Johnson). |
| Jmu | 2-1 | at Sbu23 | Solomon Vanhorse rush for 3 yards to the SBU20, 1ST DOWN JMU (Casey Williams;K. Johnson). |
| Jmu | 1-10 | at Sbu20 | Ben DiNucci rush for 20 yards to the SBU0, 1ST DOWN JMU, TOUCHDOWN, clock 13:42. |
| Ethan Ratke kick attempt good. | |||
| James Madison 7, Stony Brook 0 | |||
| Drive: 3 plays, 32 yards, TOP 01:09 | |||
| Camden Wise kickoff 51 yards to the SBU14, Jean Constant return 11 yards to the SBU25 (Willie Drew;D. Tucker-Dorsey). | |||
| Sbu | 1-10 | at Sbu25 | STONY BROOK drive start at 13:37. |
| Sbu | 1-10 | at Sbu25 | Ty Son Lawton rush for 1 yard to the SBU26 (Mike Greene). |
| Sbu | 2-9 | at Sbu26 | Tyquell Fields pass incomplete to Nick Anderson. |
| Sbu | 3-9 | at Sbu26 | Ty Son Lawton rush for 9 yards to the SBU35, 1ST DOWN SBU (D'Angelo Amos;Wesley McCormick). |
| Sbu | 1-10 | at Sbu35 | Tyquell Fields pass incomplete to Nick Anderson. |
| Sbu | 2-10 | at Sbu35 | Ty Son Lawton rush for no gain to the SBU35 (Ron'Dell Carter). |
| Sbu | 3-10 | at Sbu35 | Tyquell Fields rush for 6 yards to the SBU41, out-of-bounds, PENALTY JMU face mask (Mike Greene) 15 yards to the JMU44, 1ST DOWN SBU. |
| Sbu | 1-10 | at Jmu44 | 1st and 10. |
| Sbu | 1-10 | at Jmu44 | Tyquell Fields pass incomplete to Peter McKenzie (Dimitri Holloway). |
| Sbu | 2-10 | at Jmu44 | Ty Son Lawton rush for 12 yards to the JMU32, 1ST DOWN SBU, out-of-bounds (D'Angelo Amos). |
| Sbu | 1-10 | at Jmu32 | Tyquell Fields pass complete to Nick Anderson for 28 yards to the JMU4, 1ST DOWN SBU (Landan Word;Adam Smith). |
| Sbu | 1-G | at Jmu04 | Tyquell Fields rush for loss of 1 yard to the JMU5 (D'Angelo Amos). |
| Sbu | 2-G | at Jmu05 | Ty Son Lawton rush for loss of 1 yard to the JMU6 (John Daka). |
| Sbu | 3-G | at Jmu06 | Ty Son Lawton rush for 6 yards to the JMU0, TOUCHDOWN, clock 09:23. |
| Nick Courtney kick attempt good. | |||
| James Madison 7, Stony Brook 7 | |||
| Drive: 12 plays, 75 yards, TOP 04:14 | |||
| Nick Courtney kickoff 62 yards to the JMU3, fair catch by Brandon Polk. | |||
| Jmu | 1-10 | at Jmu25 | JAMES MADISON drive start at 09:23. |
| Jmu | 1-10 | at Jmu25 | Solomon Vanhorse rush for 2 yards to the JMU27 (K. Johnson;Casey Williams). |
