Scoring Summary |
Towson (4-4,1-3) vs. James Madison (8-1,5-0)
Date: Oct 26, 2019 Site: Harrisonburg, Va. Stadium: Bridgeforth Stadium Attendance: 23983
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Towson | 0 | 10 | 0 | 0 | 10 |
| James Madison | 7 | 17 | 3 | 0 | 27 |
| SCORING SUMMARY | TOWSON -JMU | |||
| 1st | 02:40 | JMU | Percy Agyei-Obese 8 yd run (Ethan Ratke kick) | |
| 5 plays, 67 yards, TOP 2:19 | 0 - 7 | |||
| 2nd | 14:14 | TOWSON | O'Neill,A. 49 yd field goal | |
| 7 plays, 43 yards, TOP 3:26 | 3 - 7 | |||
| 09:15 | TOWSON | Epps,J. 15 yd pass from Flacco,T. (O'Neill,A. kick) | ||
| 8 plays, 76 yards, TOP 3:36 | 10 - 7 | |||
| 04:56 | JMU | Riley Stapleton 9 yd pass from Ben DiNucci (Ethan Ratke kick) | ||
| 8 plays, 75 yards, TOP 4:19 | 10 - 14 | |||
| 02:52 | JMU | Brandon Polk 60 yd pass from Ben DiNucci (Ethan Ratke kick) | ||
| 2 plays, 65 yards, TOP 0:44 | 10 - 21 | |||
| 00:07 | JMU | Ethan Ratke 19 yd field goal | ||
| 8 plays, 49 yards, TOP 1:21 | 10 - 24 | |||
| 3rd | 09:40 | JMU | Ethan Ratke 20 yd field goal | |
| 13 plays, 73 yards, TOP 5:20 | 10 - 27 | |||
|
Kickoff time: 3:35 pm End of Game: 6:26 Total elapsed time: 2:51 Referee: Matt Overton Umpire: John Reen Linesman: Christian Keel Line judge: Mike Hill Back judge: Steve Toal Field judge: Russell Wyatt Side judge: Matt Smyth Temperature: 61 Wind: None Weather: Overcast |
Team Statistics |
| Team Totals | TOWSON | JMU |
| FIRST DOWNS | 17 | 21 |
| Rushing | 5 | 11 |
| Passing | 9 | 9 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 60 | 249 |
| Rushing Attempts | 29 | 43 |
| Average Per Rush | 2.1 | 5.8 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 126 | 268 |
| Yards Lost Rushing | 66 | 19 |
| NET YARDS PASSING | 210 | 201 |
| Completions-Attempts-Int | 18-32-1 | 14-25-1 |
| Average Per Attempt | 6.6 | 8.0 |
| Average Per Completion | 11.7 | 14.4 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 270 | 450 |
| Total offense plays | 61 | 68 |
| Average Gain Per Play | 4.4 | 6.6 |
| Fumbles: Number-Lost | 2-1 | 1-0 |
| Penalties: Number-Yards | 7-55 | 4-45 |
| PUNTS-YARDS | 4-186 | 4-126 |
| Average Yards Per Punt | 46.5 | 31.5 |
| Net Yards Per Punt | 33.8 | 31.5 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 4 |
| KICKOFFS-YARDS | 3-193 | 6-358 |
| Average Yards Per Kickoff | 64.3 | 59.7 |
| Net Yards Per Kickoff | 41.0 | 33.0 |
| Touchbacks | 1 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-51-0 |
| Average Per Return | 0.0 | 17.0 |
| Kickoff returns: Number-Yds-TD | 5-135-0 | 2-45-0 |
| Average Per Return | 27.0 | 22.5 |
| Interceptions: Number-Yds-TD | 1-5-0 | 1-22-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:47 | 30:13 |
| 1st Quarter | 9:50 | 5:10 |
| 2nd Quarter | 7:13 | 7:47 |
| 3rd Quarter | 5:06 | 9:54 |
| 4th Quarter | 7:38 | 7:22 |
| Third-Down Conversions | 4 of 12 | 6 of 14 |
| Fourth-Down Conversions | 1 of 2 | 2 of 2 |
| Red-Zone Scores-Chances | 1-2 | 4-5 |
| Touchdowns | 1-2 | 2-5 |
| Field goals | 0-2 | 2-5 |
| Sacks By: Number-Yards | 2-12 | 7-61 |
| PAT Kicks | 1-1 | 3-3 |
| Field Goals | 1-2 | 2-2 |
| Points off turnovers | 0 | 10 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Towson-Flacco,T. 2-1. James Madison-Latrele Palmer 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TOWSON | 1st | V36 | 15:00 | Kickoff | V43 | 13:35 | Punt | 3-7 | 1:25 | ||
| TOWSON | 1st | V21 | 11:25 | Punt | V25 | 09:56 | Punt | 3-4 | 1:29 | ||
| TOWSON | 1st | V18 | 09:15 | Interception | H36 | 04:59 | Interception | 8-46 | 4:16 | ||
| TOWSON | 1st | V25 | 02:40 | Kickoff | H32 | 14:14 | * | FIELD GOAL | 7-43 | 3:26 | |
| TOWSON | 2nd | V24 | 12:51 | Punt | H00 | 09:15 | * | TOUCHDOWN | 8-76 | 3:36 | # |
| TOWSON | 2nd | V42 | 04:47 | Kickoff | V32 | 03:36 | Punt | 3--10 | 1:11 | ||
| TOWSON | 2nd | V19 | 02:47 | Kickoff | H49 | 01:28 | Fumble | 4-32 | 1:19 | ||
| TOWSON | 2nd | V46 | 00:00 | Kickoff | V46 | 00:00 | End of half | 0-0 | 0:00 | ||
| TOWSON | 3rd | V24 | 09:33 | Kickoff | V24 | 07:05 | Punt | 3-0 | 2:28 | ||
| TOWSON | 3rd | V10 | 05:00 | Punt | V34 | 02:29 | Downs | 7-24 | 2:31 | ||
| TOWSON | 4th | V09 | 14:08 | Punt | H33 | 06:30 | Missed FG | 17-58 | 7:38 | # | |
| JMU | 1st | H17 | 13:35 | Punt | H38 | 11:25 | Punt | 6-21 | 2:10 | ||
| JMU | 1st | V39 | 09:56 | Punt | V36 | 09:15 | Interception | 2-3 | 0:41 | ||
| JMU | 1st | H33 | 04:59 | Interception | V00 | 02:40 | * | TOUCHDOWN | 5-67 | 2:19 | # |
| JMU | 2nd | H38 | 14:08 | Kickoff | H42 | 12:51 | Punt | 3-4 | 1:17 | ||
| JMU | 2nd | H25 | 09:15 | Kickoff | V00 | 04:56 | * | TOUCHDOWN | 8-75 | 4:19 | # |
| JMU | 2nd | H35 | 03:36 | Punt | V00 | 02:52 | * | TOUCHDOWN | 2-65 | 0:44 | |
| JMU | 2nd | H49 | 01:28 | Fumble | V02 | 00:07 | * | FIELD GOAL | 8-49 | 1:21 | # |
| JMU | 3rd | H24 | 15:00 | Kickoff | V03 | 09:40 | * | FIELD GOAL | 13-73 | 5:20 | # |
| JMU | 3rd | H18 | 07:05 | Punt | V38 | 05:00 | Punt | 6-44 | 2:05 | ||
| JMU | 3rd | V34 | 02:29 | Downs | V32 | 14:08 | Punt | 7-2 | 3:21 | ||
| JMU | 4th | H33 | 06:30 | Missed FG | V05 | 00:00 | End of half | 10-62 | 6:30 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Towson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:50 | 07:13 | 05:06 | 07:38 | 17:03 | 12:44 | 29:47 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 1/3 | 1/2 | 2/7 | 2/5 | 4/12 | ||
| Average field position | V25 | V32 | V17 | V09 | V28 | V14 | V24 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| James Madison | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:10 | 07:47 | 09:54 | 07:22 | 12:57 | 17:16 | 30:13 | ||
| 3rd Down Conversions | 2/3 | 1/3 | 2/5 | 1/3 | 3/6 | 3/8 | 6/14 | ||
| Average field position | H37 | H36 | H36 | H33 | H36 | H35 | H36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TOWSON | 1st | V36 | 15:00 | Kickoff | V43 | 13:35 | Punt | 3-7 | 1:25 | ||
| JMU | 1st | H17 | 13:35 | Punt | H38 | 11:25 | Punt | 6-21 | 2:10 | ||
| TOWSON | 1st | V21 | 11:25 | Punt | V25 | 09:56 | Punt | 3-4 | 1:29 | ||
| JMU | 1st | V39 | 09:56 | Punt | V36 | 09:15 | Interception | 2-3 | 0:41 | ||
| TOWSON | 1st | V18 | 09:15 | Interception | H36 | 04:59 | Interception | 8-46 | 4:16 | ||
| JMU | 1st | H33 | 04:59 | Interception | V00 | 02:40 | * | TOUCHDOWN | 5-67 | 2:19 | # |
| TOWSON | 1st | V25 | 02:40 | Kickoff | H32 | 14:14 | * | FIELD GOAL | 7-43 | 3:26 | |
| JMU | 2nd | H38 | 14:08 | Kickoff | H42 | 12:51 | Punt | 3-4 | 1:17 | ||
| TOWSON | 2nd | V24 | 12:51 | Punt | H00 | 09:15 | * | TOUCHDOWN | 8-76 | 3:36 | # |
| JMU | 2nd | H25 | 09:15 | Kickoff | V00 | 04:56 | * | TOUCHDOWN | 8-75 | 4:19 | # |
| TOWSON | 2nd | V42 | 04:47 | Kickoff | V32 | 03:36 | Punt | 3--10 | 1:11 | ||
| JMU | 2nd | H35 | 03:36 | Punt | V00 | 02:52 | * | TOUCHDOWN | 2-65 | 0:44 | |
| TOWSON | 2nd | V19 | 02:47 | Kickoff | H49 | 01:28 | Fumble | 4-32 | 1:19 | ||
| JMU | 2nd | H49 | 01:28 | Fumble | V02 | 00:07 | * | FIELD GOAL | 8-49 | 1:21 | # |
| TOWSON | 2nd | V46 | 00:00 | Kickoff | V46 | 00:00 | End of half | 0-0 | 0:00 | ||
| JMU | 3rd | H24 | 15:00 | Kickoff | V03 | 09:40 | * | FIELD GOAL | 13-73 | 5:20 | # |
| TOWSON | 3rd | V24 | 09:33 | Kickoff | V24 | 07:05 | Punt | 3-0 | 2:28 | ||
| JMU | 3rd | H18 | 07:05 | Punt | V38 | 05:00 | Punt | 6-44 | 2:05 | ||
| TOWSON | 3rd | V10 | 05:00 | Punt | V34 | 02:29 | Downs | 7-24 | 2:31 | ||
| JMU | 3rd | V34 | 02:29 | Downs | V32 | 14:08 | Punt | 7-2 | 3:21 | ||
| TOWSON | 4th | V09 | 14:08 | Punt | H33 | 06:30 | Missed FG | 17-58 | 7:38 | # | |
| JMU | 4th | H33 | 06:30 | Missed FG | V05 | 00:00 | End of half | 10-62 | 6:30 | # | |
Defensive Statistics |
| ## | Towson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | Brown,S. | 5 | 6 | 11 | 0.5/1 | . | . | . | . | . | . | . |
| 53 | Carter,B. | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 21 | Umunakwe,C. | 5 | 3 | 8 | 1.0/4 | . | . | . | . | . | . | . |
| 12 | Paye,K. | 6 | 1 | 7 | 2.0/8 | . | . | . | . | . | 1.0/7 | . |
| 23 | Love,J. | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 35 | Tippett,C. | 3 | 3 | 6 | . | . | . | 1-5 | 2 | . | . | . |
| 55 | Dixon,C. | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 95 | Gyeni,S. | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 26 | Topps III,R. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 50 | Heyward,R. | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 93 | Lambert,J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | Tyne,M. | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 25 | Gillette,T. | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 58 | Lauer,B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Debaillie,T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Shaffer,V. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Flacco,T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Kearney,R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Javier,R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Reaves,M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | James Madison | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Dimitri Holloway | 4 | 9 | 13 | 0.5/0 | . | . | . | . | . | . | . |
| 7 | John Daka | 5 | 2 | 7 | 2.5/20 | . | 1-0 | . | . | . | 2.5/20 | 2 |
| 24 | D'Angelo Amos | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 92 | Mike Greene | 2 | 3 | 5 | 2.0/19 | . | . | . | . | . | 2.0/19 | . |
| 1 | Rashad Robinson | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 21 | Adam Smith | 3 | . | 3 | 1.0/1 | . | . | 1-22 | 1 | . | . | . |
| 52 | Landan Word | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 5 | Ron'Dell Carter | 1 | 2 | 3 | 2.0/15 | 1 | . | . | . | . | 2.0/15 | . |
| 95 | Adeeb Atariwa | . | 3 | 3 | 1.0/8 | . | . | . | . | . | 0.5/7 | . |
| 20 | D. Tucker-Dorsey | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 23 | Charles Tutt | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 16 | Que Reid | 2 | . | 2 | . | 1 | . | . | 1 | . | . | . |
| 43 | Garrett Groulx | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | . | . |
| 54 | Kelvin Azanama | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8 | Wayne Davis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | Percy Agyei-Obese | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Bryce Maginley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Camden Wise | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Towson: 6-Vincent,T., 7-Feliz-Platt,A., 8A-Rutkowski,R., 8-Gibbs,J., 10-Javier,R., 18-Allen,J., 20-Reaves,M., 21-Umunakwe,C., 24-Watson,J., 26-Topps III,R., 29-Johnson,N., 30-O'Neill,A., 31-Tyne,M., 34-Hamilton,L., 36-Wilson Jr.,M., 38-Davis II,S., 44-Kearney,R., 46-Brake,C., 49-Allen,M., 58-Lauer,B., 73-Desire,A., 81-Hunter,D., 89-Epps,J., 91-Alexander,Q,, 97-McDonough,S., 99-Shaffer,V.. |
| James Madison: 1A-Jalen Green, 2C-Eric Kirlew, 2B-Latrele Palmer, 3A-Alex Miller, 9B-Josh Sims, 11-Bryce Maginley, 16-Que Reid, 17-Kyndel Dean, 18-Patrick, Tabb, 19-Devin Ravenel, 20-Tucker-Dorsey, 26-Jack Sroba, 30-W. McCormick, 31-P. Agyei-Obese, 33-Sam Kidd, 37-C. Cheatham, 38-Mike Cobbs, 40-Camden Wise, 43-Garrett Groulx, 50-Kyle Davis, 51-Mateo Jackson, 54-Kelvin Azanama, 56-Nick Kidwell, 63-J.T. Timming, 67-Zaire Bethea, 81-Nick Carlton, 88-Daniel Adu, 90-Drew Painter, 91-Ethan Ratke, 98-Harry O'Kelly. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Towson.............. 0 10 0 0 - 10 Record: (4-4,1-3)
James Madison....... 7 17 3 0 - 27 Record: (8-1,5-0)
Scoring Summary:
1st 02:40 JMU - Percy Agyei-Obese 8 yd run (Ethan Ratke kick), 5-67 2:19, TOWSON 0 - JMU 7
2nd 14:14 TOWSON - O'Neill,A. 49 yd field goal, 7-43 3:26, TOWSON 3 - JMU 7
09:15 TOWSON - Epps,J. 15 yd pass from Flacco,T. (O'Neill,A. kick), 8-76 3:36, TOWSON 10 - JMU 7
04:56 JMU - Riley Stapleton 9 yd pass from Ben DiNucci (Ethan Ratke kick), 8-75 4:19, TOWSON 10 - JMU 14
02:52 JMU - Brandon Polk 60 yd pass from Ben DiNucci (Ethan Ratke kick), 2-65 0:44, TOWSON 10 - JMU 21
00:07 JMU - Ethan Ratke 19 yd field goal, 8-49 1:21, TOWSON 10 - JMU 24
3rd 09:40 JMU - Ethan Ratke 20 yd field goal, 13-73 5:20, TOWSON 10 - JMU 27
TOWSON JMU
FIRST DOWNS................... 17 21
RUSHES-YARDS (NET)............ 29-60 43-249
PASSING YDS (NET)............. 210 201
Passes Att-Comp-Int........... 32-18-1 25-14-1
TOTAL OFFENSE PLAYS-YARDS..... 61-270 68-450
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-51
Kickoff Returns-Yards......... 5-135 2-45
Interception Returns-Yards.... 1-5 1-22
Punts (Number-Avg)............ 4-46.5 4-31.5
Fumbles-Lost.................. 2-1 1-0
Penalties-Yards............... 7-55 4-45
Possession Time............... 29:47 30:13
Third-Down Conversions........ 4 of 12 6 of 14
Fourth-Down Conversions....... 1 of 2 2 of 2
Red-Zone Scores-Chances....... 1-2 4-5
Sacks By: Number-Yards........ 2-12 7-61
RUSHING: Towson-Thaenrat,Y. 8-65; Feliz-Platt,A. 4-11; McDonough,S. 1-1;
Flacco,T. 14-minus 3; Leatherbury,S. 2-minus 14. James Madison-Percy Agyei-Obese
20-111; Jawon Hamilton 12-64; Latrele Palmer 3-33; Brandon Polk 1-29; Ben
DiNucci 7-12.
PASSING: Towson-Flacco,T. 18-32-1-210; Leatherbury,S. 0-0-0-0. James
Madison-Ben DiNucci 14-25-1-201.
RECEIVING: Towson-Leatherbury,S. 5-24; Smith,C. 3-69; Street,D. 2-37;
Allen,J. 2-25; Rutkowski,R. 2-12; Thaenrat,Y. 2-5; Feliz-Platt,A. 1-23; Epps,J.
1-15. James Madison-Brandon Polk 8-121; Riley Stapleton 4-62; Devin Ravenel
1-10; Dylan Stapleton 1-8.
INTERCEPTIONS: Towson-Tippett,C. 1-5. James Madison-Adam Smith 1-22.
FUMBLES: Towson-Flacco,T. 2-1. James Madison-Latrele Palmer 1-0.
Stadium: Bridgeforth Stadium Attendance: 23983
Kickoff time: 3:35 pm End of Game: 6:26 Total elapsed time: 2:51
Officials: Referee: Matt Overton; Umpire: John Reen; Linesman: Christian Keel;
Line judge: Mike Hill; Back judge: Steve Toal; Field judge: Russell Wyatt;
Side judge: Matt Smyth;
Temperature: 61 Wind: None Weather: Overcast
|
Play-by-Play Summary |
| JMU wins toss and defers. Towson to receive at South goal. | |||
| Towson | 1-10 | at Towson35 | JMU ball on JMU35. |
| Camden Wise kickoff 60 yards to the TOWSON5, Hunter,D. return 31 yards to the TOWSON36 (Kelvin Azanama). | |||
| Towson | 1-10 | at Towson36 | Leatherbury,S. rush for no gain to the TOWSON36 (John Daka). |
| Towson | 2-10 | at Towson36 | Flacco,T. pass incomplete to Smith,C.. |
| Towson | 3-10 | at Towson36 | Flacco,T. rush for 7 yards to the TOWSON43 (John Daka). |
| Towson | 4-3 | at Towson43 | McDonough,S. punt 40 yards to the JMU17, fair catch by D'Angelo Amos. |
| Drive: 3 plays, 7 yards, TOP 01:25 | |||
| Jmu | 1-10 | at Jmu17 | JAMES MADISON drive start at 13:35. |
| Jmu | 1-10 | at Jmu17 | Ben DiNucci pass incomplete to Brandon Polk. |
| Jmu | 2-10 | at Jmu17 | Ben DiNucci pass incomplete to Riley Stapleton (Gillette,T.). |
| Jmu | 3-10 | at Jmu17 | Ben DiNucci pass complete to Brandon Polk for 14 yards to the JMU31, 1ST DOWN JMU (Love,J.). |
| Jmu | 1-10 | at Jmu31 | Ben DiNucci pass complete to Brandon Polk for 8 yards to the JMU39 (Love,J.;Brown,S.). |
| Jmu | 2-2 | at Jmu39 | Jawon Hamilton rush for 1 yard to the JMU40 (Carter,B.). |
| Jmu | 3-1 | at Jmu40 | Percy Agyei-Obese rush for loss of 2 yards to the JMU38 (Brown,S.;Heyward,R.). |
| Jmu | 4-3 | at Jmu38 | Harry O'Kelly punt 41 yards to the TOWSON21, fair catch by Hunter,D.. |
| Drive: 6 plays, 21 yards, TOP 02:10 | |||
| Towson | 1-10 | at Towson21 | TOWSON drive start at 11:25. |
| Towson | 1-10 | at Towson21 | Flacco,T. pass incomplete to Street,D.. |
| Towson | 2-10 | at Towson21 | Flacco,T. pass incomplete to Leatherbury,S.. |
| Towson | 3-10 | at Towson21 | Flacco,T. pass complete to Leatherbury,S. for 9 yards to the TOWSON30 (Adam Smith). |
| Towson | 4-1 | at Towson30 | PENALTY TOWSON illegal procedure 5 yards to the TOWSON25. |
| Towson | 4-6 | at Towson25 | McDonough,S. punt 42 yards to the JMU33, D'Angelo Amos return 28 yards to the TOWSON39 (Kearney,R.). |
| Drive: 3 plays, 4 yards, TOP 01:29 | |||
| Jmu | 1-10 | at Towson39 | JAMES MADISON drive start at 09:56. |
| Jmu | 1-10 | at Towson39 | Jawon Hamilton rush for 3 yards to the TOWSON36 (Heyward,R.;Reaves,M.). |
| Jmu | 2-7 | at Towson36 | Ben DiNucci pass intercepted by Tippett,C. at the TOWSON13, Tippett,C. return 5 yards to the TOWSON18. |
| Drive: 2 plays, 3 yards, TOP 00:41 | |||
| Towson | 1-10 | at Towson18 | TOWSON drive start at 09:15. |
| Towson | 1-10 | at Towson18 | Flacco,T. rush for loss of 1 yard to the TOWSON17 (Adam Smith). |
| Towson | 2-11 | at Towson17 | Flacco,T. pass incomplete to Smith,C. (Rashad Robinson). |
| Towson | 3-11 | at Towson17 | PENALTY TOWSON illegal procedure (Leatherbury,S.) 5 yards to the TOWSON12. |
| Towson | 3-16 | at Towson12 | Flacco,T. pass complete to Feliz-Platt,A. for 23 yards to the TOWSON35, 1ST DOWN TOWSON (Que Reid). |
| Towson | 1-10 | at Towson35 | Feliz-Platt,A. rush for 1 yard to the TOWSON36 (Dimitri Holloway;Mike Greene), PENALTY JMU face mask (Dimitri Holloway) 15 yards to the JMU49, 1ST DOWN TOWSON. |
| Towson | 1-10 | at Jmu49 | 1st and 10. |
| Towson | 1-10 | at Jmu49 | Thaenrat,Y. rush for loss of 1 yard to the 50 yardline (Adeeb Atariwa;Dimitri Holloway). |
| Towson | 2-11 | at Towson50 | Flacco,T. pass complete to Street,D. for 28 yards to the JMU22, 1ST DOWN TOWSON. |
| Towson | 1-10 | at Jmu22 | Leatherbury,S. sacked for loss of 14 yards to the JMU36 (Ron'Dell Carter;Adeeb Atariwa). |
| Towson | 2-24 | at Jmu36 | Flacco,T. pass intercepted by Adam Smith at the JMU11, Adam Smith return 22 yards to the JMU33 (Flacco,T.). |
| Drive: 8 plays, 46 yards, TOP 04:16 | |||
| Jmu | 1-10 | at Jmu33 | JAMES MADISON drive start at 04:59. |
| Jmu | 1-10 | at Jmu33 | Percy Agyei-Obese rush for 37 yards to the TOWSON30, 1ST DOWN JMU (Tippett,C.). |
| Jmu | 1-10 | at Towson30 | Jawon Hamilton rush for 6 yards to the TOWSON24 (Carter,B.;Paye,K.). |
| Jmu | 2-4 | at Towson24 | Percy Agyei-Obese rush for 1 yard to the TOWSON23 (Brown,S.). |
| Jmu | 3-3 | at Towson23 | Ben DiNucci pass complete to Brandon Polk for 15 yards to the TOWSON8, 1ST DOWN JMU (Gillette,T.). |
| Jmu | 1-G | at Towson08 | Percy Agyei-Obese rush for 8 yards to the TOWSON0, TOUCHDOWN, clock 02:40. |
| Ethan Ratke kick attempt good. | |||
| James Madison 7, Towson 0 | |||
| Drive: 5 plays, 67 yards, TOP 02:19 | |||
| Camden Wise kickoff 65 yards to the TOWSON0, touchback. | |||
| Towson | 1-10 | at Towson25 | TOWSON drive start at 02:40. |
| Towson | 1-10 | at Towson25 | Flacco,T. rush for 3 yards to the TOWSON28 (Dimitri Holloway). |
| Towson | 2-7 | at Towson28 | Thaenrat,Y. rush for 11 yards to the TOWSON39, 1ST DOWN TOWSON (D'Angelo Amos). |
| Towson | 1-10 | at Towson39 | Thaenrat,Y. rush for 33 yards to the JMU28, 1ST DOWN TOWSON (Rashad Robinson). |
| Towson | 1-10 | at Jmu28 | Flacco,T. rush for 4 yards to the JMU24 (Rashad Robinson). |
| Towson | 2-6 | at Jmu24 | Feliz-Platt,A. rush for 1 yard to the JMU23 (Dimitri Holloway). |
| Drive: 5 plays, 52 yards, TOP 03:32 | |||
| James Madison 7, Towson 0 |
| Towson | 3-5 | at Jmu23 | Start of 2nd quarter, clock 15:00. |
| Towson | 3-5 | at Jmu23 | Flacco,T. sacked for loss of 9 yards to the JMU32 (John Daka;Ron'Dell Carter). |
| Towson | 4-14 | at Jmu32 | O'Neill,A. field goal attempt from 49 GOOD, clock 14:14. |
| James Madison 7, Towson 3 | |||
| Drive: 7 plays, 43 yards, TOP 03:32 | |||
| McDonough,S. kickoff 64 yards to the JMU1, Brandon Polk return 22 yards to the JMU23 (Heyward,R.), PENALTY TOWSON targeting (Heyward,R.) 15 yards to the JMU38, 1st and 10, JMU ball on JMU38. | |||
| Jmu | 1-10 | at Jmu38 | JAMES MADISON drive start at 14:08. |
| Jmu | 1-10 | at Jmu38 | Percy Agyei-Obese rush for 2 yards to the JMU40 (Tyne,M.;Dixon,C.). |
| Jmu | 2-8 | at Jmu40 | Percy Agyei-Obese rush for 2 yards to the JMU42 (Dixon,C.;Gyeni,S.). |
| Jmu | 3-6 | at Jmu42 | Ben DiNucci pass incomplete to Kyndel Dean. |
| Jmu | 4-6 | at Jmu42 | Harry O'Kelly punt 34 yards to the TOWSON24, fair catch by Hunter,D.. |
| Drive: 3 plays, 4 yards, TOP 01:17 | |||
| Towson | 1-10 | at Towson24 | TOWSON drive start at 12:51. |
