Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 05, 2015 | MOREHEAD STATE | W | 56-7 | 1-0-0 | 0-0-0 | 3:12 | 22080 | ||
| Sep 12, 2015 | LEHIGH | W | 55-17 | 2-0-0 | 0-0-0 | 3:40 | 15949 | ||
| * | Sep 19, 2015 | ALBANY | W | 42-28 | 3-0-0 | 1-0-0 | 3:31 | 18659 | |
| Sep 26, 2015 | at | SMU | W | 48-45 | 4-0-0 | 1-0-0 | 3:47 | 22314 | |
| * | Oct 03, 2015 | STONY BROOK | W | 38-20 | 5-0-0 | 2-0-0 | 3:17 | 21653 | |
| * | Oct 10, 2015 | at | Towson | W | 51-30 | 6-0-0 | 3-0-0 | - | 8224 |
| * | Oct 17, 2015 | at | Elon | W | 51-0 | 7-0-0 | 4-0-0 | 2:39 | 8342 |
| * | Oct 24, 2015 | #11 RICHMOND | L | 49-59 | 7-1-0 | 4-1-0 | 3:37 | 26069 | |
| * | Oct 31, 2015 | at | #16 William and Mary | L | 41-44 | 7-2-0 | 4-2-0 | 3:44 | 9414 |
| * | Nov 14, 2015 | at | Delaware | W | 24-21 | 8-2-0 | 5-2-0 | 2:54 | 16994 |
| * | Nov 21, 2015 | VILLANOVA | W | 38-29 | 9-2-0 | 6-2-0 | 3:06 | 17028 | |
| Dec 05, 2015 | COLGATE | L | 38-44 | 9-3-0 | 6-2-0 | 2:58 | 15045 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 05, 2015 | MOREHEAD STATE | 60 | 366 | 5 | 66 | 23 | 347 | 3 | 66 | 23-30-1 | 347 | 3 | 66 | 2 | 35 | 0 | 25 | 1 | 16 | 0 | 16 | 713 |
| Sep 12, 2015 | LEHIGH | 45 | 269 | 5 | 31 | 26 | 349 | 1 | 32 | 26-34-1 | 349 | 1 | 32 | 4 | 79 | 0 | 27 | 0 | 0 | 0 | 0 | 618 |
| Sep 19, 2015 | ALBANY | 62 | 350 | 2 | 21 | 24 | 275 | 4 | 49 | 24-36-5 | 275 | 4 | 49 | 4 | 86 | 0 | 26 | 5 | 57 | 0 | 17 | 625 |
| Sep 26, 2015 | at SMU | 52 | 440 | 3 | 40 | 20 | 289 | 3 | 58 | 20-33-3 | 289 | 3 | 58 | 0 | 0 | 0 | 0 | 3 | 23 | 0 | 8 | 729 |
| Oct 03, 2015 | STONY BROOK | 52 | 294 | 4 | 69 | 19 | 225 | 1 | 32 | 19-30-0 | 225 | 1 | 32 | 3 | 69 | 0 | 33 | 0 | 0 | 0 | 0 | 519 |
| Oct 10, 2015 | at Towson | 51 | 205 | 0 | 14 | 24 | 278 | 5 | 29 | 24-32-0 | 278 | 5 | 29 | 5 | 170 | 1 | 92 | 3 | 35 | 0 | 17 | 483 |
| Oct 17, 2015 | at Elon | 58 | 406 | 5 | 80 | 17 | 198 | 2 | 27 | 17-23-0 | 198 | 2 | 27 | 1 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 604 |
| Oct 24, 2015 | RICHMOND | 39 | 218 | 4 | 24 | 23 | 367 | 3 | 71 | 23-38-0 | 367 | 3 | 71 | 8 | 161 | 0 | 40 | 0 | 0 | 0 | 0 | 585 |
| Oct 31, 2015 | at William and Mary | 47 | 233 | 4 | 33 | 17 | 227 | 1 | 56 | 17-27-1 | 227 | 1 | 56 | 4 | 55 | 0 | 22 | 0 | 0 | 0 | 0 | 460 |
| Nov 14, 2015 | at Delaware | 43 | 195 | 2 | 48 | 18 | 193 | 1 | 28 | 18-32-0 | 193 | 1 | 28 | 3 | 44 | 0 | 38 | 0 | 0 | 0 | 0 | 388 |
| Nov 21, 2015 | VILLANOVA | 43 | 152 | 0 | 31 | 14 | 171 | 2 | 41 | 14-23-0 | 171 | 2 | 41 | 2 | 122 | 1 | 98 | 1 | 6 | 0 | 6 | 323 |
| Dec 05, 2015 | COLGATE | 41 | 157 | 2 | 16 | 13 | 141 | 2 | 28 | 13-18-0 | 141 | 2 | 28 | 7 | 197 | 0 | 66 | 4 | 28 | 0 | 15 | 298 |
| James Madison | 593 | 3285 | 36 | 80 | 238 | 3060 | 28 | 71 | 238-356-11 | 3060 | 28 | 71 | 43 | 1043 | 2 | 98 | 17 | 165 | 0 | 17 | 6345 | |
| Opponent | 517 | 2371 | 33 | 67 | 204 | 2471 | 12 | 79 | 204-377-11 | 2471 | 12 | 79 | 75 | 1752 | 0 | 77 | 15 | 114 | 0 | 26 | 4842 | |
|
Games: 12 Avg/rush: 5.5 Avg/catch: 12.9 Pass effic: 158.83 KR avg: 24.3 PR avg: 9.7 All purpose avg/game: 640.2 Total offense avg/gm: 528.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 05, 2015 | MOREHEAD STATE | 45 | 22 | 67 | 5.0 | 25 | 1.0 | 9 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 8-8 | 0 | 0 | 0 | 14 | 56 |
| Sep 12, 2015 | LEHIGH | 48 | 48 | 96 | 12.0 | 51 | 7.0 | 35 | 1 | 1 | 34 | 2 | 0 | 0 | 5 | 0 | 7-7 | 0 | 0 | 0 | 21 | 55 |
| Sep 19, 2015 | ALBANY | 34 | 42 | 76 | 2.0 | 6 | 0.0 | 0 | 1 | 1 | 14 | 0 | 0 | 4 | 7 | 1 | 6-6 | 0 | 0 | 0 | 7 | 42 |
| Sep 26, 2015 | at SMU | 47 | 18 | 65 | 11.0 | 64 | 5.0 | 37 | 2 | 2 | 12 | 0 | 0 | 1 | 3 | 0 | 6-6 | 0 | 0 | 0 | 3 | 48 |
| Oct 03, 2015 | STONY BROOK | 35 | 52 | 87 | 6.0 | 39 | 3.0 | 28 | 1 | 0 | 0 | 1 | 23 | 6 | 7 | 1 | 5-5 | 0 | 0 | 0 | 7 | 38 |
| Oct 10, 2015 | at Towson | 32 | 44 | 76 | 5.0 | 20 | 4.0 | 15 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 6-6 | 0 | 0 | 0 | 7 | 51 |
| Oct 17, 2015 | at Elon | 44 | 30 | 74 | 5.0 | 18 | 2.0 | 14 | 1 | 1 | 0 | 2 | 0 | 4 | 4 | 0 | 6-7 | 0 | 0 | 0 | 17 | 51 |
| Oct 24, 2015 | RICHMOND | 40 | 38 | 78 | 1.0 | 10 | 1.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7-7 | 0 | 0 | 0 | 0 | 49 |
| Oct 31, 2015 | at William and Mary | 59 | 20 | 79 | 1.0 | 3 | 0.0 | 0 | 2 | 0 | 0 | 1 | 35 | 1 | 2 | 0 | 3-5 | 0 | 1 | 0 | 7 | 41 |
| Nov 14, 2015 | at Delaware | 36 | 50 | 86 | 3.0 | 10 | 1.0 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
| Nov 21, 2015 | VILLANOVA | 47 | 38 | 85 | 5.0 | 20 | 3.0 | 18 | 3 | 2 | 77 | 2 | 55 | 2 | 2 | 0 | 5-5 | 0 | 0 | 0 | 21 | 38 |
| Dec 05, 2015 | COLGATE | 38 | 34 | 72 | 3.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 1 | 17 | 2 | 6 | 0 | 5-5 | 0 | 0 | 0 | 7 | 38 |
| James Madison | 505 | 436 | 941 | 59.0 | 275 | 27.0 | 173 | 13 | 12 | 137 | 11 | 130 | 24 | 48 | 2 | 67-70 | 0 | 1 | 0 | 118 | 531 | |
| Opponent | 534 | 490 | 1024 | 58.0 | 170 | 18.0 | 94 | 10 | 7 | 41 | 11 | 130 | 10 | 29 | 5 | 39-42 | 0 | 3 | 0 | 63 | 344 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 05, 2015 | MOREHEAD STATE | 3 | 131 | 43.7 | 50 | 0 | 1 | 1 | 1 | 2 | 0-0 | 0 | 0 | 9 | 537 | 59.7 | 3 | 0 |
| Sep 12, 2015 | LEHIGH | 2 | 108 | 54.0 | 54 | 0 | 0 | 0 | 2 | 0 | 2-2 | 33 | 0 | 9 | 564 | 62.7 | 1 | 0 |
| Sep 19, 2015 | ALBANY | 3 | 114 | 38.0 | 42 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 | 0 | 6 | 378 | 63.0 | 1 | 0 |
| Sep 26, 2015 | at SMU | 3 | 128 | 42.7 | 59 | 0 | 0 | 1 | 1 | 2 | 2-2 | 36 | 0 | 9 | 563 | 62.6 | 3 | 0 |
| Oct 03, 2015 | STONY BROOK | 4 | 164 | 41.0 | 48 | 0 | 0 | 3 | 0 | 3 | 1-3 | 21 | 0 | 7 | 422 | 60.3 | 0 | 0 |
| Oct 10, 2015 | at Towson | 2 | 30 | 15.0 | 30 | 1 | 0 | 0 | 0 | 1 | 3-4 | 33 | 0 | 10 | 608 | 60.8 | 1 | 0 |
| Oct 17, 2015 | at Elon | 4 | 154 | 38.5 | 41 | 0 | 0 | 0 | 0 | 3 | 1-1 | 25 | 0 | 9 | 543 | 60.3 | 1 | 0 |
| Oct 24, 2015 | RICHMOND | 3 | 133 | 44.3 | 52 | 0 | 1 | 0 | 1 | 2 | 0-0 | 0 | 0 | 8 | 497 | 62.1 | 3 | 0 |
| Oct 31, 2015 | at William and Mary | 3 | 122 | 40.7 | 48 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 7 | 431 | 61.6 | 1 | 1 |
| Nov 14, 2015 | at Delaware | 5 | 213 | 42.6 | 54 | 0 | 0 | 1 | 1 | 5 | 1-2 | 22 | 1 | 5 | 305 | 61.0 | 0 | 0 |
| Nov 21, 2015 | VILLANOVA | 5 | 222 | 44.4 | 59 | 0 | 0 | 1 | 2 | 4 | 1-1 | 21 | 0 | 6 | 339 | 56.5 | 0 | 0 |
| Dec 05, 2015 | COLGATE | 4 | 180 | 45.0 | 51 | 0 | 0 | 2 | 1 | 3 | 1-1 | 40 | 0 | 7 | 433 | 61.9 | 1 | 0 |
| James Madison | 41 | 1699 | 41.4 | 59 | 1 | 2 | 10 | 9 | 28 | 12-16 | 40 | 1 | 92 | 5620 | 61.1 | 15 | 1 | |
| Opponent | 63 | 2387 | 37.9 | 69 | 2 | 3 | 18 | 5 | 19 | 7-10 | 52 | 0 | 60 | 3407 | 56.8 | 15 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 05, 2015 | MOREHEAD STATE | 34 | 52 | 1 | 13 | 21 | 200 | 0 | 24 | 21-36-1 | 200 | 0 | 24 | 6 | 88 | 0 | 20 | 0 | 0 | 0 | 0 | 252 |
| Sep 12, 2015 | LEHIGH | 40 | 70 | 0 | 23 | 27 | 309 | 2 | 72 | 27-42-2 | 309 | 2 | 72 | 8 | 202 | 0 | 50 | 2 | 13 | 0 | 12 | 379 |
| Sep 19, 2015 | ALBANY | 34 | 186 | 3 | 36 | 18 | 167 | 1 | 28 | 18-36-0 | 167 | 1 | 28 | 5 | 94 | 0 | 29 | 0 | 0 | 0 | 0 | 353 |
| Sep 26, 2015 | at SMU | 44 | 232 | 5 | 36 | 18 | 262 | 1 | 51 | 18-30-0 | 262 | 1 | 51 | 6 | 148 | 0 | 41 | 2 | 9 | 0 | 7 | 494 |
| Oct 03, 2015 | STONY BROOK | 44 | 109 | 2 | 15 | 15 | 249 | 1 | 70 | 15-36-1 | 249 | 1 | 70 | 7 | 163 | 0 | 39 | 1 | 15 | 0 | 15 | 358 |
| Oct 10, 2015 | at Towson | 34 | 119 | 1 | 22 | 17 | 176 | 3 | 35 | 17-30-1 | 176 | 3 | 35 | 9 | 286 | 0 | 77 | 1 | 9 | 0 | 0 | 295 |
| Oct 17, 2015 | at Elon | 30 | 105 | 0 | 19 | 21 | 184 | 0 | 33 | 21-41-2 | 184 | 0 | 33 | 8 | 185 | 0 | 27 | 2 | 8 | 0 | 5 | 289 |
| Oct 24, 2015 | RICHMOND | 47 | 305 | 5 | 62 | 19 | 415 | 2 | 79 | 19-31-0 | 415 | 2 | 79 | 5 | 122 | 0 | 35 | 0 | 0 | 0 | 0 | 720 |
| Oct 31, 2015 | at William and Mary | 50 | 234 | 6 | 26 | 23 | 235 | 0 | 19 | 23-36-1 | 235 | 0 | 19 | 5 | 113 | 0 | 44 | 2 | 26 | 0 | 14 | 469 |
| Nov 14, 2015 | at Delaware | 58 | 295 | 2 | 63 | 3 | 22 | 0 | 17 | 3-11-0 | 22 | 0 | 17 | 5 | 122 | 0 | 35 | 1 | 3 | 0 | 3 | 317 |
| Nov 21, 2015 | VILLANOVA | 52 | 321 | 4 | 36 | 14 | 132 | 0 | 23 | 14-25-2 | 132 | 0 | 23 | 5 | 73 | 0 | 20 | 2 | 1 | 0 | 1 | 453 |
| Dec 05, 2015 | COLGATE | 50 | 343 | 4 | 67 | 8 | 120 | 2 | 44 | 8-23-1 | 120 | 2 | 44 | 6 | 156 | 0 | 33 | 2 | 30 | 0 | 26 | 463 |
| Opponent totals | 517 | 2371 | 33 | 67 | 204 | 2471 | 12 | 79 | 204-377-11 | 2471 | 12 | 79 | 75 | 1752 | 0 | 77 | 15 | 114 | 0 | 26 | 4842 | |
| James Madison | 593 | 3285 | 36 | 80 | 238 | 3060 | 28 | 71 | 238-356-11 | 3060 | 28 | 71 | 43 | 1043 | 2 | 98 | 17 | 165 | 0 | 17 | 6345 | |
|
Games: 12 Avg/rush: 4.6 Avg/catch: 12.1 Pass effic: 113.84 KR avg: 23.4 PR avg: 7.6 All purpose avg/game: 569.8 Total offense avg/gm: 403.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 05, 2015 | MOREHEAD STATE | 50 | 52 | 102 | 8.0 | 27 | 1.0 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Sep 12, 2015 | LEHIGH | 34 | 64 | 98 | 6.0 | 14 | 2.0 | 7 | 1 | 1 | 0 | 1 | 37 | 1 | 0 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| Sep 19, 2015 | ALBANY | 53 | 64 | 117 | 5.0 | 10 | 2.0 | 7 | 1 | 1 | 0 | 5 | 42 | 1 | 0 | 0 | 4-4 | 0 | 0 | 0 | 14 | 28 |
| Sep 26, 2015 | at SMU | 53 | 16 | 69 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 27 | 1 | 0 | 0 | 6-6 | 0 | 0 | 0 | 21 | 45 |
| Oct 03, 2015 | STONY BROOK | 44 | 38 | 82 | 4.0 | 6 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
| Oct 10, 2015 | at Towson | 49 | 50 | 99 | 4.0 | 11 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1-3 | 0 | 1 | 0 | 0 | 30 |
| Oct 17, 2015 | at Elon | 36 | 64 | 100 | 5.0 | 16 | 1.0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24, 2015 | RICHMOND | 42 | 34 | 76 | 1.0 | 2 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 6-6 | 0 | 1 | 0 | 0 | 59 |
| Oct 31, 2015 | at William and Mary | 50 | 20 | 70 | 5.0 | 14 | 2.0 | 9 | 0 | 1 | 0 | 1 | 24 | 1 | 2 | 2 | 6-6 | 0 | 0 | 0 | 7 | 44 |
| Nov 14, 2015 | at Delaware | 42 | 28 | 70 | 6.0 | 25 | 3.0 | 15 | 2 | 1 | 41 | 0 | 0 | 0 | 6 | 1 | 3-3 | 0 | 0 | 0 | 7 | 21 |
| Nov 21, 2015 | VILLANOVA | 38 | 30 | 68 | 8.0 | 20 | 4.0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3-3 | 0 | 1 | 0 | 0 | 29 |
| Dec 05, 2015 | COLGATE | 43 | 30 | 73 | 5.0 | 24 | 2.0 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 5-6 | 0 | 0 | 0 | 14 | 44 |
| Opponent totals | 534 | 490 | 1024 | 58.0 | 170 | 18.0 | 94 | 10 | 7 | 41 | 11 | 130 | 10 | 29 | 5 | 39-42 | 0 | 3 | 0 | 63 | 344 | |
| James Madison | 505 | 436 | 941 | 59.0 | 275 | 27.0 | 173 | 13 | 12 | 137 | 11 | 130 | 24 | 48 | 2 | 67-70 | 0 | 1 | 0 | 118 | 531 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 05, 2015 | MOREHEAD STATE | 8 | 322 | 40.2 | 49 | 0 | 1 | 3 | 0 | 1 | 0-0 | 0 | 0 | 2 | 116 | 58.0 | 0 | 0 |
| Sep 12, 2015 | LEHIGH | 4 | 121 | 30.2 | 42 | 0 | 0 | 1 | 0 | 2 | 1-1 | 23 | 0 | 4 | 224 | 56.0 | 0 | 0 |
| Sep 19, 2015 | ALBANY | 10 | 378 | 37.8 | 69 | 1 | 1 | 2 | 2 | 3 | 0-0 | 0 | 0 | 5 | 259 | 51.8 | 0 | 0 |
| Sep 26, 2015 | at SMU | 7 | 286 | 40.9 | 56 | 0 | 0 | 2 | 1 | 2 | 1-1 | 52 | 0 | 7 | 455 | 65.0 | 7 | 0 |
| Oct 03, 2015 | STONY BROOK | 6 | 210 | 35.0 | 57 | 1 | 0 | 1 | 1 | 3 | 0-0 | 0 | 0 | 3 | 179 | 59.7 | 0 | 0 |
| Oct 10, 2015 | at Towson | 5 | 191 | 38.2 | 44 | 0 | 0 | 1 | 0 | 0 | 1-1 | 41 | 0 | 5 | 244 | 48.8 | 0 | 0 |
| Oct 17, 2015 | at Elon | 5 | 186 | 37.2 | 46 | 0 | 0 | 3 | 0 | 1 | 0-1 | 0 | 0 | 1 | 62 | 62.0 | 0 | 0 |
| Oct 24, 2015 | RICHMOND | 1 | 43 | 43.0 | 43 | 0 | 0 | 1 | 0 | 0 | 3-4 | 48 | 0 | 9 | 537 | 59.7 | 1 | 0 |
| Oct 31, 2015 | at William and Mary | 3 | 117 | 39.0 | 41 | 0 | 1 | 1 | 0 | 2 | 0-1 | 0 | 0 | 7 | 427 | 61.0 | 3 | 0 |
| Nov 14, 2015 | at Delaware | 6 | 203 | 33.8 | 54 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | 0 | 4 | 206 | 51.5 | 1 | 0 |
| Nov 21, 2015 | VILLANOVA | 4 | 167 | 41.8 | 48 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 5 | 273 | 54.6 | 2 | 1 |
| Dec 05, 2015 | COLGATE | 4 | 163 | 40.8 | 47 | 0 | 0 | 0 | 0 | 1 | 1-1 | 21 | 0 | 8 | 425 | 53.1 | 1 | 0 |
| Opponent totals | 63 | 2387 | 37.9 | 69 | 2 | 3 | 18 | 5 | 19 | 7-10 | 52 | 0 | 60 | 3407 | 56.8 | 15 | 1 | |
| James Madison | 41 | 1699 | 41.4 | 59 | 1 | 2 | 10 | 9 | 28 | 12-16 | 40 | 1 | 92 | 5620 | 61.1 | 15 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| MOREHEAD STATE | 56-7 | 30/18 | 17/5 | 12/11 | 1/2 | 60-366 / | 34-52 | 23-30-1 / | 21-36-1 | 347/200 | 90-713 / | 70-252 | 51/88 | 1/2 |
| LEHIGH | 55-17 | 30/23 | 13/8 | 17/13 | 0/2 | 45-269 / | 40-70 | 26-34-1 / | 27-42-2 | 349/309 | 79-618 / | 82-379 | 113/252 | 2/3 |
| ALBANY | 42-28 | 40/19 | 20/8 | 16/8 | 4/3 | 62-350 / | 34-186 | 24-36-5 / | 18-36-0 | 275/167 | 98-625 / | 70-353 | 157/136 | 6/1 |
| SMU | 48-45 | 34/24 | 22/11 | 11/9 | 1/4 | 52-440 / | 44-232 | 20-33-3 / | 18-30-0 | 289/262 | 85-729 / | 74-494 | 35/184 | 3/2 |
| STONY BROOK | 38-20 | 30/19 | 11/9 | 13/9 | 6/1 | 52-294 / | 44-109 | 19-30-0 / | 15-36-1 | 225/249 | 82-519 / | 80-358 | 92/178 | 0/1 |
| Towson | 51-30 | 28/20 | 12/6 | 14/12 | 2/2 | 51-205 / | 34-119 | 24-32-0 / | 17-30-1 | 278/176 | 83-483 / | 64-295 | 205/295 | 0/2 |
| Elon | 51-0 | 28/17 | 13/4 | 15/11 | 0/2 | 58-406 / | 30-105 | 17-23-0 / | 21-41-2 | 198/184 | 81-604 / | 71-289 | 25/193 | 0/3 |
| RICHMOND | 49-59 | 29/31 | 10/12 | 17/15 | 2/4 | 39-218 / | 47-305 | 23-38-0 / | 19-31-0 | 367/415 | 77-585 / | 78-720 | 161/122 | 1/0 |
| William and Mary | 41-44 | 23/32 | 14/12 | 9/17 | 0/3 | 47-233 / | 50-234 | 17-27-1 / | 23-36-1 | 227/235 | 74-460 / | 86-469 | 90/163 | 2/1 |
| Delaware | 24-21 | 24/18 | 12/17 | 10/1 | 2/0 | 43-195 / | 58-295 | 18-32-0 / | 3-11-0 | 193/22 | 75-388 / | 69-317 | 44/166 | 1/3 |
| VILLANOVA | 38-29 | 17/27 | 7/18 | 9/7 | 1/2 | 43-152 / | 52-321 | 14-23-0 / | 14-25-2 | 171/132 | 66-323 / | 77-453 | 260/74 | 0/4 |
| COLGATE | 38-44 | 16/17 | 9/11 | 5/6 | 2/0 | 41-157 / | 50-343 | 13-18-0 / | 8-23-1 | 141/120 | 59-298 / | 73-463 | 242/186 | 2/1 |
| Totals | 531-344 | 329/265 | 160/121 | 148/119 | 21/25 | 593-3285 / | 517-2371 | 238-356-11 / | 204-377-11 | 3060/2471 | 949-6345 / | 894-4842 | 1475/2037 | 18/23 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| MOREHEAD STATE | 9-15 / | 5-15 | 1-2 / | 0-1 | 29:42 / 30:18 | -0:36 | 6.1 / 1.5 | 11.6/5.6 | 7.9/3.6 | 3-43.7 / | 8-40.2 | 9-100 / | 5-36 | |
| LEHIGH | 7-12 / | 8-19 | 0-1 / | 1-4 | 24:53 / 35:07 | -10:14 | 6.0 / 1.8 | 10.3/7.4 | 7.8/4.6 | 2-54.0 / | 4-30.2 | 8-74 / | 2-15 | |
| ALBANY | 8-14 / | 4-14 | 1-1 / | 0-0 | 30:12 / 29:48 | 0:24 | 5.6 / 5.5 | 7.6/4.6 | 6.4/5.0 | 3-38.0 / | 10-37.8 | 9-95 / | 5-45 | |
| SMU | 5-13 / | 5-15 | 0-1 / | 1-1 | 28:11 / 31:49 | -3:38 | 8.5 / 5.3 | 8.8/8.7 | 8.6/6.7 | 3-42.7 / | 7-40.9 | 12-121 / | 5-41 | |
| STONY BROOK | 11-17 / | 5-18 | 0-0 / | 4-6 | 25:57 / 34:03 | -8:06 | 5.7 / 2.5 | 7.5/6.9 | 6.3/4.5 | 4-41.0 / | 6-35.0 | 9-93 / | 10-90 | |
| Towson | 10-18 / | 7-15 | 1-1 / | 2-3 | 30:05 / 29:55 | 0:10 | 4.0 / 3.5 | 8.7/5.9 | 5.8/4.6 | 2-15.0 / | 5-38.2 | 7-67 / | 6-40 | |
| Elon | 6-13 / | 5-16 | 1-1 / | 0-3 | 30:41 / 29:19 | 1:22 | 7.0 / 3.5 | 8.6/4.5 | 7.5/4.1 | 4-38.5 / | 5-37.2 | 7-74 / | 2-10 | |
| RICHMOND | 10-14 / | 11-15 | 1-1 / | 0-0 | 22:09 / 37:51 | -15:42 | 5.6 / 6.5 | 9.7/13.4 | 7.6/9.2 | 3-44.3 / | 1-43.0 | 9-95 / | 7-53 | |
| William and Mary | 9-14 / | 11-16 | 1-1 / | 0-0 | 21:14 / 38:46 | -17:32 | 5.0 / 4.7 | 8.4/6.5 | 6.2/5.5 | 3-40.7 / | 3-39.0 | 10-75 / | 6-62 | |
| Delaware | 7-16 / | 8-15 | 0-1 / | 1-1 | 23:40 / 36:20 | -12:40 | 4.5 / 5.1 | 6.0/2.0 | 5.2/4.6 | 5-42.6 / | 6-33.8 | 2-10 / | 3-25 | |
| VILLANOVA | 7-15 / | 7-11 | 0-2 / | 0-0 | 23:59 / 36:01 | -12:02 | 3.5 / 6.2 | 7.4/5.3 | 4.9/5.9 | 5-44.4 / | 4-41.8 | 8-85 / | 4-36 | |
| COLGATE | 6-15 / | 9-17 | 2-3 / | 1-2 | 24:40 / 35:20 | -10:40 | 3.8 / 6.9 | 7.8/5.2 | 5.1/6.3 | 4-45.0 / | 4-40.8 | 0-0 / | 2-23 | |
| Totals | 95-176 / | 85-186 | 8-15 / | 10-21 | 315:23 / 404:37 | -89:14 | 5.5 / 4.6 | 8.6 / 6.6 | 6.7 / 5.4 | 41-41.4 / | 63-37.9 | 90-889 / | 57-476 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 28 | Khalid Abdullah vs Albany (Sep 19, 2015) |
| Yards Rushing | 276 | Vad Lee at SMU (Sep 26, 2015) |
| TD Rushes | 3 | Khalid Abdullah vs Morehead State (Sep 05, 2015) |
| Vad Lee vs Richmond (Oct 24, 2015) | ||
| Long Rush | 80 | Cardon Johnson at Elon (Oct 17, 2015) |
| Pass attempts | 36 | Vad Lee vs Albany (Sep 19, 2015) |
| Pass completions | 24 | Vad Lee vs Lehigh (Sep 12, 2015) |
| Vad Lee vs Albany (Sep 19, 2015) | ||
| Vad Lee at Towson (Oct 10, 2015) | ||
| Yards Passing | 334 | Vad Lee vs Lehigh (Sep 12, 2015) |
| TD Passes | 5 | Vad Lee at Towson (Oct 10, 2015) |
| Long Pass | 71 | Vad Lee vs Richmond (Oct 24, 2015) |
