Scoring Summary |
James Madison (6-0,3-0) vs. Towson (2-3,0-2)
Date: Oct 10, 2015 Site: Towson, Md. Stadium: Unitas Stadium Attendance: 8224
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| James Madison | 14 | 10 | 17 | 10 | 51 |
| Towson | 6 | 11 | 6 | 7 | 30 |
| SCORING SUMMARY | JMU -TOWSON | |||
| 1st | 13:13 | JMU | Dominique Taylor 4 yd pass from Vad Lee (Ryan Maglio kick) | |
| 4 plays, 18 yards, TOP 1:47 | 7 - 0 | |||
| 09:20 | TOWSON | Victor, Darius 1 yd run (Hurwitz, Sam kick failed) | ||
| 9 plays, 52 yards, TOP 3:47 | 7 - 6 | |||
| 07:51 | JMU | Dominique Taylor 28 yd pass from Vad Lee (Ryan Maglio kick) | ||
| 6 plays, 74 yards, TOP 1:24 | 14 - 6 | |||
| 2nd | 09:53 | JMU | Ryan Maglio 33 yd field goal | |
| 11 plays, 47 yards, TOP 3:16 | 17 - 6 | |||
| 01:15 | TOWSON | Summers, Christ 9 yd pass from Frazier, Connor (Veii, Jacquille pass from Frazier, Connor) | ||
| 15 plays, 67 yards, TOP 8:32 | 17 - 14 | |||
| 00:28 | JMU | Rashard Davis 12 yd pass from Vad Lee (Ryan Maglio kick) | ||
| 4 plays, 66 yards, TOP 0:42 | 24 - 14 | |||
| 00:00 | TOWSON | Hurwitz, Sam 41 yd field goal | ||
| 4 plays, 51 yards, TOP 0:28 | 24 - 17 | |||
| 3rd | 10:46 | JMU | Ryan Maglio 28 yd field goal | |
| 13 plays, 49 yards, TOP 4:04 | 27 - 17 | |||
| 06:15 | TOWSON | Holder, Emmanue 9 yd pass from Frazier, Connor (Hurwitz, Sam kick failed) | ||
| 3 plays, 28 yards, TOP 1:18 | 27 - 23 | |||
| 06:03 | JMU | Charles Tutt 92 yd kickoff return (Ryan Maglio kick) | ||
| 34 - 23 | ||||
| 02:34 | JMU | Brandon Ravenel 29 yd pass from Vad Lee (Ryan Maglio kick) | ||
| 6 plays, 60 yards, TOP 1:47 | 41 - 23 | |||
| 4th | 13:14 | JMU | Cardon Johnson 5 yd pass from Vad Lee (Ryan Maglio kick) | |
| 9 plays, 48 yards, TOP 2:12 | 48 - 23 | |||
| 06:01 | JMU | Ryan Maglio 24 yd field goal | ||
| 17 plays, 64 yards, TOP 5:58 | 51 - 23 | |||
| 04:43 | TOWSON | Summers, Christ 11 yd pass from Frazier, Connor (Hurwitz, Sam kick) | ||
| 4 plays, 23 yards, TOP 1:07 | 51 - 30 | |||
|
Kickoff time: 3:05 pm End of Game: 6:06 pm Total elapsed time: - Referee: Tony Marcella Umpire: Hilbert Byers Linesman: Colin Gaynor Line judge: Dorsey Skinner Back judge: Joseph Rotondi Field judge: D'Angelo Frank Side judge: Tim Gallagher Temperature: 62 Wind: NE 6mph Weather: Sunny |
Team Statistics |
| Team Totals | JMU | TOWSON |
| FIRST DOWNS | 28 | 20 |
| Rushing | 12 | 6 |
| Passing | 14 | 12 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 205 | 119 |
| Rushing Attempts | 51 | 34 |
| Average Per Rush | 4.0 | 3.5 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 219 | 134 |
| Yards Lost Rushing | 14 | 15 |
| NET YARDS PASSING | 278 | 176 |
| Completions-Attempts-Int | 24-32-0 | 17-30-1 |
| Average Per Attempt | 8.7 | 5.9 |
| Average Per Completion | 11.6 | 10.4 |
| Passing Touchdowns | 5 | 3 |
| TOTAL OFFENSE YARDS | 483 | 295 |
| Total offense plays | 83 | 64 |
| Average Gain Per Play | 5.8 | 4.6 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 7-67 | 6-40 |
| PUNTS-YARDS | 2-30 | 5-191 |
| Average Yards Per Punt | 15.0 | 38.2 |
| Net Yards Per Punt | 10.5 | 31.2 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 10-608 | 5-244 |
| Average Yards Per Kickoff | 60.8 | 48.8 |
| Net Yards Per Kickoff | 29.7 | 14.8 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 3-35-0 | 1-9-0 |
| Average Per Return | 11.7 | 9.0 |
| Kickoff returns: Number-Yds-TD | 5-170-1 | 9-286-0 |
| Average Per Return | 34.0 | 31.8 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:05 | 29:55 |
| 1st Quarter | 5:59 | 9:01 |
| 2nd Quarter | 4:03 | 10:57 |
| 3rd Quarter | 8:21 | 6:39 |
| 4th Quarter | 11:42 | 3:18 |
| Third-Down Conversions | 10 of 18 | 7 of 15 |
| Fourth-Down Conversions | 1 of 1 | 2 of 3 |
| Red-Zone Scores-Chances | 6-6 | 4-4 |
| Touchdowns | 3-6 | 4-4 |
| Field goals | 3-6 | 0-4 |
| Sacks By: Number-Yards | 4-15 | 1-6 |
| PAT Kicks | 6-6 | 1-3 |
| Field Goals | 3-4 | 1-1 |
| Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: James Madison-None. Towson-Klugh, Lyrics 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JMU | 1st | T18 | 15:00 | Fumble | T00 | 13:13 | * | TOUCHDOWN | 4-18 | 1:47 | |
| JMU | 1st | J26 | 09:15 | Kickoff | T00 | 07:51 | * | TOUCHDOWN | 6-74 | 1:24 | |
| JMU | 1st | T46 | 05:10 | Punt | T37 | 02:27 | Punt | 7-9 | 2:43 | ||
| JMU | 2nd | J37 | 13:09 | Punt | T16 | 09:53 | * | FIELD GOAL | 11-47 | 3:16 | |
| JMU | 2nd | J34 | 01:10 | Kickoff | T00 | 00:28 | * | TOUCHDOWN | 4-66 | 0:42 | |
| JMU | 3rd | J40 | 14:50 | Kickoff | T11 | 10:46 | * | FIELD GOAL | 13-49 | 4:04 | |
| JMU | 3rd | J36 | 09:15 | Punt | J37 | 07:33 | Punt | 3-1 | 1:42 | ||
| JMU | 3rd | T00 | 06:03 | Kickoff | T00 | 06:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| JMU | 3rd | J40 | 04:21 | Punt | T00 | 02:34 | * | TOUCHDOWN | 6-60 | 1:47 | |
| JMU | 3rd | T48 | 00:26 | Punt | T00 | 13:14 | * | TOUCHDOWN | 9-48 | 2:12 | |
| JMU | 4th | J29 | 11:59 | Downs | T07 | 06:01 | * | FIELD GOAL | 17-64 | 5:58 | |
| JMU | 4th | T49 | 04:40 | Kickoff | T27 | 00:45 | Missed FG | 7-22 | 3:55 | ||
| JMU | 4th | J00 | 00:00 | Interception | J00 | 00:00 | End of half | 0-0 | 0:00 | ||
| TOWSON | 1st | T15 | 15:00 | Kickoff | T18 | 15:00 | Fumble | 0-3 | 0:00 | ||
| TOWSON | 1st | T48 | 13:07 | Kickoff | J00 | 09:20 | * | TOUCHDOWN | 9-52 | 3:47 | |
| TOWSON | 1st | T22 | 07:45 | Kickoff | T19 | 05:10 | Punt | 3--3 | 2:35 | ||
| TOWSON | 1st | T07 | 02:27 | Punt | T42 | 13:09 | Punt | 10-35 | 4:18 | ||
| TOWSON | 2nd | T33 | 09:47 | Kickoff | J00 | 01:15 | * | TOUCHDOWN | 15-67 | 8:32 | |
| TOWSON | 2nd | T25 | 00:28 | Kickoff | J24 | 15:00 | * | FIELD GOAL | 4-51 | 0:28 | |
| TOWSON | 3rd | T26 | 10:40 | Kickoff | T27 | 09:15 | Punt | 3-1 | 1:25 | ||
| TOWSON | 3rd | J28 | 07:33 | Punt | J00 | 06:15 | * | TOUCHDOWN | 3-28 | 1:18 | |
| TOWSON | 3rd | T25 | 05:57 | Kickoff | T22 | 04:21 | Punt | 3--3 | 1:36 | ||
| TOWSON | 3rd | T14 | 02:24 | Kickoff | T15 | 00:26 | Punt | 3-1 | 1:58 | ||
| TOWSON | 4th | J30 | 13:10 | Kickoff | J29 | 11:59 | Downs | 4-1 | 1:11 | ||
| TOWSON | 4th | J23 | 05:50 | Kickoff | J00 | 04:43 | * | TOUCHDOWN | 4-23 | 1:07 | |
| TOWSON | 4th | T27 | 00:45 | Missed FG | J34 | 00:00 | Interception | 4-39 | 0:45 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| James Madison | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:59 | 04:03 | 08:21 | 11:42 | 10:02 | 20:03 | 30:05 | ||
| 3rd Down Conversions | 2/4 | 1/2 | 2/4 | 5/8 | 3/6 | 7/12 | 10/18 | ||
| Average field position | T46 | J35 | T47 | J40 | J46 | J49 | J48 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Towson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:01 | 10:57 | 06:39 | 03:18 | 19:58 | 09:57 | 29:55 | ||
| 3rd Down Conversions | 3/4 | 3/6 | 0/3 | 1/2 | 6/10 | 1/5 | 7/15 | ||
| Average field position | T25 | T29 | T34 | J42 | T27 | T44 | T37 | ||
| 4th Down Conversions | 0/0 | 2/2 | 0/0 | 0/1 | 2/2 | 0/1 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TOWSON | 1st | T15 | 15:00 | Kickoff | T18 | 15:00 | Fumble | 0-3 | 0:00 | ||
| JMU | 1st | T18 | 15:00 | Fumble | T00 | 13:13 | * | TOUCHDOWN | 4-18 | 1:47 | |
| TOWSON | 1st | T48 | 13:07 | Kickoff | J00 | 09:20 | * | TOUCHDOWN | 9-52 | 3:47 | |
| JMU | 1st | J26 | 09:15 | Kickoff | T00 | 07:51 | * | TOUCHDOWN | 6-74 | 1:24 | |
| TOWSON | 1st | T22 | 07:45 | Kickoff | T19 | 05:10 | Punt | 3--3 | 2:35 | ||
| JMU | 1st | T46 | 05:10 | Punt | T37 | 02:27 | Punt | 7-9 | 2:43 | ||
| TOWSON | 1st | T07 | 02:27 | Punt | T42 | 13:09 | Punt | 10-35 | 4:18 | ||
| JMU | 2nd | J37 | 13:09 | Punt | T16 | 09:53 | * | FIELD GOAL | 11-47 | 3:16 | |
| TOWSON | 2nd | T33 | 09:47 | Kickoff | J00 | 01:15 | * | TOUCHDOWN | 15-67 | 8:32 | |
| JMU | 2nd | J34 | 01:10 | Kickoff | T00 | 00:28 | * | TOUCHDOWN | 4-66 | 0:42 | |
| TOWSON | 2nd | T25 | 00:28 | Kickoff | J24 | 15:00 | * | FIELD GOAL | 4-51 | 0:28 | |
| JMU | 3rd | J40 | 14:50 | Kickoff | T11 | 10:46 | * | FIELD GOAL | 13-49 | 4:04 | |
| TOWSON | 3rd | T26 | 10:40 | Kickoff | T27 | 09:15 | Punt | 3-1 | 1:25 | ||
| JMU | 3rd | J36 | 09:15 | Punt | J37 | 07:33 | Punt | 3-1 | 1:42 | ||
| TOWSON | 3rd | J28 | 07:33 | Punt | J00 | 06:15 | * | TOUCHDOWN | 3-28 | 1:18 | |
| JMU | 3rd | T00 | 06:03 | Kickoff | T00 | 06:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TOWSON | 3rd | T25 | 05:57 | Kickoff | T22 | 04:21 | Punt | 3--3 | 1:36 | ||
| JMU | 3rd | J40 | 04:21 | Punt | T00 | 02:34 | * | TOUCHDOWN | 6-60 | 1:47 | |
| TOWSON | 3rd | T14 | 02:24 | Kickoff | T15 | 00:26 | Punt | 3-1 | 1:58 | ||
| JMU | 3rd | T48 | 00:26 | Punt | T00 | 13:14 | * | TOUCHDOWN | 9-48 | 2:12 | |
| TOWSON | 4th | J30 | 13:10 | Kickoff | J29 | 11:59 | Downs | 4-1 | 1:11 | ||
| JMU | 4th | J29 | 11:59 | Downs | T07 | 06:01 | * | FIELD GOAL | 17-64 | 5:58 | |
| TOWSON | 4th | J23 | 05:50 | Kickoff | J00 | 04:43 | * | TOUCHDOWN | 4-23 | 1:07 | |
| JMU | 4th | T49 | 04:40 | Kickoff | T27 | 00:45 | Missed FG | 7-22 | 3:55 | ||
| TOWSON | 4th | T27 | 00:45 | Missed FG | J34 | 00:00 | Interception | 4-39 | 0:45 | ||
| JMU | 4th | J00 | 00:00 | Interception | J00 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | James Madison | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Kyre Hawkins | 4 | 7 | 11 | 2.5/13 | . | . | . | . | . | 1.5/8 | 1 |
| 5 | Raven Greene | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
| 44 | Jordan Brown | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 24 | Justin Wellons | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 35 | Marcell Johnson | 1 | 5 | 6 | . | . | . | 1-0 | . | . | . | . |
| 26 | Curtis Oliver | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 33 | Gage Steele | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 49 | Brandon Hereford | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 14 | Taylor Reynolds | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 90 | Alex Mosley | 1 | 3 | 4 | 1.5/6 | . | . | . | . | . | 1.5/6 | . |
| 93 | Andrew Ankrah | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 22 | Rashad Robinson | 2 | . | 2 | . | . | 1-0 | . | 1 | . | . | . |
| 48 | Ascene Jacques | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 65 | Evans Osuji | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 99 | Gunnar Kane | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Charles Tutt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Brandon Brown | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Xavier Gates | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Towson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 58 | Handy, Eric | 9 | 5 | 14 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 21 | Law, Nico | 6 | 4 | 10 | . | . | . | . | 1 | . | . | . |
| 52 | Jackson, Malik | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 15 | Lewis, Donnell | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 38 | Tedder, Chris | 6 | 1 | 7 | . | . | . | . | . | . | . | 1 |
| 99 | Desir, Jon | 3 | 3 | 6 | 1.5/3 | . | . | . | . | . | . | . |
| 36 | Releford, Eddie | 1 | 4 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 90 | Harps-Upshur, Z | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 94 | Coker, Tungie | 4 | . | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 10 | Pardner, Jahmah | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 73 | Jones, Clifton | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 41 | Mynatt, Jordan | 1 | 3 | 4 | . | . | . | . | . | 1 | . | . |
| 33 | DePaola, Vince | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 50 | Grant, Greg | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 8 | Fenner, Monty | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 51 | Cummings, D'Sea | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 53 | Simms, James | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 37 | Augustine, Alfo | . | 2 | 2 | . | . | . | . | 2 | . | . | . |
| 42 | Kelly, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Tejada, Max | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Jeter, Troy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Johnson, Dreon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Haley, Romell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | Holder, Emmanue | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Madison: 2A-HOLLOWAY,D, 8-MILLER,J, 12-STEWART,B, 13-HYMAN,I, 20-WOODS,T, 22-ROBINSON,R, 23-TUTT,C, 28-WESTBROOK,G, 29-SMALLWOOD,S, 30-ALLELY,D, 32-ABDULLAH,K, 34-BETHEA,J, 39-MAGLIO,R, 44-BROWN,J, 45-GRAY,T, 46-EZEAGWU,D, 48-JACQUES,A, 49-HEREFORD,B, 55-EDWARDS,N, 61-BOLDEN,A, 62-RIGNEY,K, 67-CRUTCHFIELD,T, 83-HART,D, 84-BROWN,B, 88-KLOOSTERMAN,J, 96-ETHERIDGE,R, 99-KANE,G. |
| Towson: 2A-Grant, Colby, 2-Dickerson, Marq, 6-Jeter, Troy, 8-Fenner, Monty, 8B-Knudson, Ellis, 9-Gallahan, Sam, 11-Veii, Jacquille, 13-Tighe, Dillon, 16-Toomey, Pat, 17-McCargo, Joe, 26-Klugh, Lyrics, 27-Greenwood, Evan, 32-Haley, Romell, 33-DePaola, Vince, 38-Tedder, Chris, 42-Kelly, Mike, 44-Heron, Zach, 46-Waite, Jordan, 47-Boyce, Grayson, 48-Johnson, Dreon, 50-Grant, Greg, 51-Cummings, D'Sea, 53-Simms, James, 63-Burnett, Reece, 68-Kauffman, Matt, 69-Sullivan, Shayn, 73-Jones, Clifton, 83-Hebron, Caleb, 88-Hurwitz, Sam, 90-Harps-Upshur, Z, 91-Ryder, Jake, 95-Janik, Stefan, 98-Hayes, Will. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
James Madison....... 14 10 17 10 - 51 Record: (6-0,3-0)
Towson.............. 6 11 6 7 - 30 Record: (2-3,0-2)
Scoring Summary:
1st 13:13 JMU - Dominique Taylor 4 yd pass from Vad Lee (Ryan Maglio kick), 4-18 1:47, JMU 7 - TOWSON 0
09:20 TOWSON - Victor, Darius 1 yd run (Hurwitz, Sam kick failed), 9-52 3:47, JMU 7 - TOWSON 6
07:51 JMU - Dominique Taylor 28 yd pass from Vad Lee (Ryan Maglio kick), 6-74 1:24, JMU 14 - TOWSON 6
2nd 09:53 JMU - Ryan Maglio 33 yd field goal, 11-47 3:16, JMU 17 - TOWSON 6
01:15 TOWSON - Summers, Christ 9 yd pass from Frazier, Connor (Veii, Jacquille pass from Frazier, Connor), 15-67 8:32, JMU 17 - TOWSON 14
00:28 JMU - Rashard Davis 12 yd pass from Vad Lee (Ryan Maglio kick), 4-66 0:42, JMU 24 - TOWSON 14
00:00 TOWSON - Hurwitz, Sam 41 yd field goal, 4-51 0:28, JMU 24 - TOWSON 17
3rd 10:46 JMU - Ryan Maglio 28 yd field goal, 13-49 4:04, JMU 27 - TOWSON 17
06:15 TOWSON - Holder, Emmanue 9 yd pass from Frazier, Connor (Hurwitz, Sam kick failed), 3-28 1:18, JMU 27 - TOWSON 23
06:03 JMU - Charles Tutt 92 yd kickoff return (Ryan Maglio kick), , JMU 34 - TOWSON 23
02:34 JMU - Brandon Ravenel 29 yd pass from Vad Lee (Ryan Maglio kick), 6-60 1:47, JMU 41 - TOWSON 23
4th 13:14 JMU - Cardon Johnson 5 yd pass from Vad Lee (Ryan Maglio kick), 9-48 2:12, JMU 48 - TOWSON 23
06:01 JMU - Ryan Maglio 24 yd field goal, 17-64 5:58, JMU 51 - TOWSON 23
04:43 TOWSON - Summers, Christ 11 yd pass from Frazier, Connor (Hurwitz, Sam kick), 4-23 1:07, JMU 51 - TOWSON 30
JMU TOWSON
FIRST DOWNS................... 28 20
RUSHES-YARDS (NET)............ 51-205 34-119
PASSING YDS (NET)............. 278 176
Passes Att-Comp-Int........... 32-24-0 30-17-1
TOTAL OFFENSE PLAYS-YARDS..... 83-483 64-295
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-35 1-9
Kickoff Returns-Yards......... 5-170 9-286
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 2-15.0 5-38.2
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 7-67 6-40
Possession Time............... 30:05 29:55
Third-Down Conversions........ 10 of 18 7 of 15
Fourth-Down Conversions....... 1 of 1 2 of 3
Red-Zone Scores-Chances....... 6-6 4-4
Sacks By: Number-Yards........ 4-15 1-6
RUSHING: James Madison-Khalid Abdullah 25-131; Cardon Johnson 11-36; Vad
Lee 12-30; Taylor Woods 3-8. Towson-Frazier, Connor 13-54; Victor, Darius 16-44;
Dickerson, Marq 4-20; Grant, Colby 1-1.
PASSING: James Madison-Vad Lee 24-32-0-278. Towson-Frazier, Connor
17-30-1-176.
RECEIVING: James Madison-Brandon Ravenel 6-83; Rashard Davis 5-62; Deane
Cheatham 4-48; Dominique Taylor 3-46; Cardon Johnson 2-22; John Miller 2-15;
Ishmael Hyman 1-5; Khalid Abdullah 1-minus 3. Towson-Gallahan, Sam 4-55;
Summers, Christ 3-55; Greenwood, Evan 2-21; Victor, Darius 2-18; Dessenberg, And
2-16; Veii, Jacquille 2-7; Holder, Emmanue 1-9; Grant, Colby 1-minus 5.
INTERCEPTIONS: James Madison-Marcell Johnson 1-0. Towson-None.
FUMBLES: James Madison-None. Towson-Klugh, Lyrics 1-1.
Stadium: Unitas Stadium Attendance: 8224
Kickoff time: 3:05 pm End of Game: 6:06 pm Total elapsed time: -
Officials: Referee: Tony Marcella; Umpire: Hilbert Byers; Linesman: Colin Gaynor;
Line judge: Dorsey Skinner; Back judge: Joseph Rotondi; Field judge: D'Angelo Frank;
Side judge: Tim Gallagher;
Temperature: 62 Wind: NE 6mph Weather: Sunny
|
Play-by-Play Summary |
| JMU wins coin toss; defers to second half. | |||
| Jmu | 1-10 | at Jmu35 | JMU ball on JMU35. |
| GRAY,T kickoff 60 yards to the TOWSON5, Klugh, Lyrics return 10 yards to the TOWSON15, fumble by Klugh, Lyrics recovered by JMU ROBINSON,R at TOWSON18. | |||
| Jmu | 1-10 | at Towson18 | JAMES MADISON drive start at 15:00, JMU ball on TOWSON18. |
| Jmu | 1-10 | at Towson18 | LEE,V pass complete to JOHNSON,C for 17 yards to the TOWSON1, 1ST DOWN JMU (Lewis, Donnell). |
| Jmu | 1-G | at Towson01 | PENALTY JMU false start 5 yards to the TOWSON6. |
| Jmu | 1-G | at Towson06 | JOHNSON,C rush for 2 yards to the TOWSON4 (Desir, Jon). |
| Jmu | 2-G | at Towson04 | JOHNSON,C rush for no gain to the TOWSON4 (Coker, Tungie). |
| Jmu | 3-G | at Towson04 | Timeout James Madison, clock 13:21. |
| Jmu | 3-G | at Towson04 | LEE,V pass complete to TAYLOR,D for 4 yards to the TOWSON0, TOUCHDOWN, clock 13:13. |
| MAGLIO,R kick attempt good. | |||
| James Madison 7, Towson 0 | |||
| Drive: 4 plays, 18 yards, TOP 01:47 | |||
| GRAY,T kickoff 54 yards to the TOWSON11, Klugh, Lyrics return 22 yards to the TOWSON33 (WELLONS,J). | |||
| Towson | 1-10 | at Towson33 | PENALTY JMU CM 15 yards to the TOWSON48, 1ST DOWN TOWSON. |
| Towson | 1-10 | at Towson48 | TOWSON drive start at 13:07, TOWSON ball on TOWSON48. |
| Towson | 1-10 | at Towson48 | Victor, Darius rush for no gain to the TOWSON48 (WELLONS,J). |
| Towson | 2-10 | at Towson48 | Frazier, Connor pass complete to Victor, Darius for 12 yards to the JMU40, 1ST DOWN TOWSON (HAWKINS,K). |
| Towson | 1-10 | at Jmu40 | Frazier, Connor pass incomplete to Dessenberg, And. |
| Towson | 2-10 | at Jmu40 | Victor, Darius rush for 2 yards to the JMU38 (MOSLEY,A;HAWKINS,K). |
| Towson | 3-8 | at Jmu38 | Frazier, Connor rush for 22 yards to the JMU16, 1ST DOWN TOWSON, out-of-bounds. |
| Towson | 1-10 | at Jmu16 | Victor, Darius rush for 5 yards to the JMU11 (STEELE,G). |
| Towson | 2-5 | at Jmu11 | Frazier, Connor pass incomplete to Dessenberg, And. |
| Towson | 3-5 | at Jmu11 | Frazier, Connor pass complete to Dessenberg, And for 10 yards to the JMU1, 1ST DOWN TOWSON (JOHNSON,M;REYNOLDS,T). |
| Towson | 1-G | at Jmu01 | Victor, Darius rush for 1 yard to the JMU0, TOUCHDOWN, clock 09:20. |
| Hurwitz, Sam kick attempt failed. | |||
| James Madison 7, Towson 6 | |||
| Drive: 9 plays, 52 yards, TOP 03:52 | |||
| Hurwitz, Sam kickoff 63 yards to the JMU2, TUTT,C return 24 yards to the JMU26 (Kelly, Mike). | |||
| Jmu | 1-10 | at Jmu26 | JAMES MADISON drive start at 09:15. |
| Jmu | 1-10 | at Jmu26 | ABDULLAH,K rush for 5 yards to the JMU31 (Releford, Eddie). |
| Jmu | 2-5 | at Jmu31 | LEE,V pass complete to CHEATHAM,D for 27 yards to the TOWSON42, 1ST DOWN JMU (Law, Nico). |
| Jmu | 1-10 | at Towson42 | ABDULLAH,K rush for 11 yards to the TOWSON31, 1ST DOWN JMU (Lewis, Donnell;Fenner, Monty). |
| Jmu | 1-10 | at Towson31 | LEE,V rush for 3 yards to the TOWSON28 (Handy, Eric). |
| Jmu | 2-7 | at Towson28 | LEE,V pass incomplete to TAYLOR,D (Fenner, Monty). |
