| #2 Vad Lee | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 05, 2015 | MOREHEAD STATE | 13 | 105 | 1 | 66 | 0 | 0 | 0 | 0 | 18-25-1 | 297 | 3 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 |
| Sep 12, 2015 | LEHIGH | 9 | 50 | 1 | 21 | 0 | 0 | 0 | 0 | 24-31-1 | 334 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Sep 19, 2015 | ALBANY | 15 | 72 | 0 | 21 | 0 | 0 | 0 | 0 | 24-36-5 | 275 | 4 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
| Sep 26, 2015 | at SMU | 20 | 276 | 2 | 40 | 0 | 0 | 0 | 0 | 20-33-3 | 289 | 3 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 276 |
| Oct 03, 2015 | STONY BROOK | 18 | 91 | 1 | 12 | 0 | 0 | 0 | 0 | 19-29-0 | 225 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
| Oct 10, 2015 | at Towson | 12 | 30 | 0 | 10 | 0 | 0 | 0 | 0 | 24-32-0 | 278 | 5 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Oct 17, 2015 | at Elon | 8 | 66 | 0 | 39 | 0 | 0 | 0 | 0 | 16-22-0 | 198 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| Oct 24, 2015 | RICHMOND | 14 | 124 | 3 | 24 | 0 | 0 | 0 | 0 | 19-32-0 | 294 | 2 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 |
| Totals | 109 | 814 | 8 | 66 | 0 | 0 | 0 | 0 | 164-240-10 | 2190 | 21 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 814 | |
|
Games: 8 Avg/rush: 7.5 Pass effic: 165.52 All purpose avg/game: 101.8 Total offense avg/gm: 375.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 05, 2015 | MOREHEAD STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 12, 2015 | LEHIGH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 19, 2015 | ALBANY | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 26, 2015 | at SMU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 03, 2015 | STONY BROOK | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 10, 2015 | at Towson | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 17, 2015 | at Elon | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 24, 2015 | RICHMOND | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 48 | |