| #25 Cardon Johnson | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 05, 2015 | MOREHEAD STATE | 14 | 123 | 1 | 33 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 |
| Sep 12, 2015 | LEHIGH | 12 | 74 | 2 | 13 | 3 | 27 | 1 | 13 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
| Sep 19, 2015 | ALBANY | 17 | 134 | 1 | 19 | 2 | 50 | 0 | 45 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 |
| Sep 26, 2015 | at SMU | 12 | 70 | 1 | 20 | 2 | 18 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| Oct 03, 2015 | STONY BROOK | 15 | 87 | 1 | 23 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
| Oct 10, 2015 | at Towson | 11 | 36 | 0 | 9 | 2 | 22 | 1 | 17 | 0-0-0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 75 |
| Oct 17, 2015 | at Elon | 17 | 165 | 2 | 80 | 2 | 14 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 |
| Oct 24, 2015 | RICHMOND | 11 | 46 | 0 | 7 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 59 | 0 | 22 | 0 | 0 | 0 | 0 | 105 |
| Oct 31, 2015 | at William and Mary | 17 | 134 | 1 | 33 | 1 | 4 | 0 | 4 | 0-0-0 | 0 | 0 | 0 | 3 | 55 | 0 | 22 | 0 | 0 | 0 | 0 | 193 |
| Nov 14, 2015 | at Delaware | 14 | 98 | 1 | 48 | 2 | 21 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 |
| Nov 21, 2015 | VILLANOVA | 8 | 22 | 0 | 6 | 3 | 39 | 0 | 25 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
| Dec 05, 2015 | COLGATE | 13 | 48 | 0 | 12 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| Totals | 161 | 1037 | 10 | 80 | 17 | 195 | 2 | 45 | 0-0-0 | 0 | 0 | 0 | 8 | 131 | 0 | 22 | 0 | 0 | 0 | 0 | 1363 | |
|
Games: 12 Avg/rush: 6.4 Avg/catch: 11.5 KR avg: 16.4 All purpose avg/game: 113.6 Total offense avg/gm: 86.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 05, 2015 | MOREHEAD STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 12, 2015 | LEHIGH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
| Sep 19, 2015 | ALBANY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 26, 2015 | at SMU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 03, 2015 | STONY BROOK | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 10, 2015 | at Towson | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 17, 2015 | at Elon | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 24, 2015 | RICHMOND | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 31, 2015 | at William and Mary | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 14, 2015 | at Delaware | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 21, 2015 | VILLANOVA | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Dec 05, 2015 | COLGATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 72 | |