| #17 Bryan Schor | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 05, 2015 | MOREHEAD STATE | 4 | 26 | 0 | 19 | 0 | 0 | 0 | 0 | 3-3-0 | 42 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Sep 12, 2015 | LEHIGH | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Oct 17, 2015 | at Elon | 5 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 1-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Oct 24, 2015 | RICHMOND | 3 | 18 | 1 | 12 | 0 | 0 | 0 | 0 | 4-6-0 | 73 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Oct 31, 2015 | at William and Mary | 15 | 64 | 1 | 24 | 0 | 0 | 0 | 0 | 17-27-1 | 227 | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| Nov 14, 2015 | at Delaware | 17 | 65 | 1 | 19 | 0 | 0 | 0 | 0 | 18-32-0 | 193 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
| Nov 21, 2015 | VILLANOVA | 19 | 54 | 0 | 12 | 0 | 0 | 0 | 0 | 14-23-0 | 171 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| Dec 05, 2015 | COLGATE | 14 | 36 | 1 | 16 | 0 | 0 | 0 | 0 | 13-18-0 | 141 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| Totals | 78 | 276 | 4 | 24 | 0 | 0 | 0 | 0 | 70-111-1 | 847 | 7 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 276 | |
|
Games: 8 Avg/rush: 3.5 Pass effic: 146.17 All purpose avg/game: 34.5 Total offense avg/gm: 140.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 05, 2015 | MOREHEAD STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 12, 2015 | LEHIGH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 17, 2015 | at Elon | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 24, 2015 | RICHMOND | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 31, 2015 | at William and Mary | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 14, 2015 | at Delaware | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 21, 2015 | VILLANOVA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Dec 05, 2015 | COLGATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 24 | |