Scoring Summary |
Stony Brook (2-2,1-2) vs. James Madison (5-0,2-0)
Date: Oct 03, 2015 Site: Harrisonburg, Va. Stadium: Bridgeforth Stadium Attendance: 21653
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Stony Brook | 7 | 0 | 0 | 13 | 20 |
| James Madison | 21 | 7 | 10 | 0 | 38 |
| SCORING SUMMARY | SBU -JMU | |||
| 1st | 10:07 | JMU | Khalid Abdullah 16 yd run (Tyler Gray kick) | |
| 4 plays, 41 yards, TOP 1:35 | 0 - 7 | |||
| 05:19 | JMU | Vad Lee 9 yd run (Tyler Gray kick) | ||
| 9 plays, 90 yards, TOP 2:56 | 0 - 14 | |||
| 00:44 | JMU | Cardon Johnson 1 yd run (Tyler Gray kick) | ||
| 4 plays, 45 yards, TOP 0:49 | 0 - 21 | |||
| 00:00 | SBU | Steve Marino 18 yd pass from Conor Bednarski (Przemyslaw Popek kick) | ||
| 2 plays, 88 yards, TOP 0:35 | 7 - 21 | |||
| 2nd | 11:46 | JMU | Khalid Abdullah 1 yd run (Tyler Gray kick) | |
| 11 plays, 80 yards, TOP 3:14 | 7 - 28 | |||
| 3rd | 13:10 | JMU | Ishmael Hyman 30 yd pass from Vad Lee (Ryan Maglio kick) | |
| 6 plays, 72 yards, TOP 1:50 | 7 - 35 | |||
| 02:59 | JMU | Ryan Maglio 21 yd field goal | ||
| 7 plays, 33 yards, TOP 2:18 | 7 - 38 | |||
| 4th | 09:57 | SBU | Joe Carbone 1 yd run (Przemyslaw Popek kick) | |
| 18 plays, 70 yards, TOP 7:56 | 14 - 38 | |||
| 03:39 | SBU | Joe Carbone 3 yd run (Joe Carbone rush failed) | ||
| 14 plays, 86 yards, TOP 4:57 | 20 - 38 | |||
|
Kickoff time: 12:05 pm End of Game: 3:22 Total elapsed time: 3:17 Referee: Kelvin Hudson Umpire: Ed Keiffer Linesman: Peter Beratta Line judge: Mark Gazaille Back judge: Robert Bittner Field judge: Jack O'Keefe Side judge: Kyle Brownell Temperature: 50 Wind: Gusting Weather: Rain |
Team Statistics |
| Team Totals | SBU | JMU |
| FIRST DOWNS | 19 | 30 |
| Rushing | 9 | 11 |
| Passing | 9 | 13 |
| Penalty | 1 | 6 |
| NET YARDS RUSHING | 109 | 294 |
| Rushing Attempts | 44 | 52 |
| Average Per Rush | 2.5 | 5.7 |
| Rushing Touchdowns | 2 | 4 |
| Yards Gained Rushing | 155 | 303 |
| Yards Lost Rushing | 46 | 9 |
| NET YARDS PASSING | 249 | 225 |
| Completions-Attempts-Int | 15-36-1 | 19-30-0 |
| Average Per Attempt | 6.9 | 7.5 |
| Average Per Completion | 16.6 | 11.8 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 358 | 519 |
| Total offense plays | 80 | 82 |
| Average Gain Per Play | 4.5 | 6.3 |
| Fumbles: Number-Lost | 5-0 | 2-0 |
| Penalties: Number-Yards | 10-90 | 9-93 |
| PUNTS-YARDS | 6-210 | 4-164 |
| Average Yards Per Punt | 35.0 | 41.0 |
| Net Yards Per Punt | 35.0 | 37.2 |
| Inside 20 | 3 | 3 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 3 |
| KICKOFFS-YARDS | 3-179 | 7-422 |
| Average Yards Per Kickoff | 59.7 | 60.3 |
| Net Yards Per Kickoff | 36.7 | 37.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-15-0 | 0-0-0 |
| Average Per Return | 15.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 7-163-0 | 3-69-0 |
| Average Per Return | 23.3 | 23.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-23-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:03 | 25:57 |
| 1st Quarter | 8:20 | 6:40 |
| 2nd Quarter | 6:02 | 8:58 |
| 3rd Quarter | 9:41 | 5:19 |
| 4th Quarter | 10:00 | 5:00 |
| Third-Down Conversions | 5 of 18 | 11 of 17 |
| Fourth-Down Conversions | 4 of 6 | 0 of 0 |
| Red-Zone Scores-Chances | 3-3 | 5-7 |
| Touchdowns | 3-3 | 4-7 |
| Field goals | 0-3 | 1-7 |
| Sacks By: Number-Yards | 0-0 | 3-28 |
| PAT Kicks | 2-2 | 5-5 |
| Field Goals | 0-0 | 1-3 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Stony Brook-Darin Peart 2-0; Joe Carbone 1-0; Travis Liburd 1-0; Isaiah White 1-0. James Madison-Cardon Johnson 1-0; Khalid Abdullah 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SBU | 1st | V18 | 15:00 | Kickoff | V23 | 13:59 | Punt | 3-5 | 1:01 | ||
| SBU | 1st | V19 | 12:39 | Punt | V23 | 11:42 | Punt | 3-4 | 0:57 | ||
| SBU | 1st | V41 | 09:54 | Kickoff | H39 | 08:15 | Punt | 4-20 | 1:39 | ||
| SBU | 1st | V19 | 05:14 | Kickoff | V47 | 01:33 | Interception | 9-28 | 3:41 | ||
| SBU | 1st | V12 | 00:35 | Kickoff | H00 | 00:00 | * | TOUCHDOWN | 2-88 | 0:35 | # |
| SBU | 2nd | V45 | 11:38 | Kickoff | V39 | 09:54 | Punt | 3--6 | 1:44 | ||
| SBU | 2nd | V20 | 05:54 | Missed FG | V26 | 04:23 | Punt | 3-6 | 1:31 | ||
| SBU | 2nd | V45 | 03:40 | Punt | H28 | 01:01 | Downs | 9-27 | 2:39 | ||
| SBU | 2nd | V23 | 00:00 | Missed FG | V23 | 00:00 | End of half | 0-0 | 0:00 | ||
| SBU | 3rd | V11 | 13:04 | Kickoff | H38 | 08:56 | Downs | 9-51 | 4:08 | ||
| SBU | 3rd | V12 | 07:45 | Punt | V06 | 05:17 | Punt | 3--6 | 2:28 | ||
| SBU | 3rd | V30 | 02:53 | Kickoff | H00 | 09:57 | * | TOUCHDOWN | 18-70 | 7:56 | # |
| SBU | 4th | V14 | 08:36 | Punt | H00 | 03:39 | * | TOUCHDOWN | 14-86 | 4:57 | # |
| JMU | 1st | H46 | 13:59 | Punt | V48 | 12:39 | Punt | 3-6 | 1:20 | ||
| JMU | 1st | V41 | 11:42 | Punt | V00 | 10:07 | * | TOUCHDOWN | 4-41 | 1:35 | # |
| JMU | 1st | H10 | 08:15 | Punt | V00 | 05:19 | * | TOUCHDOWN | 9-90 | 2:56 | # |
| JMU | 1st | V45 | 01:33 | Interception | V00 | 00:44 | * | TOUCHDOWN | 4-45 | 0:49 | # |
| JMU | 2nd | H20 | 15:00 | Kickoff | V00 | 11:46 | * | TOUCHDOWN | 11-80 | 3:14 | # |
| JMU | 2nd | H17 | 09:54 | Punt | V20 | 05:54 | Missed FG | 15-63 | 4:00 | # | |
| JMU | 2nd | H17 | 04:23 | Punt | H22 | 03:40 | Punt | 3-5 | 0:43 | ||
| JMU | 2nd | H28 | 01:01 | Downs | V23 | 00:00 | Missed FG | 9-49 | 1:01 | ||
| JMU | 3rd | H28 | 15:00 | Kickoff | V00 | 13:10 | * | TOUCHDOWN | 6-72 | 1:50 | |
| JMU | 3rd | H38 | 08:56 | Downs | H44 | 07:45 | Punt | 3-6 | 1:11 | ||
| JMU | 3rd | V37 | 05:17 | Punt | V04 | 02:59 | * | FIELD GOAL | 7-33 | 2:18 | # |
| JMU | 4th | H37 | 09:51 | Kickoff | H43 | 08:36 | Punt | 3-6 | 1:15 | ||
| JMU | 4th | V44 | 03:38 | Kickoff | V19 | 00:00 | End of half | 8-25 | 3:38 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Stony Brook | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:20 | 06:02 | 09:41 | 10:00 | 14:22 | 19:41 | 34:03 | ||
| 3rd Down Conversions | 1/4 | 1/4 | 1/4 | 2/6 | 2/8 | 3/10 | 5/18 | ||
| Average field position | V21 | V36 | V17 | V14 | V27 | V16 | V23 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 4/4 | 0/1 | 4/5 | 4/6 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| James Madison | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:40 | 08:58 | 05:19 | 05:00 | 15:38 | 10:19 | 25:57 | ||
| 3rd Down Conversions | 3/4 | 5/7 | 1/3 | 2/3 | 8/11 | 3/6 | 11/17 | ||
| Average field position | H42 | H20 | H43 | H46 | H31 | H44 | H36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SBU | 1st | V18 | 15:00 | Kickoff | V23 | 13:59 | Punt | 3-5 | 1:01 | ||
| JMU | 1st | H46 | 13:59 | Punt | V48 | 12:39 | Punt | 3-6 | 1:20 | ||
| SBU | 1st | V19 | 12:39 | Punt | V23 | 11:42 | Punt | 3-4 | 0:57 | ||
| JMU | 1st | V41 | 11:42 | Punt | V00 | 10:07 | * | TOUCHDOWN | 4-41 | 1:35 | # |
| SBU | 1st | V41 | 09:54 | Kickoff | H39 | 08:15 | Punt | 4-20 | 1:39 | ||
| JMU | 1st | H10 | 08:15 | Punt | V00 | 05:19 | * | TOUCHDOWN | 9-90 | 2:56 | # |
| SBU | 1st | V19 | 05:14 | Kickoff | V47 | 01:33 | Interception | 9-28 | 3:41 | ||
| JMU | 1st | V45 | 01:33 | Interception | V00 | 00:44 | * | TOUCHDOWN | 4-45 | 0:49 | # |
| SBU | 1st | V12 | 00:35 | Kickoff | H00 | 00:00 | * | TOUCHDOWN | 2-88 | 0:35 | # |
| JMU | 2nd | H20 | 15:00 | Kickoff | V00 | 11:46 | * | TOUCHDOWN | 11-80 | 3:14 | # |
| SBU | 2nd | V45 | 11:38 | Kickoff | V39 | 09:54 | Punt | 3--6 | 1:44 | ||
| JMU | 2nd | H17 | 09:54 | Punt | V20 | 05:54 | Missed FG | 15-63 | 4:00 | # | |
| SBU | 2nd | V20 | 05:54 | Missed FG | V26 | 04:23 | Punt | 3-6 | 1:31 | ||
| JMU | 2nd | H17 | 04:23 | Punt | H22 | 03:40 | Punt | 3-5 | 0:43 | ||
| SBU | 2nd | V45 | 03:40 | Punt | H28 | 01:01 | Downs | 9-27 | 2:39 | ||
| JMU | 2nd | H28 | 01:01 | Downs | V23 | 00:00 | Missed FG | 9-49 | 1:01 | ||
| SBU | 2nd | V23 | 00:00 | Missed FG | V23 | 00:00 | End of half | 0-0 | 0:00 | ||
| JMU | 3rd | H28 | 15:00 | Kickoff | V00 | 13:10 | * | TOUCHDOWN | 6-72 | 1:50 | |
| SBU | 3rd | V11 | 13:04 | Kickoff | H38 | 08:56 | Downs | 9-51 | 4:08 | ||
| JMU | 3rd | H38 | 08:56 | Downs | H44 | 07:45 | Punt | 3-6 | 1:11 | ||
| SBU | 3rd | V12 | 07:45 | Punt | V06 | 05:17 | Punt | 3--6 | 2:28 | ||
| JMU | 3rd | V37 | 05:17 | Punt | V04 | 02:59 | * | FIELD GOAL | 7-33 | 2:18 | # |
| SBU | 3rd | V30 | 02:53 | Kickoff | H00 | 09:57 | * | TOUCHDOWN | 18-70 | 7:56 | # |
| JMU | 4th | H37 | 09:51 | Kickoff | H43 | 08:36 | Punt | 3-6 | 1:15 | ||
| SBU | 4th | V14 | 08:36 | Punt | H00 | 03:39 | * | TOUCHDOWN | 14-86 | 4:57 | # |
| JMU | 4th | V44 | 03:38 | Kickoff | V19 | 00:00 | End of half | 8-25 | 3:38 | # | |
Defensive Statistics |
| ## | Stony Brook | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Tyrice Beverette | 9 | 5 | 14 | . | 1 | . | . | 1 | . | . | . |
| 7 | Trokon-Rahim Casell | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 48 | Jeremy Leggiero | 1 | 6 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 22 | Naim Cheeseboro | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 27 | Darin Peart | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 93 | Ousmane Camara | 3 | 3 | 6 | 2.0/2 | . | . | . | . | . | . | . |
| 46 | Julian Quinton | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 91 | Victor Ochi | 3 | 2 | 5 | 1.5/3 | . | . | . | . | . | . | . |
| 36 | Travon Reid-Segure | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 61 | Ryan Sloan | 1 | 4 | 5 | . | . | . | . | 1 | . | . | 1 |
| 9 | Marquise Dixon | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 54 | Humphrey Anuh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | Dakota Everett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Josh Valentin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Aaron Thompson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Isaiah White | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Quinton Littlejohn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Kye Morgan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Shayne Lawless | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | James Madison | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Gage Steele | 6 | 12 | 18 | 1.5/3 | . | . | . | . | . | . | . |
| 26 | Curtis Oliver | 7 | 4 | 11 | 0.5/2 | . | . | . | 1 | . | . | 1 |
| 5 | Raven Greene | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 24 | Justin Wellons | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 9 | Kyre Hawkins | 1 | 6 | 7 | 1.0/6 | . | . | . | . | . | 1.0/6 | 1 |
| 35 | Marcell Johnson | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 14 | Taylor Reynolds | 2 | 3 | 5 | . | . | . | 1-23 | 5 | . | . | . |
| 84 | Brandon Brown | 1 | 4 | 5 | 1.0/6 | . | . | . | . | . | . | 1 |
| 93 | Andrew Ankrah | 3 | . | 3 | 2.0/22 | 1 | . | . | . | . | 2.0/22 | . |
| 44 | Jordan Brown | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 95 | Xavier Gates | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 29 | Steve Smallwood | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 90 | Alex Mosley | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 88 | Jonathan Kloosterman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Tyler Gray | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 65 | Evans Osuji | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Ascene Jacques | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 2A | Dimitri Holloway | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Robert Branch | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Cornell Urquhart | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 23 | Charles Tutt | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stony Brook: 2-LIBURD,T, 4-D'AMATO,P, 8-WOODS,J, 9-DIXON,M, 10-CARBONE,J, 17-COOPER,C, 18-ALLEN,R, 19-WINGATE,J, 20-CARLOCK,J, 24-LUSTER,T, 28-WHITE,I, 30-EVERETT,D, 31-HART,M, 35-LAWLESS,S, 36-REID-SEGURE,T, 37-HAGGART,J, 40-MAKULIK,C, 41-MCGINTY,N, 47-ANDERSON,A, 48-LEGGIERO,J, 53-LUCANSKY,A, 54-ANUH,H, 57-NOLAN,M, 58-POPEK,P, 59-FENNELL,K, 61-SLOAN,R, 80-MARINO,S, 84-EDWARDS,P, 94-VALENTIN,J. |
| James Madison: 2A-HOLLOWAY,D, 8-MILLER,J, 12-STEWART,B, 13-HYMAN,I, 20-WOODS,T, 21-BRANCH,R, 22-ROBINSON,R, 23-TUTT,C, 24-WELLONS,J, 28-WESTBROOK,G, 29-SMALLWOOD,S, 30-ALLELY,D, 32-ABDULLAH,K, 36-BOYD,L, 39-MAGLIO,R, 40-CLEMENTS,D, 41-SIEGEL,B, 45-GRAY,T, 46-EZEAGWU,D, 48-JACQUES,A, 49-HEREFORD,B, 52-MICHALSKI,N, 55-EDWARDS,N, 61-BOLDEN,A, 62-RIGNEY,K, 71-XU,R., 83-HART,D, 84-BROWN,B, 88-KLOOSTERMAN,J, 94-URQUHART,C, 96-ETHERIDGE,R, 99-KANE,G. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Stony Brook......... 7 0 0 13 - 20 Record: (2-2,1-2)
James Madison....... 21 7 10 0 - 38 Record: (5-0,2-0)
Scoring Summary:
1st 10:07 JMU - Khalid Abdullah 16 yd run (Tyler Gray kick), 4-41 1:35, SBU 0 - JMU 7
05:19 JMU - Vad Lee 9 yd run (Tyler Gray kick), 9-90 2:56, SBU 0 - JMU 14
00:44 JMU - Cardon Johnson 1 yd run (Tyler Gray kick), 4-45 0:49, SBU 0 - JMU 21
00:00 SBU - Steve Marino 18 yd pass from Conor Bednarski (Przemyslaw Popek kick), 2-88 0:35, SBU 7 - JMU 21
2nd 11:46 JMU - Khalid Abdullah 1 yd run (Tyler Gray kick), 11-80 3:14, SBU 7 - JMU 28
3rd 13:10 JMU - Ishmael Hyman 30 yd pass from Vad Lee (Ryan Maglio kick), 6-72 1:50, SBU 7 - JMU 35
02:59 JMU - Ryan Maglio 21 yd field goal, 7-33 2:18, SBU 7 - JMU 38
4th 09:57 SBU - Joe Carbone 1 yd run (Przemyslaw Popek kick), 18-70 7:56, SBU 14 - JMU 38
03:39 SBU - Joe Carbone 3 yd run (Joe Carbone rush failed), 14-86 4:57, SBU 20 - JMU 38
SBU JMU
FIRST DOWNS................... 19 30
RUSHES-YARDS (NET)............ 44-109 52-294
PASSING YDS (NET)............. 249 225
Passes Att-Comp-Int........... 36-15-1 30-19-0
TOTAL OFFENSE PLAYS-YARDS..... 80-358 82-519
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-15 0-0
Kickoff Returns-Yards......... 7-163 3-69
Interception Returns-Yards.... 0-0 1-23
Punts (Number-Avg)............ 6-35.0 4-41.0
Fumbles-Lost.................. 5-0 2-0
Penalties-Yards............... 10-90 9-93
Possession Time............... 34:03 25:57
Third-Down Conversions........ 5 of 18 11 of 17
Fourth-Down Conversions....... 4 of 6 0 of 0
Red-Zone Scores-Chances....... 3-3 5-7
Sacks By: Number-Yards........ 0-0 3-28
RUSHING: Stony Brook-Joe Carbone 17-41; Isaiah White 10-32; Donald
Liotine 9-28; Travis Liburd 4-12; Conor Bednarski 2-6; Donavin Washington
1-minus 4; TEAM 1-minus 6. James Madison-Khalid Abdullah 17-114; Vad Lee 18-91;
Cardon Johnson 15-87; John Miller 1-3; TEAM 1-minus 1.
PASSING: Stony Brook-Joe Carbone 11-24-1-132; Conor Bednarski 4-12-0-117.
James Madison-Vad Lee 19-29-0-225; TEAM 0-1-0-0.
RECEIVING: Stony Brook-Ray Bolden 6-102; Steve Marino 4-41; Pat D'Amato
2-22; Julius Wingate 2-14; Cal Daniels 1-70. James Madison-Dominique Taylor
5-53; Ishmael Hyman 4-75; Brandon Ravenel 4-33; Deane Cheatham 3-44; Jonathan
Kloosterman 1-15; John Miller 1-5; Rashard Davis 1-0.
INTERCEPTIONS: Stony Brook-None. James Madison-Taylor Reynolds 1-23.
FUMBLES: Stony Brook-Darin Peart 2-0; Isaiah White 1-0; Travis Liburd
1-0; Joe Carbone 1-0. James Madison-Khalid Abdullah 1-0; Cardon Johnson 1-0.
Stadium: Bridgeforth Stadium Attendance: 21653
Kickoff time: 12:05 pm End of Game: 3:22 Total elapsed time: 3:17
Officials: Referee: Kelvin Hudson; Umpire: Ed Keiffer; Linesman: Peter Beratta;
Line judge: Mark Gazaille; Back judge: Robert Bittner; Field judge: Jack O'Keefe;
Side judge: Kyle Brownell;
Temperature: 50 Wind: Gusting Weather: Rain
|
Play-by-Play Summary |
| JMU wins toss, defers. Stony Brook defends South goal. | |||
| Sbu | 1-10 | at Sbu35 | JMU ball on JMU35. |
| GRAY,T kickoff 65 yards to the SBU0, HART,M return 18 yards to the SBU18 (WELLONS,J;BRANCH,R). | |||
| Sbu | 1-10 | at Sbu18 | BEDNARSKI,C pass incomplete to WASHINGTON,D. |
| Sbu | 2-10 | at Sbu18 | LIOTINE,D rush for 5 yards to the SBU23 (JOHNSON,M). |
| Sbu | 3-5 | at Sbu23 | BEDNARSKI,C pass incomplete to WINGATE,J (OLIVER,C). |
| Sbu | 4-5 | at Sbu23 | NOLAN,M punt 31 yards to the JMU46, downed. |
| Drive: 3 plays, 5 yards, TOP 01:01 | |||
| Jmu | 1-10 | at Jmu46 | JAMES MADISON drive start at 13:59. |
| Jmu | 1-10 | at Jmu46 | PENALTY JMU holding (KIRSCH,M) 10 yards to the JMU36. |
| Jmu | 1-20 | at Jmu36 | LEE,V rush for 7 yards to the JMU43 (QUINTON,J;BEVERETTE,T). |
| Jmu | 2-13 | at Jmu43 | JOHNSON,C rush for 9 yards to the SBU48 (QUINTON,J;OCHI,V). |
| Jmu | 3-4 | at Sbu48 | LEE,V pass incomplete to DAVIS,R. |
| Jmu | 4-4 | at Sbu48 | KANE,G punt 29 yards to the SBU19, fair catch by WASHINGTON,D. |
| Drive: 3 plays, 6 yards, TOP 01:20 | |||
| Sbu | 1-10 | at Sbu19 | STONY BROOK drive start at 12:39. |
| Sbu | 1-10 | at Sbu19 | WHITE,I rush for 4 yards to the SBU23 (REYNOLDS,T;STEELE,G). |
| Sbu | 2-6 | at Sbu23 | BEDNARSKI,C pass incomplete to WASHINGTON,D, QB hurry by JACQUES,A. |
| Sbu | 3-6 | at Sbu23 | BEDNARSKI,C pass incomplete to BOLDEN,R (REYNOLDS,T). |
| Sbu | 4-6 | at Sbu23 | NOLAN,M punt 18 yards to the SBU41, downed (blocked by TUTT,C). |
| Drive: 3 plays, 4 yards, TOP 00:57 | |||
| Jmu | 1-10 | at Sbu41 | JAMES MADISON drive start at 11:42. |
| Jmu | 1-10 | at Sbu41 | PENALTY JMU pass interference (TAYLOR,D) 15 yards to the JMU44. |
| Jmu | 1-25 | at Jmu44 | ABDULLAH,K rush for 1 yard to the JMU45 (VALENTIN,J). |
| Jmu | 2-24 | at Jmu45 | LEE,V pass complete to TAYLOR,D for 8 yards to the SBU47 (PEART,D). |
| Jmu | 3-16 | at Sbu47 | LEE,V pass complete to TAYLOR,D for 16 yards to the SBU31, 1ST DOWN JMU (REID-SEGURE,T), PENALTY SBU personal foul (THOMPSON,A) 15 yards to the SBU16, 1ST DOWN JMU. |
| Jmu | 1-10 | at Sbu16 | 1st and 10. |
| Jmu | 1-10 | at Sbu16 | ABDULLAH,K rush for 16 yards to the SBU0, 1ST DOWN JMU, TOUCHDOWN, clock 10:07. |
| GRAY,T kick attempt good. | |||
| James Madison 7, Stony Brook 0 | |||
| Drive: 4 plays, 41 yards, TOP 01:48 | |||
| GRAY,T kickoff 63 yards to the SBU2, LIBURD,T return 0 yards to the SBU2, fumble by LIBURD,T recovered by SBU LIBURD,T at SBU2, LIBURD,T for 39 yards to the SBU41 (OLIVER,C). | |||
| Sbu | 1-10 | at Sbu41 | STONY BROOK drive start at 09:54, SBU ball on SBU41. |
| Sbu | 1-10 | at Sbu41 | LIOTINE,D rush for 15 yards to the JMU44, 1ST DOWN SBU (OLIVER,C;GATES,X). |
| Sbu | 1-10 | at Jmu44 | CARBONE,J rush for 2 yards to the JMU42 (REYNOLDS,T;JOHNSON,M). |
| Sbu | 2-8 | at Jmu42 | WHITE,I rush for 3 yards to the JMU39 (BROWN,J;STEELE,G). |
| Sbu | 3-5 | at Jmu39 | CARBONE,J pass incomplete to MARINO,S, QB hurry by HAWKINS,K. |
| Sbu | 4-5 | at Jmu39 | NOLAN,M punt 29 yards to the JMU10, fair catch by MILLER,J. |
| Drive: 4 plays, 20 yards, TOP 01:39 | |||
| Jmu | 1-10 | at Jmu10 | JAMES MADISON drive start at 08:15. |
| Jmu | 1-10 | at Jmu10 | ABDULLAH,K rush for 1 yard to the JMU11 (SLOAN,R;LEGGIERO,J). |
| Jmu | 2-9 | at Jmu11 | LEE,V rush for 5 yards to the JMU16 (DIXON,M;CAMARA,O), PENALTY JMU illegal block (LANE,A) 8 yards to the JMU8. |
| Jmu | 2-12 | at Jmu08 | 2nd and 12. |
| Jmu | 2-12 | at Jmu08 | LEE,V pass complete to DAVIS,R for no gain to the JMU8 (BEVERETTE,T;REID-SEGURE,T). |
