Scoring Summary |
James Madison (4-0,1-0) vs. SMU (1-3)
Date: Sep 26, 2015 Site: Dallas, Texas Stadium: Ford Stadium Attendance: 22314
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| James Madison | 10 | 7 | 17 | 14 | 48 |
| SMU | 7 | 7 | 17 | 14 | 45 |
| SCORING SUMMARY | JMU -SMU | |||
| 1st | 09:53 | JMU | Vad Lee 5 yd run (Ryan Maglio kick) | |
| 8 plays, 66 yards, TOP 2:46 | 7 - 0 | |||
| 04:34 | SMU | JONES, Xavier 6 yd run (HEDLUND, Chad kick) | ||
| 5 plays, 66 yards, TOP 1:37 | 7 - 7 | |||
| 00:10 | JMU | Ryan Maglio 36 yd field goal | ||
| 14 plays, 56 yards, TOP 4:24 | 10 - 7 | |||
| 2nd | 12:14 | JMU | Cardon Johnson 2 yd run (Ryan Maglio kick) | |
| 4 plays, 50 yards, TOP 1:30 | 17 - 7 | |||
| 00:28 | SMU | JONES, Xavier 3 yd run (HEDLUND, Chad kick) | ||
| 6 plays, 52 yards, TOP 2:11 | 17 - 14 | |||
| 3rd | 13:40 | SMU | WEST, Braeden 36 yd run (HEDLUND, Chad kick) | |
| 1 play, 36 yards, TOP 0:09 | 17 - 21 | |||
| 07:52 | JMU | Vad Lee 40 yd run (Ryan Maglio kick) | ||
| 3 plays, 60 yards, TOP 0:49 | 24 - 21 | |||
| 06:12 | JMU | Ryan Maglio 22 yd field goal | ||
| 5 plays, 30 yards, TOP 1:11 | 27 - 21 | |||
| 04:04 | SMU | HEDLUND, Chad 52 yd field goal | ||
| 5 plays, 35 yards, TOP 1:59 | 27 - 24 | |||
| 03:04 | JMU | Brandon Ravenel 58 yd pass from Vad Lee (Ryan Maglio kick) | ||
| 3 plays, 75 yards, TOP 1:00 | 34 - 24 | |||
| 01:42 | SMU | SUTTON, C. 29 yd pass from DAVIS,Matt (HEDLUND, Chad kick) | ||
| 3 plays, 65 yards, TOP 1:14 | 34 - 31 | |||
| 4th | 12:30 | JMU | Deane Cheatham 52 yd pass from Vad Lee (Ryan Maglio kick) | |
| 2 plays, 79 yards, TOP 0:29 | 41 - 31 | |||
| 03:58 | SMU | DAVIS,Matt 4 yd run (HEDLUND, Chad kick) | ||
| 5 plays, 72 yards, TOP 1:06 | 41 - 38 | |||
| 02:04 | SMU | DAVIS,Matt 19 yd run (HEDLUND, Chad kick) | ||
| 4 plays, 52 yards, TOP 1:53 | 41 - 45 | |||
| 00:27 | JMU | John Miller 17 yd pass from Vad Lee (Ryan Maglio kick) | ||
| 8 plays, 75 yards, TOP 1:37 | 48 - 45 | |||
|
Kickoff time: 6:02 pm End of Game: 9:49 pm Total elapsed time: 3:47 Referee: Ed Ardito Umpire: Jeffrey Akers Linesman: Jim Casey Line judge: Charles Twiddy Back judge: Gary Powers Field judge: Rick Santilli Side judge: Alex Moore Center judge: C, Lamertina Temperature: 89 Wind: E 9mph Weather: Sunny |
Team Statistics |
| Team Totals | JMU | SMU |
| FIRST DOWNS | 34 | 24 |
| Rushing | 22 | 11 |
| Passing | 11 | 9 |
| Penalty | 1 | 4 |
| NET YARDS RUSHING | 440 | 232 |
| Rushing Attempts | 52 | 44 |
| Average Per Rush | 8.5 | 5.3 |
| Rushing Touchdowns | 3 | 5 |
| Yards Gained Rushing | 440 | 297 |
| Yards Lost Rushing | 0 | 65 |
| NET YARDS PASSING | 289 | 262 |
| Completions-Attempts-Int | 20-33-3 | 18-30-0 |
| Average Per Attempt | 8.8 | 8.7 |
| Average Per Completion | 14.4 | 14.6 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 729 | 494 |
| Total offense plays | 85 | 74 |
| Average Gain Per Play | 8.6 | 6.7 |
| Fumbles: Number-Lost | 0-0 | 3-2 |
| Penalties: Number-Yards | 12-121 | 5-41 |
| PUNTS-YARDS | 3-128 | 7-286 |
| Average Yards Per Punt | 42.7 | 40.9 |
| Net Yards Per Punt | 39.7 | 37.6 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 9-563 | 7-455 |
| Average Yards Per Kickoff | 62.6 | 65.0 |
| Net Yards Per Kickoff | 37.8 | 40.0 |
| Touchbacks | 3 | 7 |
| Punt returns: Number-Yards-TD | 3-23-0 | 2-9-0 |
| Average Per Return | 7.7 | 4.5 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 6-148-0 |
| Average Per Return | 0.0 | 24.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-27-0 |
| Fumble Returns: Number-Yds-TD | 1-12-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:11 | 31:49 |
| 1st Quarter | 8:28 | 6:32 |
| 2nd Quarter | 5:15 | 9:45 |
| 3rd Quarter | 8:48 | 6:12 |
| 4th Quarter | 5:40 | 9:20 |
| Third-Down Conversions | 5 of 13 | 5 of 15 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 5-6 | 4-4 |
| Touchdowns | 3-6 | 4-4 |
| Field goals | 2-6 | 0-4 |
| Sacks By: Number-Yards | 5-37 | 0-0 |
| PAT Kicks | 6-6 | 6-6 |
| Field Goals | 2-2 | 1-1 |
| Points off turnovers | 3 | 21 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: James Madison-None. SMU-DAVIS,Matt 3-2. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JMU | 1st | J34 | 12:39 | Punt | S00 | 09:53 | * | TOUCHDOWN | 8-66 | 2:46 | |
| JMU | 1st | J25 | 07:29 | Punt | J27 | 06:11 | Punt | 3-2 | 1:18 | ||
| JMU | 1st | J25 | 04:34 | Kickoff | S19 | 00:10 | * | FIELD GOAL | 14-56 | 4:24 | |
| JMU | 2nd | J50 | 13:44 | Punt | S00 | 12:14 | * | TOUCHDOWN | 4-50 | 1:30 | |
| JMU | 2nd | J18 | 10:12 | Punt | S29 | 07:03 | Downs | 9-53 | 3:09 | ||
| JMU | 2nd | J25 | 02:47 | Fumble | J25 | 02:39 | Interception | 1-0 | 0:08 | ||
| JMU | 2nd | J25 | 00:28 | Kickoff | S30 | 00:00 | End of half | 4-45 | 0:28 | ||
| JMU | 3rd | J25 | 15:00 | Kickoff | J26 | 13:49 | Interception | 3-1 | 1:11 | ||
| JMU | 3rd | J25 | 13:40 | Kickoff | S47 | 10:14 | Punt | 8-28 | 3:26 | ||
| JMU | 3rd | J40 | 08:41 | Punt | S00 | 07:52 | * | TOUCHDOWN | 3-60 | 0:49 | |
| JMU | 3rd | S34 | 07:23 | Fumble | S04 | 06:12 | * | FIELD GOAL | 5-30 | 1:11 | |
| JMU | 3rd | J25 | 04:04 | Kickoff | S00 | 03:04 | * | TOUCHDOWN | 3-75 | 1:00 | |
| JMU | 3rd | J25 | 01:42 | Kickoff | J30 | 00:31 | Punt | 3-5 | 1:11 | ||
| JMU | 4th | J21 | 12:59 | Punt | S00 | 12:30 | * | TOUCHDOWN | 2-79 | 0:29 | |
| JMU | 4th | J20 | 08:38 | Punt | S15 | 05:04 | Interception | 9-65 | 3:34 | ||
| JMU | 4th | J25 | 02:04 | Kickoff | S00 | 00:27 | * | TOUCHDOWN | 8-75 | 1:37 | |
| SMU | 1st | S25 | 15:00 | Kickoff | S34 | 12:39 | Punt | 4-9 | 2:21 | ||
| SMU | 1st | S26 | 09:47 | Kickoff | S50 | 07:29 | Punt | 6-24 | 2:18 | ||
| SMU | 1st | S34 | 06:11 | Punt | J00 | 04:34 | * | TOUCHDOWN | 5-66 | 1:37 | |
| SMU | 1st | S17 | 00:03 | Kickoff | S12 | 13:44 | Punt | 3--5 | 1:19 | ||
| SMU | 2nd | S25 | 12:07 | Kickoff | S26 | 10:12 | Punt | 4-1 | 1:55 | ||
| SMU | 2nd | S29 | 07:03 | Downs | J25 | 02:47 | Fumble | 8-46 | 4:16 | ||
| SMU | 2nd | S48 | 02:39 | Interception | J00 | 00:28 | * | TOUCHDOWN | 6-52 | 2:11 | |
| SMU | 3rd | J36 | 13:49 | Interception | J00 | 13:40 | * | TOUCHDOWN | 1-36 | 0:09 | |
| SMU | 3rd | S19 | 10:14 | Punt | S22 | 08:41 | Punt | 3-3 | 1:33 | ||
| SMU | 3rd | S41 | 07:43 | Kickoff | S46 | 07:23 | Fumble | 2-5 | 0:20 | ||
| SMU | 3rd | S31 | 06:03 | Kickoff | J34 | 04:04 | * | FIELD GOAL | 5-35 | 1:59 | |
| SMU | 3rd | S35 | 02:56 | Kickoff | J00 | 01:42 | * | TOUCHDOWN | 3-65 | 1:14 | |
| SMU | 3rd | S18 | 00:31 | Punt | S44 | 12:59 | Punt | 6-26 | 2:32 | ||
| SMU | 4th | S25 | 12:30 | Kickoff | S46 | 08:38 | Punt | 6-21 | 3:52 | ||
| SMU | 4th | S28 | 05:04 | Interception | J00 | 03:58 | * | TOUCHDOWN | 5-72 | 1:06 | |
| SMU | 4th | S48 | 03:57 | Kickoff | J00 | 02:04 | * | TOUCHDOWN | 4-52 | 1:53 | |
| SMU | 4th | S25 | 00:27 | Kickoff | J48 | 00:00 | End of half | 4-27 | 0:27 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| James Madison | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:28 | 05:15 | 08:48 | 05:40 | 13:43 | 14:28 | 28:11 | ||
| 3rd Down Conversions | 3/5 | 0/1 | 1/5 | 1/2 | 3/6 | 2/7 | 5/13 | ||
| Average field position | J28 | J29 | J34 | J22 | J28 | J30 | J29 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| SMU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:32 | 09:45 | 06:12 | 09:20 | 16:17 | 15:32 | 31:49 | ||
| 3rd Down Conversions | 1/4 | 1/4 | 0/2 | 3/5 | 2/8 | 3/7 | 5/15 | ||
| Average field position | S25 | S34 | S34 | S31 | S29 | S33 | S31 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SMU | 1st | S25 | 15:00 | Kickoff | S34 | 12:39 | Punt | 4-9 | 2:21 | ||
| JMU | 1st | J34 | 12:39 | Punt | S00 | 09:53 | * | TOUCHDOWN | 8-66 | 2:46 | |
| SMU | 1st | S26 | 09:47 | Kickoff | S50 | 07:29 | Punt | 6-24 | 2:18 | ||
| JMU | 1st | J25 | 07:29 | Punt | J27 | 06:11 | Punt | 3-2 | 1:18 | ||
| SMU | 1st | S34 | 06:11 | Punt | J00 | 04:34 | * | TOUCHDOWN | 5-66 | 1:37 | |
| JMU | 1st | J25 | 04:34 | Kickoff | S19 | 00:10 | * | FIELD GOAL | 14-56 | 4:24 | |
| SMU | 1st | S17 | 00:03 | Kickoff | S12 | 13:44 | Punt | 3--5 | 1:19 | ||
| JMU | 2nd | J50 | 13:44 | Punt | S00 | 12:14 | * | TOUCHDOWN | 4-50 | 1:30 | |
| SMU | 2nd | S25 | 12:07 | Kickoff | S26 | 10:12 | Punt | 4-1 | 1:55 | ||
| JMU | 2nd | J18 | 10:12 | Punt | S29 | 07:03 | Downs | 9-53 | 3:09 | ||
| SMU | 2nd | S29 | 07:03 | Downs | J25 | 02:47 | Fumble | 8-46 | 4:16 | ||
| JMU | 2nd | J25 | 02:47 | Fumble | J25 | 02:39 | Interception | 1-0 | 0:08 | ||
| SMU | 2nd | S48 | 02:39 | Interception | J00 | 00:28 | * | TOUCHDOWN | 6-52 | 2:11 | |
| JMU | 2nd | J25 | 00:28 | Kickoff | S30 | 00:00 | End of half | 4-45 | 0:28 | ||
| JMU | 3rd | J25 | 15:00 | Kickoff | J26 | 13:49 | Interception | 3-1 | 1:11 | ||
| SMU | 3rd | J36 | 13:49 | Interception | J00 | 13:40 | * | TOUCHDOWN | 1-36 | 0:09 | |
| JMU | 3rd | J25 | 13:40 | Kickoff | S47 | 10:14 | Punt | 8-28 | 3:26 | ||
| SMU | 3rd | S19 | 10:14 | Punt | S22 | 08:41 | Punt | 3-3 | 1:33 | ||
| JMU | 3rd | J40 | 08:41 | Punt | S00 | 07:52 | * | TOUCHDOWN | 3-60 | 0:49 | |
| SMU | 3rd | S41 | 07:43 | Kickoff | S46 | 07:23 | Fumble | 2-5 | 0:20 | ||
| JMU | 3rd | S34 | 07:23 | Fumble | S04 | 06:12 | * | FIELD GOAL | 5-30 | 1:11 | |
| SMU | 3rd | S31 | 06:03 | Kickoff | J34 | 04:04 | * | FIELD GOAL | 5-35 | 1:59 | |
| JMU | 3rd | J25 | 04:04 | Kickoff | S00 | 03:04 | * | TOUCHDOWN | 3-75 | 1:00 | |
| SMU | 3rd | S35 | 02:56 | Kickoff | J00 | 01:42 | * | TOUCHDOWN | 3-65 | 1:14 | |
| JMU | 3rd | J25 | 01:42 | Kickoff | J30 | 00:31 | Punt | 3-5 | 1:11 | ||
| SMU | 3rd | S18 | 00:31 | Punt | S44 | 12:59 | Punt | 6-26 | 2:32 | ||
| JMU | 4th | J21 | 12:59 | Punt | S00 | 12:30 | * | TOUCHDOWN | 2-79 | 0:29 | |
| SMU | 4th | S25 | 12:30 | Kickoff | S46 | 08:38 | Punt | 6-21 | 3:52 | ||
| JMU | 4th | J20 | 08:38 | Punt | S15 | 05:04 | Interception | 9-65 | 3:34 | ||
| SMU | 4th | S28 | 05:04 | Interception | J00 | 03:58 | * | TOUCHDOWN | 5-72 | 1:06 | |
| SMU | 4th | S48 | 03:57 | Kickoff | J00 | 02:04 | * | TOUCHDOWN | 4-52 | 1:53 | |
| JMU | 4th | J25 | 02:04 | Kickoff | S00 | 00:27 | * | TOUCHDOWN | 8-75 | 1:37 | |
| SMU | 4th | S25 | 00:27 | Kickoff | J48 | 00:00 | End of half | 4-27 | 0:27 | ||
Defensive Statistics |
| ## | James Madison | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Jordan Brown | 4 | 5 | 9 | 2.0/11 | . | . | . | . | . | . | 1 |
| 33 | Gage Steele | 5 | 3 | 8 | 1.0/4 | . | . | . | . | . | . | . |
| 9 | Kyre Hawkins | 6 | 1 | 7 | 1.0/2 | . | 1-12 | . | . | . | . | . |
| 93 | Andrew Ankrah | 6 | 1 | 7 | 3.5/23 | 2 | . | . | . | . | 3.5/23 | . |
| 90 | Alex Mosley | 4 | 1 | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 84 | Brandon Brown | 4 | . | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 26 | Curtis Oliver | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 35 | Marcell Johnson | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 5 | Raven Greene | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
| 94 | Cornell Urquhart | 2 | 1 | 3 | 0.5/7 | . | . | . | . | . | 0.5/7 | . |
| 23 | Charles Tutt | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 30 | David Allely | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 22 | Rashad Robinson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Taylor Reynolds | 1 | . | 1 | 1.0/6 | . | . | . | . | . | . | . |
| 2A | Dimitri Holloway | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Quan Welch | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | David Ezeagwu | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Mike Cobbs | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 65 | Evans Osuji | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Dominique Taylor | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | SMU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | YENGA, Jonathan | 12 | 2 | 14 | . | . | . | . | . | . | . | . |
| 99 | LAWLER, Justin | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 48 | RHONE, Anthony | 3 | 3 | 6 | . | . | . | 1-0 | . | . | . | . |
| 11 | MITCHELL, Kyran | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 95 | McCLENEGHEN, A. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 98 | GREEN, Deon | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 15 | WYATT, Jordan | 4 | . | 4 | 1.0/1 | . | . | 1-27 | . | . | . | . |
| 1J | JEANLYS, W. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 4J | JOHNSON, David | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 29 | RICHARDSON, D. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 28 | RANDOLPH, S. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | GENTRY, Mason | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 1M | MONTES, Ajee | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | DAVIS,Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | COX, RC | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6M | MONTGOMERY, J. | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 8 | CLEMONS, Rodney | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | MINOR, Zelt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | CASTLE, Troy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | HORTON, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | MITCHELL, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Madison: 2A-HOLLOWAY,D, 8-MILLER,J, 12-STEWART,B, 16-WELCH,Q, 20-WOODS,T, 22-ROBINSON,R, 23-TUTT,C, 24-WELLONS,J, 28-WESTBROOK,G, 29-SMALLWOOD,S, 30-ALLELY,D, 32-ABDULLAH,K, 36-BOYD,L, 38-COBBS,M, 39-MAGLIO,R, 45-GRAY,T, 46-EZEAGWU,D, 48-JACQUES,A, 49-HEREFORD,B, 55-EDWARDS,N, 83-HART,D, 84-BROWN,B, 88-KLOOSTERMAN,J, 94-URQUHART,C, 96-ETHERIDGE,R, 99-KANE,G. |
| SMU: 1K-KRSTICH, G., 1J-JEANLYS, W., 1T-THOMAS, Kevin, 2T-TUIASOSOPO, C., 3-JOHNSON, Kevin, 6-WEST, Braeden, 6M-MONTGOMERY, J., 7-NABUSHOSI, Elie, 8-CLEMONS, Rodney, 10-JONES, Xavier, 11-MITCHELL, Kyran, 13-MALONE, Ryheem, 14-WILLIAMS, Josh, 18-JOSEPH, Darius, 20-JUSTICE, A.J., 24-KAUFMAN, M., 25-LONGORIA, Derek, 26-CASTLE, Troy, 27-HEDLUND, Chad, 30-SEALS, Robert, 32-COX, RC, 34-PRUITT, Jarvis, 38-ARMSTRONG, M., 39-ROBERTS, Keyfer, 40-CARROLL, Carlos, 41-BUFFINI, A., 44-MITCHELL, J., 48-RHONE, Anthony, 54-STOTTS, Garrett, 72-HYDER, Braylon, 78-ANTUNOVIC, B., 91-HOLLIE, Spencer, 92-MINOR, Zelt, 96-SMITH, Cameron. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
James Madison....... 10 7 17 14 - 48 Record: (4-0,1-0)
SMU................. 7 7 17 14 - 45 Record: (1-3)
Scoring Summary:
1st 09:53 JMU - Vad Lee 5 yd run (Ryan Maglio kick), 8-66 2:46, JMU 7 - SMU 0
04:34 SMU - JONES, Xavier 6 yd run (HEDLUND, Chad kick), 5-66 1:37, JMU 7 - SMU 7
00:10 JMU - Ryan Maglio 36 yd field goal, 14-56 4:24, JMU 10 - SMU 7
2nd 12:14 JMU - Cardon Johnson 2 yd run (Ryan Maglio kick), 4-50 1:30, JMU 17 - SMU 7
00:28 SMU - JONES, Xavier 3 yd run (HEDLUND, Chad kick), 6-52 2:11, JMU 17 - SMU 14
3rd 13:40 SMU - WEST, Braeden 36 yd run (HEDLUND, Chad kick), 1-36 0:09, JMU 17 - SMU 21
07:52 JMU - Vad Lee 40 yd run (Ryan Maglio kick), 3-60 0:49, JMU 24 - SMU 21
06:12 JMU - Ryan Maglio 22 yd field goal, 5-30 1:11, JMU 27 - SMU 21
04:04 SMU - HEDLUND, Chad 52 yd field goal, 5-35 1:59, JMU 27 - SMU 24
03:04 JMU - Brandon Ravenel 58 yd pass from Vad Lee (Ryan Maglio kick), 3-75 1:00, JMU 34 - SMU 24
01:42 SMU - SUTTON, C. 29 yd pass from DAVIS,Matt (HEDLUND, Chad kick), 3-65 1:14, JMU 34 - SMU 31
4th 12:30 JMU - Deane Cheatham 52 yd pass from Vad Lee (Ryan Maglio kick), 2-79 0:29, JMU 41 - SMU 31
03:58 SMU - DAVIS,Matt 4 yd run (HEDLUND, Chad kick), 5-72 1:06, JMU 41 - SMU 38
02:04 SMU - DAVIS,Matt 19 yd run (HEDLUND, Chad kick), 4-52 1:53, JMU 41 - SMU 45
00:27 JMU - John Miller 17 yd pass from Vad Lee (Ryan Maglio kick), 8-75 1:37, JMU 48 - SMU 45
JMU SMU
FIRST DOWNS................... 34 24
RUSHES-YARDS (NET)............ 52-440 44-232
PASSING YDS (NET)............. 289 262
Passes Att-Comp-Int........... 33-20-3 30-18-0
TOTAL OFFENSE PLAYS-YARDS..... 85-729 74-494
Fumble Returns-Yards.......... 1-12 0-0
Punt Returns-Yards............ 3-23 2-9
Kickoff Returns-Yards......... 0-0 6-148
Interception Returns-Yards.... 0-0 3-27
Punts (Number-Avg)............ 3-42.7 7-40.9
Fumbles-Lost.................. 0-0 3-2
Penalties-Yards............... 12-121 5-41
Possession Time............... 28:11 31:49
Third-Down Conversions........ 5 of 13 5 of 15
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 5-6 4-4
Sacks By: Number-Yards........ 5-37 0-0
RUSHING: James Madison-Vad Lee 20-276; Khalid Abdullah 18-72; Cardon
Johnson 12-70; Rashard Davis 2-22. SMU-DAVIS,Matt 17-95; JONES, Xavier 17-71;
WEST, Braeden 8-61; LINE, Prescott 2-5.
PASSING: James Madison-Vad Lee 20-33-3-289. SMU-DAVIS,Matt 18-30-0-262.
RECEIVING: James Madison-Rashard Davis 5-68; John Miller 5-42; Brandon
Ravenel 4-89; Deane Cheatham 3-61; Cardon Johnson 2-18; Logan Boyd 1-11.
SMU-SUTTON, C. 5-137; JONES, Xavier 4-14; WEST, Braeden 3-29; CASTILLE, X. 3-29;
THOMAS, Kevin 1-38; KAUFMAN, M. 1-12; MALONE, Ryheem 1-3.
INTERCEPTIONS: James Madison-None. SMU-WYATT, Jordan 1-27; MONTGOMERY, J.
1-0; RHONE, Anthony 1-0.
FUMBLES: James Madison-None. SMU-DAVIS,Matt 3-2.
Stadium: Ford Stadium Attendance: 22314
Kickoff time: 6:02 pm End of Game: 9:49 pm Total elapsed time: 3:47
Officials: Referee: Ed Ardito; Umpire: Jeffrey Akers; Linesman: Jim Casey;
Line judge: Charles Twiddy; Back judge: Gary Powers; Field judge: Rick Santilli;
Side judge: Alex Moore; Center judge: C, Lamertina;
Temperature: 89 Wind: E 9mph Weather: Sunny
|
Play-by-Play Summary |
| JMU wins toss; defers. SMU will receive and defend south endzone. | |||
| GRAY,T kickoff 65 yards to the SMU0, touchback. | |||
| Smu | 1-10 | at Smu25 | DAVIS,Matt pass complete to CASTILLE, X. for 11 yards to the SMU36, 1ST DOWN SMU (JOHNSON,M). |
| Smu | 1-10 | at Smu36 | LINE, Prescott rush for 2 yards to the SMU38 (HAWKINS,K;BROWN,J). |
| Smu | 2-8 | at Smu38 | LINE, Prescott rush for 3 yards to the SMU41, out-of-bounds (HAWKINS,K). |
| Smu | 3-5 | at Smu41 | DAVIS,Matt sacked for loss of 7 yards to the SMU34 (ANKRAH,A). |
| Smu | 4-12 | at Smu34 | WILLIAMS, Josh punt 39 yards to the JMU27, MILLER,J return 7 yards to the JMU34 (CLEMONS, Rodney). |
| Drive: 4 plays, 9 yards, TOP 02:21 | |||
| Jmu | 1-10 | at Jmu34 | JAMES MADISON drive start at 12:39. |
| Jmu | 1-10 | at Jmu34 | LEE,V rush for 16 yards to the 50 yardline, 1ST DOWN JMU. |
| Jmu | 1-10 | at Jmu50 | JOHNSON,C rush for 20 yards to the SMU30, 1ST DOWN JMU (JOHNSON, David). |
| Jmu | 1-10 | at Smu30 | LEE,V rush for no gain to the SMU30 (LAWLER, Justin). |
| Jmu | 2-10 | at Smu30 | DAVIS,R rush for 12 yards to the SMU18, 1ST DOWN JMU (RICHARDSON, D.;YENGA, Jonathan). |
| Jmu | 1-10 | at Smu18 | JOHNSON,C rush for 2 yards to the SMU16 (GREEN, Deon). |
| Jmu | 2-8 | at Smu16 | JOHNSON,C rush for 1 yard to the SMU15 (HORTON, Nick;LAWLER, Justin). |
| Jmu | 3-7 | at Smu15 | LEE,V pass complete to MILLER,J for 10 yards to the SMU5, 1ST DOWN JMU (YENGA, Jonathan). |
| Jmu | 1-G | at Smu05 | LEE,V rush for 5 yards to the SMU0, TOUCHDOWN, clock 09:53. |
| MAGLIO,R kick attempt good. | |||
| James Madison 7, SMU 0 | |||
| Drive: 8 plays, 66 yards, TOP 02:52 | |||
| GRAY,T kickoff 60 yards to the SMU5, WEST, Braeden return 21 yards to the SMU26 (ALLELY,D). | |||
