|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 26, 2016 | LEHIGH | 0-1 | L | 0-1-0 | 0-0-0 | 393 | - | |||
Aug 28, 2016 | N.C. STATE | 2-3 | L | 0-2-0 | 0-0-0 | 983 | Coward, Connor (Metzler, Billy) | |||
Mahoney, Drew (Coward, Connor) | ||||||||||
Sep. 2, 2016 | at Penn State | 0-1 | L | 0-3-0 | 0-0-0 | 1785 | - | |||
Sep 05, 2016 | #12 VIRGINIA | 1-3 | L | 0-4-0 | 0-0-0 | 1317 | Appleton, Toby (penalty kick) | |||
Sep 09, 2016 | at Georgia Southern | 1-1 | T | O2 | 0-4-1 | 0-0-0 | 204 | Ward-Baptiste, Aaron (Estermann,Tim;Metzler, Billy) | ||
Sep 13, 2016 | LA SALLE | 0-1 | L | 0-5-1 | 0-0-0 | 322 | - | |||
* | Sep 17, 2016 | at Hofstra | 0-2 | L | 0-6-1 | 0-1-0 | 431 | - | ||
Sep 21, 2016 | #20 RADFORD | 1-3 | L | 0-7-1 | 0-1-0 | 240 | Mohr, Niclas (unassisted) | |||
* | Sep 24, 2016 | ELON | 0-0 | T | O2 | 0-7-2 | 0-1-1 | 509 | - | |
* | Sep 28, 2016 | at William & Mary | 0-0 | T | 0-7-3 | 0-1-2 | 181 | - | ||
* | Oct 01, 2016 | COLL. OF CHARLESTON | 1-2 | L | OT | 0-8-3 | 0-2-2 | 542 | Clegg, Brandon (Alipour-Rafi,Soheyl;Estermann,Tim) | |
* | Oct 12, 2016 | DELAWARE | W | 2-1 | 1-8-3 | 1-2-2 | 676 | Metzler, Billy (unassisted) | ||
Burton, Brennen (Metzler, Billy) | ||||||||||
* | Oct 15, 2016 | NORTHEASTERN | 0-1 | L | O2 | 1-9-3 | 1-3-2 | 231 | - | |
Oct 19, 2016 | LONGWOOD | W | 2-1 | O2 | 2-9-3 | 1-3-2 | 314 | Ward-Baptiste, Aaron (penalty kick) | ||
Estermann,Tim (Vyner, Joe;Mohr, Niclas) | ||||||||||
* | 10/22/2016 | at Drexel | W | 2-0 | 3-9-3 | 2-3-2 | 122 | Vyner, Joe (Metzler, Billy) | ||
Metzler, Billy (unassisted) | ||||||||||
* | Oct 26, 2016 | at UNCW | W | 2-0 | 4-9-3 | 3-3-2 | 604 | Hill, Callum (Metzler, Billy) | ||
Metzler, Billy (unassisted) | ||||||||||
Nov 1, 2016 | at Robert Morris | W | 2-1 | 5-9-3 | 3-3-2 | 41 | Appleton, Toby (penalty kick) | |||
Vyner, Joe (Metzler, Billy) |
Team Record | W-L-T |
Overall | 5-9-3 |
Conference | 3-3-2 |
Home | 2-7-1 |
Away | 3-2-2 |
Neutral | 0-0 |
Overtime | 1-2-2 |
Attendance | Dates | Total | Average |
All games | 17 | 8895 | 523 |
Home | 10 | 5527 | 553 |
Away | 7 | 3368 | 481 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 26, 2016 | LEHIGH | 0-1 | 0 | 0 | 0 | 18 | .000 | 6 | .333 | 2-0 | 0 | 0-0 |
Aug 28, 2016 | N.C. STATE | 2-3 | 2 | 2 | 6 | 13 | .154 | 4 | .308 | 3-0 | 0 | 0-0 |
Sep. 2, 2016 | at Penn State | 0-1 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 2-0 | 0 | 0-0 |
Sep 05, 2016 | VIRGINIA | 1-3 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 1-0 | 0 | 1-1 |
Sep 09, 2016 | at Georgia Southern | 1-1 | 1 | 2 | 4 | 10 | .100 | 7 | .700 | 2-0 | 0 | 0-0 |
Sep 13, 2016 | LA SALLE | 0-1 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 0-0 | 0 | 0-0 |
Sep 17, 2016 | at Hofstra | 0-2 | 0 | 0 | 0 | 12 | .000 | 1 | .083 | 1-0 | 0 | 0-0 |
Sep 21, 2016 | RADFORD | 1-3 | 1 | 0 | 2 | 13 | .077 | 2 | .154 | 2-0 | 0 | 0-0 |
Sep 24, 2016 | ELON | 0-0 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 2-0 | 0 | 0-0 |
Sep 28, 2016 | at William & Mary | 0-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 |
Oct 01, 2016 | COLL. OF CHARLESTON | 1-2 | 1 | 2 | 4 | 15 | .067 | 4 | .267 | 2-0 | 0 | 0-0 |
Oct 12, 2016 | DELAWARE | 2-1 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 0-0 | 1 | 0-0 |
Oct 15, 2016 | NORTHEASTERN | 0-1 | 0 | 0 | 0 | 20 | .000 | 4 | .200 | 2-0 | 0 | 0-1 |
Oct 19, 2016 | LONGWOOD | 2-1 | 2 | 2 | 6 | 20 | .100 | 9 | .450 | 2-0 | 1 | 1-1 |
10/22/2016 | at Drexel | 2-0 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 0-0 | 1 | 0-0 |
Oct 26, 2016 | at UNCW | 2-0 | 2 | 1 | 5 | 6 | .333 | 2 | .333 | 2-0 | 1 | 0-0 |
Nov 1, 2016 | at Robert Morris | 2-1 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 0-0 | 1 | 1-1 |
James Madison | 16-21 | 16 | 12 | 44 | 228 | .070 | 86 | .377 | 23-0 | 5 | 3-4 | |
Opponent | 21 | 14 | 56 | 178 | .118 | 84 | .472 | 22-1 | 9 | 5-8 |
TEAM PER-GAME |
Games played: 17 Shots per game: 13.41 Goals per game: 0.94 Assists per game: 0.71 Points per game: 2.59 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 26, 2016 | LEHIGH | 0-1 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 1 | 0 | - |
Aug 28, 2016 | N.C. STATE | 2-3 | 90:00 | 3 | 2.00 | 5 | .625 | 0 | 1 | 0 | - |
Sep. 2, 2016 | at Penn State | 0-1 | 90:00 | 1 | 1.67 | 9 | .900 | 0 | 1 | 0 | - |
Sep 05, 2016 | VIRGINIA | 1-3 | 90:00 | 3 | 2.00 | 4 | .571 | 0 | 1 | 0 | - |
Sep 09, 2016 | at Georgia Southern | 1-1 | 110:00 | 1 | 1.72 | 4 | .800 | 0 | 0 | 1 | - |
Sep 13, 2016 | LA SALLE | 0-1 | 90:00 | 1 | 1.61 | 2 | .667 | 0 | 1 | 0 | - |
Sep 17, 2016 | at Hofstra | 0-2 | 90:00 | 2 | 1.66 | 3 | .600 | 0 | 1 | 0 | - |
Sep 21, 2016 | RADFORD | 1-3 | 90:00 | 3 | 1.82 | 1 | .250 | 0 | 1 | 0 | - |
Sep 24, 2016 | ELON | 0-0 | 110:00 | 0 | 1.59 | 6 | 1.000 | 0 | 0 | 1 | 1 |
Sep 28, 2016 | at William & Mary | 0-0 | 79:51 | 0 | 1.45 | 5 | 1.000 | 0 | 0 | 1 | 1 |
Oct 01, 2016 | COLL. OF CHARLESTON | 1-2 | 95:11 | 2 | 1.49 | 5 | .714 | 0 | 1 | 0 | - |
Oct 12, 2016 | DELAWARE | 2-1 | 90:00 | 1 | 1.45 | 3 | .750 | 1 | 0 | 0 | - |
Oct 15, 2016 | NORTHEASTERN | 0-1 | 102:49 | 1 | 1.40 | 2 | .667 | 0 | 1 | 0 | - |
Oct 19, 2016 | LONGWOOD | 2-1 | 108:10 | 1 | 1.36 | 1 | .500 | 1 | 0 | 0 | - |
10/22/2016 | at Drexel | 2-0 | 90:00 | 0 | 1.27 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 26, 2016 | at UNCW | 2-0 | 90:00 | 0 | 1.20 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Nov 1, 2016 | at Robert Morris | 2-1 | 90:00 | 1 | 1.18 | 3 | .750 | 1 | 0 | 0 | - |
Totals | 16-21 | 1596:01 | 21 | 1.18 | 63 | .750 | 5 | 9 | 3 | 4 | |
Opponent | 1596:01 | 16 | 1.18 | 70 | .814 | 9 | 5 | 3 | 7/2 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 26, 2016 | LEHIGH | 0-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1-0 | 1 | 0-0 |
Aug 28, 2016 | N.C. STATE | 2-3 | 3 | 1 | 7 | 14 | .214 | 8 | .571 | 0-0 | 1 | 2-3 |
Sep. 2, 2016 | at Penn State | 0-1 | 1 | 1 | 3 | 17 | .059 | 10 | .588 | 1-0 | 1 | 0-1 |
Sep 05, 2016 | VIRGINIA | 1-3 | 3 | 1 | 7 | 9 | .333 | 7 | .778 | 1-0 | 1 | 1-1 |
Sep 09, 2016 | at Georgia Southern | 1-1 | 1 | 1 | 3 | 17 | .059 | 5 | .294 | 2-0 | 0 | 0-1 |
Sep 13, 2016 | LA SALLE | 0-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1-0 | 1 | 0-0 |
Sep 17, 2016 | at Hofstra | 0-2 | 2 | 2 | 6 | 15 | .133 | 5 | .333 | 0-0 | 1 | 0-0 |
Sep 21, 2016 | RADFORD | 1-3 | 3 | 1 | 7 | 7 | .429 | 4 | .571 | 3-0 | 1 | 1-1 |
Sep 24, 2016 | ELON | 0-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 1-0 | 0 | 0-0 |
Sep 28, 2016 | at William & Mary | 0-0 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 1-0 | 0 | 0-0 |
Oct 01, 2016 | COLL. OF CHARLESTON | 1-2 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 1-0 | 1 | 0-0 |
Oct 12, 2016 | DELAWARE | 2-1 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 1-0 | 0 | 0-0 |
Oct 15, 2016 | NORTHEASTERN | 0-1 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 3-0 | 1 | 0-0 |
Oct 19, 2016 | LONGWOOD | 2-1 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 3-1 | 0 | 0-0 |
10/22/2016 | at Drexel | 2-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 |
Oct 26, 2016 | at UNCW | 2-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 2-0 | 0 | 0-0 |
Nov 1, 2016 | at Robert Morris | 2-1 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1-0 | 0 | 1-1 |
Opponent totals | 21-16 | 21 | 14 | 56 | 178 | .118 | 84 | .472 | 22-1 | 9 | 5-8 | |
James Madison | 16 | 12 | 44 | 228 | .070 | 86 | .377 | 23-0 | 5 | 3-4 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 10.47 Goals per game: 1.24 Assists per game: 0.82 Points per game: 3.29 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 26, 2016 | LEHIGH | 0-1 | 90:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Aug 28, 2016 | N.C. STATE | 2-3 | 90:00 | 2 | 1.00 | 2 | .500 | 1 | 0 | 0 | - |
Sep. 2, 2016 | at Penn State | 0-1 | 90:00 | 0 | 0.67 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sep 05, 2016 | VIRGINIA | 1-3 | 90:00 | 1 | 0.75 | 5 | .833 | 1 | 0 | 0 | - |
Sep 09, 2016 | at Georgia Southern | 1-1 | 110:00 | 1 | 0.77 | 6 | .857 | 0 | 0 | 1 | - |
Sep 13, 2016 | LA SALLE | 0-1 | 90:00 | 0 | 0.64 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 17, 2016 | at Hofstra | 0-2 | 90:00 | 0 | 0.55 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
Sep 21, 2016 | RADFORD | 1-3 | 90:00 | 1 | 0.61 | 1 | .500 | 1 | 0 | 0 | - |
Sep 24, 2016 | ELON | 0-0 | 110:00 | 0 | 0.53 | 7 | 1.000 | 0 | 0 | 1 | 1 |
Sep 28, 2016 | at William & Mary | 0-0 | 79:51 | 0 | 0.48 | 4 | 1.000 | 0 | 0 | 1 | 1 |
Oct 01, 2016 | COLL. OF CHARLESTON | 1-2 | 95:11 | 1 | 0.53 | 3 | .750 | 1 | 0 | 0 | - |
Oct 12, 2016 | DELAWARE | 2-1 | 90:00 | 2 | 0.65 | 4 | .667 | 0 | 1 | 0 | - |
Oct 15, 2016 | NORTHEASTERN | 0-1 | 102:49 | 0 | 0.59 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 19, 2016 | LONGWOOD | 2-1 | 108:10 | 2 | 0.68 | 7 | .778 | 0 | 1 | 0 | - |
10/22/2016 | at Drexel | 2-0 | 90:00 | 2 | 0.76 | 6 | .750 | 0 | 1 | 0 | - |
Oct 26, 2016 | at UNCW | 2-0 | 90:00 | 2 | 0.84 | 0 | .000 | 0 | 1 | 0 | - |
Nov 1, 2016 | at Robert Morris | 2-1 | 90:00 | 2 | 0.90 | 6 | .750 | 0 | 1 | 0 | - |
Opponent totals | 21-21 | 1596:01 | 16 | 0.90 | 70 | .814 | 9 | 5 | 3 | 7/2 | |
James Madison | 1596:01 | 21 | 0.90 | 63 | .750 | 5 | 9 | 3 | 4 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 26, 2016 | LEHIGH | 0-1 | 0/1 | 0/1 | 18/7 | 6/3 | 3/6 | 2/1 | 0/0 |
Aug 28, 2016 | N.C. STATE | 2-3 | 2/3 | 2/1 | 13/14 | 4/8 | 6/2 | 3/0 | 0/0 |
Sep. 2, 2016 | at Penn State | 0-1 | 0/1 | 0/1 | 11/17 | 5/10 | 10/3 | 2/1 | 0/0 |
Sep 05, 2016 | VIRGINIA | 1-3 | 1/3 | 0/1 | 9/9 | 6/7 | 7/3 | 1/1 | 0/0 |
Sep 09, 2016 | at Georgia Southern | 1-1 | 1/1 | 2/1 | 10/17 | 7/5 | 3/12 | 2/2 | 0/0 |
Sep 13, 2016 | LA SALLE | 0-1 | 0/1 | 0/1 | 14/6 | 3/3 | 8/7 | 0/1 | 0/0 |
Sep 17, 2016 | at Hofstra | 0-2 | 0/2 | 0/2 | 12/15 | 1/5 | 0/8 | 1/0 | 0/0 |
Sep 21, 2016 | RADFORD | 1-3 | 1/3 | 0/1 | 13/7 | 2/4 | 5/4 | 2/3 | 0/0 |
Sep 24, 2016 | ELON | 0-0 | 0/0 | 0/0 | 16/14 | 7/6 | 4/7 | 2/1 | 0/0 |
Sep 28, 2016 | at William & Mary | 0-0 | 0/0 | 0/0 | 10/15 | 4/5 | 5/3 | 0/1 | 0/0 |
Oct 01, 2016 | COLL. OF CHARLESTON | 1-2 | 1/2 | 2/2 | 15/14 | 4/7 | 6/6 | 2/1 | 0/0 |
Oct 12, 2016 | DELAWARE | 2-1 | 2/1 | 1/0 | 10/10 | 6/4 | 0/8 | 0/1 | 0/0 |
Oct 15, 2016 | NORTHEASTERN | 0-1 | 0/1 | 0/2 | 20/4 | 4/3 | 6/3 | 2/3 | 0/0 |
Oct 19, 2016 | LONGWOOD | 2-1 | 2/1 | 2/1 | 20/6 | 9/2 | 4/5 | 2/3 | 0/1 |
10/22/2016 | at Drexel | 2-0 | 2/0 | 1/0 | 16/5 | 8/2 | 6/1 | 0/0 | 0/0 |
Oct 26, 2016 | at UNCW | 2-0 | 2/0 | 1/0 | 6/10 | 2/6 | 3/6 | 2/2 | 0/0 |
Nov 1, 2016 | at Robert Morris | 2-1 | 2/1 | 1/0 | 15/8 | 8/4 | 7/1 | 0/1 | 0/0 |
Totals | 16-21 | 16/21 | 12/14 | 228/178 | 86/84 | 83/85 | 23/22 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
James Madison - TEAM GAME HIGHS |
POINTS | 6 | vs Longwood (Oct 19) | ||
6 | vs N.C. State (Aug 28) | |||
GOALS | 2 | at Robert Morris (Nov 1) | ||
2 | at UNCW (Oct 26) | |||
2 | at Drexel (10/22/2016) | |||
2 | vs Longwood (Oct 19) | |||
2 | vs Delaware (Oct 12) | |||
2 | vs N.C. State (Aug 28) | |||
ASSISTS | 2 | vs Longwood (Oct 19) | ||
2 | vs Coll. of Charleston (Oct 01) | |||
2 | at Georgia Southern (Sep 09) | |||
2 | vs N.C. State (Aug 28) | |||
SHOTS | 20 | vs Longwood (Oct 19) | ||
20 | vs Northeastern (Oct 15) | |||
SHOT PERCENT | .333 | 2-6 | at UNCW (Oct 26) | |
.200 | 2-10 | vs Delaware (Oct 12) | ||
SHOTS ON GOAL | 9 | vs Longwood (Oct 19) | ||
8 | at Robert Morris (Nov 1) | |||
8 | at Drexel (10/22/2016) | |||
ON GOAL PERCENT | .700 | 7-10 | at Georgia Southern (Sep 09) | |
.667 | 6-9 | vs Virginia (Sep 05) | ||
SAVES | 9 | at Penn State (Sep. 2) | ||
6 | at UNCW (Oct 26) | |||
6 | vs Elon (Sep 24) | |||
CORNER KICKS | 10 | at Penn State (Sep. 2) | ||
8 | vs La Salle (Sep 13) | |||
FOULS | 17 | vs Coll. of Charleston (Oct 01) | ||
17 | at Georgia Southern (Sep 09) | |||
17 | vs Virginia (Sep 05) |
Opponent - GAME HIGHS |
POINTS | 7 | vs Radford (Sep 21) | ||
7 | vs Virginia (Sep 05) | |||
7 | vs N.C. State (Aug 28) | |||
GOALS | 3 | vs Radford (Sep 21) | ||
3 | vs Virginia (Sep 05) | |||
3 | vs N.C. State (Aug 28) | |||
ASSISTS | 2 | vs Northeastern (Oct 15) | ||
2 | vs Coll. of Charleston (Oct 01) | |||
2 | at Hofstra (Sep 17) | |||
SHOTS | 17 | at Georgia Southern (Sep 09) | ||
17 | at Penn State (Sep. 2) | |||
SHOT PERCENT | .429 | 3-7 | vs Radford (Sep 21) | |
.333 | 3-9 | vs Virginia (Sep 05) | ||
SHOTS ON GOAL | 10 | at Penn State (Sep. 2) | ||
8 | vs N.C. State (Aug 28) | |||
ON GOAL PERCENT | .778 | 7-9 | vs Virginia (Sep 05) | |
.750 | 3-4 | vs Northeastern (Oct 15) | ||
SAVES | 7 | vs Longwood (Oct 19) | ||
7 | vs Elon (Sep 24) | |||
CORNER KICKS | 12 | at Georgia Southern (Sep 09) | ||
8 | vs Delaware (Oct 12) | |||
8 | at Hofstra (Sep 17) | |||
FOULS | 20 | vs Longwood (Oct 19) | ||
18 | vs Virginia (Sep 05) |
James Madison - GAME LOWS |
POINTS | 0 | vs Lehigh (Aug 26) | ||
0 | at Penn State (Sep. 2) | |||
0 | vs La Salle (Sep 13) | |||
0 | at Hofstra (Sep 17) | |||
0 | vs Elon (Sep 24) | |||
0 | at William & Mary (Sep 28) | |||
0 | vs Northeastern (Oct 15) | |||
GOALS | 0 | vs Lehigh (Aug 26) | ||
0 | at Penn State (Sep. 2) | |||
0 | vs La Salle (Sep 13) | |||
0 | at Hofstra (Sep 17) | |||
0 | vs Elon (Sep 24) | |||
0 | at William & Mary (Sep 28) | |||
0 | vs Northeastern (Oct 15) | |||
ASSISTS | 0 | vs Lehigh (Aug 26) | ||
0 | at Penn State (Sep. 2) | |||
0 | vs Virginia (Sep 05) | |||
0 | vs La Salle (Sep 13) | |||
0 | at Hofstra (Sep 17) | |||
0 | vs Radford (Sep 21) | |||
0 | vs Elon (Sep 24) | |||
0 | at William & Mary (Sep 28) | |||
0 | vs Northeastern (Oct 15) | |||
SHOTS | 6 | at UNCW (Oct 26) | ||
9 | vs Virginia (Sep 05) | |||
SHOTS ON GOAL | 1 | at Hofstra (Sep 17) | ||
2 | vs Radford (Sep 21) | |||
2 | at UNCW (Oct 26) | |||
SAVES | 1 | vs Radford (Sep 21) | ||
1 | vs Longwood (Oct 19) | |||
CORNER KICKS | 0 | at Hofstra (Sep 17) | ||
0 | vs Delaware (Oct 12) | |||
FOULS | 5 | at William & Mary (Sep 28) | ||
6 | at Hofstra (Sep 17) |
Opponent - GAME LOWS |
POINTS | 0 | vs Elon (Sep 24) | ||
0 | at William & Mary (Sep 28) | |||
0 | at Drexel (10/22/2016) | |||
0 | at UNCW (Oct 26) | |||
GOALS | 0 | vs Elon (Sep 24) | ||
0 | at William & Mary (Sep 28) | |||
0 | at Drexel (10/22/2016) | |||
0 | at UNCW (Oct 26) | |||
ASSISTS | 0 | vs Elon (Sep 24) | ||
0 | at William & Mary (Sep 28) | |||
0 | vs Delaware (Oct 12) | |||
0 | at Drexel (10/22/2016) | |||
0 | at UNCW (Oct 26) | |||
0 | at Robert Morris (Nov 1) | |||
SHOTS | 4 | vs Northeastern (Oct 15) | ||
5 | at Drexel (10/22/2016) | |||
SHOTS ON GOAL | 2 | vs Longwood (Oct 19) | ||
2 | at Drexel (10/22/2016) | |||
SAVES | 0 | at UNCW (Oct 26) | ||
1 | at Hofstra (Sep 17) | |||
1 | vs Radford (Sep 21) | |||
CORNER KICKS | 1 | at Drexel (10/22/2016) | ||
1 | at Robert Morris (Nov 1) | |||
FOULS | 4 | vs N.C. State (Aug 28) | ||
5 | at Penn State (Sep. 2) |
High/Low Analysis |
James Madison - INDIVIDUAL GAME HIGHS |
POINTS | 3 | Metzler, Billy at UNCW (Oct 26) | |||
3 | Metzler, Billy at Drexel (10/22/2016) | ||||
3 | Metzler, Billy vs Delaware (Oct 12) | ||||
3 | Coward, Connor vs N.C. State (Aug 28) | ||||
GOALS | 1 | Vyner, Joe at Robert Morris (Nov 1) | |||
1 | Appleton, Toby at Robert Morris (Nov 1) | ||||
1 | Hill, Callum at UNCW (Oct 26) | ||||
1 | Metzler, Billy at UNCW (Oct 26) | ||||
1 | Vyner, Joe at Drexel (10/22/2016) | ||||
1 | Metzler, Billy at Drexel (10/22/2016) | ||||
1 | Estermann,Tim vs Longwood (Oct 19) | ||||
1 | Ward-Baptiste, Aaron vs Longwood (Oct 19) | ||||
1 | Burton, Brennen vs Delaware (Oct 12) | ||||
1 | Metzler, Billy vs Delaware (Oct 12) | ||||
1 | Clegg, Brandon vs Coll. of Charleston (Oct 01) | ||||
1 | Mohr, Niclas vs Radford (Sep 21) | ||||
1 | Ward-Baptiste, Aaron at Georgia Southern (Sep 09) | ||||
1 | Appleton, Toby vs Virginia (Sep 05) | ||||
1 | Coward, Connor vs N.C. State (Aug 28) | ||||
1 | Mahoney, Drew vs N.C. State (Aug 28) | ||||
ASSISTS | 1 | Metzler, Billy at Robert Morris (Nov 1) | |||
1 | Metzler, Billy at UNCW (Oct 26) | ||||
1 | Metzler, Billy at Drexel (10/22/2016) | ||||
1 | Vyner, Joe vs Longwood (Oct 19) | ||||
1 | Mohr, Niclas vs Longwood (Oct 19) | ||||
1 | Metzler, Billy vs Delaware (Oct 12) | ||||
1 | Alipour-Rafi,Soheyl vs Coll. of Charleston (Oct 01) | ||||
1 | Estermann,Tim vs Coll. of Charleston (Oct 01) | ||||
1 | Estermann,Tim at Georgia Southern (Sep 09) | ||||
1 | Metzler, Billy at Georgia Southern (Sep 09) | ||||
1 | Metzler, Billy vs N.C. State (Aug 28) | ||||
1 | Coward, Connor vs N.C. State (Aug 28) | ||||
SHOTS | 5 | Mohr, Niclas at Drexel (10/22/2016) | |||
4 | Ward-Baptiste, Aaron vs Longwood (Oct 19) | ||||
4 | Mohr, Niclas vs Northeastern (Oct 15) | ||||
4 | Mohr, Niclas vs Elon (Sep 24) | ||||
4 | Mohr, Niclas at Hofstra (Sep 17) | ||||
4 | Mohr, Niclas vs La Salle (Sep 13) | ||||
4 | Ward-Baptiste, Aaron at Penn State (Sep. 2) | ||||
SHOTS ON GOAL | 3 | Mohr, Niclas vs Elon (Sep 24) | |||
3 | Ward-Baptiste, Aaron at Georgia Southern (Sep 09) | ||||
SAVES | 8 | Morton,Kyle at Penn State (Sep. 2) | |||
6 | Morton,Kyle at UNCW (Oct 26) | ||||
6 | Morton,Kyle vs Elon (Sep 24) |
James Madison - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 3 | Jeausseran, Nicolas vs Coll. of Charleston (Oct 01) | |||
3 | Edward Opoku vs Virginia (Sep 05) | ||||
3 | Julius Duchscherer vs N.C. State (Aug 28) | ||||
GOALS.............. | 1 | McIVOR, Keane at Robert Morris (Nov 1) | |||
1 | POELKER, Max vs Longwood (Oct 19) | ||||
1 | Mpofu, Ackim vs Northeastern (Oct 15) | ||||
1 | Siverio, Marco vs Delaware (Oct 12) | ||||
1 | Rittmeyer, Nico vs Coll. of Charleston (Oct 01) | ||||
1 | Jeausseran, Nicolas vs Coll. of Charleston (Oct 01) | ||||
1 | VALLS, Victor vs Radford (Sep 21) | ||||
1 | STRANDSATER, Jakob vs Radford (Sep 21) | ||||
1 | DAEHLIE, Sivert vs Radford (Sep 21) | ||||
1 | Eshun Addy, Meshack at Hofstra (Sep 17) | ||||
1 | Elliott, Danny at Hofstra (Sep 17) | ||||
1 | KENNEDY, Colman vs La Salle (Sep 13) | ||||
1 | Juul, Rasmus at Georgia Southern (Sep 09) | ||||
1 | Pablo Aguilar vs Virginia (Sep 05) | ||||
1 | Edward Opoku vs Virginia (Sep 05) | ||||
1 | Sergi Nus vs Virginia (Sep 05) | ||||
1 | Maloney, Connor at Penn State (Sep. 2) | ||||
1 | Julius Duchscherer vs N.C. State (Aug 28) | ||||
1 | Lukas Zarges vs N.C. State (Aug 28) | ||||
1 | Ade Taiwo vs N.C. State (Aug 28) | ||||
1 | Greene, Oscar vs Lehigh (Aug 26) | ||||
ASSISTS............ | 1 | CAMPOS, Dan vs Longwood (Oct 19) | |||
1 | Bennett, Khori vs Northeastern (Oct 15) | ||||
1 | Carvalho, Kevin vs Northeastern (Oct 15) | ||||
1 | Noel, Adan vs Coll. of Charleston (Oct 01) | ||||
1 | Jeausseran, Nicolas vs Coll. of Charleston (Oct 01) | ||||
1 | COLMER, Fraser vs Radford (Sep 21) | ||||
1 | Holland, Joseph at Hofstra (Sep 17) | ||||
1 | Alfonso, Nino at Hofstra (Sep 17) | ||||
1 | RUTHERFORD, Zach vs La Salle (Sep 13) | ||||
1 | Bronstorph, Josh at Georgia Southern (Sep 09) | ||||
1 | Edward Opoku vs Virginia (Sep 05) | ||||
1 | Harris, Dayonn at Penn State (Sep. 2) | ||||
1 | Julius Duchscherer vs N.C. State (Aug 28) | ||||
1 | Forrest, Mark vs Lehigh (Aug 26) | ||||
SHOTS.............. | 7 | Maloney, Connor at Penn State (Sep. 2) | |||
5 | Elliott, Danny at Hofstra (Sep 17) | ||||
SHOTS ON GOAL...... | 3 | Kromer, Kalvin at UNCW (Oct 26) | |||
3 | Edward Opoku vs Virginia (Sep 05) | ||||
