#11 Metzler, Billy |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 26, 2016 | LEHIGH | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Aug 28, 2016 | N.C. STATE | 2-3 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep. 2, 2016 | at Penn State | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
Sep 05, 2016 | VIRGINIA | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 |
Sep 09, 2016 | at Georgia Southern | 1-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | |
Sep 13, 2016 | LA SALLE | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 |
Sep 17, 2016 | at Hofstra | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 |
Sep 21, 2016 | RADFORD | 1-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .143 | 0-0 | 0 | 0-0 |
Sep 24, 2016 | ELON | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 1-0 | 0 | 0-0 |
Sep 28, 2016 | at William & Mary | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .125 | 0-0 | 0 | 0-0 |
Oct 01, 2016 | COLL. OF CHARLESTON | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .273 | 0-0 | 0 | 0-0 |
Oct 12, 2016 | DELAWARE | 2-1 | * | 1 | 1 | 3 | 2 | .077 | 2 | .385 | 0-0 | 0 | 0-0 | |
Oct 15, 2016 | NORTHEASTERN | 0-1 | * | * | 0 | 0 | 0 | 3 | .062 | 0 | .312 | 0-0 | 0 | 0-0 |
Oct 19, 2016 | LONGWOOD | 2-1 | * | 0 | 0 | 0 | 1 | .059 | 1 | .353 | 0-0 | 0 | 0-0 | |
10/22/2016 | at Drexel | 2-0 | * | 1 | 1 | 3 | 2 | .105 | 2 | .421 | 0-0 | 0 | 0-0 | |
Oct 26, 2016 | at UNCW | 2-0 | * | * | 1 | 1 | 3 | 2 | .143 | 1 | .429 | 0-0 | 0 | 0-0 |
Nov 1, 2016 | at Robert Morris | 2-1 | * | * | 0 | 1 | 1 | 2 | .130 | 1 | .435 | 0-0 | 0 | 0-0 |
Totals | 16-21 | 17 | 13 | 3 | 6 | 12 | 23 | .130 | 10 | .435 | 1-0 | 0 | 0-0 |
Games played: 17 Shots per game: 1.35 Goals per game: 0.18 Assists per game: 0.35 Points per game: 0.71 |