#21 Appleton, Toby |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 26, 2016 | LEHIGH | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
Aug 28, 2016 | N.C. STATE | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
Sep. 2, 2016 | at Penn State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 05, 2016 | VIRGINIA | 1-3 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .250 | 0-0 | 0 | 1-1 |
Sep 09, 2016 | at Georgia Southern | 1-1 | * | * | 0 | 0 | 0 | 3 | .143 | 1 | .286 | 0-0 | 0 | 0-0 |
Sep 13, 2016 | LA SALLE | 0-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .250 | 0-0 | 0 | 0-0 |
Sep 17, 2016 | at Hofstra | 0-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .250 | 0-0 | 0 | 0-0 |
Sep 21, 2016 | RADFORD | 1-3 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .222 | 0-0 | 0 | 0-0 |
Sep 24, 2016 | ELON | 0-0 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .300 | 0-0 | 0 | 0-0 |
Sep 28, 2016 | at William & Mary | 0-0 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .273 | 0-0 | 0 | 0-0 |
Oct 01, 2016 | COLL. OF CHARLESTON | 1-2 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .250 | 0-0 | 0 | 0-0 |
Oct 12, 2016 | DELAWARE | 2-1 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .231 | 0-0 | 0 | 0-0 |
Oct 15, 2016 | NORTHEASTERN | 0-1 | * | * | 0 | 0 | 0 | 2 | .067 | 2 | .333 | 0-0 | 0 | 0-1 |
Oct 19, 2016 | LONGWOOD | 2-1 | * | * | 0 | 0 | 0 | 1 | .062 | 1 | .375 | 0-0 | 0 | 0-0 |
10/22/2016 | at Drexel | 2-0 | * | * | 0 | 0 | 0 | 1 | .059 | 0 | .353 | 0-0 | 0 | 0-0 |
Oct 26, 2016 | at UNCW | 2-0 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .353 | 0-0 | 0 | 0-0 |
Nov 1, 2016 | at Robert Morris | 2-1 | * | * | 1 | 0 | 2 | 3 | .100 | 2 | .400 | 0-0 | 0 | 1-1 |
Totals | 16-21 | 17 | 17 | 2 | 0 | 4 | 20 | .100 | 8 | .400 | 2-0 | 0 | 2-3 |
Games played: 17 Shots per game: 1.18 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.24 |