#23 Coward, Connor |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 26, 2016 | LEHIGH | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
Aug 28, 2016 | N.C. STATE | 2-3 | * | * | 1 | 1 | 3 | 2 | .333 | 1 | .667 | 0-0 | 0 | 0-0 |
Sep. 2, 2016 | at Penn State | 0-1 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .600 | 0-0 | 0 | 0-0 |
Sep 05, 2016 | VIRGINIA | 1-3 | * | * | 0 | 0 | 0 | 2 | .143 | 2 | .714 | 0-0 | 0 | 0-0 |
Sep 09, 2016 | at Georgia Southern | 1-1 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .750 | 0-0 | 0 | 0-0 |
Sep 13, 2016 | LA SALLE | 0-1 | * | * | 0 | 0 | 0 | 3 | .091 | 1 | .636 | 0-0 | 0 | 0-0 |
Sep 17, 2016 | at Hofstra | 0-2 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .667 | 0-0 | 0 | 0-0 |
Sep 21, 2016 | RADFORD | 1-3 | * | * | 0 | 0 | 0 | 2 | .071 | 1 | .643 | 1-0 | 0 | 0-0 |
Sep 24, 2016 | ELON | 0-0 | * | * | 0 | 0 | 0 | 3 | .059 | 2 | .647 | 0-0 | 0 | 0-0 |
Sep 28, 2016 | at William & Mary | 0-0 | * | * | 0 | 0 | 0 | 1 | .056 | 0 | .611 | 0-0 | 0 | 0-0 |
Oct 01, 2016 | COLL. OF CHARLESTON | 1-2 | * | 0 | 0 | 0 | 0 | .056 | 0 | .611 | 0-0 | 0 | 0-0 | |
Oct 12, 2016 | DELAWARE | 2-1 | * | * | 0 | 0 | 0 | 1 | .053 | 0 | .579 | 0-0 | 0 | 0-0 |
10/22/2016 | at Drexel | 2-0 | * | 0 | 0 | 0 | 1 | .050 | 1 | .600 | 0-0 | 0 | 0-0 | |
Oct 26, 2016 | at UNCW | 2-0 | * | 0 | 0 | 0 | 0 | .050 | 0 | .600 | 0-0 | 0 | 0-0 | |
Nov 1, 2016 | at Robert Morris | 2-1 | * | * | 0 | 0 | 0 | 2 | .045 | 1 | .591 | 0-0 | 0 | 0-0 |
Totals | 14-19 | 15 | 12 | 1 | 1 | 3 | 22 | .045 | 13 | .591 | 1-0 | 0 | 0-0 |
Games played: 15 Shots per game: 1.47 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.20 |