# 9 Ward-Baptiste, Aaron |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 26, 2016 | LEHIGH | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Aug 28, 2016 | N.C. STATE | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep. 2, 2016 | at Penn State | 0-1 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .250 | 1-0 | 0 | 0-0 |
Sep 05, 2016 | VIRGINIA | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
Sep 09, 2016 | at Georgia Southern | 1-1 | * | 1 | 0 | 2 | 3 | .083 | 3 | .500 | 0-0 | 0 | 0-0 | |
Sep 13, 2016 | LA SALLE | 0-1 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0-0 | 0 | 0-0 |
Sep 17, 2016 | at Hofstra | 0-2 | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0-0 | 0 | 0-0 | |
Sep 28, 2016 | at William & Mary | 0-0 | * | 0 | 0 | 0 | 2 | .071 | 2 | .571 | 0-0 | 0 | 0-0 | |
Oct 01, 2016 | COLL. OF CHARLESTON | 1-2 | * | * | 0 | 0 | 0 | 3 | .059 | 0 | .471 | 1-0 | 0 | 0-0 |
Oct 15, 2016 | NORTHEASTERN | 0-1 | * | 0 | 0 | 0 | 1 | .056 | 0 | .444 | 0-0 | 0 | 0-0 | |
Oct 19, 2016 | LONGWOOD | 2-1 | * | * | 1 | 0 | 2 | 4 | .091 | 1 | .409 | 0-0 | 0 | 1-1 |
10/22/2016 | at Drexel | 2-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .409 | 0-0 | 0 | 0-0 |
Totals | 9-16 | 12 | 8 | 2 | 0 | 4 | 22 | .091 | 9 | .409 | 2-0 | 0 | 1-1 |
Games played: 12 Shots per game: 1.83 Goals per game: 0.17 Assists per game: 0.00 Points per game: 0.33 |