# 5 Mohr, Niclas |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 26, 2016 | LEHIGH | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Aug 28, 2016 | N.C. STATE | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep. 2, 2016 | at Penn State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 05, 2016 | VIRGINIA | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 09, 2016 | at Georgia Southern | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 13, 2016 | LA SALLE | 0-1 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 |
Sep 17, 2016 | at Hofstra | 0-2 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | .125 | 0-0 | 0 | 0-0 |
Sep 21, 2016 | RADFORD | 1-3 | * | * | 1 | 0 | 2 | 1 | .111 | 1 | .222 | 0-0 | 0 | 0-0 |
Sep 24, 2016 | ELON | 0-0 | * | * | 0 | 0 | 0 | 4 | .077 | 3 | .385 | 0-0 | 0 | 0-0 |
Sep 28, 2016 | at William & Mary | 0-0 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .385 | 0-0 | 0 | 0-0 |
Oct 01, 2016 | COLL. OF CHARLESTON | 1-2 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .385 | 0-0 | 0 | 0-0 |
Oct 12, 2016 | DELAWARE | 2-1 | * | * | 0 | 0 | 0 | 1 | .071 | 1 | .429 | 0-0 | 0 | 0-0 |
Oct 15, 2016 | NORTHEASTERN | 0-1 | * | * | 0 | 0 | 0 | 4 | .056 | 0 | .333 | 0-0 | 0 | 0-0 |
Oct 19, 2016 | LONGWOOD | 2-1 | * | * | 0 | 1 | 1 | 3 | .048 | 1 | .333 | 1-0 | 0 | 0-0 |
10/22/2016 | at Drexel | 2-0 | * | * | 0 | 0 | 0 | 5 | .038 | 1 | .308 | 0-0 | 0 | 0-0 |
Oct 26, 2016 | at UNCW | 2-0 | * | * | 0 | 0 | 0 | 1 | .037 | 0 | .296 | 1-0 | 0 | 0-0 |
Nov 1, 2016 | at Robert Morris | 2-1 | * | * | 0 | 0 | 0 | 0 | .037 | 0 | .296 | 0-0 | 0 | 0-0 |
Totals | 16-21 | 17 | 17 | 1 | 1 | 3 | 27 | .037 | 8 | .296 | 2-0 | 0 | 0-0 |
Games played: 17 Shots per game: 1.59 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.18 |