|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 24, 2018 | GARDNER-WEBB | W | 4-0 | 1-0-0 | 0-0-0 | 427 | Jeffris, Carson (Poelker, Max) | |||
| Jeffris, Carson (Casero, Fernando) | ||||||||||
| Estermann, Tim (Judge, Tom) | ||||||||||
| Estermann, Tim (Jeffris, Carson) | ||||||||||
| Aug 26, 2018 | AIR FORCE | 0-1 | L | O2 | 1-1-0 | 0-0-0 | 784 | - | ||
| Aug 31, 2018 | at CSF | 1-1 | T | O2 | 1-1-1 | 0-0-0 | 1134 | Metzler, Billy (Ward-Baptiste, Aaron) | ||
| Sep 02, 2018 | at UC Irvine | 1-2 | L | O2 | 1-2-1 | 0-0-0 | 285 | Ward-Baptiste, Aaron (Koskinen, Peik) | ||
| Sep 08, 2018 | RADFORD | W | 3-1 | 2-2-1 | 0-0-0 | 267 | Judge, Tom (Clegg, Brandon) | |||
| Metzler, Billy (Ferriol, Manuel) | ||||||||||
| Casero, Fernando (Franz, Yannick) | ||||||||||
| * | 9/15/18 | at Drexel | W | 3-0 | 3-2-1 | 1-0-0 | 383 | Ward-Baptiste, Aaron (Ferriol, Manuel) | ||
| Ward-Baptiste, Aaron (Mohr, Niclas) | ||||||||||
| Jeffris, Carson (unassisted) | ||||||||||
| * | Sep 22, 2018 | NORTHEASTERN | W | 1-0 | 4-2-1 | 2-0-0 | 331 | Clegg, Brandon (Franz, Yannick) | ||
| * | Sep 26, 2018 | DELAWARE | W | 4-0 | 5-2-1 | 3-0-0 | 221 | Ward-Baptiste, Aaron (Anshelm, Melker;Metzler, Billy) | ||
| Estermann, Tim (Mohr, Niclas;Jeffris, Carson) | ||||||||||
| Long IV, Lewix (unassisted) | ||||||||||
| Ferriol, Manuel (Mohr, Niclas;Koskinen, Peik) | ||||||||||
| * | Sep 29, 2018 | vs #14 UNCW | 0-2 | L | 5-3-1 | 3-1-0 | 48 | - | ||
| Oct 02, 2018 | at #17 NC State | 0-0 | T | OT | 5-3-2 | 3-1-0 | 810 | - | ||
| * | Oct 06, 2018 | COL. OF CHARLESTON | W | 3-1 | 6-3-2 | 4-1-0 | 371 | Metzler, Billy (Ward-Baptiste, Aaron) | ||
| Ward-Baptiste, Aaron (Ferriol, Manuel) | ||||||||||
| Ferriol, Manuel (Koskinen, Peik) | ||||||||||
| * | Oct 10, 2018 | at William & Mary | W | 1-0 | 7-3-2 | 5-1-0 | 405 | Ferriol, Manuel (penalty kick) | ||
| * | Oct 13, 2018 | at Hofstra | W | 2-0 | 8-3-2 | 6-1-0 | 347 | Jeffris, Carson (Anshelm, Melker) | ||
| Ferriol, Manuel (penalty kick) | ||||||||||
| Oct 17, 2018 | NAVY | W | 1-0 | 9-3-2 | 6-1-0 | 297 | Anshelm, Melker (Ferriol, Manuel) | |||
| Oct 20, 2018 | PENN STATE | W | 1-0 | 10-3-2 | 6-1-0 | 501 | Jeffris, Carson (Ward-Baptiste, Aaron) | |||
| Oct 23, 2018 | LONGWOOD | W | 3-0 | 11-3-2 | 6-1-0 | 237 | Ferriol, Manuel (Judge, Tom) | |||
| Jeffris, Carson (Ward-Baptiste, Aaron;Metzler, Billy) | ||||||||||
| Clegg, Tyler (unassisted) | ||||||||||
| * | Oct 27, 2018 | ELON | 0-1 | L | 11-4-2 | 6-2-0 | 244 | - | ||
| * | Nov 09, 2018 | WILLIAM & MARY | W | 2-0 | 12-4-2 | 7-2-0 | 497 | Jeffris, Carson (Ferriol, Manuel) | ||
| Judge, Tom (Jeffris, Carson) | ||||||||||
| * | Nov 11, 2018 | vs Hofstra | 1-1 | T | O2 | 12-4-3 | 7-2-1 | 362 | Ferriol, Manuel (Thorsteinsson, Petur) | |
| Nov 15, 2018 | vs #16 High Point | W | 3-0 | 13-4-3 | 7-2-1 | 757 | Ward-Baptiste, Aaron (Franz, Yannick) | |||
| Ferriol, Manuel (Ward-Baptiste, Aaron) | ||||||||||
| Ferriol, Manuel (Mohr, Niclas) | ||||||||||
| Nov 18, 2018 | at #5 North Carolina | W | 2-1 | 14-4-3 | 7-2-1 | 850 | Ferriol, Manuel (unassisted) | |||
| Ward-Baptiste, Aaron (unassisted) | ||||||||||
| Nov 25, 2018 | at #12 Virginia Tech | W | 3-0 | 15-4-3 | 7-2-1 | 740 | TEAM (unassisted) | |||
| Jeffris, Carson (unassisted) | ||||||||||
| Franz, Yannick (unassisted) | ||||||||||
| Dec 01, 2018 | at Michigan State | 1-2 | L | 15-5-3 | 7-2-1 | 1758 | Mohr, Niclas (Jeffris, Carson) |
| Team Record | W-L-T |
| Overall | 15-5-3 |
| Conference | 7-2-1 |
| Home | 9-2 |
| Away | 5-2-2 |
| Neutral | 1-1-1 |
| Overtime | 0-2-3 |
| Attendance | Dates | Total | Average |
| All games | 23 | 12056 | 524 |
| Home | 11 | 4177 | 380 |
| Away | 9 | 6712 | 746 |
| Neutral | 3 | 1167 | 389 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 24, 2018 | GARDNER-WEBB | 4-0 | 4 | 4 | 12 | 18 | .222 | 10 | .556 | 1 | 0-0 |
| Aug 26, 2018 | AIR FORCE | 0-1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Aug 31, 2018 | at CSF | 1-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0 | 0-0 |
| Sep 02, 2018 | at UC Irvine | 1-2 | 1 | 1 | 3 | 11 | .091 | 2 | .182 | 0 | 0-0 |
| Sep 08, 2018 | RADFORD | 3-1 | 3 | 3 | 9 | 9 | .333 | 6 | .667 | 1 | 0-0 |
| 9/15/18 | at Drexel | 3-0 | 3 | 2 | 8 | 16 | .188 | 12 | .750 | 1 | 0-0 |
| Sep 22, 2018 | NORTHEASTERN | 1-0 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 1 | 0-0 |
| Sep 26, 2018 | DELAWARE | 4-0 | 4 | 6 | 14 | 13 | .308 | 10 | .769 | 1 | 0-2 |
| Sep 29, 2018 | vs UNCW | 0-2 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 |
| Oct 02, 2018 | at NC State | 0-0 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0 | 0-0 |
| Oct 06, 2018 | COL. OF CHARLESTON | 3-1 | 3 | 3 | 9 | 14 | .214 | 7 | .500 | 1 | 0-0 |
| Oct 10, 2018 | at William & Mary | 1-0 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 1 | 1-1 |
| Oct 13, 2018 | at Hofstra | 2-0 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 1 | 1-1 |
| Oct 17, 2018 | NAVY | 1-0 | 1 | 1 | 3 | 11 | .091 | 2 | .182 | 1 | 0-0 |
| Oct 20, 2018 | PENN STATE | 1-0 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 1 | 0-0 |
| Oct 23, 2018 | LONGWOOD | 3-0 | 3 | 3 | 9 | 15 | .200 | 11 | .733 | 1 | 0-0 |
| Oct 27, 2018 | ELON | 0-1 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 0 | 0-0 |
| Nov 09, 2018 | WILLIAM & MARY | 2-0 | 2 | 2 | 6 | 10 | .200 | 3 | .300 | 1 | 0-0 |
| Nov 11, 2018 | vs Hofstra | 1-1 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0 | 0-0 |
| Nov 15, 2018 | vs High Point | 3-0 | 3 | 3 | 9 | 10 | .300 | 7 | .700 | 1 | 0-0 |
| Nov 18, 2018 | at North Carolina | 2-1 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 1 | 0-0 |
| Nov 25, 2018 | at Virginia Tech | 3-0 | 3 | 0 | 6 | 12 | .250 | 8 | .667 | 1 | 0-0 |
| Dec 01, 2018 | at Michigan State | 1-2 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0-0 |
| James Madison | 40-13 | 40 | 34 | 114 | 274 | .146 | 139 | .507 | 15 | 2-4 | |
| Opponent | 13 | 14 | 40 | 191 | .068 | 69 | .361 | 5 | 1-2 |
| TEAM PER-GAME |
|
Games played: 23 Shots per game: 11.91 Goals per game: 1.74 Assists per game: 1.48 Points per game: 4.96 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 24, 2018 | GARDNER-WEBB | 4-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 26, 2018 | AIR FORCE | 0-1 | 108:52 | 1 | 0.45 | 6 | .857 | 0 | 1 | 0 | - |
| Aug 31, 2018 | at CSF | 1-1 | 110:00 | 1 | 0.58 | 2 | .667 | 0 | 0 | 1 | - |
| Sep 02, 2018 | at UC Irvine | 1-2 | 103:32 | 2 | 0.87 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 08, 2018 | RADFORD | 3-1 | 90:00 | 1 | 0.90 | 5 | .833 | 1 | 0 | 0 | - |
| 9/15/18 | at Drexel | 3-0 | 90:00 | 0 | 0.76 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2018 | NORTHEASTERN | 1-0 | 90:00 | 0 | 0.66 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 26, 2018 | DELAWARE | 4-0 | 90:00 | 0 | 0.58 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2018 | vs UNCW | 0-2 | 90:00 | 2 | 0.73 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 02, 2018 | at NC State | 0-0 | 110:00 | 0 | 0.65 | 1 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 06, 2018 | COL. OF CHARLESTON | 3-1 | 90:00 | 1 | 0.68 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 10, 2018 | at William & Mary | 1-0 | 90:00 | 0 | 0.62 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2018 | at Hofstra | 2-0 | 90:00 | 0 | 0.58 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 17, 2018 | NAVY | 1-0 | 90:00 | 0 | 0.54 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 20, 2018 | PENN STATE | 1-0 | 90:00 | 0 | 0.51 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 23, 2018 | LONGWOOD | 3-0 | 90:00 | 0 | 0.48 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 27, 2018 | ELON | 0-1 | 90:00 | 1 | 0.51 | 4 | .800 | 0 | 1 | 0 | - |
| Nov 09, 2018 | WILLIAM & MARY | 2-0 | 90:00 | 0 | 0.48 | 0 | .000 | 1 | 0 | 0 | 1 |
| Nov 11, 2018 | vs Hofstra | 1-1 | 110:00 | 1 | 0.50 | 2 | .667 | 0 | 0 | 1 | - |
| Nov 15, 2018 | vs High Point | 3-0 | 90:00 | 0 | 0.48 | 0 | .000 | 1 | 0 | 0 | 1 |
| Nov 18, 2018 | at North Carolina | 2-1 | 90:00 | 1 | 0.50 | 2 | .667 | 1 | 0 | 0 | - |
| Nov 25, 2018 | at Virginia Tech | 3-0 | 90:00 | 0 | 0.48 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Dec 01, 2018 | at Michigan State | 1-2 | 90:00 | 2 | 0.54 | 4 | .667 | 0 | 1 | 0 | - |
| Totals | 40-13 | 2162:24 | 13 | 0.54 | 56 | .812 | 15 | 5 | 3 | 13 | |
| Opponent | 2162:24 | 40 | 0.54 | 99 | .712 | 5 | 15 | 3 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 24, 2018 | GARDNER-WEBB | 4-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Aug 26, 2018 | AIR FORCE | 0-1 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 1 | 0-1 |
| Aug 31, 2018 | at CSF | 1-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0-0 |
| Sep 02, 2018 | at UC Irvine | 1-2 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 1 | 0-0 |
| Sep 08, 2018 | RADFORD | 3-1 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0 | 0-0 |
| 9/15/18 | at Drexel | 3-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Sep 22, 2018 | NORTHEASTERN | 1-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 26, 2018 | DELAWARE | 4-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| Sep 29, 2018 | vs UNCW | 0-2 | 2 | 3 | 7 | 10 | .200 | 4 | .400 | 1 | 0-0 |
| Oct 02, 2018 | at NC State | 0-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| Oct 06, 2018 | COL. OF CHARLESTON | 3-1 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 1-1 |
| Oct 10, 2018 | at William & Mary | 1-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| Oct 13, 2018 | at Hofstra | 2-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| Oct 17, 2018 | NAVY | 1-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| Oct 20, 2018 | PENN STATE | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 23, 2018 | LONGWOOD | 3-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Oct 27, 2018 | ELON | 0-1 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 1 | 0-0 |
| Nov 09, 2018 | WILLIAM & MARY | 2-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| Nov 11, 2018 | vs Hofstra | 1-1 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 0 | 0-0 |
| Nov 15, 2018 | vs High Point | 3-0 | 0 | 0 | 0 | 13 | .000 | 0 | .000 | 0 | 0-0 |
| Nov 18, 2018 | at North Carolina | 2-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0 | 0-0 |
| Nov 25, 2018 | at Virginia Tech | 3-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| Dec 01, 2018 | at Michigan State | 1-2 | 2 | 4 | 8 | 12 | .167 | 6 | .500 | 1 | 0-0 |
| Opponent totals | 13-40 | 13 | 14 | 40 | 191 | .068 | 69 | .361 | 5 | 1-2 | |
| James Madison | 40 | 34 | 114 | 274 | .146 | 139 | .507 | 15 | 2-4 |
| OPPONENT PER-GAME |
|
Games played: 23 Shots per game: 8.30 Goals per game: 0.57 Assists per game: 0.61 Points per game: 1.74 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 24, 2018 | GARDNER-WEBB | 4-0 | 90:00 | 4 | 4.00 | 6 | .600 | 0 | 1 | 0 | - |
| Aug 26, 2018 | AIR FORCE | 0-1 | 108:52 | 0 | 1.81 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 31, 2018 | at CSF | 1-1 | 110:00 | 1 | 1.46 | 2 | .667 | 0 | 0 | 1 | - |
| Sep 02, 2018 | at UC Irvine | 1-2 | 103:32 | 1 | 1.31 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 08, 2018 | RADFORD | 3-1 | 90:00 | 3 | 1.61 | 3 | .500 | 0 | 1 | 0 | - |
| 9/15/18 | at Drexel | 3-0 | 90:00 | 3 | 1.82 | 9 | .750 | 0 | 1 | 0 | - |
| Sep 22, 2018 | NORTHEASTERN | 1-0 | 90:00 | 1 | 1.71 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 26, 2018 | DELAWARE | 4-0 | 90:00 | 4 | 1.98 | 6 | .600 | 0 | 1 | 0 | - |
| Sep 29, 2018 | vs UNCW | 0-2 | 90:00 | 0 | 1.77 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 02, 2018 | at NC State | 0-0 | 110:00 | 0 | 1.57 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 06, 2018 | COL. OF CHARLESTON | 3-1 | 90:00 | 3 | 1.69 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 10, 2018 | at William & Mary | 1-0 | 90:00 | 1 | 1.64 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 13, 2018 | at Hofstra | 2-0 | 90:00 | 2 | 1.67 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 17, 2018 | NAVY | 1-0 | 90:00 | 1 | 1.62 | 1 | .500 | 0 | 1 | 0 | - |
| Oct 20, 2018 | PENN STATE | 1-0 | 90:00 | 1 | 1.58 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 23, 2018 | LONGWOOD | 3-0 | 90:00 | 3 | 1.67 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 27, 2018 | ELON | 0-1 | 90:00 | 0 | 1.57 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 09, 2018 | WILLIAM & MARY | 2-0 | 90:00 | 2 | 1.60 | 1 | .333 | 0 | 1 | 0 | - |
| Nov 11, 2018 | vs Hofstra | 1-1 | 110:00 | 1 | 1.55 | 6 | .857 | 0 | 0 | 1 | - |
| Nov 15, 2018 | vs High Point | 3-0 | 90:00 | 3 | 1.62 | 4 | .571 | 0 | 1 | 0 | - |
| Nov 18, 2018 | at North Carolina | 2-1 | 90:00 | 2 | 1.63 | 3 | .600 | 0 | 1 | 0 | - |
| Nov 25, 2018 | at Virginia Tech | 3-0 | 90:00 | 3 | 1.69 | 5 | .625 | 0 | 1 | 0 | - |
| Dec 01, 2018 | at Michigan State | 1-2 | 90:00 | 1 | 1.66 | 4 | .800 | 1 | 0 | 0 | - |
| Opponent totals | 13-13 | 2162:24 | 40 | 1.66 | 99 | .712 | 5 | 15 | 3 | 4 | |
| James Madison | 2162:24 | 13 | 1.66 | 56 | .812 | 15 | 5 | 3 | 13 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 24, 2018 | GARDNER-WEBB | 4-0 | 4/0 | 4/0 | 18/4 | 10/2 | 8/3 | 0/2 | 0/0 |
| Aug 26, 2018 | AIR FORCE | 0-1 | 0/1 | 0/1 | 7/15 | 3/7 | 9/8 | 5/4 | 1/0 |
| Aug 31, 2018 | at CSF | 1-1 | 1/1 | 1/1 | 9/8 | 3/3 | 9/5 | 4/1 | 1/0 |
| Sep 02, 2018 | at UC Irvine | 1-2 | 1/2 | 1/2 | 11/14 | 2/7 | 3/2 | 2/0 | 0/1 |
| Sep 08, 2018 | RADFORD | 3-1 | 3/1 | 3/1 | 9/10 | 6/6 | 2/8 | 1/3 | 0/1 |
| 9/15/18 | at Drexel | 3-0 | 3/0 | 2/0 | 16/8 | 12/4 | 11/4 | 2/1 | 0/0 |
| Sep 22, 2018 | NORTHEASTERN | 1-0 | 1/0 | 1/0 | 12/2 | 6/0 | 18/3 | 0/1 | 0/0 |
| Sep 26, 2018 | DELAWARE | 4-0 | 4/0 | 6/0 | 13/9 | 10/3 | 1/6 | 2/0 | 0/0 |
| Sep 29, 2018 | vs UNCW | 0-2 | 0/2 | 0/3 | 11/10 | 6/4 | 4/7 | 2/1 | 0/0 |
| Oct 02, 2018 | at NC State | 0-0 | 0/0 | 0/0 | 15/7 | 5/1 | 9/3 | 3/1 | 0/0 |
| Oct 06, 2018 | COL. OF CHARLESTON | 3-1 | 3/1 | 3/0 | 14/7 | 7/2 | 3/1 | 1/2 | 0/0 |
| Oct 10, 2018 | at William & Mary | 1-0 | 1/0 | 0/0 | 10/11 | 6/4 | 2/7 | 2/2 | 0/0 |
| Oct 13, 2018 | at Hofstra | 2-0 | 2/0 | 1/0 | 14/7 | 7/2 | 3/3 | 1/2 | 0/0 |
| Oct 17, 2018 | NAVY | 1-0 | 1/0 | 1/0 | 11/6 | 2/1 | 12/6 | 0/1 | 0/0 |
| Oct 20, 2018 | PENN STATE | 1-0 | 1/0 | 1/0 | 17/1 | 7/0 | 1/2 | 2/1 | 0/0 |
| Oct 23, 2018 | LONGWOOD | 3-0 | 3/0 | 3/0 | 15/3 | 11/2 | 10/2 | 1/1 | 0/0 |
| Oct 27, 2018 | ELON | 0-1 | 0/1 | 0/0 | 10/7 | 1/5 | 2/2 | 2/3 | 0/0 |
| Nov 09, 2018 | WILLIAM & MARY | 2-0 | 2/0 | 2/0 | 10/5 | 3/0 | 4/1 | 2/1 | 0/0 |
| Nov 11, 2018 | vs Hofstra | 1-1 | 1/1 | 1/1 | 13/12 | 7/3 | 7/4 | 3/0 | 1/0 |
| Nov 15, 2018 | vs High Point | 3-0 | 3/0 | 3/0 | 10/13 | 7/0 | 1/10 | 1/3 | 0/0 |
| Nov 18, 2018 | at North Carolina | 2-1 | 2/1 | 0/1 | 9/9 | 5/3 | 2/5 | 1/0 | 1/0 |
| Nov 25, 2018 | at Virginia Tech | 3-0 | 3/0 | 0/0 | 12/11 | 8/4 | 3/15 | 1/2 | 0/0 |
| Dec 01, 2018 | at Michigan State | 1-2 | 1/2 | 1/4 | 8/12 | 5/6 | 3/8 | 0/0 | 0/0 |
| Totals | 40-13 | 40/13 | 34/14 | 274/191 | 139/69 | 127/115 | 38/32 | 4/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| James Madison - TEAM GAME HIGHS |
| POINTS | 14 | vs DELAWARE (Sep 26) | ||
| 12 | vs Gardner-Webb (Aug 24) | |||
| GOALS | 4 | vs DELAWARE (Sep 26) | ||
| 4 | vs Gardner-Webb (Aug 24) | |||
| ASSISTS | 6 | vs DELAWARE (Sep 26) | ||
| 4 | vs Gardner-Webb (Aug 24) | |||
| SHOTS | 18 | vs Gardner-Webb (Aug 24) | ||
| 17 | vs Penn State (Oct 20) | |||
| SHOT PERCENT | .333 | 3-9 | vs Radford (Sep 08) | |
| .308 | 4-13 | vs DELAWARE (Sep 26) | ||
| SHOTS ON GOAL | 12 | at Drexel (9/15/18) | ||
| 11 | vs Longwood (Oct 23) | |||
| ON GOAL PERCENT | .769 | 10-13 | vs DELAWARE (Sep 26) | |
| .750 | 12-16 | at Drexel (9/15/18) | ||
| SAVES | 6 | vs Air Force (Aug 26) | ||
| 5 | vs Radford (Sep 08) | |||
| 5 | at UC Irvine (Sep 02) | |||
| CORNER KICKS | 18 | vs Northeastern (Sep 22) | ||
| 12 | vs NAVY (Oct 17) | |||
| FOULS | 22 | vs Gardner-Webb (Aug 24) | ||
| 21 | vs Air Force (Aug 26) |
| Opponent - GAME HIGHS |
| POINTS | 8 | at Michigan State (Dec 01) | ||
| 7 | vs UNCW (Sep 29) | |||
| GOALS | 2 | at Michigan State (Dec 01) | ||
| 2 | vs UNCW (Sep 29) | |||
| 2 | at UC Irvine (Sep 02) | |||
| ASSISTS | 4 | at Michigan State (Dec 01) | ||
| 3 | vs UNCW (Sep 29) | |||
| SHOTS | 15 | vs Air Force (Aug 26) | ||
| 14 | at UC Irvine (Sep 02) | |||
| SHOT PERCENT | .200 | 2-10 | vs UNCW (Sep 29) | |
| .167 | 2-12 | at Michigan State (Dec 01) | ||
| SHOTS ON GOAL | 7 | at UC Irvine (Sep 02) | ||
| 7 | vs Air Force (Aug 26) | |||
| ON GOAL PERCENT | .714 | 5-7 | vs ELON (Oct 27) | |
| .667 | 2-3 | vs Longwood (Oct 23) | ||
| SAVES | 9 | at Drexel (9/15/18) | ||
| 8 | vs Longwood (Oct 23) | |||
| CORNER KICKS | 15 | at Virginia Tech (Nov 25) | ||
| 10 | vs High Point (Nov 15) | |||
| FOULS | 23 | vs Radford (Sep 08) | ||
| 22 | vs ELON (Oct 27) |
| James Madison - GAME LOWS |
| POINTS | 0 | vs Air Force (Aug 26) | ||
| 0 | vs UNCW (Sep 29) | |||
| 0 | at NC State (Oct 02) | |||
| 0 | vs ELON (Oct 27) | |||
| GOALS | 0 | vs Air Force (Aug 26) | ||
| 0 | vs UNCW (Sep 29) | |||
| 0 | at NC State (Oct 02) | |||
| 0 | vs ELON (Oct 27) | |||
| ASSISTS | 0 | vs Air Force (Aug 26) | ||
| 0 | vs UNCW (Sep 29) | |||
| 0 | at NC State (Oct 02) | |||
| 0 | at William & Mary (Oct 10) | |||
| 0 | vs ELON (Oct 27) | |||
| 0 | at North Carolina (Nov 18) | |||
| 0 | at Virginia Tech (Nov 25) | |||
| SHOTS | 7 | vs Air Force (Aug 26) | ||
| 8 | at Michigan State (Dec 01) | |||
| SHOTS ON GOAL | 1 | vs ELON (Oct 27) | ||
| 2 | at UC Irvine (Sep 02) | |||
| 2 | vs NAVY (Oct 17) | |||
| SAVES | 0 | vs Northeastern (Sep 22) | ||
| 0 | vs Penn State (Oct 20) | |||
| 0 | vs William & Mary (Nov 09) | |||
| 0 | vs High Point (Nov 15) | |||
| CORNER KICKS | 1 | vs DELAWARE (Sep 26) | ||
| 1 | vs Penn State (Oct 20) | |||
| 1 | vs High Point (Nov 15) | |||
| FOULS | 10 | vs UNCW (Sep 29) | ||
| 11 | at Drexel (9/15/18) | |||
| 11 | at Virginia Tech (Nov 25) | |||
| 11 | at Michigan State (Dec 01) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Gardner-Webb (Aug 24) | ||
| 0 | at Drexel (9/15/18) | |||
| 0 | vs Northeastern (Sep 22) | |||
| 0 | vs DELAWARE (Sep 26) | |||
| 0 | at NC State (Oct 02) | |||
| 0 | at William & Mary (Oct 10) | |||
| 0 | at Hofstra (Oct 13) | |||
| 0 | vs NAVY (Oct 17) | |||
| 0 | vs Penn State (Oct 20) | |||
| 0 | vs Longwood (Oct 23) | |||
| 0 | vs William & Mary (Nov 09) | |||
| 0 | vs High Point (Nov 15) | |||
| 0 | at Virginia Tech (Nov 25) | |||
| GOALS | 0 | vs Gardner-Webb (Aug 24) | ||
| 0 | at Drexel (9/15/18) | |||
| 0 | vs Northeastern (Sep 22) | |||
| 0 | vs DELAWARE (Sep 26) | |||
| 0 | at NC State (Oct 02) | |||
| 0 | at William & Mary (Oct 10) | |||
| 0 | at Hofstra (Oct 13) | |||
| 0 | vs NAVY (Oct 17) | |||
| 0 | vs Penn State (Oct 20) | |||
| 0 | vs Longwood (Oct 23) | |||
| 0 | vs William & Mary (Nov 09) | |||
| 0 | vs High Point (Nov 15) | |||
| 0 | at Virginia Tech (Nov 25) | |||
| ASSISTS | 0 | vs Gardner-Webb (Aug 24) | ||
| 0 | at Drexel (9/15/18) | |||
| 0 | vs Northeastern (Sep 22) | |||
| 0 | vs DELAWARE (Sep 26) | |||
| 0 | at NC State (Oct 02) | |||
| 0 | vs Col. of Charleston (Oct 06) | |||
| 0 | at William & Mary (Oct 10) | |||
| 0 | at Hofstra (Oct 13) | |||
| 0 | vs NAVY (Oct 17) | |||
| 0 | vs Penn State (Oct 20) | |||
| 0 | vs Longwood (Oct 23) | |||
| 0 | vs ELON (Oct 27) | |||
