# 2 McKenna, Shaun |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 26, 2018 | AIR FORCE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 02, 2018 | at UC Irvine | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
9/15/18 | at Drexel | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 22, 2018 | NORTHEASTERN | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
Sep 26, 2018 | DELAWARE | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
Oct 02, 2018 | at NC State | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
Oct 06, 2018 | COL. OF CHARLESTON | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
Oct 10, 2018 | at William & Mary | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
Oct 13, 2018 | at Hofstra | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
Oct 17, 2018 | NAVY | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
Oct 23, 2018 | LONGWOOD | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
Oct 27, 2018 | ELON | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
Nov 09, 2018 | WILLIAM & MARY | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
Nov 11, 2018 | vs Hofstra | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
Nov 15, 2018 | vs High Point | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
Nov 18, 2018 | at North Carolina | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
Nov 25, 2018 | at Virginia Tech | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
Dec 01, 2018 | at Michigan State | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
Totals | 31-9 | 18 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
Games played: 18 Shots per game: 0.06 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |