# 9 Ward-Baptiste, Aaron |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 24, 2018 | GARDNER-WEBB | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Aug 26, 2018 | AIR FORCE | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
Aug 31, 2018 | at CSF | 1-1 | * | 0 | 1 | 1 | 1 | .000 | 0 | .500 | 0 | 0-0 | |
Sep 02, 2018 | at UC Irvine | 1-2 | * | * | 1 | 0 | 2 | 3 | .200 | 1 | .400 | 0 | 0-0 |
Sep 08, 2018 | RADFORD | 3-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 |
9/15/18 | at Drexel | 3-0 | * | * | 2 | 0 | 4 | 4 | .333 | 3 | .556 | 1 | 0-0 |
Sep 22, 2018 | NORTHEASTERN | 1-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .556 | 0 | 0-0 |
Sep 26, 2018 | DELAWARE | 4-0 | * | * | 1 | 0 | 2 | 3 | .333 | 1 | .500 | 1 | 0-0 |
Sep 29, 2018 | vs UNCW | 0-2 | * | * | 0 | 0 | 0 | 2 | .286 | 1 | .500 | 0 | 0-0 |
Oct 02, 2018 | at NC State | 0-0 | * | * | 0 | 0 | 0 | 2 | .250 | 2 | .562 | 0 | 0-0 |
Oct 06, 2018 | COL. OF CHARLESTON | 3-1 | * | * | 1 | 1 | 3 | 2 | .278 | 1 | .556 | 1 | 0-0 |
Oct 10, 2018 | at William & Mary | 1-0 | * | * | 0 | 0 | 0 | 1 | .263 | 0 | .526 | 0 | 0-0 |
Oct 13, 2018 | at Hofstra | 2-0 | * | * | 0 | 0 | 0 | 5 | .208 | 3 | .542 | 0 | 0-0 |
Oct 17, 2018 | NAVY | 1-0 | * | * | 0 | 0 | 0 | 0 | .208 | 0 | .542 | 0 | 0-0 |
Oct 20, 2018 | PENN STATE | 1-0 | * | * | 0 | 1 | 1 | 4 | .179 | 3 | .571 | 0 | 0-0 |
Oct 23, 2018 | LONGWOOD | 3-0 | * | * | 0 | 1 | 1 | 0 | .179 | 0 | .571 | 0 | 0-0 |
Oct 27, 2018 | ELON | 0-1 | * | * | 0 | 0 | 0 | 1 | .172 | 0 | .552 | 0 | 0-0 |
Nov 09, 2018 | WILLIAM & MARY | 2-0 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .533 | 0 | 0-0 |
Nov 11, 2018 | vs Hofstra | 1-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .533 | 0 | 0-0 |
Nov 15, 2018 | vs High Point | 3-0 | * | * | 1 | 1 | 3 | 2 | .188 | 2 | .562 | 1 | 0-0 |
Nov 18, 2018 | at North Carolina | 2-1 | * | * | 1 | 0 | 2 | 4 | .194 | 2 | .556 | 1 | 0-0 |
Nov 25, 2018 | at Virginia Tech | 3-0 | * | * | 0 | 0 | 0 | 3 | .179 | 3 | .590 | 0 | 0-0 |
Dec 01, 2018 | at Michigan State | 1-2 | * | * | 0 | 0 | 0 | 1 | .175 | 1 | .600 | 0 | 0-0 |
Totals | 40-13 | 23 | 21 | 7 | 5 | 19 | 40 | .175 | 24 | .600 | 5 | 0-0 |
Games played: 23 Shots per game: 1.74 Goals per game: 0.30 Assists per game: 0.22 Points per game: 0.83 |