#10 Ferriol, Manuel |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 26, 2018 | AIR FORCE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 08, 2018 | RADFORD | 3-1 | * | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 | |
9/15/18 | at Drexel | 3-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .500 | 0 | 0-0 |
Sep 22, 2018 | NORTHEASTERN | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
Sep 26, 2018 | DELAWARE | 4-0 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .600 | 0 | 0-0 |
Sep 29, 2018 | vs UNCW | 0-2 | * | * | 0 | 0 | 0 | 3 | .125 | 1 | .500 | 0 | 0-0 |
Oct 02, 2018 | at NC State | 0-0 | * | * | 0 | 0 | 0 | 3 | .091 | 0 | .364 | 0 | 0-0 |
Oct 06, 2018 | COL. OF CHARLESTON | 3-1 | * | * | 1 | 1 | 3 | 3 | .143 | 3 | .500 | 0 | 0-0 |
Oct 10, 2018 | at William & Mary | 1-0 | * | * | 1 | 0 | 2 | 3 | .176 | 2 | .529 | 1 | 1-1 |
Oct 13, 2018 | at Hofstra | 2-0 | * | * | 1 | 0 | 2 | 3 | .200 | 2 | .550 | 0 | 1-1 |
Oct 17, 2018 | NAVY | 1-0 | * | * | 0 | 1 | 1 | 2 | .182 | 0 | .500 | 0 | 0-0 |
Oct 20, 2018 | PENN STATE | 1-0 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | .458 | 0 | 0-0 |
Oct 23, 2018 | LONGWOOD | 3-0 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .480 | 1 | 0-0 |
Oct 27, 2018 | ELON | 0-1 | * | * | 0 | 0 | 0 | 2 | .185 | 1 | .481 | 0 | 0-0 |
Nov 09, 2018 | WILLIAM & MARY | 2-0 | * | * | 0 | 1 | 1 | 2 | .172 | 1 | .483 | 0 | 0-0 |
Nov 11, 2018 | vs Hofstra | 1-1 | * | * | 1 | 0 | 2 | 3 | .188 | 2 | .500 | 0 | 0-0 |
Nov 15, 2018 | vs High Point | 3-0 | * | * | 2 | 0 | 4 | 3 | .229 | 3 | .543 | 0 | 0-0 |
Nov 18, 2018 | at North Carolina | 2-1 | * | * | 1 | 0 | 2 | 3 | .237 | 2 | .553 | 0 | 0-0 |
Totals | 30-8 | 18 | 16 | 9 | 5 | 23 | 38 | .237 | 21 | .553 | 2 | 2-2 |
Games played: 18 Shots per game: 2.11 Goals per game: 0.50 Assists per game: 0.28 Points per game: 1.28 |