#14 Franz, Yannick |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 24, 2018 | GARDNER-WEBB | 4-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
Aug 26, 2018 | AIR FORCE | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0 | 0-0 |
Aug 31, 2018 | at CSF | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0 | 0-0 |
Sep 08, 2018 | RADFORD | 3-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .600 | 0 | 0-0 |
9/15/18 | at Drexel | 3-0 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .667 | 0 | 0-0 |
Sep 22, 2018 | NORTHEASTERN | 1-0 | * | * | 0 | 1 | 1 | 4 | .000 | 4 | .769 | 0 | 0-0 |
Sep 26, 2018 | DELAWARE | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .769 | 0 | 0-0 |
Sep 29, 2018 | vs UNCW | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .769 | 0 | 0-0 |
Oct 02, 2018 | at NC State | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .714 | 0 | 0-0 |
Oct 06, 2018 | COL. OF CHARLESTON | 3-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .625 | 0 | 0-0 |
Oct 10, 2018 | at William & Mary | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0 | 0-0 |
Oct 13, 2018 | at Hofstra | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0 | 0-0 |
Oct 17, 2018 | NAVY | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0 | 0-0 |
Oct 20, 2018 | PENN STATE | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .579 | 0 | 0-0 |
Oct 23, 2018 | LONGWOOD | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .619 | 0 | 0-0 |
Oct 27, 2018 | ELON | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .565 | 0 | 0-0 |
Nov 09, 2018 | WILLIAM & MARY | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .565 | 0 | 0-0 |
Nov 11, 2018 | vs Hofstra | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .583 | 0 | 0-0 |
Nov 15, 2018 | vs High Point | 3-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .600 | 0 | 0-0 |
Nov 18, 2018 | at North Carolina | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .577 | 0 | 0-0 |
Nov 25, 2018 | at Virginia Tech | 3-0 | * | * | 1 | 0 | 2 | 1 | .037 | 1 | .593 | 0 | 0-0 |
Dec 01, 2018 | at Michigan State | 1-2 | * | * | 0 | 0 | 0 | 0 | .037 | 0 | .593 | 0 | 0-0 |
Totals | 39-11 | 22 | 22 | 1 | 3 | 5 | 27 | .037 | 16 | .593 | 0 | 0-0 |
Games played: 22 Shots per game: 1.23 Goals per game: 0.05 Assists per game: 0.14 Points per game: 0.23 |