JAMES MADISON

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
VIRGINIA MILITARY   11/20/00  87-69   W  32-59  .542  4-13  .308  19-35  .543  16  25  41   41.0  21  18  17  3  10  87   87.0 
at VANDERBILT   11/22/00  70-84   L  25-57  .439  4-17  .235  16-28  .571  10  21  31   36.0  25  16  13  1  5  70   78.5 
LIBERTY   11/25/00  71-69   W  19-47  .404  2-13  .154  31-41  .756  9  21  30   34.0  18  13  15  5  8  71   76.0 
RADFORD   11/29/00  77-66   W  24-55  .436  6-16  .375  23-28  .821  17  26  43   36.2  21  16  16  1  6  77   76.2 
at RUTGERS   12/2/00   68-77   L  25-58  .431  7-20  .350  11-15  .733  14  13  27   34.4  18  14  12  1  9  68   74.6 
EAST CAROLINA   12/6/00   79-72   W  26-63  .413  5-13  .385  22-29  .759  13  25  38   35.0  14  15  10  2  7  79   75.3 
GEORGE MASON   12/9/00   54-65   L  24-51  .471  2-12  .167  4-7  .571  5  21  26   33.7  17  12  18  3  6  54   72.3 
at LONG ISLAND   12/16/00  69-66   W  27-60  .450  1-9  .111  14-20  .700  16  18  34   33.8  23  6  16  1  8  69   71.9 
CAL STATE NORTHRIDGE   12/18/00  70-84   L  25-71  .352  2-16  .125  18-20  .900  18  27  45   35.0  25  9  21  1  11  70   71.7 
at BOSTON UNIVERSITY   12/21/00  72-83   L  23-60  .383  9-22  .409  17-23  .739  13  27  40   35.5  23  14  13  2  9  72   71.7 
at WEST VIRGINIA   12/28/00  70-83   L  25-61  .410  8-22  .364  12-23  .522  14  20  34   35.4  28  13  13  2  5  70   71.5 
EAST TENNESSEE STATE   12/30/00  63-73   L  24-59  .407  1-15  .067  14-21  .667  10  30  40   35.8  22  15  15  4  4  63   70.8 
at OLD DOMINION   1/3/01   63-80   L  27-51  .529  3-8  .375  6-15  .400  9  15  24   34.8  19  17  19  3  10  63   70.2 
at RICHMOND   1/6/01   39-68   L  14-46  .304  3-11  .273  8-16  .500  15  24  39   35.1  14  3  16  3  3  39   68.0 
AMERICAN   1/13/01   76-65   W  27-57  .474  6-15  .400  16-24  .667  16  24  40   35.5  12  11  11  4  7  76   68.5 
at VIRGINIA COMMONWEALTH   1/16/01   52-65   L  20-56  .357  4-11  .364  8-14  .571  12  25  37   35.6  19  16  16  2  6  52   67.5 
UNC WILMINGTON   1/20/01   60-61   L  20-39  .513  6-16  .375  14-20  .700  5  23  28   35.1  14  13  18  2  4  60   67.1 
at WILLIAM & MARY   1/24/01   58-71   L  22-60  .367  6-19  .316  8-16  .500  15  15  30   34.8  31  8  16  1  8  58   66.6 
MORGAN STATE   1/27/01   90-63   W  30-61  .492  8-23  .348  22-26  .846  15  22  37   34.9  24  14  18  2  11  90   67.8 
VIRGINIA COMMONWEALTH   1/31/01   70-73   Lot  23-63  .365  7-25  .280  17-20  .850  15  25  40   35.2  20  8  9  2  5  70   67.9 
at UNC WILMINGTON   1/3/01   54-56   L  19-47  .404  1-9  .111  15-27  .556  14  25  39   35.4  18  8  17  5  6  54   67.2 
at EAST CAROLINA   2/5/01   69-51   W  26-57  .456  7-17  .412  10-12  .833  11  32  43   35.7  13  11  15  2  5  69   67.3 
RICHMOND   2/10/01   66-63   W  22-46  .478  9-21  .429  13-18  .722  10  18  28   35.4  18  8  12  0  3  66   67.3 
OLD DOMINION   2/14/01   57-49   W  22-57  .386  3-14  .214  10-13  .769  8  33  41   35.6  14  11  14  8  6  57   66.8 
at GEORGE MASON   2/17/01   66-79   L  22-63  .349  9-22  .409  13-19  .684  22  18  40   35.8  20  11  14  3  8  66   66.8 
WILLIAM & MARY   2/21/01   67-56   W  22-55  .400  5-13  .385  18-32  .563  21  24  45   36.2  19  5  11  7  5  67   66.8 
at AMERICAN   2/24/01   48-63   L  16-54  .296  5-16  .313  11-16  .688  14  22  36   36.1  14  8  16  3  3  48   66.1 
vs VIRGINIA COMMONWEALTH   3/3/01   59-57   W  22-67  .328  7-17  .412  8-16  .500  24  24  48   36.6  16  13  14  1  1  59   65.9 
vs GEORGE MASON   3/4/01   36-62   L  13-44  .295  1-11  .091  9-13  .692  11  22  33   36.4  20  4  20  6  5  36   64.8 


 
JAMES MADISON     1880     666-1624  .410  141-456  .309  407-607  .671  392  665  1057   36.4  560  330  435  80  184  1880   64.8 
Opponents     1973     673-1600  .421  165-510  .324  462-667  .693  353  666  1019   35.1  523  369  383  116  183  1973   68.0 
 
Games played: 29      Rebounds/game: 36.4 
Points/game: 64.8      Assists/game: 11.4 
FG Pct: 41.0      Turnovers/game: 15.0 
3FG Pct: 30.9      Assist/turnover ratio: 0.8 
FT Pct: 67.1      Steals/game: 6.3 
       Blocks/game: 2.8 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
VIRGINIA MILITARY   11/20/00  87-69   W  24-57  .421  9-24  .375  12-19  .632  10  19  29   29.0  29  13  19  2  5  69   69.0 
at VANDERBILT   11/22/00  70-84   L  27-59  .458  10-32  .313  20-30  .667  14  30  44   36.5  22  18  12  3  3  84   76.5 
LIBERTY   11/25/00  71-69   W  24-59  .407  5-13  .385  16-22  .727  16  24  40   37.7  28  14  21  1  7  69   74.0 
RADFORD   11/29/00  77-66   W  21-60  .350  6-27  .222  18-26  .692  16  17  33   36.5  21  11  11  4  8  66   72.0 
at RUTGERS   12/2/00   68-77   L  25-45  .556  5-13  .385  22-24  .917  8  22  30   35.2  11  13  15  3  2  77   73.0 
EAST CAROLINA   12/6/00   79-72   W  27-56  .482  9-23  .391  9-16  .563  8  25  33   34.8  20  9  15  2  6  72   72.8 
GEORGE MASON   12/9/00   54-65   L  24-56  .429  3-12  .250  14-18  .778  10  22  32   34.4  16  13  13  6  5  65   71.7 
at LONG ISLAND   12/16/00  69-66   W  19-45  .422  3-9  .333  25-31  .806  10  20  30   33.9  19  9  19  6  7  66   71.0 
CAL STATE NORTHRIDGE   12/18/00  70-84   L  27-60  .450  3-11  .273  27-36  .750  9  28  37   34.2  16  15  15  4  8  84   72.4 
at BOSTON UNIVERSITY   12/21/00  72-83   L  26-60  .433  10-22  .455  21-28  .750  11  27  38   34.6  20  18  11  2  6  83   73.5 
at WEST VIRGINIA   12/28/00  70-83   L  29-55  .527  3-10  .300  22-36  .611  14  28  42   35.3  16  18  12  5  7  83   74.4 
EAST TENNESSEE STATE   12/30/00  63-73   L  25-60  .417  6-16  .375  17-27  .630  10  28  38   35.5  19  16  12  3  6  73   74.2 
at OLD DOMINION   1/3/01   63-80   L  24-57  .421  6-16  .375  26-27  .963  19  22  41   35.9  18  14  18  5  10  80   74.7 
at RICHMOND   1/6/01   39-68   L  24-61  .393  15-34  .441  5-6  .833  13  21  34   35.8  17  12  5  6  4  68   74.2 
AMERICAN   1/13/01   76-65   W  23-59  .390  8-26  .308  11-14  .786  12  20  32   35.5  18  14  11  6  4  65   73.6 
at VIRGINIA COMMONWEALTH   1/16/01   52-65   L  22-49  .449  5-16  .313  16-19  .842  5  29  34   35.4  15  16  11  7  9  65   73.1 
UNC WILMINGTON   1/20/01   60-61   L  23-52  .442  7-18  .389  8-16  .500  10  16  26   34.9  17  12  9  1  8  61   72.4 
at WILLIAM & MARY   1/24/01   58-71   L  16-36  .444  5-13  .385  34-43  .791  11  28  39   35.1  21  11  21  5  6  71   72.3 
MORGAN STATE   1/27/01   90-63   W  19-53  .358  2-9  .222  23-34  .676  18  17  35   35.1  20  7  24  2  6  63   71.8 
VIRGINIA COMMONWEALTH   1/31/01   70-73   Lot  27-60  .450  8-23  .348  11-22  .500  14  22  36   35.2  13  14  10  4  1  73   71.8 
at UNC WILMINGTON   1/3/01   54-56   L  18-60  .300  5-15  .333  15-20  .750  21  22  43   35.5  19  8  13  3  8  56   71.1 
at EAST CAROLINA   2/5/01   69-51   W  19-59  .322  4-21  .190  9-16  .563  11  20  31   35.3  11  6  10  5  10  51   70.2 
RICHMOND   2/10/01   66-63   W  22-51  .431  6-22  .273  13-18  .722  11  15  26   34.9  16  11  9  2  4  63   69.9 
OLD DOMINION   2/14/01   57-49   W  20-59  .339  2-11  .182  7-11  .636  7  28  35   34.9  14  10  13  3  10  49   69.0 
at GEORGE MASON   2/17/01   66-79   L  27-50  .540  5-16  .313  20-30  .667  9  24  33   34.8  18  16  12  6  7  79   69.4 
WILLIAM & MARY   2/21/01   67-56   W  20-59  .339  6-20  .300  10-22  .455  19  19  38   35.0  21  14  10  4  3  56   68.9 
at AMERICAN   2/24/01   48-63   L  24-55  .436  5-14  .357  10-16  .625  12  26  38   35.1  16  13  12  8  5  63   68.7 
vs VIRGINIA COMMONWEALTH   3/3/01   59-57   W  22-56  .393  1-14  .071  12-21  .571  13  26  39   35.2  18  11  10  7  7  57   68.2 
vs GEORGE MASON   3/4/01   36-62   L  25-52  .481  3-10  .300  9-19  .474  12  21  33   35.1  14  13  10  1  11  62   68.0 


 
Opponents     1973     673-1600  .421  165-510  .324  462-667  .693  353  666  1019   35.1  523  369  383  116  183  1973   68.0 
JAMES MADISON     1880     666-1624  .410  141-456  .309  407-607  .671  392  665  1057   36.4  560  330  435  80  184  1880   64.8 
 
Games played: 29      Rebounds/game: 35.1 
Points/game: 68.0      Assists/game: 12.7 
FG Pct: 42.1      Turnovers/game: 13.2 
3FG Pct: 32.4      Assist/turnover ratio: 1.0 
FT Pct: 69.3      Steals/game: 6.3 
       Blocks/game: 4.0 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
VIRGINIA MILITARY  36/46  51/23  87-69   +18  32-59/24-57  .542/ .421  4-13/9-24  .308/ .375  19-35/12-19  .543/ .632  41/29  +12  18/13  17/19  3/2  10/5  21/29 
VANDERBILT  26/29  44/55  70-84   (14)  25-57/27-59  .439/ .458  4-17/10-32  .235/ .313  16-28/20-30  .571/ .667  31/44  (13)  16/18  13/12  1/3  5/3  25/22 
LIBERTY  29/25  42/44  71-69   +2  19-47/24-59  .404/ .407  2-13/5-13  .154/ .385  31-41/16-22  .756/ .727  30/40  (10)  13/14  15/21  5/1  8/7  18/28 
RADFORD  27/27  50/39  77-66   +11  24-55/21-60  .436/ .350  6-16/6-27  .375/ .222  23-28/18-26  .821/ .692  43/33  +10  16/11  16/11  1/4  6/8  21/21 
RUTGERS  28/31  40/46  68-77   (9)  25-58/25-45  .431/ .556  7-20/5-13  .350/ .385  11-15/22-24  .733/ .917  27/30  (3)  14/13  12/15  1/3  9/2  18/11 
EAST CAROLINA  27/33  52/39  79-72   +7  26-63/27-56  .413/ .482  5-13/9-23  .385/ .391  22-29/9-16  .759/ .563  38/33  +5  15/9  10/15  2/2  7/6  14/20 
GEORGE MASON  23/30  31/35  54-65   (11)  24-51/24-56  .471/ .429  2-12/3-12  .167/ .250  4-7/14-18  .571/ .778  26/32  (6)  12/13  18/13  3/6  6/5  17/16 
LONG ISLAND  29/31  40/35  69-66   +3  27-60/19-45  .450/ .422  1-9/3-9  .111/ .333  14-20/25-31  .700/ .806  34/30  +4  6/9  16/19  1/6  8/7  23/19 
CAL STATE NORTHRIDGE  30/40  40/44  70-84   (14)  25-71/27-60  .352/ .450  2-16/3-11  .125/ .273  18-20/27-36  .900/ .750  45/37  +8  9/15  21/15  1/4  11/8  25/16 
BOSTON UNIVERSITY  39/38  33/45  72-83   (11)  23-60/26-60  .383/ .433  9-22/10-22  .409/ .455  17-23/21-28  .739/ .750  40/38  +2  14/18  13/11  2/2  9/6  23/20 
WEST VIRGINIA  35/38  35/45  70-83   (13)  25-61/29-55  .410/ .527  8-22/3-10  .364/ .300  12-23/22-36  .522/ .611  34/42  (8)  13/18  13/12  2/5  5/7  28/16 
EAST TENNESSEE STATE  30/35  33/38  63-73   (10)  24-59/25-60  .407/ .417  1-15/6-16  .067/ .375  14-21/17-27  .667/ .630  40/38  +2  15/16  15/12  4/3  4/6  22/19 
OLD DOMINION  24/37  39/43  63-80   (17)  27-51/24-57  .529/ .421  3-8/6-16  .375/ .375  6-15/26-27  .400/ .963  24/41  (17)  17/14  19/18  3/5  10/10  19/18 
RICHMOND  14/29  25/39  39-68   (29)  14-46/24-61  .304/ .393  3-11/15-34  .273/ .441  8-16/5-6  .500/ .833  39/34  +5  3/12  16/5  3/6  3/4  14/17 
AMERICAN  34/30  42/35  76-65   +11  27-57/23-59  .474/ .390  6-15/8-26  .400/ .308  16-24/11-14  .667/ .786  40/32  +8  11/14  11/11  4/6  7/4  12/18 
VIRGINIA COMMONWEALTH  25/33  27/32  52-65   (13)  20-56/22-49  .357/ .449  4-11/5-16  .364/ .313  8-14/16-19  .571/ .842  37/34  +3  16/16  16/11  2/7  6/9  19/15 
UNC WILMINGTON  34/32  26/29  60-61   (1)  20-39/23-52  .513/ .442  6-16/7-18  .375/ .389  14-20/8-16  .700/ .500  28/26  +2  13/12  18/9  2/1  4/8  14/17 
WILLIAM & MARY  11/32  47/39  58-71   (13)  22-60/16-36  .367/ .444  6-19/5-13  .316/ .385  8-16/34-43  .500/ .791  30/39  (9)  8/11  16/21  1/5  8/6  31/21 
MORGAN STATE  46/22  44/41  90-63   +27  30-61/19-53  .492/ .358  8-23/2-9  .348/ .222  22-26/23-34  .846/ .676  37/35  +2  14/7  18/24  2/2  11/6  24/20 
VIRGINIA COMMONWEALTH  26/32  34/28  70-73   (3)  23-63/27-60  .365/ .450  7-25/8-23  .280/ .348  17-20/11-22  .850/ .500  40/36  +4  8/14  9/10  2/4  5/1  20/13 
UNC WILMINGTON  18/25  36/31  54-56   (2)  19-47/18-60  .404/ .300  1-9/5-15  .111/ .333  15-27/15-20  .556/ .750  39/43  (4)  8/8  17/13  5/3  6/8  18/19 
EAST CAROLINA  35/23  34/28  69-51   +18  26-57/19-59  .456/ .322  7-17/4-21  .412/ .190  10-12/9-16  .833/ .563  43/31  +12  11/6  15/10  2/5  5/10  13/11 
RICHMOND  34/32  32/31  66-63   +3  22-46/22-51  .478/ .431  9-21/6-22  .429/ .273  13-18/13-18  .722/ .722  28/26  +2  8/11  12/9  0/2  3/4  18/16 
OLD DOMINION  34/23  23/26  57-49   +8  22-57/20-59  .386/ .339  3-14/2-11  .214/ .182  10-13/7-11  .769/ .636  41/35  +6  11/10  14/13  8/3  6/10  14/14 
GEORGE MASON  30/31  36/48  66-79   (13)  22-63/27-50  .349/ .540  9-22/5-16  .409/ .313  13-19/20-30  .684/ .667  40/33  +7  11/16  14/12  3/6  8/7  20/18 
WILLIAM & MARY  25/21  42/35  67-56   +11  22-55/20-59  .400/ .339  5-13/6-20  .385/ .300  18-32/10-22  .563/ .455  45/38  +7  5/14  11/10  7/4  5/3  19/21 
AMERICAN  14/28  34/35  48-63   (15)  16-54/24-55  .296/ .436  5-16/5-14  .313/ .357  11-16/10-16  .688/ .625  36/38  (2)  8/13  16/12  3/8  3/5  14/16 
VIRGINIA COMMONWEALTH  27/31  32/26  59-57   +2  22-67/22-56  .328/ .393  7-17/1-14  .412/ .071  8-16/12-21  .500/ .571  48/39  +9  13/11  14/10  1/7  1/7  16/18 
GEORGE MASON  14/35  22/27  36-62   (26)  13-44/25-52  .295/ .481  1-11/3-10  .091/ .300  9-13/9-19  .692/ .474  33/33  -  4/13  20/10  6/1  5/11  20/14 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  04  10  12  15  30  31 
Opponent  Date  Score  WL  HATTER,CH  YOUNGER,J  BRAXTON,D  FANNING,D  ANDERSON,  BROYLES,D  DENNIS,MI 
VIRGINIA MILITARY  11/20/00  87-69  W  4-0-0  3-2-0  13-6-3  19-1-10  DNP  2-1-0  13-7-2 
at VANDERBILT  11/22/00  70-84  L  9-3-1  21-5-0  13-4-4  11-4-8  DNP  0-0-0  3-3-3 
LIBERTY  11/25/00  71-69  W  2-2-0  4-1-0  13-4-4  11-2-5  DNP  0-0-0  9-5-2 
RADFORD  11/29/00  77-66  W  4-2-2  7-7-0  14-3-4  9-3-6  DNP  0-1-0  10-3-2 
at RUTGERS  12/2/00  68-77  L  DNP  10-5-0  13-4-6  15-2-5  DNP  2-0-0  13-3-1 
EAST CAROLINA  12/6/00  79-72  W  1-0-0  10-3-0  18-2-5  7-3-2  DNP  0-0-0  6-3-4 
GEORGE MASON  12/9/00  54-65  L  0-0-0  5-3-2  9-3-4  15-2-2  4-5-1  DNP  0-3-0 
at LONG ISLAND  12/16/00  69-66  W  2-2-0  3-2-0  6-2-0  10-3-4  4-5-0  3-0-0  0-1-0 
CAL STATE NORTHRIDGE  12/18/00  70-84  L  0-0-0  13-5-0  14-4-1  0-0-0  5-5-1  2-0-0  4-5-0 
at BOSTON UNIVERSITY  12/21/00  72-83  L  4-2-0  4-1-1  20-6-2  17-3-4  3-1-1  0-0-0  5-1-1 
at WEST VIRGINIA  12/28/00  70-83  L  0-0-0  3-1-0  11-5-4  13-4-4  5-2-1  5-1-0  DNP 
EAST TENNESSEE STATE  12/30/00  63-73  L  0-1-0  4-6-0  10-2-2  0-0-1  6-6-3  7-4-1  DNP 
at OLD DOMINION  1/3/01  63-80  L  6-2-1  2-2-1  11-0-5  DNP  2-3-2  5-1-1  DNP 
at RICHMOND  1/6/01  39-68  L  6-3-0  DNP  6-3-0  DNP  4-4-0  0-1-0  DNP 
AMERICAN  1/13/01  76-65  W  6-2-0  DNP  16-4-5  DNP  16-15-2  6-2-1  DNP 
at VIRGINIA COMMONWEALT  1/16/01  52-65  L  11-4-5  DNP  6-2-3  DNP  9-8-2  3-0-0  DNP 
UNC WILMINGTON  1/20/01  60-61  L  7-3-1  DNP  8-4-2  12-0-0  0-1-2  DNP  DNP 
at WILLIAM & MARY  1/24/01  58-71  L  0-1-0  6-5-0  3-1-1  8-3-2  0-2-0  10-2-0  DNP 
MORGAN STATE  1/27/01  90-63  W  5-6-3  16-4-0  9-3-0  12-1-6  6-4-0  13-1-2  DNP 
VIRGINIA COMMONWEALTH  1/31/01  70-73  OL  7-3-1  8-3-0  0-0-0  20-5-2  0-1-0  7-3-2  DNP 
at UNC WILMINGTON  1/3/01  54-56  L  4-2-0  3-4-1  0-0-0  11-0-1  9-0-0  4-5-0  DNP 
at EAST CAROLINA  2/5/01  69-51  W  0-1-1  2-2-0  0-1-0  19-4-3  22-7-3  DNP  DNP 
RICHMOND  2/10/01  66-63  W  6-0-0  9-3-0  0-0-0  17-4-1  9-4-0  2-1-0  DNP 
OLD DOMINION  2/14/01  57-49  W  5-0-0  2-2-0  0-0-0  7-4-2  13-4-2  DNP  DNP 
at GEORGE MASON  2/17/01  66-79  L  3-1-2  0-0-0  0-0-0  20-7-3  2-3-1  1-0-1  DNP 
WILLIAM & MARY  2/21/01  67-56  W  4-0-1  0-1-0  0-0-1  10-2-1  8-2-0  0-1-0  8-1-1 
at AMERICAN  2/24/01  48-63  L  5-1-2  2-3-0  2-0-1  5-2-2  0-2-0  3-0-1  0-2-1 
vs VIRGINIA COMMONWEALT  3/3/01  59-57  W  3-1-1  0-1-0  12-1-0  4-5-6  1-5-1  DNP  0-4-1 
vs GEORGE MASON  3/4/01  36-62  L  0-3-0  0-4-1  12-2-1  4-2-1  3-1-0  0-0-0  0-2-0 

        32  42  44  50  51  99 
Opponent  Date  Score  WL  WILLIAMS,  MITCHELL,  BOWER,KEV  LYLE,TIM   CASKILL,I  TEAM  
VIRGINIA MILITARY  11/20/00  87-69  W  2-1-2  DNP  DNP  20-9-1  11-12-0  DNP 
at VANDERBILT  11/22/00  70-84  L  0-0-0  DNP  DNP  7-4-0  6-4-0  DNP 
LIBERTY  11/25/00  71-69  W  0-1-0  DNP  DNP  18-4-0  14-10-2  DNP 
RADFORD  11/29/00  77-66  W  0-1-1  DNP  DNP  21-12-1  12-6-0  DNP 
at RUTGERS  12/2/00  68-77  L  2-3-2  8-2-0  DNP  0-7-0  5-1-0  DNP 
EAST CAROLINA  12/6/00  79-72  W  0-1-1  21-11-2  DNP  14-7-0  2-5-1  DNP 
GEORGE MASON  12/9/00  54-65  L  0-2-2  13-3-1  DNP  6-2-0  2-2-0  DNP 
at LONG ISLAND  12/16/00  69-66  W  2-1-1  26-3-0  DNP  5-7-1  8-2-0  DNP 
CAL STATE NORTHRIDGE  12/18/00  70-84  L  8-2-6  14-15-0  DNP  6-3-0  4-4-1  DNP 
at BOSTON UNIVERSITY  12/21/00  72-83  L  0-5-1  7-7-4  DNP  2-2-0  10-6-0  DNP 
at WEST VIRGINIA  12/28/00  70-83  L  5-1-4  12-8-0  DNP  12-5-0  4-2-0  DNP 
EAST TENNESSEE STATE  12/30/00  63-73  L  9-4-4  14-8-2  DNP  13-5-1  0-1-1  DNP 
at OLD DOMINION  1/3/01  63-80  L  4-3-6  15-5-0  DNP  12-3-1  6-3-0  DNP 
at RICHMOND  1/6/01  39-68  L  5-6-2  13-4-0  DNP  5-10-1  0-4-0  DNP 
AMERICAN  1/13/01  76-65  W  8-2-2  4-1-1  DNP  20-11-0  DNP  DNP 
at VIRGINIA COMMONWEALT  1/16/01  52-65  L  0-2-2  3-3-1  DNP  18-8-2  2-3-1  DNP 
UNC WILMINGTON  1/20/01  60-61  L  5-4-5  11-11-3  DNP  17-5-0  0-0-0  0-0-0 
at WILLIAM & MARY  1/24/01  58-71  L  6-2-4  2-3-0  DNP  22-9-1  1-2-0  DNP 
MORGAN STATE  1/27/01  90-63  W  8-1-3  7-3-0  0-0-0  8-4-0  6-9-0  DNP 
VIRGINIA COMMONWEALTH  1/31/01  70-73  OL  11-2-1  6-11-1  DNP  11-7-1  0-2-0  DNP 
at UNC WILMINGTON  1/3/01  54-56  L  7-2-3  2-5-0  DNP  4-4-0  10-13-3  DNP 
at EAST CAROLINA  2/5/01  69-51  W  1-6-3  4-5-1  DNP  17-9-0  4-7-0  DNP 
RICHMOND  2/10/01  66-63  W  11-4-7  0-5-0  DNP  12-2-0  0-3-0  DNP 
OLD DOMINION  2/14/01  57-49  W  16-5-5  1-9-1  DNP  6-5-1  7-12-0  DNP 
at GEORGE MASON  2/17/01  66-79  L  10-0-3  6-8-0  DNP  20-11-0  4-8-1  DNP 
WILLIAM & MARY  2/21/01  67-56  W  13-8-0  0-5-0  DNP  11-7-0  13-12-1  DNP 
at AMERICAN  2/24/01  48-63  L  15-1-1  9-5-0  DNP  5-7-0  2-5-0  DNP 
vs VIRGINIA COMMONWEALT  3/3/01  59-57  W  0-4-4  9-8-0  DNP  19-6-0  11-8-0  DNP 
vs GEORGE MASON  3/4/01  36-62  L  8-3-0  2-5-1  DNP  5-4-0  2-5-0  DNP 


 

Individual Game-by-Game

 

#03  Hatter, Charlie  
#04  Younger, Jerian  
#10  Braxton, Dwayne  
#12  Fanning, David  
#15  Anderson, Ron  
#30  Broyles, Dwayne  
#31  Dennis, Mickey  
#32  Williams, Chris  
#42  Mitchell, Pat  
#44  Bower, Kevin  
#50  Lyle, Tim  
#51  Caskill, Ian  
#TM  TEAM