#30 Broyles, Dwayne |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| VIRGINIA MILITARY | 11/20/00 | * | 7 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2.0 |
| at VANDERBILT | 11/22/00 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| LIBERTY | 11/25/00 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
| RADFORD | 11/29/00 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | |
| at RUTGERS | 12/2/00 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.8 | |
| EAST CAROLINA | 12/6/00 | 3 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| at LONG ISLAND | 12/16/00 | 8 | 1-4 | .250 | 0-1 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1.0 | |
| CAL STATE NORTHRIDGE | 12/18/00 | 1 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.1 | |
| at BOSTON UNIVERSITY | 12/21/00 | 3 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at WEST VIRGINIA | 12/28/00 | 9 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 1.4 | |
| EAST TENNESSEE STATE | 12/30/00 | 19 | 3-11 | .273 | 0-5 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 0.6 | 0 | 0 | 1 | 3 | 0 | 1 | 7 | 1.9 | |
| at OLD DOMINION | 1/3/01 | 9 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 2 | 0 | 1 | 3 | 0 | 0 | 5 | 2.2 | |
| at RICHMOND | 1/6/01 | 9 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| AMERICAN | 1/13/01 | 19 | 2-8 | .250 | 1-3 | .333 | 1-2 | .500 | 1 | 1 | 2 | 0.8 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 2.3 | |
| at VIRGINIA COMMONWEALTH | 1/16/01 | 6 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2.3 | |
| at WILLIAM & MARY | 1/24/01 | 18 | 3-6 | .500 | 2-3 | .667 | 2-3 | .667 | 1 | 1 | 2 | 0.8 | 5 | 1 | 0 | 1 | 0 | 1 | 10 | 2.8 | |
| MORGAN STATE | 1/27/01 | 20 | 4-7 | .571 | 1-4 | .250 | 4-4 | 1.000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 2 | 0 | 0 | 0 | 13 | 3.4 | |
| VIRGINIA COMMONWEALTH | 1/31/01 | 25 | 2-6 | .333 | 1-5 | .200 | 2-2 | 1.000 | 0 | 3 | 3 | 0.9 | 5 | 1 | 2 | 1 | 0 | 0 | 7 | 3.6 | |
| at UNC WILMINGTON | 1/3/01 | * | 22 | 1-5 | .200 | 0-1 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 1.2 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 3.6 |
| RICHMOND | 2/10/01 | 8 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.6 | |
| at GEORGE MASON | 2/17/01 | 9 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3.4 | |
| WILLIAM & MARY | 2/21/01 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| at AMERICAN | 2/24/01 | 12 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3.3 | |
| vs GEORGE MASON | 3/4/01 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | |
| Totals | 2 | 229 | 24-79 | .304 | 9-40 | .225 | 18-23 | .783 | 7 | 17 | 24 | 1.0 | 27 | 2 | 9 | 20 | 1 | 7 | 75 | 3.1 | |
| Games played: 24 | Rebounds/game: 1.0 | |
| Points/game: 3.1 | Assists/game: 0.4 | |
| FG Pct: 30.4 | Turnovers/game: 0.8 | |
| 3FG Pct: 22.5 | Assist/turnover ratio: 0.5 | |
| FT Pct: 78.3 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |