#42 Mitchell, Pat

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at RUTGERS  12/2/00     18  3-6  .500  0-0  .000  2-2  1.000  2  0  2  2.0  2  0  0  3  1  2  8  8.0 
EAST CAROLINA  12/6/00     27  9-18  .500  0-0  .000  3-4  .750  5  6  11  6.5  4  0  2  1  0  3  21  14.5 
GEORGE MASON  12/9/00     30  6-12  .500  0-0  .000  1-3  .333  2  1  3  5.3  2  0  1  2  0  2  13  14.0 
at LONG ISLAND  12/16/00  *  29  11-15  .733  0-0  .000  4-6  .667  2  1  3  4.8  4  0  0  3  0  3  26  17.0 
CAL STATE NORTHRIDGE  12/18/00  *  32  4-13  .308  0-0  .000  6-6  1.000  7  8  15  6.8  4  0  0  4  0  6  14  16.4 
at BOSTON UNIVERSITY  12/21/00  *  35  1-4  .250  0-0  .000  5-6  .833  3  4  7  6.8  5  1  4  0  0  0  7  14.8 
at WEST VIRGINIA  12/28/00  *  23  4-7  .571  0-0  .000  4-8  .500  4  4  8  7.0  3  0  0  2  0  0  12  14.4 
EAST TENNESSEE STATE  12/30/00  *  28  6-11  .545  0-0  .000  2-4  .500  2  6  8  7.1  3  0  2  2  0  2  14  14.4 
at OLD DOMINION  1/3/01   *  20  7-9  .778  0-0  .000  1-4  .250  2  3  5  6.9  3  0  0  3  1  0  15  14.4 
at RICHMOND  1/6/01   *  24  4-10  .400  0-0  .000  5-6  .833  3  1  4  6.6  3  0  0  4  1  0  13  14.3 
AMERICAN  1/13/01   *  13  2-4  .500  0-0  .000  0-0  .000  1  0  1  6.1  2  0  1  1  0  0  4  13.4 
at VIRGINIA COMMONWEALTH  1/16/01   *  18  1-5  .200  0-0  .000  1-2  .500  1  2  3  5.8  4  0  1  2  0  1  3  12.5 
UNC WILMINGTON  1/20/01   *  35  5-7  .714  0-0  .000  1-2  .500  2  9  11  6.2  2  0  3  5  0  1  11  12.4 
at WILLIAM & MARY  1/24/01   *  13  1-4  .250  0-0  .000  0-0  .000  1  2  3  6.0  1  0  0  1  0  0  2  11.6 
MORGAN STATE  1/27/01     17  3-6  .500  0-0  .000  1-1  1.000  2  1  3  5.8  3  0  0  2  0  3  7  11.3 
VIRGINIA COMMONWEALTH  1/31/01     18  3-9  .333  0-0  .000  0-0  .000  6  5  11  6.1  4  0  1  1  0  0  6  11.0 
at UNC WILMINGTON  1/3/01   *  9  1-2  .500  0-0  .000  0-4  .000  3  2  5  6.1  1  0  0  2  0  0  2  10.5 
at EAST CAROLINA  2/5/01   *  20  1-3  .333  0-0  .000  2-2  1.000  2  3  5  6.0  3  0  1  2  0  0  4  10.1 
RICHMOND  2/10/01     19  0-0  .000  0-0  .000  0-0  .000  1  4  5  5.9  4  0  0  1  0  0  0  9.6 
OLD DOMINION  2/14/01     15  0-3  .000  0-0  .000  1-2  .500  2  7  9  6.1  2  0  1  1  0  0  1  9.2 
at GEORGE MASON  2/17/01     24  2-8  .250  0-0  .000  2-2  1.000  3  5  8  6.2  4  0  0  0  1  2  6  9.0 
WILLIAM & MARY  2/21/01     15  0-2  .000  0-0  .000  0-4  .000  3  2  5  6.1  2  0  0  1  2  1  0  8.6 
at AMERICAN  2/24/01     17  4-7  .571  0-0  .000  1-2  .500  1  4  5  6.1  3  0  0  1  1  0  9  8.6 
vs VIRGINIA COMMONWEALTH  3/3/01     19  4-10  .400  0-0  .000  1-2  .500  4  4  8  6.2  2  0  0  2  0  0  9  8.6 
vs GEORGE MASON  3/4/01     18  1-3  .333  0-0  .000  0-2  .000  2  3  5  6.1  5  1  1  2  1  0  2  8.4 
Totals     13  536  83-178  .466  0-0  .000  43-74  .581  66  87  153  6.1  75  2  18  48  8  26  209  8.4 
 
Games played: 25      Rebounds/game: 6.1 
Points/game: 8.4      Assists/game: 0.7 
FG Pct: 46.6      Turnovers/game: 1.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 58.1      Steals/game: 1.0 
       Blocks/game: 0.3