#12 Fanning, David |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| VIRGINIA MILITARY | 11/20/00 | * | 37 | 6-13 | .462 | 0-2 | .000 | 7-8 | .875 | 0 | 1 | 1 | 1.0 | 3 | 0 | 10 | 3 | 0 | 2 | 19 | 19.0 |
| at VANDERBILT | 11/22/00 | * | 38 | 3-8 | .375 | 0-1 | .000 | 5-8 | .625 | 1 | 3 | 4 | 2.5 | 3 | 0 | 8 | 3 | 0 | 1 | 11 | 15.0 |
| LIBERTY | 11/25/00 | * | 36 | 3-7 | .429 | 0-2 | .000 | 5-7 | .714 | 0 | 2 | 2 | 2.3 | 3 | 0 | 5 | 5 | 1 | 6 | 11 | 13.7 |
| RADFORD | 11/29/00 | * | 36 | 1-7 | .143 | 0-3 | .000 | 7-8 | .875 | 0 | 3 | 3 | 2.5 | 0 | 0 | 6 | 2 | 0 | 1 | 9 | 12.5 |
| at RUTGERS | 12/2/00 | * | 33 | 6-12 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 0 | 0 | 5 | 3 | 0 | 1 | 15 | 13.0 |
| EAST CAROLINA | 12/6/00 | * | 31 | 3-5 | .600 | 0-2 | .000 | 1-3 | .333 | 0 | 3 | 3 | 2.5 | 3 | 0 | 2 | 2 | 0 | 1 | 7 | 12.0 |
| GEORGE MASON | 12/9/00 | * | 27 | 7-9 | .778 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 4 | 0 | 2 | 4 | 0 | 0 | 15 | 12.4 |
| at LONG ISLAND | 12/16/00 | * | 29 | 1-4 | .250 | 1-2 | .500 | 7-8 | .875 | 1 | 2 | 3 | 2.5 | 3 | 0 | 4 | 1 | 0 | 3 | 10 | 12.1 |
| CAL STATE NORTHRIDGE | 12/18/00 | * | 17 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 10.8 |
| at BOSTON UNIVERSITY | 12/21/00 | * | 20 | 5-10 | .500 | 4-7 | .571 | 3-4 | .750 | 0 | 3 | 3 | 2.3 | 4 | 0 | 4 | 3 | 0 | 1 | 17 | 11.4 |
| at WEST VIRGINIA | 12/28/00 | * | 31 | 4-10 | .400 | 2-4 | .500 | 3-4 | .750 | 1 | 3 | 4 | 2.5 | 2 | 0 | 4 | 2 | 0 | 2 | 13 | 11.5 |
| EAST TENNESSEE STATE | 12/30/00 | * | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 10.6 |
| UNC WILMINGTON | 1/20/01 | 17 | 4-7 | .571 | 3-5 | .600 | 1-2 | .500 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 10.7 | |
| at WILLIAM & MARY | 1/24/01 | 27 | 4-13 | .308 | 0-5 | .000 | 0-1 | .000 | 2 | 1 | 3 | 2.1 | 4 | 0 | 2 | 2 | 0 | 2 | 8 | 10.5 | |
| MORGAN STATE | 1/27/01 | * | 30 | 4-9 | .444 | 3-6 | .500 | 1-2 | .500 | 1 | 0 | 1 | 2.1 | 4 | 0 | 6 | 4 | 0 | 2 | 12 | 10.6 |
| VIRGINIA COMMONWEALTH | 1/31/01 | * | 38 | 8-19 | .421 | 4-14 | .286 | 0-0 | .000 | 2 | 3 | 5 | 2.3 | 1 | 0 | 2 | 1 | 1 | 2 | 20 | 11.2 |
| at UNC WILMINGTON | 1/3/01 | * | 28 | 3-9 | .333 | 1-5 | .200 | 4-4 | 1.000 | 0 | 0 | 0 | 2.1 | 4 | 0 | 1 | 3 | 0 | 0 | 11 | 11.2 |
| at EAST CAROLINA | 2/5/01 | * | 34 | 7-16 | .438 | 2-7 | .286 | 3-4 | .750 | 1 | 3 | 4 | 2.2 | 0 | 0 | 3 | 5 | 0 | 1 | 19 | 11.6 |
| RICHMOND | 2/10/01 | * | 36 | 6-16 | .375 | 5-10 | .500 | 0-0 | .000 | 1 | 3 | 4 | 2.3 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 11.9 |
| OLD DOMINION | 2/14/01 | * | 32 | 2-7 | .286 | 1-5 | .200 | 2-3 | .667 | 0 | 4 | 4 | 2.4 | 2 | 0 | 2 | 2 | 1 | 0 | 7 | 11.7 |
| at GEORGE MASON | 2/17/01 | * | 38 | 7-21 | .333 | 6-14 | .429 | 0-0 | .000 | 3 | 4 | 7 | 2.6 | 0 | 0 | 3 | 1 | 0 | 2 | 20 | 12.0 |
| WILLIAM & MARY | 2/21/01 | 31 | 2-6 | .333 | 2-5 | .400 | 4-4 | 1.000 | 0 | 2 | 2 | 2.6 | 3 | 0 | 1 | 3 | 0 | 1 | 10 | 12.0 | |
| at AMERICAN | 2/24/01 | * | 28 | 1-12 | .083 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 2.6 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 11.7 |
| vs VIRGINIA COMMONWEALTH | 3/3/01 | * | 32 | 2-9 | .222 | 0-4 | .000 | 0-2 | .000 | 2 | 3 | 5 | 2.7 | 2 | 0 | 6 | 2 | 0 | 0 | 4 | 11.3 |
| vs GEORGE MASON | 3/4/01 | * | 29 | 1-6 | .167 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.6 | 1 | 0 | 1 | 6 | 0 | 2 | 4 | 11.0 |
| Totals | 22 | 741 | 90-241 | .373 | 39-118 | .331 | 57-76 | .750 | 16 | 50 | 66 | 2.6 | 49 | 0 | 81 | 63 | 3 | 30 | 276 | 11.0 | |
| Games played: 25 | Rebounds/game: 2.6 | |
| Points/game: 11.0 | Assists/game: 3.2 | |
| FG Pct: 37.3 | Turnovers/game: 2.5 | |
| 3FG Pct: 33.1 | Assist/turnover ratio: 1.3 | |
| FT Pct: 75.0 | Steals/game: 1.2 | |
| Blocks/game: 0.1 |