#15 Anderson, Ron |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| GEORGE MASON | 12/9/00 | 19 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 5 | 5 | 5.0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 4.0 | |
| at LONG ISLAND | 12/16/00 | 23 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 2 | 0 | 0 | 6 | 0 | 0 | 4 | 4.0 | |
| CAL STATE NORTHRIDGE | 12/18/00 | * | 20 | 2-7 | .286 | 1-1 | 1.000 | 0-0 | .000 | 0 | 5 | 5 | 5.0 | 2 | 0 | 1 | 2 | 0 | 2 | 5 | 4.3 |
| at BOSTON UNIVERSITY | 12/21/00 | 7 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 4.0 | 0 | 0 | 1 | 4 | 0 | 1 | 3 | 4.0 | |
| at WEST VIRGINIA | 12/28/00 | * | 24 | 2-6 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 3.6 | 2 | 0 | 1 | 2 | 1 | 0 | 5 | 4.2 |
| EAST TENNESSEE STATE | 12/30/00 | * | 26 | 2-4 | .500 | 0-0 | .000 | 2-4 | .500 | 1 | 5 | 6 | 4.0 | 1 | 0 | 3 | 3 | 0 | 0 | 6 | 4.5 |
| at OLD DOMINION | 1/3/01 | * | 23 | 1-7 | .143 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.9 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 4.1 |
| at RICHMOND | 1/6/01 | * | 26 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.9 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4.1 |
| AMERICAN | 1/13/01 | * | 34 | 4-11 | .364 | 1-2 | .500 | 7-10 | .700 | 5 | 10 | 15 | 5.1 | 2 | 0 | 2 | 4 | 2 | 4 | 16 | 5.4 |
| at VIRGINIA COMMONWEALTH | 1/16/01 | * | 27 | 3-9 | .333 | 0-1 | .000 | 3-6 | .500 | 2 | 6 | 8 | 5.4 | 2 | 0 | 2 | 2 | 0 | 2 | 9 | 5.8 |
| UNC WILMINGTON | 1/20/01 | * | 16 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 5.0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 5.3 |
| at WILLIAM & MARY | 1/24/01 | * | 11 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 0 | 2 | 4.8 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 4.8 |
| MORGAN STATE | 1/27/01 | * | 16 | 2-3 | .667 | 0-1 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 4.7 | 3 | 0 | 0 | 2 | 0 | 1 | 6 | 4.9 |
| VIRGINIA COMMONWEALTH | 1/31/01 | * | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 |
| at UNC WILMINGTON | 1/3/01 | 18 | 4-7 | .571 | 0-1 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 4.1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 4.9 | |
| at EAST CAROLINA | 2/5/01 | * | 32 | 10-13 | .769 | 2-2 | 1.000 | 0-0 | .000 | 3 | 4 | 7 | 4.3 | 1 | 0 | 3 | 1 | 2 | 2 | 22 | 5.9 |
| RICHMOND | 2/10/01 | * | 24 | 3-4 | .750 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 3 | 4 | 4.3 | 3 | 0 | 0 | 2 | 0 | 0 | 9 | 6.1 |
| OLD DOMINION | 2/14/01 | * | 38 | 6-9 | .667 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 4.3 | 1 | 0 | 2 | 1 | 0 | 1 | 13 | 6.5 |
| at GEORGE MASON | 2/17/01 | * | 27 | 1-7 | .143 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.2 | 3 | 0 | 1 | 4 | 0 | 1 | 2 | 6.3 |
| WILLIAM & MARY | 2/21/01 | 18 | 2-3 | .667 | 0-1 | .000 | 4-6 | .667 | 1 | 1 | 2 | 4.1 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 6.4 | |
| at AMERICAN | 2/24/01 | * | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| vs VIRGINIA COMMONWEALTH | 3/3/01 | * | 16 | 0-4 | .000 | 0-1 | .000 | 1-2 | .500 | 2 | 3 | 5 | 4.0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 5.8 |
| vs GEORGE MASON | 3/4/01 | * | 15 | 1-3 | .333 | 0-2 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.9 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5.7 |
| Totals | 18 | 471 | 50-124 | .403 | 7-25 | .280 | 24-37 | .649 | 24 | 66 | 90 | 3.9 | 31 | 0 | 22 | 47 | 7 | 17 | 131 | 5.7 | |
| Games played: 23 | Rebounds/game: 3.9 | |
| Points/game: 5.7 | Assists/game: 1.0 | |
| FG Pct: 40.3 | Turnovers/game: 2.0 | |
| 3FG Pct: 28.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 64.9 | Steals/game: 0.7 | |
| Blocks/game: 0.3 |