JAMES MADISON

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MORGAN STATE   11/13/98  86-62   W  32-65  .492  9-23  .391  13-18  .722  13  28  41   41.0  17  25  14  5  5  86   86.0 
at NORTH CAROLINA A&T   11/18/98  93-78   W  28-48  .583  9-16  .563  28-32  .875  15  27  42   41.5  24  9  19  2  2  93   89.5 
RUTGERS   11/22/98  56-78   L  20-54  .370  4-18  .222  12-21  .571  11  20  31   38.0  16  7  19  1  4  56   78.3 
MARYLAND-EASTERN SHORE   11/28/98  60-67   L  23-57  .404  3-16  .188  11-19  .579  12  17  29   35.8  20  10  11  5  8  60   73.8 
LIBERTY   12/2/98   111-77   W  42-67  .627  10-21  .476  17-31  .548  14  29  43   37.2  17  25  11  6  6  111   81.2 
GEORGE MASON   12/5/98   81-83   Lot  29-63  .460  11-25  .440  12-17  .706  10  18  28   35.7  15  12  9  2  8  81   81.2 
DUQUESNE   12/7/98   74-59   W  26-57  .456  7-17  .412  15-26  .577  13  28  41   36.4  14  16  11  5  7  74   80.1 
RADFORD   12/12/98  78-62   W  30-56  .536  9-12  .750  9-17  .529  6  26  32   35.9  15  17  15  6  7  78   79.9 
at CAL IRVINE   12/20/98  71-57   W  28-58  .483  2-11  .182  13-24  .542  17  35  52   37.7  11  5  22  3  4  71   78.9 
at CAL STATE NORTHRIDGE   12/22/98  64-77   L  22-71  .310  4-25  .160  16-29  .552  18  32  50   38.9  25  9  12  2  2  64   77.4 
at ST. PETER'S   12/31/98  69-62   W  21-51  .412  5-18  .278  22-28  .786  11  30  41   39.1  14  15  19  4  6  69   76.6 
at UNC WILMINGTON   1/2/99   67-58   Wot  20-47  .426  9-17  .529  18-25  .720  6  25  31   38.4  16  10  13  2  10  67   75.8 
at OLD DOMINION   1/6/99   58-60   L  23-67  .343  6-21  .286  6-8  .750  20  30  50   39.3  14  10  14  2  3  58   74.5 
EAST CAROLINA   1/9/99   73-57   Wot  25-63  .397  6-23  .261  17-30  .567  14  19  33   38.9  21  13  10  1  6  73   74.4 
at RICHMOND   1/11/99   69-76   Lot  24-61  .393  6-20  .300  15-23  .652  19  22  41   39.0  18  8  15  4  6  69   74.0 
VIRGINIA COMMONWEALTH   1/16/99   78-82   L  27-69  .391  9-29  .310  15-20  .750  14  24  38   38.9  20  12  13  3  7  78   74.2 
WILLIAM AND MARY   1/20/99   75-59   W  27-60  .450  7-14  .500  14-24  .583  12  23  35   38.7  11  13  7  1  6  75   74.3 
at AMERICAN   1/23/99   82-66   W  25-56  .446  6-15  .400  26-31  .839  12  27  39   38.7  15  15  15  4  12  82   74.7 
OLD DOMINION   1/27/99   69-56   W  21-52  .404  6-17  .353  21-33  .636  11  24  35   38.5  21  10  6  4  4  69   74.4 
at GEORGE MASON   1/30/99   78-82   L  22-45  .489  4-13  .308  30-38  .789  11  24  35   38.3  28  7  23  2  5  78   74.6 
at EAST CAROLINA   2/3/99   64-61   W  27-56  .482  6-18  .333  4-10  .400  15  26  41   38.5  20  15  16  2  3  64   74.1 
UNC WILMINGTON   2/6/99   51-48   W  18-49  .367  6-25  .240  9-12  .750  9  25  34   38.3  15  11  12  3  3  51   73.0 
AMERICAN   2/8/99   78-60   W  29-57  .509  6-18  .333  14-19  .737  8  32  40   38.3  15  19  15  5  8  78   73.3 
RICHMOND   2/10/99   71-61   W  20-56  .357  9-23  .391  22-27  .815  15  20  35   38.2  15  9  6  5  5  71   73.2 
at WILLIAM AND MARY   2/17/99   61-67   L  19-58  .328  8-26  .308  15-23  .652  15  22  37   38.2  19  11  11  3  6  61   72.7 
at VIRGINIA COMMONWEALTH   2/21/99   65-69   L  23-64  .359  10-26  .385  9-20  .450  18  23  41   38.3  21  11  12  6  6  65   72.4 
vs UNC WILMINGTON   2/26/99   55-61   L  18-50  .360  5-21  .238  14-22  .636  13  22  35   38.1  17  6  8  1  2  55   71.7 


 
JAMES MADISON     1937     669-1557  .430  182-528  .345  417-627  .665  352  678  1030   38.1  474  330  358  89  151  1937   71.7 
Opponents     1785     654-1606  .407  148-464  .319  329-514  .640  354  635  989   36.6  537  327  365  87  138  1785   66.1 
 
Games played: 27      Rebounds/game: 38.1 
Points/game: 71.7      Assists/game: 12.2 
FG Pct: 43.0      Turnovers/game: 13.3 
3FG Pct: 34.5      Assist/turnover ratio: 0.9 
FT Pct: 66.5      Steals/game: 5.6 
       Blocks/game: 3.3 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MORGAN STATE   11/13/98  86-62   W  24-66  .364  5-17  .294  9-14  .643  15  22  37   37.0  20  9  17  4  4  62   62.0 
at NORTH CAROLINA A&T   11/18/98  93-78   W  29-65  .446  2-13  .154  18-31  .581  16  8  24   30.5  26  11  11  2  4  78   70.0 
RUTGERS   11/22/98  56-78   L  31-62  .500  8-17  .471  8-13  .615  11  27  38   33.0  19  19  14  1  9  78   72.7 
MARYLAND-EASTERN SHORE   11/28/98  60-67   L  25-59  .424  2-10  .200  15-18  .833  18  27  45   36.0  21  7  15  2  2  67   71.2 
LIBERTY   12/2/98   111-77   W  33-73  .452  3-12  .250  8-16  .500  17  21  38   36.4  26  10  17  0  5  77   72.4 
GEORGE MASON   12/5/98   81-83   Lot  31-60  .517  9-23  .391  12-18  .667  14  24  38   36.7  18  15  15  3  2  83   74.2 
DUQUESNE   12/7/98   74-59   W  22-63  .349  7-22  .318  8-14  .571  14  24  38   36.9  20  7  13  3  4  59   72.0 
RADFORD   12/12/98  78-62   W  26-58  .448  3-20  .150  7-13  .538  10  25  35   36.6  16  12  18  2  5  62   70.8 
at CAL IRVINE   12/20/98  71-57   W  23-65  .354  8-29  .276  3-6  .500  8  19  27   35.6  18  13  15  3  6  57   69.2 
at CAL STATE NORTHRIDGE   12/22/98  64-77   L  28-66  .424  6-19  .316  15-26  .577  12  38  50   37.0  21  18  11  2  6  77   70.0 
at ST. PETER'S   12/31/98  69-62   W  25-69  .362  6-10  .600  6-8  .750  13  21  34   36.7  22  16  13  4  8  62   69.3 
at UNC WILMINGTON   1/2/99   67-58   Wot  23-60  .383  6-20  .300  6-15  .400  16  23  39   36.9  22  15  15  0  7  58   68.3 
at OLD DOMINION   1/6/99   58-60   L  21-61  .344  6-14  .429  12-19  .632  14  25  39   37.1  11  16  6  7  9  60   67.7 
EAST CAROLINA   1/9/99   73-57   Wot  19-52  .365  4-13  .308  15-21  .714  15  29  44   37.6  25  11  22  1  3  57   66.9 
at RICHMOND   1/11/99   69-76   Lot  27-58  .466  5-17  .294  17-19  .895  10  23  33   37.3  16  14  11  4  6  76   67.5 
VIRGINIA COMMONWEALTH   1/16/99   78-82   L  29-64  .453  11-23  .478  13-24  .542  17  30  47   37.9  17  16  20  3  5  82   68.4 
WILLIAM AND MARY   1/20/99   75-59   W  24-57  .421  2-18  .111  9-13  .692  10  25  35   37.7  20  9  10  4  2  59   67.9 
at AMERICAN   1/23/99   82-66   W  25-66  .379  7-22  .318  9-21  .429  20  19  39   37.8  21  14  18  4  7  66   67.8 
OLD DOMINION   1/27/99   69-56   W  18-52  .346  4-18  .222  16-23  .696  14  25  39   37.8  24  8  16  9  4  56   67.2 
at GEORGE MASON   1/30/99   78-82   L  24-58  .414  4-15  .267  30-50  .600  19  15  34   37.7  25  13  12  3  11  82   67.9 
at EAST CAROLINA   2/3/99   64-61   W  19-43  .442  8-17  .471  15-25  .600  4  17  21   36.9  14  11  9  5  3  61   67.6 
UNC WILMINGTON   2/6/99   51-48   W  19-49  .388  2-11  .182  8-12  .667  8  22  30   36.5  17  9  10  3  3  48   66.7 
AMERICAN   2/8/99   78-60   W  24-73  .329  4-14  .286  8-14  .571  19  23  42   36.8  18  11  13  2  8  60   66.4 
RICHMOND   2/10/99   71-61   W  23-52  .442  6-20  .300  9-12  .750  7  20  27   36.4  23  13  10  4  1  61   66.2 
at WILLIAM AND MARY   2/17/99   61-67   L  21-53  .396  5-18  .278  20-22  .909  11  28  39   36.5  19  9  14  2  4  67   66.2 
at VIRGINIA COMMONWEALTH   2/21/99   65-69   L  20-51  .392  9-18  .500  20-30  .667  12  31  43   36.7  18  10  13  7  7  69   66.3 
vs UNC WILMINGTON   2/26/99   55-61   L  21-51  .412  6-14  .429  13-17  .765  10  24  34   36.6  20  11  7  3  3  61   66.1 


 
Opponents     1785     654-1606  .407  148-464  .319  329-514  .640  354  635  989   36.6  537  327  365  87  138  1785   66.1 
JAMES MADISON     1937     669-1557  .430  182-528  .345  417-627  .665  352  678  1030   38.1  474  330  358  89  151  1937   71.7 
 
Games played: 27      Rebounds/game: 36.6 
Points/game: 66.1      Assists/game: 12.1 
FG Pct: 40.7      Turnovers/game: 13.5 
3FG Pct: 31.9      Assist/turnover ratio: 0.9 
FT Pct: 64.0      Steals/game: 5.1 
       Blocks/game: 3.2 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
MORGAN STATE  40/23  46/39  86-62   +24  32-65/24-66  .492/ .364  9-23/5-17  .391/ .294  13-18/9-14  .722/ .643  41/37  +4  25/9  14/17  5/4  5/4  17/20 
NORTH CAROLINA A&T  38/42  55/36  93-78   +15  28-48/29-65  .583/ .446  9-16/2-13  .563/ .154  28-32/18-31  .875/ .581  42/24  +18  9/11  19/11  2/2  2/4  24/26 
RUTGERS  23/29  33/49  56-78   (22)  20-54/31-62  .370/ .500  4-18/8-17  .222/ .471  12-21/8-13  .571/ .615  31/38  (7)  7/19  19/14  1/1  4/9  16/19 
MARYLAND-EASTERN SHORE  34/29  26/38  60-67   (7)  23-57/25-59  .404/ .424  3-16/2-10  .188/ .200  11-19/15-18  .579/ .833  29/45  (16)  10/7  11/15  5/2  8/2  20/21 
LIBERTY  56/32  55/45  111-77   +34  42-67/33-73  .627/ .452  10-21/3-12  .476/ .250  17-31/8-16  .548/ .500  43/38  +5  25/10  11/17  6/0  6/5  17/26 
GEORGE MASON  36/32  34/38  81-83   (2)  29-63/31-60  .460/ .517  11-25/9-23  .440/ .391  12-17/12-18  .706/ .667  28/38  (10)  12/15  9/15  2/3  8/2  15/18 
DUQUESNE  34/30  40/29  74-59   +15  26-57/22-63  .456/ .349  7-17/7-22  .412/ .318  15-26/8-14  .577/ .571  41/38  +3  16/7  11/13  5/3  7/4  14/20 
RADFORD  40/25  38/37  78-62   +16  30-56/26-58  .536/ .448  9-12/3-20  .750/ .150  9-17/7-13  .529/ .538  32/35  (3)  17/12  15/18  6/2  7/5  15/16 
CAL IRVINE  35/27  36/30  71-57   +14  28-58/23-65  .483/ .354  2-11/8-29  .182/ .276  13-24/3-6  .542/ .500  52/27  +25  5/13  22/15  3/3  4/6  11/18 
CAL STATE NORTHRIDGE  23/36  41/41  64-77   (13)  22-71/28-66  .310/ .424  4-25/6-19  .160/ .316  16-29/15-26  .552/ .577  50/50  -  9/18  12/11  2/2  2/6  25/21 
ST. PETER'S  37/24  32/38  69-62   +7  21-51/25-69  .412/ .362  5-18/6-10  .278/ .600  22-28/6-8  .786/ .750  41/34  +7  15/16  19/13  4/4  6/8  14/22 
UNC WILMINGTON  23/24  31/30  67-58   +9  20-47/23-60  .426/ .383  9-17/6-20  .529/ .300  18-25/6-15  .720/ .400  31/39  (8)  10/15  13/15  2/0  10/7  16/22 
OLD DOMINION  29/31  29/29  58-60   (2)  23-67/21-61  .343/ .344  6-21/6-14  .286/ .429  6-8/12-19  .750/ .632  50/39  +11  10/16  14/6  2/7  3/9  14/11 
EAST CAROLINA  30/29  24/25  73-57   +16  25-63/19-52  .397/ .365  6-23/4-13  .261/ .308  17-30/15-21  .567/ .714  33/44  (11)  13/11  10/22  1/1  6/3  21/25 
RICHMOND  41/32  21/30  69-76   (7)  24-61/27-58  .393/ .466  6-20/5-17  .300/ .294  15-23/17-19  .652/ .895  41/33  +8  8/14  15/11  4/4  6/6  18/16 
VIRGINIA COMMONWEALTH  31/39  47/43  78-82   (4)  27-69/29-64  .391/ .453  9-29/11-23  .310/ .478  15-20/13-24  .750/ .542  38/47  (9)  12/16  13/20  3/3  7/5  20/17 
WILLIAM AND MARY  34/32  41/27  75-59   +16  27-60/24-57  .450/ .421  7-14/2-18  .500/ .111  14-24/9-13  .583/ .692  35/35  -  13/9  7/10  1/4  6/2  11/20 
AMERICAN  42/24  40/42  82-66   +16  25-56/25-66  .446/ .379  6-15/7-22  .400/ .318  26-31/9-21  .839/ .429  39/39  -  15/14  15/18  4/4  12/7  15/21 
OLD DOMINION  37/30  32/26  69-56   +13  21-52/18-52  .404/ .346  6-17/4-18  .353/ .222  21-33/16-23  .636/ .696  35/39  (4)  10/8  6/16  4/9  4/4  21/24 
GEORGE MASON  35/35  43/47  78-82   (4)  22-45/24-58  .489/ .414  4-13/4-15  .308/ .267  30-38/30-50  .789/ .600  35/34  +1  7/13  23/12  2/3  5/11  28/25 
EAST CAROLINA  31/38  33/23  64-61   +3  27-56/19-43  .482/ .442  6-18/8-17  .333/ .471  4-10/15-25  .400/ .600  41/21  +20  15/11  16/9  2/5  3/3  20/14 
UNC WILMINGTON  28/20  23/28  51-48   +3  18-49/19-49  .367/ .388  6-25/2-11  .240/ .182  9-12/8-12  .750/ .667  34/30  +4  11/9  12/10  3/3  3/3  15/17 
AMERICAN  33/26  45/34  78-60   +18  29-57/24-73  .509/ .329  6-18/4-14  .333/ .286  14-19/8-14  .737/ .571  40/42  (2)  19/11  15/13  5/2  8/8  15/18 
RICHMOND  24/29  47/32  71-61   +10  20-56/23-52  .357/ .442  9-23/6-20  .391/ .300  22-27/9-12  .815/ .750  35/27  +8  9/13  6/10  5/4  5/1  15/23 
WILLIAM AND MARY  29/41  32/26  61-67   (6)  19-58/21-53  .328/ .396  8-26/5-18  .308/ .278  15-23/20-22  .652/ .909  37/39  (2)  11/9  11/14  3/2  6/4  19/19 
VIRGINIA COMMONWEALTH  37/35  28/34  65-69   (4)  23-64/20-51  .359/ .392  10-26/9-18  .385/ .500  9-20/20-30  .450/ .667  41/43  (2)  11/10  12/13  6/7  6/7  21/18 
UNC WILMINGTON  28/27  27/34  55-61   (6)  18-50/21-51  .360/ .412  5-21/6-14  .238/ .429  14-22/13-17  .636/ .765  35/34  +1  6/11  8/7  1/3  2/3  17/20 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  04  10  13  15  20  21 
Opponent  Date  Score  WL  FELTON,NE  ZAANDAM,M  BRAXTON,D  DICICCO,M  CHILDERS,  PERRY,JAM  HOWARD,CH 
MORGAN STATE  11/13/98  86-62  W  2-1-9  DNP  4-1-4  3-1-1  2-0-0  13-6-1  14-6-3 
at NORTH CAROLINA A&T  11/18/98  93-78  W  2-2-0  DNP  12-3-0  0-0-0  DNP  18-2-0  24-7-3 
RUTGERS  11/22/98  56-78  L  2-0-1  DNP  0-0-1  DNP  DNP  13-2-0  2-0-2 
MARYLAND-EASTERN SHORE  11/28/98  60-67  L  1-1-0  DNP  3-2-0  DNP  DNP  4-2-0  19-4-1 
LIBERTY  12/2/98  111-77  W  4-2-8  0-1-1  12-4-1  5-1-2  5-0-0  16-2-1  16-2-1 
GEORGE MASON  12/5/98  81-83  OL  0-1-3  DNP  7-2-1  DNP  DNP  8-2-0  27-5-3 
DUQUESNE  12/7/98  74-59  W  17-1-2  DNP  0-0-1  DNP  DNP  7-2-2  4-4-4 
RADFORD  12/12/98  78-62  W  0-2-3  DNP  3-2-1  DNP  DNP  20-6-4  22-0-4 
at CAL IRVINE  12/20/98  71-57  W  5-5-2  DNP  0-2-0  DNP  DNP  13-13-0  16-4-0 
at CAL STATE NORTHRIDGE  12/22/98  64-77  L  5-1-1  0-1-0  0-1-1  DNP  DNP  15-7-0  15-6-1 
at ST. PETER'S  12/31/98  69-62  W  0-2-2  DNP  DNP  DNP  DNP  19-4-2  14-4-0 
at UNC WILMINGTON  1/2/99  67-58  WO  0-1-2  DNP  DNP  DNP  DNP  11-1-2  20-7-1 
at OLD DOMINION  1/6/99  58-60  L  0-1-0  DNP  0-1-1  DNP  DNP  8-3-1  12-6-1 
EAST CAROLINA  1/9/99  73-57  WO  3-2-1  DNP  0-0-0  DNP  DNP  19-4-3  13-1-3 
at RICHMOND  1/11/99  69-76  OL  DNP  DNP  0-0-0  DNP  DNP  17-5-3  10-4-1 
VIRGINIA COMMONWEALTH  1/16/99  78-82  L  DNP  DNP  0-0-1  DNP  DNP  16-5-1  19-6-1 
WILLIAM AND MARY  1/20/99  75-59  W  DNP  DNP  DNP  DNP  0-0-0  12-3-2  9-3-4 
at AMERICAN  1/23/99  82-66  W  DNP  DNP  0-0-0  DNP  DNP  9-3-2  21-5-1 
OLD DOMINION  1/27/99  69-56  W  DNP  DNP  0-0-0  DNP  DNP  21-5-0  13-7-4 
at GEORGE MASON  1/30/99  78-82  L  DNP  DNP  0-0-0  DNP  DNP  11-3-2  29-5-1 
at EAST CAROLINA  2/3/99  64-61  W  DNP  DNP  2-2-0  DNP  DNP  9-1-1  14-2-4 
UNC WILMINGTON  2/6/99  51-48  W  1-2-1  DNP  0-1-1  DNP  DNP  12-3-1  8-3-2 
AMERICAN  2/8/99  78-60  W  4-2-4  DNP  0-0-0  0-0-0  3-1-1  14-2-2  16-5-4 
RICHMOND  2/10/99  71-61  W  5-2-3  DNP  DNP  DNP  DNP  11-6-0  14-2-1 
at WILLIAM AND MARY  2/17/99  61-67  L  0-2-1  DNP  5-0-1  DNP  DNP  15-1-2  16-0-1 
at VIRGINIA COMMONWEALT  2/21/99  65-69  L  3-3-2  DNP  0-0-2  DNP  DNP  10-4-4  4-3-0 
vs UNC WILMINGTON  2/26/99  55-61  L  2-0-0  DNP  DNP  DNP  DNP  8-5-3  8-3-1 

        22  23  30  32  50  55  99 
Opponent  Date  Score  WL  ATKINSON,  BROWN,CLA  OUTTZ,JAB  JOHNSON,K  LYLE,TIM   STRICKLAN  TEAM  
MORGAN STATE  11/13/98  86-62  W  15-9-1  0-0-0  16-3-6  0-1-0  10-5-0  7-5-0  DNP 
at NORTH CAROLINA A&T  11/18/98  93-78  W  14-4-2  0-2-0  13-4-4  0-2-0  6-5-0  4-9-0  DNP 
RUTGERS  11/22/98  56-78  L  8-8-0  DNP  18-6-2  2-3-0  7-5-1  4-5-0  DNP 
MARYLAND-EASTERN SHORE  11/28/98  60-67  L  11-6-2  DNP  11-2-4  0-1-1  7-1-1  4-8-1  DNP 
LIBERTY  12/2/98  111-77  W  4-12-3  2-1-0  13-1-7  0-1-0  22-6-1  12-10-0  DNP 
GEORGE MASON  12/5/98  81-83  OL  2-1-1  DNP  16-4-3  0-0-0  10-3-0  11-8-1  DNP 
DUQUESNE  12/7/98  74-59  W  5-8-2  DNP  12-4-4  8-4-0  10-6-1  11-9-0  DNP 
RADFORD  12/12/98  78-62  W  0-4-1  DNP  15-5-3  4-3-0  9-3-0  5-7-1  DNP 
at CAL IRVINE  12/20/98  71-57  W  9-9-0  DNP  11-5-2  2-0-0  11-5-0  4-5-1  DNP 
at CAL STATE NORTHRIDGE  12/22/98  64-77  L  7-8-1  DNP  9-2-5  2-4-0  8-6-0  3-8-0  DNP 
at ST. PETER'S  12/31/98  69-62  W  4-10-4  DNP  15-3-5  2-5-1  10-5-1  5-3-0  DNP 
at UNC WILMINGTON  1/2/99  67-58  WO  7-9-0  DNP  24-3-4  1-4-0  2-4-1  2-0-0  DNP 
at OLD DOMINION  1/6/99  58-60  L  14-16-3  DNP  10-5-3  0-5-0  DNP  14-10-1  DNP 
EAST CAROLINA  1/9/99  73-57  WO  6-10-1  DNP  17-3-5  0-2-0  13-5-0  2-6-0  DNP 
at RICHMOND  1/11/99  69-76  OL  15-8-0  DNP  17-6-4  0-0-0  4-7-0  6-6-0  DNP 
VIRGINIA COMMONWEALTH  1/16/99  78-82  L  13-3-4  DNP  11-3-4  8-7-0  11-6-1  0-7-0  DNP 
WILLIAM AND MARY  1/20/99  75-59  W  11-10-3  DNP  19-4-4  4-3-0  14-5-0  6-5-0  DNP 
at AMERICAN  1/23/99  82-66  W  12-5-4  DNP  21-3-8  4-3-0  4-9-0  11-4-0  DNP 
OLD DOMINION  1/27/99  69-56  W  12-7-1  DNP  18-4-3  2-1-1  2-4-1  1-1-0  DNP 
at GEORGE MASON  1/30/99  78-82  L  10-8-1  DNP  25-7-3  0-2-0  1-2-0  2-7-0  DNP 
at EAST CAROLINA  2/3/99  64-61  W  14-9-3  DNP  17-4-7  4-4-0  2-6-0  2-12-0  DNP 
UNC WILMINGTON  2/6/99  51-48  W  16-3-0  DNP  3-1-5  2-2-1  0-1-0  9-12-0  DNP 
AMERICAN  2/8/99  78-60  W  9-7-2  DNP  5-1-3  10-9-1  9-6-2  8-2-0  DNP 
RICHMOND  2/10/99  71-61  W  14-8-1  DNP  18-4-4  2-4-0  6-1-0  1-5-0  0-0-0 
at WILLIAM AND MARY  2/17/99  61-67  L  6-10-2  DNP  14-8-3  2-3-0  1-1-0  2-8-1  DNP 
at VIRGINIA COMMONWEALT  2/21/99  65-69  L  9-9-0  DNP  21-4-3  4-3-0  2-2-0  12-10-0  DNP 
vs UNC WILMINGTON  2/26/99  55-61  L  10-7-1  DNP  15-5-1  2-2-0  4-3-0  6-8-0  DNP 


 

Individual Game-by-Game

 

#03  FELTON, NED  
#04  ZAANDAM, MARVIN  
#10  BRAXTON, DWAYNE  
#13  DICICCO, MARK  
#15  CHILDERS, BRETT  
#20  PERRY, JAMAR  
#21  HOWARD, CHATNEY  
#22  ATKINSON, EUGENE  
#23  BROWN, CLAYTON  
#30  OUTTZ, JABARI  
#32  JOHNSON, KEVAN  
#50  LYLE, TIM  
#55  STRICKLAND, ROB  
#TM  TEAM