#32 JOHNSON, KEVAN |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MORGAN STATE | 11/13/98 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at NORTH CAROLINA A&T | 11/18/98 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| RUTGERS | 11/22/98 | 7 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.7 | |
| MARYLAND-EASTERN SHORE | 11/28/98 | * | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| LIBERTY | 12/2/98 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0.4 | |
| GEORGE MASON | 12/5/98 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| DUQUESNE | 12/7/98 | 13 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.7 | 1 | 0 | 0 | 1 | 2 | 1 | 8 | 1.4 | |
| RADFORD | 12/12/98 | 11 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.9 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 1.8 | |
| at CAL IRVINE | 12/20/98 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 1.8 | |
| at CAL STATE NORTHRIDGE | 12/22/98 | 9 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.9 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1.8 | |
| at ST. PETER'S | 12/31/98 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.2 | 2 | 0 | 1 | 3 | 1 | 0 | 2 | 1.8 | |
| at UNC WILMINGTON | 1/2/99 | 13 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.8 | |
| at OLD DOMINION | 1/6/99 | 19 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 2.5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.6 | |
| EAST CAROLINA | 1/9/99 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
| at RICHMOND | 1/11/99 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| VIRGINIA COMMONWEALTH | 1/16/99 | 18 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 2.6 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 1.8 | |
| WILLIAM AND MARY | 1/20/99 | 9 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.6 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 1.9 | |
| at AMERICAN | 1/23/99 | 14 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.7 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 2.1 | |
| OLD DOMINION | 1/27/99 | 14 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2.1 | |
| at GEORGE MASON | 1/30/99 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | |
| at EAST CAROLINA | 2/3/99 | 16 | 1-5 | .200 | 0-0 | .000 | 2-4 | .500 | 3 | 1 | 4 | 2.6 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2.0 | |
| UNC WILMINGTON | 2/6/99 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 | |
| AMERICAN | 2/8/99 | 20 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 1 | 8 | 9 | 2.9 | 3 | 0 | 1 | 2 | 2 | 0 | 10 | 2.4 | |
| RICHMOND | 2/10/99 | 6 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | |
| at WILLIAM AND MARY | 2/17/99 | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.9 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 2.4 | |
| at VIRGINIA COMMONWEALTH | 2/21/99 | 9 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.9 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 2.4 | |
| vs UNC WILMINGTON | 2/26/99 | 8 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | |
| Totals | 1 | 275 | 30-62 | .484 | 0-0 | .000 | 5-12 | .417 | 25 | 53 | 78 | 2.9 | 46 | 2 | 5 | 19 | 15 | 2 | 65 | 2.4 | |
| Games played: 27 | Rebounds/game: 2.9 | |
| Points/game: 2.4 | Assists/game: 0.2 | |
| FG Pct: 48.4 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 41.7 | Steals/game: 0.1 | |
| Blocks/game: 0.6 |