#03 FELTON, NED

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MORGAN STATE  11/13/98    20  1-2  .500  0-0  .000  0-2  .000  0  1  1  1.0  2  0  9  2  0  1  2  2.0 
at NORTH CAROLINA A&T  11/18/98    22  1-5  .200  0-2  .000  0-0  .000  1  1  2  1.5  1  0  0  2  0  0  2  2.0 
RUTGERS  11/22/98    17  1-3  .333  0-0  .000  0-0  .000  0  0  0  1.0  2  0  1  3  0  0  2  2.0 
MARYLAND-EASTERN SHORE  11/28/98  *  12  0-0  .000  0-0  .000  1-2  .500  0  1  1  1.0  1  0  0  0  0  1  1  1.8 
LIBERTY  12/2/98     20  1-2  .500  0-1  .000  2-4  .500  0  2  2  1.2  0  0  8  2  0  0  4  2.2 
GEORGE MASON  12/5/98     20  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.2  2  0  3  0  0  1  0  1.8 
DUQUESNE  12/7/98     22  6-7  .857  4-4  1.000  1-4  .250  0  1  1  1.1  1  0  2  0  0  1  17  4.0 
RADFORD  12/12/98    14  0-1  .000  0-0  .000  0-3  .000  0  2  2  1.3  0  0  3  2  0  0  0  3.5 
at CAL IRVINE  12/20/98    21  2-2  1.000  0-0  .000  1-2  .500  0  5  5  1.7  0  0  2  2  0  1  5  3.7 
at CAL STATE NORTHRIDGE  12/22/98    17  2-5  .400  0-3  .000  1-4  .250  1  0  1  1.6  3  0  1  0  0  0  5  3.8 
at ST. PETER'S  12/31/98    14  0-0  .000  0-0  .000  0-0  .000  2  0  2  1.6  2  0  2  2  0  0  0  3.5 
at UNC WILMINGTON  1/2/99     7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.6  0  0  2  0  0  0  0  3.2 
at OLD DOMINION  1/6/99     7  0-3  .000  0-1  .000  0-0  .000  0  1  1  1.5  3  0  0  4  0  0  0  2.9 
EAST CAROLINA  1/9/99     14  0-1  .000  0-1  .000  3-6  .500  1  1  2  1.6  2  0  1  0  0  1  3  2.9 
UNC WILMINGTON  2/6/99     18  0-3  .000  0-2  .000  1-2  .500  0  2  2  1.6  2  0  1  0  0  1  1  2.8 
AMERICAN  2/8/99     20  2-2  1.000  0-0  .000  0-0  .000  1  1  2  1.6  2  0  4  0  0  2  4  2.9 
RICHMOND  2/10/99   *  18  1-4  .250  1-3  .333  2-2  1.000  0  2  2  1.6  0  0  3  0  0  0  5  3.0 
at WILLIAM AND MARY  2/17/99   *  16  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.7  2  0  1  0  0  0  0  2.8 
at VIRGINIA COMMONWEALTH  2/21/99     15  1-1  1.000  0-0  .000  1-3  .333  0  3  3  1.7  0  0  2  0  0  0  3  2.8 
vs UNC WILMINGTON  2/26/99     13  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  1  2  2.8 
Totals     3  327  19-46  .413  5-17  .294  13-34  .382  6  27  33  1.7  25  0  45  19  0  10  56  2.8 
 
Games played: 20      Rebounds/game: 1.7 
Points/game: 2.8      Assists/game: 2.3 
FG Pct: 41.3      Turnovers/game: 1.0 
3FG Pct: 29.4      Assist/turnover ratio: 2.4 
FT Pct: 38.2      Steals/game: 0.5 
       Blocks/game: 0.0