#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MORGAN STATE  11/13/98    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.0  0  0  0  0  0  0  0  0.0 
at NORTH CAROLINA A&T  11/18/98    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.5  0  0  0  2  0  0  0  0.0 
RUTGERS  11/22/98    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.3  0  0  0  0  0  0  0  0.0 
MARYLAND-EASTERN SHORE  11/28/98    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.3  0  0  0  0  0  0  0  0.0 
LIBERTY  12/2/98     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  0.0 
GEORGE MASON  12/5/98     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.8  0  0  0  0  0  0  0  0.0 
DUQUESNE  12/7/98     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.0  0  0  0  0  0  0  0  0.0 
RADFORD  12/12/98    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  0.0 
at CAL IRVINE  12/20/98    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  2.0  0  0  0  0  0  0  0  0.0 
at CAL STATE NORTHRIDGE  12/22/98    0  0-0  .000  0-0  .000  0-0  .000  5  1  6  2.4  0  0  0  0  0  0  0  0.0 
at ST. PETER'S  12/31/98    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  2.6  0  0  0  2  0  0  0  0.0 
at UNC WILMINGTON  1/2/99     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.6  0  0  0  0  0  0  0  0.0 
at OLD DOMINION  1/6/99     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.6  0  0  0  0  0  0  0  0.0 
EAST CAROLINA  1/9/99     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  0.0 
at RICHMOND  1/11/99     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  2.6  0  0  0  0  0  0  0  0.0 
VIRGINIA COMMONWEALTH  1/16/99     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.5  0  0  0  1  0  0  0  0.0 
WILLIAM AND MARY  1/20/99     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.5  0  0  0  0  0  0  0  0.0 
at AMERICAN  1/23/99     0  0-0  .000  0-0  .000  0-0  .000  1  6  7  2.7  0  0  0  1  0  0  0  0.0 
OLD DOMINION  1/27/99     0  0-0  .000  0-0  .000  0-0  .000  3  3  6  2.9  0  0  0  1  0  0  0  0.0 
at GEORGE MASON  1/30/99     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.8  0  0  0  0  0  0  0  0.0 
at EAST CAROLINA  2/3/99     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.7  0  0  0  0  0  0  0  0.0 
UNC WILMINGTON  2/6/99     0  0-0  .000  0-0  .000  0-0  .000  1  5  6  2.9  0  0  0  0  0  0  0  0.0 
AMERICAN  2/8/99     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.0  0  0  0  0  0  0  0  0.0 
RICHMOND  2/10/99     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  0  1  0  0  0  0.0 
RICHMOND  2/10/99     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.8  0  0  0  0  0  0  0  0.0 
at WILLIAM AND MARY  2/17/99     0  0-0  .000  0-0  .000  0-0  .000  4  0  4  2.9  0  0  0  0  0  0  0  0.0 
at VIRGINIA COMMONWEALTH  2/21/99     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.9  0  0  0  0  0  0  0  0.0 
vs UNC WILMINGTON  2/26/99     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.9  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  39  41  80  2.9  0  0  0  8  0  0  0  0.0 
 
Games played: 28      Rebounds/game: 2.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0