#22 ATKINSON, EUGENE

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MORGAN STATE  11/13/98  *  30  5-10  .500  0-0  .000  5-6  .833  5  4  9  9.0  1  0  1  0  0  0  15  15.0 
at NORTH CAROLINA A&T  11/18/98  *  20  4-4  1.000  1-1  1.000  5-8  .625  2  2  4  6.5  3  0  2  1  0  0  14  14.5 
RUTGERS  11/22/98  *  28  4-7  .571  0-1  .000  0-0  .000  1  7  8  7.0  3  0  0  2  0  1  8  12.3 
MARYLAND-EASTERN SHORE  11/28/98  *  28  3-10  .300  0-2  .000  5-5  1.000  3  3  6  6.8  2  0  2  1  0  1  11  12.0 
LIBERTY  12/2/98   *  22  1-5  .200  0-1  .000  2-2  1.000  2  10  12  7.8  1  0  3  1  0  1  4  10.4 
GEORGE MASON  12/5/98   *  11  1-4  .250  0-1  .000  0-0  .000  0  1  1  6.7  0  0  1  0  0  1  2  9.0 
DUQUESNE  12/7/98     23  1-4  .250  1-2  .500  2-2  1.000  2  6  8  6.9  0  0  2  1  0  0  5  8.4 
RADFORD  12/12/98    18  0-5  .000  0-0  .000  0-0  .000  1  3  4  6.5  1  0  1  2  0  0  0  7.4 
at CAL IRVINE  12/20/98    23  4-7  .571  0-1  .000  1-2  .500  5  4  9  6.8  0  0  0  2  0  1  9  7.6 
at CAL STATE NORTHRIDGE  12/22/98    28  1-6  .167  0-3  .000  5-6  .833  2  6  8  6.9  0  0  1  0  0  0  7  7.5 
at ST. PETER'S  12/31/98  *  29  1-5  .200  0-1  .000  2-2  1.000  1  9  10  7.2  1  0  4  0  0  0  4  7.2 
at UNC WILMINGTON  1/2/99     30  2-6  .333  1-2  .500  2-4  .500  2  7  9  7.3  2  0  0  4  0  3  7  7.2 
at OLD DOMINION  1/6/99   *  35  5-8  .625  2-3  .667  2-2  1.000  4  12  16  8.0  0  0  3  2  0  2  14  7.7 
EAST CAROLINA  1/9/99   *  38  2-2  1.000  0-0  .000  2-4  .500  4  6  10  8.1  3  0  1  2  0  0  6  7.6 
at RICHMOND  1/11/99     33  4-10  .400  0-1  .000  7-10  .700  6  2  8  8.1  0  0  0  1  2  0  15  8.1 
VIRGINIA COMMONWEALTH  1/16/99     26  5-12  .417  0-2  .000  3-4  .750  2  1  3  7.8  3  0  4  1  0  1  13  8.4 
WILLIAM AND MARY  1/20/99   *  31  4-6  .667  0-0  .000  3-4  .750  3  7  10  7.9  3  0  3  1  1  0  11  8.5 
at AMERICAN  1/23/99   *  35  3-9  .333  2-3  .667  4-6  .667  1  4  5  7.8  1  0  4  3  0  3  12  8.7 
OLD DOMINION  1/27/99   *  32  4-8  .500  2-4  .500  2-2  1.000  0  7  7  7.7  4  0  1  1  1  2  12  8.9 
at GEORGE MASON  1/30/99   *  38  3-6  .500  0-1  .000  4-6  .667  4  4  8  7.8  3  0  1  5  0  1  10  9.0 
at EAST CAROLINA  2/3/99   *  34  6-10  .600  2-3  .667  0-0  .000  3  6  9  7.8  3  0  3  1  0  1  14  9.2 
UNC WILMINGTON  2/6/99     30  6-9  .667  2-4  .500  2-2  1.000  1  2  3  7.6  1  0  0  0  0  1  16  9.5 
AMERICAN  2/8/99     27  3-7  .429  1-4  .250  2-2  1.000  2  5  7  7.6  1  0  2  3  0  1  9  9.5 
RICHMOND  2/10/99   *  35  5-10  .500  1-3  .333  3-3  1.000  6  2  8  7.6  1  0  1  1  0  2  14  9.7 
at WILLIAM AND MARY  2/17/99   *  33  2-11  .182  0-5  .000  2-6  .333  3  7  10  7.7  1  0  2  1  1  1  6  9.5 
at VIRGINIA COMMONWEALTH  2/21/99   *  31  3-10  .300  1-3  .333  2-2  1.000  5  4  9  7.7  3  0  0  4  1  1  9  9.5 
vs UNC WILMINGTON  2/26/99   *  34  4-8  .500  2-4  .500  0-0  .000  3  4  7  7.7  2  0  1  1  0  0  10  9.5 
Totals     18  782  86-199  .432  18-55  .327  67-90  .744  73  135  208  7.7  43  0  43  41  6  24  257  9.5 
 
Games played: 27      Rebounds/game: 7.7 
Points/game: 9.5      Assists/game: 1.6 
FG Pct: 43.2      Turnovers/game: 1.5 
3FG Pct: 32.7      Assist/turnover ratio: 1.0 
FT Pct: 74.4      Steals/game: 0.9 
       Blocks/game: 0.2