Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 26, 2021 | HIGH POINT | W | 10-9 | OT | 1- 0- 0 | 0- 0- 0 | 50 | Buchanan, Kat (1-0) | Harrisonburg, Va. | ||
Mar 03, 2021 | GEORGE MASON | W | 19-2 | 2- 0- 0 | 0- 0- 0 | 250 | Dougherty, Molly (1-0) | Harrisonburg, Va. | |||
* | Mar 07, 2021 | at ELON | 5-6 | L | 2- 1- 0 | 0- 1- 0 | 92 | Dougherty, Molly (1-1) | Rudd Field | ||
Mar 12, 2021 | WOFFORD | W | 21-1 | 3- 1- 0 | 0- 1- 0 | 250 | Dougherty, Molly (2-1) | Harrisonburg, Va. | |||
Mar 16, 2021 | GEORGE WASHINGTON | W | 23-7 | 4- 1- 0 | 0- 1- 0 | 33 | Dougherty, Molly (3-1) | Harrisonburg, Va. | |||
Mar 21, 2021 | at #1 North Carolina | 5-15 | L | 4- 2- 0 | 0- 1- 0 | 309 | Dougherty, Molly (3-2) | Chapel Hill, N.C. | |||
Mar 26, 2021 | #8 VIRGINIA | 12-15 | L | 4- 3- 0 | 0- 1- 0 | 193 | Dougherty, Molly (3-3) | Harrisonburg, Va. | |||
Apr 01, 2021 | at Liberty | W | 8-5 | 5- 3- 0 | 0- 1- 0 | 83 | Dougherty, Molly (4-3) | Lynchburg, Va. | |||
Apr 10, 2021 | vs Hofstra | 7-13 | L | 5- 4- 0 | 0- 1- 0 | Dougherty, Molly (4-4) | Sparks, MD | ||||
* | Apr 14, 2021 | at William & Mary | W | 14-4 | 6- 4- 0 | 1- 1- 0 | 48 | Dougherty, Molly (5-4) | Williamsburg, Va. | ||
Apr 18, 2021 | #15 TOWSON | W | 14-12 | 7- 4- 0 | 1- 1- 0 | 161 | Dougherty, Molly (6-4) | Harrisonburg, Va. | |||
* | Apr 23, 2021 | WILLIAM & MARY | W | 21-8 | 8- 4- 0 | 2- 1- 0 | 112 | Dougherty, Molly (7-4) | Harrisonburg, Va. | ||
* | Apr 25, 2021 | ELON | W | 15-9 | 9- 4- 0 | 3- 1- 0 | 160 | Dougherty, Molly (8-4) | Harrisonburg, Va. | ||
May 07, 2021 | #25 HOFSTRA | W | 14-7 | 10- 4- 0 | 3- 1- 0 | 150 | Dougherty, Molly (9-4) | Harrisonburg, Va. | |||
May 09, 2021 | #10 DREXEL | W | 13-12 | OT | 11- 4- 0 | 3- 1- 0 | 303 | Dougherty, Molly (10-4) | Harrisonburg, Va. | ||
May 14, 2021 | vs #14 Johns Hopkins | W | 9-6 | 12- 4- 0 | 3- 1- 0 | 183 | Dougherty, Molly (11-4) | Chapel Hill, N.C. | |||
May 16, 2021 | at #1 North Carolina | 9-14 | L | 12- 5- 0 | 3- 1- 0 | 630 | Dougherty, Molly (11-5) | Chapel Hill, N.C. |
Team Record | W-L-T |
Overall | 12-5 |
Conference | 3-1 |
Home | 9-1 |
Away | 2-3 |
Neutral | 1-1 |
Overtime | 2-0 |
Attendance | Dates | Total | Average |
Total | 17 | 3007 | 177 |
Home | 10 | 1662 | 166 |
Away | 5 | 1162 | 232 |
Neutral | 2 | 183 | 92 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 26, 2021 | HIGH POINT | 10-9 | 10 | 6 | 16 | 25 | .400 | 18 | .720 | 1 | 0 | 0 | 28 | 11 | 22 | 16 |
Mar 03, 2021 | GEORGE MASON | 19-2 | 19 | 8 | 27 | 28 | .679 | 24 | .857 | 1 | 6 | 8 | 17 | 13 | 9 | 14 |
Mar 07, 2021 | at ELON | 5-6 | 5 | 5 | 10 | 17 | .294 | 13 | .765 | 0 | 0 | 6 | 9 | 6 | 16 | 6 |
Mar 12, 2021 | WOFFORD | 21-1 | 21 | 14 | 35 | 35 | .600 | 32 | .914 | 1 | 2 | 3 | 17 | 16 | 8 | 16 |
Mar 16, 2021 | GEORGE WASHINGTON | 23-7 | 23 | 12 | 35 | 32 | .719 | 31 | .969 | 1 | 0 | 0 | 12 | 15 | 10 | 10 |
Mar 21, 2021 | at North Carolina | 5-15 | 5 | 2 | 7 | 20 | .250 | 13 | .650 | 0 | 0 | 0 | 13 | 9 | 20 | 4 |
Mar 26, 2021 | VIRGINIA | 12-15 | 12 | 9 | 21 | 27 | .444 | 20 | .741 | 0 | 1 | 4 | 14 | 15 | 13 | 4 |
Apr 01, 2021 | at Liberty | 8-5 | 8 | 7 | 15 | 28 | .286 | 19 | .679 | 1 | 0 | 8 | 20 | 11 | 15 | 10 |
Apr 10, 2021 | vs Hofstra | 7-13 | 7 | 4 | 11 | 24 | .292 | 16 | .667 | 0 | 0 | 3 | 12 | 6 | 10 | 3 |
Apr 14, 2021 | at William & Mary | 14-4 | 14 | 10 | 24 | 42 | .333 | 29 | .690 | 1 | 1 | 9 | 29 | 13 | 17 | 9 |
Apr 18, 2021 | TOWSON | 14-12 | 14 | 5 | 19 | 29 | .483 | 22 | .759 | 1 | 2 | 4 | 15 | 18 | 16 | 11 |
Apr 23, 2021 | WILLIAM & MARY | 21-8 | 21 | 14 | 35 | 41 | .512 | 34 | .829 | 1 | 3 | 7 | 20 | 23 | 10 | 6 |
Apr 25, 2021 | ELON | 15-9 | 15 | 9 | 24 | 28 | .536 | 25 | .893 | 1 | 4 | 7 | 13 | 15 | 13 | 14 |
May 07, 2021 | HOFSTRA | 14-7 | 14 | 5 | 19 | 32 | .438 | 23 | .719 | 1 | 4 | 7 | 12 | 16 | 10 | 4 |
May 09, 2021 | DREXEL | 13-12 | 13 | 7 | 20 | 37 | .351 | 25 | .676 | 1 | 4 | 8 | 21 | 8 | 8 | 10 |
May 14, 2021 | vs Johns Hopkins | 9-6 | 9 | 1 | 10 | 24 | .375 | 16 | .667 | 1 | 4 | 6 | 19 | 7 | 18 | 10 |
May 16, 2021 | at North Carolina | 9-14 | 9 | 2 | 11 | 26 | .346 | 18 | .692 | 0 | 1 | 3 | 15 | 13 | 15 | 7 |
James Madison | 219-145 | 219 | 120 | 339 | 495 | .442 | 378 | .764 | 12 | 32 | 83 | 286 | 215 | 230 | 154 | |
Opponent | 145 | 77 | 222 | 404 | .359 | 290 | .718 | 5 | 38 | 100 | 240 | 181 | 252 | 117 |
TEAM PER-GAME |
Games played: 17 Shots per game: 29.12 Goals per game: 12.88 Assists per game: 7.06 Points per game: 19.94 Faceoff W-L pct: 0.000 Clear pct.: 0.885 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 26, 2021 | HIGH POINT | 10-9 | 61:15 | 9 | 8.82 | 4 | .308 | 1 | 0 | 0 | 21 |
Mar 03, 2021 | GEORGE MASON | 19-2 | 60:00 | 2 | 5.44 | 2 | .500 | 1 | 0 | 0 | 7 |
Mar 07, 2021 | at ELON | 5-6 | 60:00 | 6 | 5.63 | 14 | .700 | 0 | 1 | 0 | 28 |
Mar 12, 2021 | WOFFORD | 21-1 | 60:00 | 1 | 4.48 | 2 | .667 | 1 | 0 | 0 | 3 |
Mar 16, 2021 | GEORGE WASHINGTON | 23-7 | 60:00 | 7 | 4.98 | 7 | .500 | 1 | 0 | 0 | 19 |
Mar 21, 2021 | at North Carolina | 5-15 | 60:00 | 15 | 6.64 | 13 | .464 | 0 | 1 | 0 | 36 |
Mar 26, 2021 | VIRGINIA | 12-15 | 60:00 | 15 | 7.83 | 11 | .423 | 0 | 1 | 0 | 33 |
Apr 01, 2021 | at Liberty | 8-5 | 60:00 | 5 | 7.48 | 5 | .500 | 1 | 0 | 0 | 16 |
Apr 10, 2021 | vs Hofstra | 7-13 | 60:00 | 13 | 8.09 | 7 | .350 | 0 | 1 | 0 | 36 |
Apr 14, 2021 | at William & Mary | 14-4 | 60:00 | 4 | 7.68 | 13 | .765 | 1 | 0 | 0 | 27 |
Apr 18, 2021 | TOWSON | 14-12 | 60:00 | 12 | 8.08 | 11 | .478 | 1 | 0 | 0 | 29 |
Apr 23, 2021 | WILLIAM & MARY | 21-8 | 60:00 | 8 | 8.07 | 11 | .579 | 1 | 0 | 0 | 24 |
Apr 25, 2021 | ELON | 15-9 | 60:00 | 9 | 8.14 | 4 | .308 | 1 | 0 | 0 | 20 |
May 07, 2021 | HOFSTRA | 14-7 | 60:00 | 7 | 8.06 | 13 | .650 | 1 | 0 | 0 | 23 |
May 09, 2021 | DREXEL | 13-12 | 63:55 | 12 | 8.29 | 16 | .571 | 1 | 0 | 0 | 31 |
May 14, 2021 | vs Johns Hopkins | 9-6 | 60:00 | 6 | 8.14 | 7 | .538 | 1 | 0 | 0 | 19 |
May 16, 2021 | at North Carolina | 9-14 | 60:00 | 14 | 8.49 | 5 | .263 | 0 | 1 | 0 | 32 |
Totals | 219-145 | 1025:10 | 145 | 8.49 | 145 | .500 | 12 | 5 | 0 | 404 | |
Opponent | 1025:10 | 219 | 8.49 | 159 | .421 | 5 | 12 | 0 | 495 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 26, 2021 | HIGH POINT | 10-9 | 9 | 3 | 12 | 21 | .429 | 13 | .619 | 0 | 1 | 2 | 22 | 10 | 24 | 7 |
Mar 03, 2021 | GEORGE MASON | 19-2 | 2 | 2 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 4 | 8 | 9 | 19 | 1 |
Mar 07, 2021 | at ELON | 5-6 | 6 | 3 | 9 | 28 | .214 | 20 | .714 | 1 | 2 | 10 | 14 | 7 | 10 | 8 |
Mar 12, 2021 | WOFFORD | 21-1 | 1 | 1 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 9 | 7 | 21 | 4 |
Mar 16, 2021 | GEORGE WASHINGTON | 23-7 | 7 | 5 | 12 | 19 | .368 | 14 | .737 | 0 | 2 | 7 | 13 | 16 | 18 | 6 |
Mar 21, 2021 | at North Carolina | 5-15 | 15 | 9 | 24 | 36 | .417 | 28 | .778 | 1 | 6 | 8 | 14 | 13 | 8 | 12 |
Mar 26, 2021 | VIRGINIA | 12-15 | 15 | 6 | 21 | 33 | .455 | 26 | .788 | 1 | 2 | 9 | 16 | 14 | 9 | 8 |
Apr 01, 2021 | at Liberty | 8-5 | 5 | 3 | 8 | 16 | .312 | 10 | .625 | 0 | 1 | 5 | 15 | 4 | 20 | 10 |
Apr 10, 2021 | vs Hofstra | 7-13 | 13 | 6 | 19 | 36 | .361 | 20 | .556 | 1 | 3 | 6 | 10 | 16 | 11 | 5 |
Apr 14, 2021 | at William & Mary | 14-4 | 4 | 4 | 8 | 27 | .148 | 17 | .630 | 0 | 0 | 6 | 24 | 7 | 18 | 12 |
Apr 18, 2021 | TOWSON | 14-12 | 12 | 6 | 18 | 29 | .414 | 23 | .793 | 0 | 5 | 13 | 17 | 10 | 14 | 9 |
Apr 23, 2021 | WILLIAM & MARY | 21-8 | 8 | 2 | 10 | 24 | .333 | 19 | .792 | 0 | 5 | 5 | 14 | 8 | 7 | 6 |
Apr 25, 2021 | ELON | 15-9 | 9 | 4 | 13 | 20 | .450 | 13 | .650 | 0 | 1 | 2 | 11 | 11 | 16 | 6 |
May 07, 2021 | HOFSTRA | 14-7 | 7 | 4 | 11 | 23 | .304 | 20 | .870 | 0 | 2 | 4 | 10 | 7 | 11 | 4 |
May 09, 2021 | DREXEL | 13-12 | 12 | 7 | 19 | 31 | .387 | 28 | .903 | 0 | 3 | 7 | 10 | 20 | 13 | 4 |
May 14, 2021 | vs Johns Hopkins | 9-6 | 6 | 4 | 10 | 19 | .316 | 13 | .684 | 0 | 2 | 3 | 18 | 10 | 21 | 8 |
May 16, 2021 | at North Carolina | 9-14 | 14 | 8 | 22 | 32 | .438 | 19 | .594 | 1 | 3 | 9 | 15 | 12 | 12 | 7 |
Opponent | 145-219 | 145 | 77 | 222 | 404 | .359 | 290 | .718 | 5 | 38 | 100 | 240 | 181 | 252 | 117 | |
James Madison | 219 | 120 | 339 | 495 | .442 | 378 | .764 | 12 | 32 | 83 | 286 | 215 | 230 | 154 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 23.76 Goals per game: 8.53 Assists per game: 4.53 Points per game: 13.06 Faceoff W-L pct: 0.000 Clear pct.: 0.885 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 26, 2021 | HIGH POINT | 10-9 | 61:15 | 10 | 9.80 | 8 | .444 | 0 | 1 | 0 | 25 |
Mar 03, 2021 | GEORGE MASON | 19-2 | 60:00 | 19 | 14.35 | 5 | .208 | 0 | 1 | 0 | 28 |
Mar 07, 2021 | at ELON | 5-6 | 60:00 | 5 | 11.26 | 8 | .615 | 1 | 0 | 0 | 17 |
Mar 12, 2021 | WOFFORD | 21-1 | 60:00 | 21 | 13.68 | 11 | .344 | 0 | 1 | 0 | 35 |
Mar 16, 2021 | GEORGE WASHINGTON | 23-7 | 60:00 | 23 | 15.54 | 8 | .258 | 0 | 1 | 0 | 32 |
Mar 21, 2021 | at North Carolina | 5-15 | 60:00 | 5 | 13.79 | 8 | .615 | 1 | 0 | 0 | 20 |
Mar 26, 2021 | VIRGINIA | 12-15 | 60:00 | 12 | 13.53 | 8 | .400 | 1 | 0 | 0 | 27 |
Apr 01, 2021 | at Liberty | 8-5 | 60:00 | 8 | 12.84 | 11 | .579 | 0 | 1 | 0 | 28 |
Apr 10, 2021 | vs Hofstra | 7-13 | 60:00 | 7 | 12.19 | 9 | .562 | 1 | 0 | 0 | 24 |
Apr 14, 2021 | at William & Mary | 14-4 | 60:00 | 14 | 12.37 | 15 | .517 | 0 | 1 | 0 | 42 |
Apr 18, 2021 | TOWSON | 14-12 | 60:00 | 14 | 12.52 | 8 | .364 | 0 | 1 | 0 | 29 |
Apr 23, 2021 | WILLIAM & MARY | 21-8 | 60:00 | 21 | 13.23 | 13 | .382 | 0 | 1 | 0 | 41 |
Apr 25, 2021 | ELON | 15-9 | 60:00 | 15 | 13.36 | 10 | .400 | 0 | 1 | 0 | 28 |
May 07, 2021 | HOFSTRA | 14-7 | 60:00 | 14 | 13.41 | 9 | .391 | 0 | 1 | 0 | 32 |
May 09, 2021 | DREXEL | 13-12 | 63:55 | 13 | 13.32 | 12 | .480 | 0 | 1 | 0 | 37 |
May 14, 2021 | vs Johns Hopkins | 9-6 | 60:00 | 9 | 13.05 | 7 | .438 | 0 | 1 | 0 | 24 |
May 16, 2021 | at North Carolina | 9-14 | 60:00 | 9 | 12.82 | 9 | .500 | 1 | 0 | 0 | 26 |
Opponent | 145-219 | 1025:10 | 219 | 12.82 | 159 | .421 | 5 | 12 | 0 | 495 | |
James Madison | 1025:10 | 145 | 12.82 | 145 | .500 | 12 | 5 | 0 | 404 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
Feb 26, 2021 | HIGH POINT | 10-9 | 10/9 | 6/3 | 25/21 | 18/13 | 28/22 | 22/24 | 0/0 | 20-24/20-23 |
Mar 03, 2021 | GEORGE MASON | 19-2 | 19/2 | 8/2 | 28/7 | 24/4 | 17/8 | 9/19 | 0/0 | 14-16/7-12 |
Mar 07, 2021 | at ELON | 5-6 | 5/6 | 5/3 | 17/28 | 13/20 | 9/14 | 16/10 | 0/0 | 18-22/18-20 |
Mar 12, 2021 | WOFFORD | 21-1 | 21/1 | 14/1 | 35/3 | 32/3 | 17/9 | 8/21 | 0/0 | 11-13/5-15 |
Mar 16, 2021 | GEORGE WASHINGTON | 23-7 | 23/7 | 12/5 | 32/19 | 31/14 | 12/13 | 10/18 | 0/0 | 12-18/7-11 |
Mar 21, 2021 | at North Carolina | 5-15 | 5/15 | 2/9 | 20/36 | 13/28 | 13/14 | 20/8 | 0/0 | 20-21/25-26 |
Mar 26, 2021 | VIRGINIA | 12-15 | 12/15 | 9/6 | 27/33 | 20/26 | 14/16 | 13/9 | 0/0 | 15-15/18-19 |
Apr 01, 2021 | at Liberty | 8-5 | 8/5 | 7/3 | 28/16 | 19/10 | 20/15 | 15/20 | 0/0 | 21-23/18-23 |
Apr 10, 2021 | vs Hofstra | 7-13 | 7/13 | 4/6 | 24/36 | 16/20 | 12/10 | 10/11 | 0/0 | 19-20/17-18 |
Apr 14, 2021 | at William & Mary | 14-4 | 14/4 | 10/4 | 42/27 | 29/17 | 29/24 | 17/18 | 0/0 | 21-25/17-22 |
Apr 18, 2021 | TOWSON | 14-12 | 14/12 | 5/6 | 29/29 | 22/23 | 15/17 | 16/14 | 0/0 | 20-21/21-22 |
Apr 23, 2021 | WILLIAM & MARY | 21-8 | 21/8 | 14/2 | 41/24 | 34/19 | 20/14 | 10/7 | 0/0 | 16-16/16-18 |
Apr 25, 2021 | ELON | 15-9 | 15/9 | 9/4 | 28/20 | 25/13 | 13/11 | 13/16 | 0/0 | 17-18/17-19 |
May 07, 2021 | HOFSTRA | 14-7 | 14/7 | 5/4 | 32/23 | 23/20 | 12/10 | 10/11 | 0/0 | 16-17/16-16 |
May 09, 2021 | DREXEL | 13-12 | 13/12 | 7/7 | 37/31 | 25/28 | 21/10 | 8/13 | 0/0 | 24-26/16-18 |
May 14, 2021 | vs Johns Hopkins | 9-6 | 9/6 | 1/4 | 24/19 | 16/13 | 19/18 | 18/21 | 0/0 | 22-26/16-18 |
May 16, 2021 | at North Carolina | 9-14 | 9/14 | 2/8 | 26/32 | 18/19 | 15/15 | 15/12 | 0/0 | 14-18/13-15 |
Totals | 219-145 | 219/145 | 120/77 | 495/404 | 378/290 | 286/240 | 230/252 | 0/0 | 300-339/267-315 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
James Madison - TEAM GAME HIGHS |
POINTS | 35 | vs William & Mary (Apr 23) | ||
35 | vs George Washington (Mar 16) | |||
35 | vs Wofford (Mar 12) | |||
GOALS | 23 | vs George Washington (Mar 16) | ||
21 | vs William & Mary (Apr 23) | |||
21 | vs Wofford (Mar 12) | |||
ASSISTS | 14 | vs William & Mary (Apr 23) | ||
14 | vs Wofford (Mar 12) | |||
SHOTS | 42 | at William & Mary (Apr 14) | ||
41 | vs William & Mary (Apr 23) | |||
SHOT PERCENT | .719 | 23-32 | vs George Washington (Mar 16) | |
.679 | 19-28 | vs George Mason (Mar 03) | ||
SHOTS ON GOAL | 34 | vs William & Mary (Apr 23) | ||
32 | vs Wofford (Mar 12) | |||
ON GOAL PERCENT | .969 | 31-32 | vs George Washington (Mar 16) | |
.914 | 32-35 | vs Wofford (Mar 12) | ||
SAVES | 16 | vs Drexel (May 09) | ||
14 | at ELON (Mar 07) | |||
GROUND BALLS | 29 | at William & Mary (Apr 14) | ||
28 | vs High Point (Feb 26) | |||
TURNOVERS | 22 | vs High Point (Feb 26) | ||
20 | at North Carolina (Mar 21) | |||
CAUSED TURNOVERS | 16 | vs Wofford (Mar 12) | ||
16 | vs High Point (Feb 26) |
Opponent - GAME HIGHS |
POINTS | 24 | at North Carolina (Mar 21) | ||
22 | at North Carolina (May 16) | |||
GOALS | 15 | vs Virginia (Mar 26) | ||
15 | at North Carolina (Mar 21) | |||
ASSISTS | 9 | at North Carolina (Mar 21) | ||
8 | at North Carolina (May 16) | |||
SHOTS | 36 | vs Hofstra (Apr 10) | ||
36 | at North Carolina (Mar 21) | |||
SHOT PERCENT | .455 | 15-33 | vs Virginia (Mar 26) | |
.450 | 9-20 | vs Elon (Apr 25) | ||
SHOTS ON GOAL | 28 | vs Drexel (May 09) | ||
28 | at North Carolina (Mar 21) | |||
ON GOAL PERCENT | 1.000 | 3-3 | vs Wofford (Mar 12) | |
.903 | 28-31 | vs Drexel (May 09) | ||
SAVES | 15 | at William & Mary (Apr 14) | ||
13 | vs William & Mary (Apr 23) | |||
GROUND BALLS | 24 | at William & Mary (Apr 14) | ||
22 | vs High Point (Feb 26) | |||
TURNOVERS | 24 | vs High Point (Feb 26) | ||
21 | vs Johns Hopkins (May 14) | |||
21 | vs Wofford (Mar 12) | |||
CAUSED TURNOVERS | 12 | at William & Mary (Apr 14) | ||
12 | at North Carolina (Mar 21) |
James Madison - GAME LOWS |
POINTS | 7 | at North Carolina (Mar 21) | ||
10 | at ELON (Mar 07) | |||
10 | vs Johns Hopkins (May 14) | |||
GOALS | 5 | at ELON (Mar 07) | ||
5 | at North Carolina (Mar 21) | |||
ASSISTS | 1 | vs Johns Hopkins (May 14) | ||
2 | at North Carolina (Mar 21) | |||
2 | at North Carolina (May 16) | |||
SHOTS | 17 | at ELON (Mar 07) | ||
20 | at North Carolina (Mar 21) | |||
SHOTS ON GOAL | 13 | at ELON (Mar 07) | ||
13 | at North Carolina (Mar 21) | |||
SAVES | 2 | vs George Mason (Mar 03) | ||
2 | vs Wofford (Mar 12) | |||
GROUND BALLS | 9 | at ELON (Mar 07) | ||
12 | vs George Washington (Mar 16) | |||
12 | vs Hofstra (Apr 10) | |||
12 | vs Hofstra (May 07) | |||
TURNOVERS | 8 | vs Wofford (Mar 12) | ||
8 | vs Drexel (May 09) | |||
CAUSED TURNOVERS | 3 | vs Hofstra (Apr 10) | ||
4 | at North Carolina (Mar 21) | |||
4 | vs Virginia (Mar 26) | |||
4 | vs Hofstra (May 07) |
Opponent - GAME LOWS |
POINTS | 2 | vs Wofford (Mar 12) | ||
4 | vs George Mason (Mar 03) | |||
GOALS | 1 | vs Wofford (Mar 12) | ||
2 | vs George Mason (Mar 03) | |||
ASSISTS | 1 | vs Wofford (Mar 12) | ||
2 | vs George Mason (Mar 03) | |||
2 | vs William & Mary (Apr 23) | |||
SHOTS | 3 | vs Wofford (Mar 12) | ||
7 | vs George Mason (Mar 03) | |||
SHOTS ON GOAL | 3 | vs Wofford (Mar 12) | ||
4 | vs George Mason (Mar 03) | |||
SAVES | 5 | vs George Mason (Mar 03) | ||
7 | vs Johns Hopkins (May 14) | |||
GROUND BALLS | 8 | vs George Mason (Mar 03) | ||
9 | vs Wofford (Mar 12) | |||
TURNOVERS | 7 | vs William & Mary (Apr 23) | ||
8 | at North Carolina (Mar 21) | |||
CAUSED TURNOVERS | 1 | vs George Mason (Mar 03) | ||
4 | vs Wofford (Mar 12) | |||
4 | vs Hofstra (May 07) | |||
4 | vs Drexel (May 09) |
Player High/Low Analysis |
James Madison - INDIVIDUAL GAME HIGHS |
POINTS............. | 8 | Checkosky, Katie vs William & Mary (Apr 23) | |||
6 | Peterson, Isabella vs Elon (Apr 25) | ||||
6 | Morgan, Katelyn vs Wofford (Mar 12) | ||||
GOALS.............. | 6 | Peterson, Isabella vs Elon (Apr 25) | |||
5 | Peterson, Isabella vs Drexel (May 09) | ||||
5 | Peterson, Isabella vs William & Mary (Apr 23) | ||||
ASSISTS............ | 6 | Checkosky, Katie vs William & Mary (Apr 23) | |||
4 | Checkosky, Katie at William & Mary (Apr 14) | ||||
4 | Morgan, Katelyn vs Wofford (Mar 12) | ||||
4 | Lucchesi, Daria vs Wofford (Mar 12) | ||||
4 | Peterson, Isabella vs George Mason (Mar 03) | ||||
4 | Knobloch, Kacey vs High Point (Feb 26) | ||||
SHOTS.............. | 12 | Peterson, Isabella vs Elon (Apr 25) | |||
9 | Peterson, Isabella vs Drexel (May 09) | ||||
9 | Peterson, Isabella vs William & Mary (Apr 23) | ||||
9 | Knobloch, Kacey at William & Mary (Apr 14) | ||||
9 | Peterson, Isabella vs Virginia (Mar 26) | ||||
SHOTS ON GOAL...... | 10 | Peterson, Isabella vs Elon (Apr 25) | |||
8 | Knobloch, Kacey vs Towson (Apr 18) | ||||
SAVES.............. | 16 | Dougherty, Molly vs Drexel (May 09) | |||
14 | Dougherty, Molly at ELON (Mar 07) | ||||
GROUND BALLS....... | 5 | Johnson, Emma vs Johns Hopkins (May 14) | |||
5 | Fox, Lizzy vs Towson (Apr 18) | ||||
5 | Buchanan, Kat vs High Point (Feb 26) | ||||
DRAW CONTROLS...... | 8 | Matey, Rachel at Liberty (Apr 01) | |||
7 | Peterson, Isabella at North Carolina (May 16) | ||||
7 | Fox, Lizzy vs Hofstra (May 07) | ||||
7 | Matey, Rachel vs Elon (Apr 25) | ||||
7 | Matey, Rachel vs William & Mary (Apr 23) | ||||
CAUSED TURNOVER.... | 5 | Fox, Lizzy vs Towson (Apr 18) | |||
5 | Johnson, Emma vs High Point (Feb 26) |
James Madison - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 9 | Katie Hoeg at North Carolina (Mar 21) | |||
8 | Whelan, Katie vs Hofstra (Apr 10) | ||||
GOALS.............. | 6 | Whelan, Katie vs Hofstra (Apr 10) | |||
5 | Katie Hoeg at North Carolina (Mar 21) | ||||
ASSISTS............ | 4 | Katie Hoeg at North Carolina (May 16) | |||
4 | Parrella, Alyssa vs Hofstra (May 07) | ||||
4 | Katie Hoeg at North Carolina (Mar 21) | ||||
SHOTS.............. | 11 | Parrella, Alyssa vs Hofstra (May 07) | |||
9 | Jamie Ortega at North Carolina (May 16) | ||||
9 | Parrella, Alyssa vs Hofstra (Apr 10) | ||||
9 | Whelan, Katie vs Hofstra (Apr 10) | ||||
SHOTS ON GOAL...... | 9 | Parrella, Alyssa vs Hofstra (May 07) | |||
7 | Schneidereith, Lucy vs Drexel (May 09) | ||||
7 | Whelan, Katie vs Hofstra (Apr 10) | ||||
7 | Morgan Schwab vs Virginia (Mar 26) | ||||
7 | Cate Mackel at ELON (Mar 07) | ||||
SAVES.............. | 15 | Rall, Elsa at William & Mary (Apr 14) | |||
12 | Bennett, Zoe vs Drexel (May 09) | ||||
GROUND BALLS....... | 7 | Chenoweth,Sami vs Towson (Apr 18) | |||
6 | ZETO, Sarah vs High Point (Feb 26) | ||||
DRAW CONTROLS...... | 7 | Harris, Karson vs Drexel (May 09) | |||
6 | Ally Mastroianni at North Carolina (May 16) | ||||
6 | Aurora Cordingley vs Johns Hopkins (May 14) | ||||
6 | Bednarik, Corinne vs Drexel (May 09) | ||||
6 | Parrella, Alyssa vs Hofstra (Apr 10) | ||||
6 | PERKINS, Caitie vs George Washington (Mar 16) | ||||
CAUSED TURNOVER.... | 4 | Annie Dyson vs Virginia (Mar 26) | |||
3 | Caroline Wakefield at North Carolina (May 16) | ||||
3 | Madison McPherson vs Johns Hopkins (May 14) | ||||
3 | Miller,Natalie vs Towson (Apr 18) | ||||
3 | Chenoweth,Sami vs Towson (Apr 18) | ||||
3 | Hertzberg, Caroline at William & Mary (Apr 14) | ||||
