#23 Marchetti, Taylor |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 03, 2021 | GEORGE MASON | 19-2 | * | * | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 1 | 2 | 1 | 3 | 1 | 1 |
Mar 07, 2021 | at ELON | 5-6 | * | * | 0 | 2 | 2 | 3 | .286 | 2 | .714 | 0 | 0 | 1 | 0 | 3 | 2 | 0 |
Mar 12, 2021 | WOFFORD | 21-1 | * | * | 2 | 1 | 3 | 2 | .444 | 2 | .778 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Mar 16, 2021 | GEORGE WASHINGTON | 23-7 | * | * | 2 | 0 | 2 | 4 | .462 | 4 | .846 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
Mar 21, 2021 | at North Carolina | 5-15 | * | * | 0 | 0 | 0 | 2 | .400 | 2 | .867 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Mar 26, 2021 | VIRGINIA | 12-15 | * | * | 2 | 1 | 3 | 4 | .421 | 4 | .895 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Apr 01, 2021 | at Liberty | 8-5 | * | 1 | 0 | 1 | 4 | .391 | 1 | .783 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Apr 10, 2021 | vs Hofstra | 7-13 | * | 1 | 0 | 1 | 1 | .417 | 1 | .792 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Apr 14, 2021 | at William & Mary | 14-4 | * | * | 2 | 0 | 2 | 4 | .429 | 4 | .821 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Apr 18, 2021 | TOWSON | 14-12 | * | 1 | 0 | 1 | 4 | .406 | 3 | .812 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | |
Apr 23, 2021 | WILLIAM & MARY | 21-8 | * | 1 | 0 | 1 | 4 | .389 | 3 | .806 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | |
Apr 25, 2021 | ELON | 15-9 | * | 0 | 0 | 0 | 0 | .389 | 0 | .806 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
May 07, 2021 | HOFSTRA | 14-7 | * | 1 | 0 | 1 | 2 | .395 | 1 | .789 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
May 09, 2021 | DREXEL | 13-12 | * | 3 | 0 | 3 | 5 | .419 | 4 | .791 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
May 14, 2021 | vs Johns Hopkins | 9-6 | * | 1 | 0 | 1 | 3 | .413 | 2 | .783 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
May 16, 2021 | at North Carolina | 9-14 | * | 0 | 0 | 0 | 1 | .404 | 1 | .787 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 209-136 | 16 | 7 | 19 | 4 | 23 | 47 | .404 | 37 | .787 | 1 | 2 | 8 | 17 | 21 | 10 | 4 |
Per-game summary |
Games played: 16 Shots per game: 2.94 Goals per game: 1.19 Assists per game: 0.25 Points per game: 1.44 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |