#17 Peterson, Isabella |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 03, 2021 | GEORGE MASON | 19-2 | * | * | 1 | 4 | 5 | 3 | .333 | 2 | .667 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
Mar 07, 2021 | at ELON | 5-6 | * | * | 1 | 0 | 1 | 3 | .333 | 3 | .833 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
Mar 12, 2021 | WOFFORD | 21-1 | * | * | 4 | 0 | 4 | 6 | .500 | 5 | .833 | 0 | 0 | 0 | 3 | 1 | 2 | 2 |
Mar 16, 2021 | GEORGE WASHINGTON | 23-7 | * | * | 3 | 1 | 4 | 3 | .600 | 3 | .867 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Mar 21, 2021 | at North Carolina | 5-15 | * | * | 2 | 2 | 4 | 6 | .524 | 4 | .810 | 0 | 0 | 0 | 1 | 4 | 5 | 0 |
Mar 26, 2021 | VIRGINIA | 12-15 | * | * | 4 | 0 | 4 | 9 | .500 | 6 | .767 | 0 | 0 | 1 | 0 | 3 | 2 | 0 |
Apr 01, 2021 | at Liberty | 8-5 | * | 2 | 1 | 3 | 6 | .472 | 5 | .778 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
Apr 10, 2021 | vs Hofstra | 7-13 | * | * | 1 | 0 | 1 | 2 | .474 | 1 | .763 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Apr 14, 2021 | at William & Mary | 14-4 | * | * | 1 | 2 | 3 | 5 | .442 | 2 | .721 | 0 | 0 | 2 | 0 | 3 | 2 | 0 |
Apr 18, 2021 | TOWSON | 14-12 | * | * | 3 | 0 | 3 | 8 | .431 | 4 | .686 | 1 | 0 | 0 | 0 | 5 | 4 | 0 |
Apr 23, 2021 | WILLIAM & MARY | 21-8 | * | * | 5 | 0 | 5 | 9 | .450 | 6 | .683 | 1 | 1 | 2 | 0 | 5 | 1 | 0 |
Apr 25, 2021 | ELON | 15-9 | * | * | 6 | 0 | 6 | 12 | .458 | 10 | .708 | 0 | 1 | 3 | 1 | 5 | 1 | 0 |
May 07, 2021 | HOFSTRA | 14-7 | * | * | 3 | 1 | 4 | 6 | .462 | 4 | .705 | 0 | 1 | 1 | 0 | 3 | 2 | 0 |
May 09, 2021 | DREXEL | 13-12 | * | * | 5 | 0 | 5 | 9 | .471 | 6 | .701 | 0 | 2 | 5 | 1 | 2 | 0 | 0 |
May 14, 2021 | vs Johns Hopkins | 9-6 | * | * | 0 | 0 | 0 | 4 | .451 | 2 | .692 | 0 | 0 | 2 | 0 | 3 | 3 | 0 |
May 16, 2021 | at North Carolina | 9-14 | * | * | 4 | 0 | 4 | 6 | .464 | 4 | .691 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
Totals | 209-136 | 16 | 15 | 45 | 11 | 56 | 97 | .464 | 67 | .691 | 2 | 6 | 19 | 8 | 48 | 34 | 2 |
Per-game summary |
Games played: 16 Shots per game: 6.06 Goals per game: 2.81 Assists per game: 0.69 Points per game: 3.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |