#12 Checkosky, Katie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Apr 14, 2021 | at William & Mary | 14-4 | * | 1 | 4 | 5 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Apr 18, 2021 | TOWSON | 14-12 | * | * | 0 | 2 | 2 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Apr 23, 2021 | WILLIAM & MARY | 21-8 | * | * | 2 | 6 | 8 | 3 | .750 | 3 | 1.000 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
Apr 25, 2021 | ELON | 15-9 | * | * | 0 | 3 | 3 | 1 | .600 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
May 07, 2021 | HOFSTRA | 14-7 | * | * | 1 | 1 | 2 | 1 | .667 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 09, 2021 | DREXEL | 13-12 | * | * | 1 | 2 | 3 | 2 | .625 | 1 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
May 14, 2021 | vs Johns Hopkins | 9-6 | * | * | 0 | 1 | 1 | 0 | .625 | 0 | .875 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
May 16, 2021 | at North Carolina | 9-14 | * | * | 0 | 0 | 0 | 0 | .625 | 0 | .875 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Totals | 109-72 | 8 | 7 | 5 | 19 | 24 | 8 | .625 | 7 | .875 | 0 | 1 | 2 | 3 | 0 | 11 | 1 |
Per-game summary |
Games played: 8 Shots per game: 1.00 Goals per game: 0.62 Assists per game: 2.38 Points per game: 3.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |