#45 Smith, Charlotte |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 26, 2021 | HIGH POINT | 10-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 4 | 1 |
Mar 03, 2021 | GEORGE MASON | 19-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
Mar 07, 2021 | at ELON | 5-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Mar 12, 2021 | WOFFORD | 21-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 16, 2021 | GEORGE WASHINGTON | 23-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Mar 21, 2021 | at North Carolina | 5-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Mar 26, 2021 | VIRGINIA | 12-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 01, 2021 | at Liberty | 8-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Apr 10, 2021 | vs Hofstra | 7-13 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Apr 14, 2021 | at William & Mary | 14-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Apr 18, 2021 | TOWSON | 14-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Apr 23, 2021 | WILLIAM & MARY | 21-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 25, 2021 | ELON | 15-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
May 09, 2021 | DREXEL | 13-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
May 14, 2021 | vs Johns Hopkins | 9-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 196-124 | 15 | 7 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 5 | 7 | 9 |
Per-game summary |
Games played: 15 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.07 Points per game: 0.07 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |