Overall Team Statistics |
Overall: 12-5 Conf: 3-1 Home: 9-1 Away: 2-3 Neut: 1-1 |
TEAM STATISTICS | JMU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 219-495 | 145-404 |
Goals scored per game | 12.88 | 8.53 |
Shot pct. | .442 | .359 |
Shots on goal-Attempts | 378-495 | 290-404 |
SOG pct. | .764 | .718 |
Shots/Game | 29.1 | 23.8 |
Assists | 120 | 77 |
Free position Made-Att | 32-83 | 38-100 |
Free position pct. | .386 | .380 |
GOAL BREAKDOWN | ||
Total Goals | 219 | 145 |
Free-position | 32 | 38 |
Unassisted | 99 | 68 |
Overtime | 2 | 0 |
Goals scored average | 12.82 | 8.49 |
GROUND BALLS | 286 | 240 |
DRAW CONTROLS | 215 | 181 |
TURNOVERS | 230 | 252 |
CAUSED TURNOVERS | 154 | 117 |
CLEARS | 300-339 | 267-315 |
Clear Pct. | .885 | .848 |
SHOT CLOCK VIOLATIONS | 6 | 3 |
ATTENDANCE | ||
Total | 1662 | 1162 |
Dates/Avg Per Date | 10/166 | 5/232 |
Neutral Site #/Avg | 2/92 |
|
Overall Individual Statistics |
Overall: 12-5 Conf: 3-1 Home: 9-1 Away: 2-3 Neut: 1-1 |
Offense Statistics |
SHOTS | |||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
17 | Peterson, Isabella | 16-15 | 45 | 11 | 56 | 97 | .464 | 67 | .691 | 2 | 6-19 | 8 | 48 | 34 | 2 | 27 | 0 | 3 | 0 |
28 | Knobloch, Kacey | 17-16 | 25 | 21 | 46 | 77 | .325 | 57 | .740 | 1 | 2-6 | 15 | 1 | 26 | 5 | 18 | 0 | 4 | 0 |
11 | Morgan, Katelyn | 17-6 | 16 | 19 | 35 | 27 | .593 | 21 | .778 | 1 | 2-2 | 9 | 0 | 17 | 0 | 6 | 0 | 0 | 1 |
13 | Lucchesi, Daria | 16-9 | 20 | 6 | 26 | 40 | .500 | 31 | .775 | 3 | 1-6 | 3 | 2 | 15 | 4 | 12 | 0 | 3 | 1 |
12 | Checkosky, Katie | 8-7 | 5 | 19 | 24 | 8 | .625 | 7 | .875 | 0 | 1-2 | 3 | 0 | 11 | 1 | 1 | 0 | 1 | 0 |
23 | Marchetti, Taylor | 16-7 | 19 | 4 | 23 | 47 | .404 | 37 | .787 | 1 | 2-8 | 17 | 21 | 10 | 4 | 10 | 0 | 0 | 0 |
22 | Matey, Rachel | 17-17 | 13 | 9 | 22 | 30 | .433 | 28 | .933 | 0 | 2-5 | 19 | 62 | 9 | 5 | 39 | 0 | 1 | 1 |
7 | Haggerty, Charlotte | 15-12 | 16 | 4 | 20 | 27 | .593 | 23 | .852 | 1 | 6-10 | 14 | 3 | 9 | 4 | 28 | 0 | 1 | 1 |
15 | Fox, Lizzy | 17-17 | 15 | 5 | 20 | 39 | .385 | 25 | .641 | 1 | 1-6 | 31 | 26 | 10 | 27 | 42 | 0 | 5 | 0 |
4 | Jankowski, Tai | 10-7 | 8 | 7 | 15 | 19 | .421 | 13 | .684 | 1 | 1-1 | 2 | 0 | 6 | 2 | 5 | 0 | 1 | 0 |
20 | Greenhill, Emma | 14-3 | 8 | 6 | 14 | 22 | .364 | 18 | .818 | 0 | 1-5 | 6 | 11 | 6 | 2 | 11 | 0 | 3 | 0 |
21 | Frantz, Ava | 17-0 | 7 | 4 | 11 | 17 | .412 | 16 | .941 | 0 | 1-4 | 11 | 3 | 9 | 2 | 10 | 0 | 2 | 1 |
9 | Murphy, Elizabeth | 13-4 | 8 | 2 | 10 | 16 | .500 | 13 | .812 | 1 | 2-3 | 6 | 0 | 8 | 2 | 5 | 0 | 0 | 0 |
18 | Bill, Brittany | 12-0 | 5 | 2 | 7 | 9 | .556 | 7 | .778 | 0 | 2-3 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
14 | Durkin, Mairead | 17-17 | 4 | 0 | 4 | 6 | .667 | 6 | 1.000 | 0 | 2-2 | 24 | 20 | 7 | 26 | 63 | 0 | 9 | 0 |
2 | Boswell, Lilly | 11-0 | 2 | 0 | 2 | 9 | .222 | 5 | .556 | 0 | 0-1 | 2 | 7 | 7 | 4 | 4 | 0 | 1 | 0 |
26 | Pirisino, Alex | 4-0 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
6 | Mattis, Geneva | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Smith, Charlotte | 15-7 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 8 | 5 | 7 | 9 | 23 | 0 | 1 | 2 |
1 | Johnson, Emma | 17-17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 44 | 5 | 3 | 30 | 50 | 0 | 3 | 0 |
40 | Buchanan, Kat | 7-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 8 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
34 | Reilly, Sarah | 12-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 0 | 2 | 0 | 6 | 0 | 1 | 0 |
33 | Dougherty, Molly | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 21 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
25 | Fiannaca, Elise | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Pirisino, Lizzy | 13-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 9 | 0 | 1 | 3 | 15 | 0 | 1 | 0 |
19 | Byrne, Lilly | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | Marshall, Nicholle | 13-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 7 | 0 | 2 | 8 | 16 | 0 | 0 | 0 |
8 | Thistlewaite, Caroly | 17-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 12 | 0 | 7 | 8 | 19 | 0 | 1 | 0 |
5 | Palmiere, Ellen | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Macchia, Sophie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total............... | 17 | 219 | 120 | 339 | 495 | .442 | 378 | .764 | 12 | 32-83 | 286 | 215 | 230 | 154 | 445 | 0 | 41 | 7 | |
Opponents........... | 17 | 145 | 77 | 222 | 404 | .359 | 290 | .718 | 5 | 38-100 | 240 | 181 | 252 | 117 | 372 | 0 | 35 | 1 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
40 | Buchanan, Kat | 7-2 | 116:12 | 13 | 6.71 | 10 | .435 | 1 | 0 | 0 | 35 |
33 | Dougherty, Molly | 16-15 | 908:58 | 132 | 8.71 | 135 | .506 | 11 | 5 | 0 | 369 |
Total............... | 17 | 1025:10 | 145 | 8.49 | 145 | .500 | 12 | 5 | 0 | 404 | |
Opponents........... | 17 | 1025:10 | 219 | 12.82 | 159 | .421 | 5 | 12 | 0 | 495 |
Team Statistics |
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 12-5 Conf: 3-1 Home: 9-1 Away: 2-3 Neut: 1-1 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 17 Peterson, Isabella 16-15 45 11 56 97 .464 67 .691 34 2 2 8 4-4 13 2 15 29 .448 21 .724 8 0 1 1 28 Knobloch, Kacey 17-16 25 21 46 77 .325 57 .740 26 5 1 15 4-3 6 3 9 16 .375 11 .688 7 2 0 7 11 Morgan, Katelyn 17-6 16 19 35 27 .593 21 .778 17 0 1 9 4-0 4 6 10 6 .667 6 1.000 2 0 0 5 13 Lucchesi, Daria 16-9 20 6 26 40 .500 31 .775 15 4 3 3 4-2 5 0 5 9 .556 8 .889 1 1 1 1 12 Checkosky, Katie 8-7 5 19 24 8 .625 7 .875 11 1 0 3 3-2 3 13 16 5 .600 5 1.000 6 0 0 2 23 Marchetti, Taylor 16-7 19 4 23 47 .404 37 .787 10 4 1 17 4-2 3 2 5 11 .273 9 .818 5 2 1 4 22 Matey, Rachel 17-17 13 9 22 30 .433 28 .933 9 5 0 19 4-4 3 2 5 5 .600 4 .800 1 2 0 7 7 Haggerty, Charlotte 15-12 16 4 20 27 .593 23 .852 9 4 1 14 4-4 2 2 4 5 .400 4 .800 5 1 0 4 15 Fox, Lizzy 17-17 15 5 20 39 .385 25 .641 10 27 1 31 4-4 6 0 6 12 .500 9 .750 3 5 0 4 4 Jankowski, Tai 10-7 8 7 15 19 .421 13 .684 6 2 1 2 2-1 1 1 2 3 .333 3 1.000 1 0 0 0 20 Greenhill, Emma 14-3 8 6 14 22 .364 18 .818 6 2 0 6 3-2 1 5 6 7 .143 5 .714 3 0 0 2 21 Frantz, Ava 17-0 7 4 11 17 .412 16 .941 9 2 0 11 4-0 1 1 2 5 .200 4 .800 1 0 0 2 9 Murphy, Elizabeth 13-4 8 2 10 16 .500 13 .812 8 2 1 6 3-1 1 1 2 3 .333 3 1.000 0 0 0 1 18 Bill, Brittany 12-0 5 2 7 9 .556 7 .778 4 0 0 1 3-0 3 0 3 5 .600 4 .800 0 0 0 0 14 Durkin, Mairead 17-17 4 0 4 6 .667 6 1.000 7 26 0 24 4-4 1 0 1 2 .500 2 1.000 2 9 0 6 2 Boswell, Lilly 11-0 2 0 2 9 .222 5 .556 7 4 0 2 2-0 1 0 1 3 .333 2 .667 1 1 0 1 26 Pirisino, Alex 4-0 2 0 2 3 .667 3 1.000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1 6 Mattis, Geneva 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 45 Smith, Charlotte 15-7 0 1 1 0 .000 0 .000 7 9 0 8 4-1 0 0 0 0 .000 0 .000 1 0 0 2 1 Johnson, Emma 17-17 0 0 0 1 .000 0 .000 3 30 0 44 4-4 0 0 0 1 .000 0 .000 0 7 0 7 40 Buchanan, Kat 7-2 0 0 0 0 .000 0 .000 1 3 0 8 1-0 0 0 0 0 .000 0 .000 0 0 0 0 34 Reilly, Sarah 12-1 0 0 0 0 .000 0 .000 2 0 0 4 4-1 0 0 0 0 .000 0 .000 0 0 0 0 33 Dougherty, Molly 16-15 0 0 0 0 .000 0 .000 5 2 0 21 4-4 0 0 0 0 .000 0 .000 1 0 0 6 25 Fiannaca, Elise 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 24 Pirisino, Lizzy 13-6 0 0 0 0 .000 0 .000 1 3 0 9 3-1 0 0 0 0 .000 0 .000 1 1 0 4 19 Byrne, Lilly 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 16 Marshall, Nicholle 13-9 0 0 0 0 .000 0 .000 2 8 0 7 3-1 0 0 0 0 .000 0 .000 1 2 0 0 8 Thistlewaite, Caroly 17-10 0 0 0 0 .000 0 .000 7 8 0 12 4-3 0 0 0 0 .000 0 .000 0 2 0 3 5 Palmiere, Ellen 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1 3 Macchia, Sophie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 Total............... 17 219 120 339 495 .442 378 .764 230 154 12 286 4 55 38 93 128 .430 101 .789 56 35 3 71 Opponents........... 17 145 77 222 404 .359 290 .718 252 117 5 240 4 27 13 40 99 .273 69 .697 51 32 1 63 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 40 Buchanan, Kat 7-2 116:12 13 6.71 10 .435 1 0 0 35 1-0 13:13 1 4.54 3 .750 0 0 0 4 33 Dougherty, Molly 16-15 908:58 132 8.71 135 .506 11 5 0 369 4-4 226:47 26 6.88 39 .600 3 1 0 95 Total............... 17 1025:10 145 8.49 145 .500 12 5 0 404 4 240:00 27 6.75 42 .609 3 1 0 99 Opponents........... 17 1025:10 219 12.82 159 .421 5 12 0 495 4 240:00 55 13.75 46 .455 1 3 0 128 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 12-5 | 9-1 | 2-3 | 1-1 |
CONFERENCE | 3-1 | 2-0 | 1-1 | 0-0 |
NON-CONFERENCE | 9-4 | 7-1 | 1-2 | 1-1 |
|