James Madison

Team Game-by-Game Statistics


Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Feb 06, 2016  #2 NORTH CAROLINA     7-11  L     0- 1- 0   0- 0- 0   376  Martindale, Kaitlin (0-1)  Harrisonburg, Va.  
  Feb 18, 2016  VIRGINIA TECH  W  18-5        1- 1- 0   0- 0- 0   215  Martindale, Kaitlin (1-1)  Harrisonburg, Va.  
  Feb 21, 2016  at UCONN     10-12  L     1- 2- 0   0- 0- 0   246  Martindale, Kaitlin (1-2)  Storrs, Conn.  
  Feb 28, 2016  at High Point     9-15  L     1- 3- 0   0- 0- 0   521  Martindale, Kaitlin (2-2)  High Point, N.C.  
  Mar 03, 2016  at Colorado     14-15  L  OT  1- 4- 0   0- 0- 0   428  Martindale, Kaitlin (1-4)  Boulder, Colo.  
  Mar 05, 2016  at Denver  W  9-7        2- 4- 0   0- 0- 0   228  Harmeyer, Ellie  Denver, Colo.  
  Mar 09, 2016  #9 PENN STATE     17-18  L  OT  2- 5- 0   0- 0- 0   174  Harmeyer, Ellie (1-1)  Harrisonburg, Va.  
  Mar 12, 2016  RICHMOND  W  13-10        3- 5- 0   0- 0- 0   277  Harmeyer, Ellie (2-1)  Harrisonburg, Va.  
  Mar 19, 2016  at Rutgers  W  16-11        4- 5- 0   0- 0- 0   267  Martindale, Kaitlin (2-4)  Piscataway, N.J.  
  Mar 23, 2016  at #13 Virginia     9-10  L     4- 6- 0   0- 0- 0   708  Harmeyer, Ellie (2-2)  Charlottesville, Va. 
  Mar 26, 2016  at #1 Maryland     6-18  L     4- 7- 0   0- 0- 0   1879  Harmeyer, Ellie (2-3)  College Park, Md.  
*   Apr 02, 2016  WILLIAM & MARY  W  17-4        5- 7- 0   1- 0- 0   294  Harmeyer, Ellie (3-3)  Harrisonburg, Va.  
*   Apr 08, 2016  DREXEL  W  9-8     OT  6- 7- 0   2- 0- 0   291  Martindale, Kaitlin (3-4)  Harrisonburg, Va.  
*   Apr 10, 2016  HOFSTRA  W  20-8        7- 7- 0   3- 0- 0   349  Harmeyer, Ellie (4-3)  Harrisonburg, Va.  
*   Apr 15, 2016  at Elon  W  9-7        8- 7- 0   4- 0- 0   167  Martindale, Kaitlin (4-4)  Elon, N.C.  
*   Apr 22, 2016  at Delaware     8-12  L     8- 8- 0   4- 1- 0   604  Martindale, Kaitlin (4-5)  Newark, Del.  
*   Apr 24, 2016  at #18 Towson  W  11-9        9- 8- 0   5- 1- 0   663  Harmeyer, Ellie (5-3)  Towson, Md.  
  May 6, 2016   at Drexel  W  12-3        10- 8- 0   5- 1- 0   379  Harmeyer, Ellie (6-3)  Philadelphia, Pa.  
  May 8, 2016   vs Towson     6-14  L     10- 9- 0   5- 1- 0   413  Harmeyer, Ellie (6-4)  Philadelphia, Pa.  
  May 13, 2016  vs #9 Stanford     8-9  L     10-10- 0   5- 1- 0   167  Harmeyer, Ellie (6-5)  Los Angeles, Calif.  

Team Record  W-L-T 
Overall  10-10 
Conference  5-1 
Home  5-2 
Away  5-6 
Neutral  0-2 
Overtime  1-2 

Attendance  Dates  Total  Average 
Total  20  8646  432 
Home  7  1976  282 
Away  11  6090  554 
Neutral  2  580  290 


 

Team Game-by-Game

 

 TEAM STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 06, 2016  NORTH CAROLINA   7-11  7  2  9  25  .280  14  .560  0  0  0  1  3  8  12  11  3  2-4.0  
Feb 18, 2016  VIRGINIA TECH   18-5  18  13  31  34  .529  24  .706  1  3  0  0  5  18  15  14  3  0-0.0  
Feb 21, 2016  at UCONN   10-12  10  4  14  23  .435  22  .957  0  0  0  2  3  15  11  18  15  0-0.0  
Feb 28, 2016  at High Point   9-15  9  2  11  24  .375  19  .792  0  0  0  3  10  24  14  17  9  0-0.0  
Mar 03, 2016  at Colorado   14-15  14  5  19  26  .538  19  .731  0  0  0  6  8  15  14  14  7  0-0.0  
Mar 05, 2016  at Denver   9-7  9  3  12  25  .360  17  .680  1  3  0  2  6  11  13  17  9  0-0.0  
Mar 09, 2016  PENN STATE   17-18  17  5  22  25  .680  22  .880  0  0  0  3  3  8  16  10  6  0-0.0  
Mar 12, 2016  RICHMOND   13-10  13  9  22  23  .565  19  .826  1  0  0  2  4  19  13  14  8  0-0.0  
Mar 19, 2016  at Rutgers   16-11  16  6  22  27  .593  23  .852  1  0  0  4  6  11  15  6  4  0-0.0  
Mar 23, 2016  at Virginia   9-10  9  0  9  17  .529  13  .765  0  0  0  5  9  6  11  8  1  0-0.0  
Mar 26, 2016  at Maryland   6-18  6  3  9  13  .462  11  .846  0  0  0  1  2  14  13  20  12  0-0.0  
Apr 02, 2016  WILLIAM & MARY   17-4  17  10  27  24  .708  20  .833  1  0  0  2  2  14  10  7  13  0-0.0  
Apr 08, 2016  DREXEL   9-8  9  4  13  18  .500  12  .667  1  0  0  2  5  11  12  13  7  0-0.0  
Apr 10, 2016  HOFSTRA   20-8  20  9  29  31  .645  22  .710  1  2  0  5  5  19  16  14  10  0-0.0  
Apr 15, 2016  at Elon   9-7  9  2  11  19  .474  14  .737  1  1  0  2  8  7  13  5  2  0-0.0  
Apr 22, 2016  at Delaware   8-12  8  1  9  21  .381  17  .810  0  2  0  5  11  11  14  9  6  0-0.0  
Apr 24, 2016  at Towson   11-9  11  2  13  19  .579  16  .842  1  0  0  2  4  11  8  10  6  0-0.0  
May 6, 2016   at Drexel   12-3  12  6  18  28  .429  20  .714  1  2  0  1  7  18  10  12  6  0-0.0  
May 8, 2016   vs Towson   6-14  6  4  10  19  .316  10  .526  0  2  0  1  6  14  13  16  9  0-0.0  
May 13, 2016  vs Stanford   8-9  8  6  14  13  .615  11  .846  0  1  0  1  3  10  8  12  9  0-0.0  
James Madison     228-206   228  96  324  454  .502  345  .760  10  16  0  50  110  264  251  247  145  2-4.0  
Opponent        206  87  293  410  .502  325  .793  10  9  1  37  89  254  222  247  157  1-2.0  

TEAM PER-GAME 
Games played: 20
Shots per game: 22.70
Goals per game: 11.40
Assists per game: 4.80
Points per game: 16.20
Faceoff W-L pct: 0.000
Clear pct.: 0.835

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Feb 06, 2016  NORTH CAROLINA   7-11  60:00  11  11.00  10  .476  0  1  0  28 
Feb 18, 2016  VIRGINIA TECH   18-5  60:00  5  8.00  7  .583  1  0  0  13 
Feb 21, 2016  at UCONN   10-12  60:00  12  9.33  6  .333  0  1  0  23 
Feb 28, 2016  at High Point   9-15  60:00  15  10.75  6  .286  0  1  0  24 
Mar 03, 2016  at Colorado   14-15  61:35  15  11.54  9  .375  0  1  0  32 
Mar 05, 2016  at Denver   9-7  60:00  7  10.79  5  .417  1  0  0  15 
Mar 09, 2016  PENN STATE   17-18  61:18  18  11.78  11  .379  0  1  0  38 
Mar 12, 2016  RICHMOND   13-10  60:00  10  11.56  4  .286  1  0  0  23 
Mar 19, 2016  at Rutgers   16-11  60:00  11  11.49  5  .312  1  0  0  24 
Mar 23, 2016  at Virginia   9-10  60:00  10  11.35  7  .412  0  1  0  18 
Mar 26, 2016  at Maryland   6-18  60:00  18  11.95  9  .333  0  1  0  32 
Apr 02, 2016  WILLIAM & MARY   17-4  60:00  4  11.29  3  .429  1  0  0  9 
Apr 08, 2016  DREXEL   9-8  63:49  8  10.98  4  .333  1  0  0  14 
Apr 10, 2016  HOFSTRA   20-8  60:00  8  10.77  7  .467  1  0  0  18 
Apr 15, 2016  at Elon   9-7  60:00  7  10.52  4  .364  1  0  0  17 
Apr 22, 2016  at Delaware   8-12  60:00  12  10.61  4  .250  0  1  0  19 
Apr 24, 2016  at Towson   11-9  60:00  9  10.52  4  .308  1  0  0  16 
May 6, 2016   at Drexel   12-3  60:00  3  10.10  3  .500  1  0  0  9 
May 8, 2016   vs Towson   6-14  60:00  14  10.31  3  .176  0  1  0  18 
May 13, 2016  vs Stanford   8-9  60:00  9  10.24  8  .471  0  1  0  20 
Totals     228-206   1206:42  206  10.24  119  .366  10  10  0  410 
Opponent        1206:42  228  10.24  117  .339  10  10  0  454 


 

Opponent Game-by-Game

 

 OPPONENT STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 06, 2016  NORTH CAROLINA   7-11  11  7  18  28  .393  21  .750  1  1  0  1  2  14  8  10  5  1-2.0  
Feb 18, 2016  VIRGINIA TECH   18-5  5  1  6  13  .385  12  .923  0  0  0  1  4  14  9  15  4  0-0.0  
Feb 21, 2016  at UCONN   10-12  12  5  17  23  .522  18  .783  1  0  0  3  4  16  13  24  14  0-0.0  
Feb 28, 2016  at High Point   9-15  15  5  20  24  .625  21  .875  1  0  0  2  5  19  12  15  14  0-0.0  
Mar 03, 2016  at Colorado   14-15  15  5  20  32  .469  24  .750  1  0  1  3  7  19  17  12  14  0-0.0  
Mar 05, 2016  at Denver   9-7  7  3  10  15  .467  12  .800  0  0  0  2  4  9  5  16  9  0-0.0  
Mar 09, 2016  PENN STATE   17-18  18  7  25  38  .474  29  .763  1  1  0  2  10  11  21  7  7  0-0.0  
Mar 12, 2016  RICHMOND   13-10  10  2  12  23  .435  14  .609  0  0  0  1  3  11  13  16  7  0-0.0  
Mar 19, 2016  at Rutgers   16-11  11  7  18  24  .458  16  .667  0  2  0  0  1  8  13  7  2  0-0.0  
Mar 23, 2016  at Virginia   9-10  10  2  12  18  .556  17  .944  1  0  0  2  6  6  10  6  4  0-0.0  
Mar 26, 2016  at Maryland   6-18  18  5  23  32  .562  27  .844  1  0  0  1  2  21  13  13  13  0-0.0  
Apr 02, 2016  WILLIAM & MARY   17-4  4  1  5  9  .444  7  .778  0  0  0  3  6  10  12  16  4  0-0.0  
Apr 08, 2016  DREXEL   9-8  8  3  11  14  .571  12  .857  0  0  0  2  3  13  8  10  10  0-0.0  
Apr 10, 2016  HOFSTRA   20-8  8  3  11  18  .444  15  .833  0  1  0  3  4  12  14  16  6  0-0.0  
Apr 15, 2016  at Elon   9-7  7  2  9  17  .412  11  .647  0  1  0  4  7  6  5  6  4  0-0.0  
Apr 22, 2016  at Delaware   8-12  12  9  21  19  .632  16  .842  1  0  0  2  3  12  8  7  7  0-0.0  
Apr 24, 2016  at Towson   11-9  9  4  13  16  .562  13  .812  0  1  0  3  5  9  14  12  7  0-0.0  
May 6, 2016   at Drexel   12-3  3  2  5  9  .333  6  .667  0  0  0  1  4  14  7  14  9  0-0.0  
May 8, 2016   vs Towson   6-14  14  10  24  18  .778  17  .944  1  2  0  0  0  17  9  13  11  0-0.0  
May 13, 2016  vs Stanford   8-9  9  4  13  20  .450  17  .850  1  0  0  1  9  13  11  12  6  0-0.0  
Opponent     206-228   206  87  293  410  .502  325  .793  10  9  1  37  89  254  222  247  157  1-2.0  
James Madison        228  96  324  454  .502  345  .760  10  16  0  50  110  264  251  247  145  2-4.0  

OPPONENT PER-GAME 
Games played: 20
Shots per game: 20.50
Goals per game: 10.30
Assists per game: 4.35
Points per game: 14.65
Faceoff W-L pct: 0.000
Clear pct.: 0.835

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Feb 06, 2016  NORTH CAROLINA   7-11  60:00  7  7.00  7  .500  1  0  0  25 
Feb 18, 2016  VIRGINIA TECH   18-5  60:00  18  12.50  6  .250  0  1  0  34 
Feb 21, 2016  at UCONN   10-12  60:00  10  11.67  12  .545  1  0  0  23 
Feb 28, 2016  at High Point   9-15  60:00  9  11.00  10  .526  1  0  0  24 
Mar 03, 2016  at Colorado   14-15  61:35  14  11.54  5  .263  1  0  0  26 
Mar 05, 2016  at Denver   9-7  60:00  9  11.12  8  .471  0  1  0  25 
Mar 09, 2016  PENN STATE   17-18  61:18  17  11.92  5  .227  1  0  0  25 
Mar 12, 2016  RICHMOND   13-10  60:00  13  12.05  6  .316  0  1  0  23 
Mar 19, 2016  at Rutgers   16-11  60:00  16  12.49  7  .304  0  1  0  27 
Mar 23, 2016  at Virginia   9-10  60:00  9  12.14  4  .308  1  0  0  17 
Mar 26, 2016  at Maryland   6-18  60:00  6  11.59  5  .455  1  0  0  13 
Apr 02, 2016  WILLIAM & MARY   17-4  60:00  17  12.04  3  .150  0  1  0  24 
Apr 08, 2016  DREXEL   9-8  63:49  9  11.75  3  .250  0  1  0  18 
Apr 10, 2016  HOFSTRA   20-8  60:00  20  12.33  2  .091  0  1  0  31 
Apr 15, 2016  at Elon   9-7  60:00  9  12.11  5  .357  0  1  0  19 
Apr 22, 2016  at Delaware   8-12  60:00  8  11.85  9  .529  1  0  0  21 
Apr 24, 2016  at Towson   11-9  60:00  11  11.80  5  .312  0  1  0  19 
May 6, 2016   at Drexel   12-3  60:00  12  11.82  8  .400  0  1  0  28 
May 8, 2016   vs Towson   6-14  60:00  6  11.51  4  .400  1  0  0  19 
May 13, 2016  vs Stanford   8-9  60:00  8  11.34  3  .273  1  0  0  13 
Opponent     206-228   1206:42  228  11.34  117  .339  10  10  0  454 
James Madison        1206:42  206  11.34  119  .366  10  10  0  410 


 

Team Game-by-Game Comparison

 

Date  Opponent  Score  Goals  Assists  Shots  On Goal  GB  T/O  Faceoff  Clears  Penalties 
Feb 06, 2016  NORTH CAROLINA   7-11  7/11  2/7  25/28  14/21  8/14  11/10  0/0  10-13/12-16  2-4.0/1-2.0 
Feb 18, 2016  VIRGINIA TECH   18-5  18/5  13/1  34/13  24/12  18/14  14/15  0/0  14-19/13-15  0-0.0/0-0.0 
Feb 21, 2016  at UCONN   10-12  10/12  4/5  23/23  22/18  15/16  18/24  0/0  12-12/12-13  0-0.0/0-0.0 
Feb 28, 2016  at High Point   9-15  9/15  2/5  24/24  19/21  24/19  17/15  0/0  12-14/17-21  0-0.0/0-0.0 
Mar 03, 2016  at Colorado   14-15  14/15  5/5  26/32  19/24  15/19  14/12  0/0  13-17/9-10  0-0.0/0-0.0 
Mar 05, 2016  at Denver   9-7  9/7  3/3  25/15  17/12  11/9  17/16  0/0  13-18/15-19  0-0.0/0-0.0 
Mar 09, 2016  PENN STATE   17-18  17/18  5/7  25/38  22/29  8/11  10/7  0/0  11-12/10-11  0-0.0/0-0.0 
Mar 12, 2016  RICHMOND   13-10  13/10  9/2  23/23  19/14  19/11  14/16  0/0  15-19/10-13  0-0.0/0-0.0 
Mar 19, 2016  at Rutgers   16-11  16/11  6/7  27/24  23/16  11/8  6/7  0/0  12-13/10-11  0-0.0/0-0.0 
Mar 23, 2016  at Virginia   9-10  9/10  0/2  17/18  13/17  6/6  8/6  0/0  6-8/7-12  0-0.0/0-0.0 
Mar 26, 2016  at Maryland   6-18  6/18  3/5  13/32  11/27  14/21  20/13  0/0  10-15/14-16  0-0.0/0-0.0 
Apr 02, 2016  WILLIAM & MARY   17-4  17/4  10/1  24/9  20/7  14/10  7/16  0/0  15-17/8-8  0-0.0/0-0.0 
Apr 08, 2016  DREXEL   9-8  9/8  4/3  18/14  12/12  11/13  13/10  0/0  8-10/11-12  0-0.0/0-0.0 
Apr 10, 2016  HOFSTRA   20-8  20/8  9/3  31/18  22/15  19/12  14/16  0/0  16-17/13-14  0-0.0/0-0.0 
Apr 15, 2016  at Elon   9-7  9/7  2/2  19/17  14/11  7/6  5/6  0/0  7-8/9-10  0-0.0/0-0.0 
Apr 22, 2016  at Delaware   8-12  8/12  1/9  21/19  17/16  11/12  9/7  0/0  10-10/15-16  0-0.0/0-0.0 
Apr 24, 2016  at Towson   11-9  11/9  2/4  19/16  16/13  11/9  10/12  0/0  12-13/7-10  0-0.0/0-0.0 
May 6, 2016   at Drexel   12-3  12/3  6/2  28/9  20/6  18/14  12/14  0/0  11-14/11-14  0-0.0/0-0.0 
May 8, 2016   vs Towson   6-14  6/14  4/10  19/18  10/17  14/17  16/13  0/0  12-12/20-21  0-0.0/0-0.0 
May 13, 2016  vs Stanford   8-9  8/9  6/4  13/20  11/17  10/13  12/12  0/0  9-12/7-8  0-0.0/0-0.0 
Totals     228-206  228/206  96/87  454/410  345/325  264/254  247/247  0/0  228-273/230-270  2-4.0/1-2.0 

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Team High/Low Analysis

 

 James Madison - TEAM GAME HIGHS 

POINTS     31     vs Virginia Tech (Feb 18) 
     29     vs Hofstra (Apr 10) 
GOALS     20     vs Hofstra (Apr 10) 
     18     vs Virginia Tech (Feb 18) 
ASSISTS     13     vs Virginia Tech (Feb 18) 
     10     vs William & Mary (Apr 02) 
SHOTS     34     vs Virginia Tech (Feb 18) 
     31     vs Hofstra (Apr 10) 
SHOT PERCENT   .708   17-24   vs William & Mary (Apr 02) 
   .680   17-25   vs Penn State (Mar 09) 
SHOTS ON GOAL     24     vs Virginia Tech (Feb 18) 
     23     at Rutgers (Mar 19) 
ON GOAL PERCENT   .957   22-23   at UCONN (Feb 21) 
   .880   22-25   vs Penn State (Mar 09) 
SAVES     11     vs Penn State (Mar 09) 
     10     vs North Carolina (Feb 06) 
GROUND BALLS     24     at High Point (Feb 28) 
     19     vs Hofstra (Apr 10) 
     19     vs Richmond (Mar 12) 
TURNOVERS     20     at Maryland (Mar 26) 
     18     at UCONN (Feb 21) 
CAUSED TURNOVERS      15     at UCONN (Feb 21) 
     13     vs William & Mary (Apr 02) 

 Opponent - GAME HIGHS 

POINTS     25     vs Penn State (Mar 09) 
     24     vs Towson (May 8) 
GOALS     18     at Maryland (Mar 26) 
     18     vs Penn State (Mar 09) 
ASSISTS     10     vs Towson (May 8) 
     9     at Delaware (Apr 22) 
SHOTS     38     vs Penn State (Mar 09) 
     32     at Maryland (Mar 26) 
     32     at Colorado (Mar 03) 
SHOT PERCENT   .778   14-18   vs Towson (May 8) 
   .632   12-19   at Delaware (Apr 22) 
SHOTS ON GOAL     29     vs Penn State (Mar 09) 
     27     at Maryland (Mar 26) 
ON GOAL PERCENT   .944   17-18   vs Towson (May 8) 
   .944   17-18   at Virginia (Mar 23) 
SAVES     12     at UCONN (Feb 21) 
     10     at High Point (Feb 28) 
GROUND BALLS     21     at Maryland (Mar 26) 
     19     at Colorado (Mar 03) 
     19     at High Point (Feb 28) 
TURNOVERS     24     at UCONN (Feb 21) 
     16     vs Hofstra (Apr 10) 
     16     vs William & Mary (Apr 02) 
     16     vs Richmond (Mar 12) 
     16     at Denver (Mar 05) 
CAUSED TURNOVERS      14     at Colorado (Mar 03) 
     14     at High Point (Feb 28) 
     14     at UCONN (Feb 21) 

 James Madison - GAME LOWS 

POINTS     9     vs North Carolina (Feb 06) 
     9     at Virginia (Mar 23) 
     9     at Maryland (Mar 26) 
     9     at Delaware (Apr 22) 
GOALS     6     at Maryland (Mar 26) 
     6     vs Towson (May 8) 
ASSISTS     0     at Virginia (Mar 23) 
     1     at Delaware (Apr 22) 
SHOTS     13     at Maryland (Mar 26) 
     13     vs Stanford (May 13) 
SHOTS ON GOAL     10     vs Towson (May 8) 
     11     at Maryland (Mar 26) 
     11     vs Stanford (May 13) 
SAVES     3     vs William & Mary (Apr 02) 
     3     at Drexel (May 6) 
     3     vs Towson (May 8) 
GROUND BALLS     6     at Virginia (Mar 23) 
     7     at Elon (Apr 15) 
TURNOVERS     5     at Elon (Apr 15) 
     6     at Rutgers (Mar 19) 
CAUSED TURNOVERS      1     at Virginia (Mar 23) 
     2     at Elon (Apr 15) 

 Opponent - GAME LOWS 

POINTS     5     vs William & Mary (Apr 02) 
     5     at Drexel (May 6) 
GOALS     3     at Drexel (May 6) 
     4     vs William & Mary (Apr 02) 
ASSISTS     1     vs Virginia Tech (Feb 18) 
     1     vs William & Mary (Apr 02) 
SHOTS     9     vs William & Mary (Apr 02) 
     9     at Drexel (May 6) 
SHOTS ON GOAL     6     at Drexel (May 6) 
     7     vs William & Mary (Apr 02) 
SAVES     2     vs Hofstra (Apr 10) 
     3     vs William & Mary (Apr 02) 
     3     vs Drexel (Apr 08) 
     3     vs Stanford (May 13) 
GROUND BALLS     6     at Virginia (Mar 23) 
     6     at Elon (Apr 15) 
TURNOVERS     6     at Virginia (Mar 23) 
     6     at Elon (Apr 15) 
CAUSED TURNOVERS      2     at Rutgers (Mar 19) 
     4     vs Virginia Tech (Feb 18) 
     4     at Virginia (Mar 23) 
     4     vs William & Mary (Apr 02) 
     4     at Elon (Apr 15) 


 

Player High/Low Analysis

 

 James Madison - INDIVIDUAL GAME HIGHS 

POINTS.............      8       Angel, Betsy vs William & Mary (Apr 02) 
     8       Angel, Betsy vs Virginia Tech (Feb 18) 
GOALS..............      4       Angel, Betsy vs Hofstra (Apr 10) 
     4       Lawler, Brooks vs Hofstra (Apr 10) 
     4       Angel, Betsy vs William & Mary (Apr 02) 
     4       Romesburg, Elena vs William & Mary (Apr 02) 
     4       Gordon, Jaci at Rutgers (Mar 19) 
     4       Warden, Haley vs Penn State (Mar 09) 
     4       Gordon, Jaci vs Penn State (Mar 09) 
     4       Angel, Betsy vs Virginia Tech (Feb 18) 
ASSISTS............      4       Lawler, Brooks at Drexel (May 6) 
     4       Angel, Betsy vs William & Mary (Apr 02) 
     4       Angel, Betsy vs Richmond (Mar 12) 
     4       Angel, Betsy vs Virginia Tech (Feb 18) 
     4       Monticello, Leah vs Virginia Tech (Feb 18) 
SHOTS..............      7       Lawler, Brooks at Drexel (May 6) 
     7       Angel, Betsy at Drexel (May 6) 
     7       Lawler, Brooks at Delaware (Apr 22) 
     7       Gordon, Jaci at Colorado (Mar 03) 
SHOTS ON GOAL......      7       Lawler, Brooks at Delaware (Apr 22) 
     6       Gordon, Jaci at UCONN (Feb 21) 
SAVES..............      11       Harmeyer, Ellie vs Penn State (Mar 09) 
     10       Martindale, Kaitlin vs North Carolina (Feb 06) 
GROUND BALLS.......      5       Harmeyer, Ellie vs Richmond (Mar 12) 
     5       Harmeyer, Ellie at Colorado (Mar 03) 
DRAW CONTROLS......      5       Gress, Taylor at Elon (Apr 15) 
     5       Warden, Haley vs Hofstra (Apr 10) 
     5       Warden, Haley vs Drexel (Apr 08) 
     5       Warden, Haley vs Penn State (Mar 09) 
     5       Lawler, Brooks at Denver (Mar 05) 
     5       Romesburg, Elena vs North Carolina (Feb 06) 
CAUSED TURNOVER....      6       Zabel, Anne at UCONN (Feb 21) 
     5       Tooker, Rebecca vs Stanford (May 13) 


 James Madison - OPPONENT INDIVIDUAL GAME HIGHS 

POINTS.............      6       Scott, Lindsay vs Hofstra (Apr 10) 
     6       Brooks, Abigail Lee at Rutgers (Mar 19) 
     6       Carter, Madison vs Penn State (Mar 09) 
     6       Cyr, Madison vs Penn State (Mar 09) 
     6       Castagnola, Cali at Colorado (Mar 03) 
GOALS..............      6       Scott, Lindsay vs Hofstra (Apr 10) 
     6       Carter, Madison vs Penn State (Mar 09) 
ASSISTS............      4       Schwartz, Jamie at Delaware (Apr 22) 
     3       Kerr, Jenna vs Towson (May 8) 
     3       Montalbano, Kaitlyn vs Towson (May 8) 
     3       Caitlin Derry at Denver (Mar 05) 
SHOTS..............      12       Fusco, Johnna at Colorado (Mar 03) 
     9       CASTAGNERO, Mia vs Richmond (Mar 12) 
SHOTS ON GOAL......      7       Scott, Lindsay vs Hofstra (Apr 10) 
     7       Carter, Madison vs Penn State (Mar 09) 
     7       Fusco, Johnna at Colorado (Mar 03) 
SAVES..............      12       NEE, Shannon at UCONN (Feb 21) 
     10       ANDREWS, Molly at High Point (Feb 28) 
GROUND BALLS.......      5       DaCar, Allie vs Stanford (May 13) 
     5       Hamm, Breanna vs Towson (May 8) 
     5       ESPENSCHIED, Leslie vs Richmond (Mar 12) 
     5       ANDREWS, Molly at High Point (Feb 28) 
DRAW CONTROLS......      7       Carrera, Carolyn vs Hofstra (Apr 10) 
     7       Cummings, Taylor at Maryland (Mar 26) 
CAUSED TURNOVER....      4       Hamm, Breanna vs Towson (May 8) 
     4       Cummings, Taylor at Maryland (Mar 26) 
     4       Brown, Sarah at Colorado (Mar 03) 


 

Game-by-Game Goals-Assists-Points

 

   1   2   4   5   6   7   8  
Opponent  Date  Score  WL  REVEL,ALEX   GRESS,TAYL   HAVEN,HANN   QUINLAN,SH   PILLION,EM   MONTICELLO   REIFSNIDER  
NORTH CAROLINA  Feb 06  7-11  L  0-0-0  1-0-1  DNP  DNP  0-0-0  1-1-2  0-0-0 
VIRGINIA TECH  Feb 18  18-5  W  0-0-0  1-1-2  DNP  DNP  0-0-0  0-4-4  0-0-0 
at UCONN  Feb 21  10-12  L  0-0-0  1-1-2  DNP  DNP  0-0-0  0-1-1  0-0-0 
at High Point  Feb 28  9-15  L  0-0-0  0-1-1  0-0-0  1-0-1  0-0-0  DNP  0-0-0 
at Colorado  Mar 03  14-15  L  0-0-0  2-0-2  DNP  DNP  0-0-0  DNP  0-0-0 
at Denver  Mar 05  9-7  W  0-0-0  0-0-0  DNP  DNP  0-0-0  DNP  0-0-0 
PENN STATE  Mar 09  17-18  L  0-0-0  2-0-2  DNP  DNP  0-0-0  DNP  0-0-0 
RICHMOND  Mar 12  13-10  W  0-0-0  2-1-3  DNP  DNP  0-0-0  DNP  0-0-0 
at Rutgers  Mar 19  16-11  W  0-0-0  3-0-3  DNP  DNP  0-0-0  DNP  0-0-0 
at Virginia  Mar 23  9-10  L  0-0-0  1-0-1  DNP  DNP  0-0-0  DNP  0-0-0 
at Maryland  Mar 26  6-18  L  0-0-0  0-1-1  DNP  0-0-0  0-0-0  DNP  0-0-0 
WILLIAM & MARY  Apr 02  17-4  W  0-0-0  2-0-2  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
DREXEL  Apr 08  9-8  W  0-0-0  0-0-0  DNP  DNP  0-0-0  DNP  0-0-0 
HOFSTRA  Apr 10  20-8  W  0-0-0  3-0-3  DNP  0-0-0  0-0-0  DNP  0-0-0 
at Elon  Apr 15  9-7  W  0-0-0  1-0-1  DNP  DNP  0-0-0  DNP  0-0-0 
at Delaware  Apr 22  8-12  L  0-0-0  0-0-0  DNP  DNP  0-0-0  DNP  0-0-0 
at Towson  Apr 24  11-9  W  0-0-0  2-0-2  DNP  DNP  0-0-0  DNP  0-0-0 
