| #24 Gordon, Jaci |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 06, 2016 | NORTH CAROLINA | 7-11 | * | * | 2 | 1 | 3 | 5 | .400 | 3 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0.0 |
| Feb 18, 2016 | VIRGINIA TECH | 18-5 | * | * | 1 | 0 | 1 | 6 | .273 | 2 | .455 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0-0.0 |
| Feb 21, 2016 | at UCONN | 10-12 | * | * | 3 | 1 | 4 | 6 | .353 | 6 | .647 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0-0.0 |
| Feb 28, 2016 | at High Point | 9-15 | * | * | 1 | 0 | 1 | 4 | .333 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0-0.0 |
| Mar 03, 2016 | at Colorado | 14-15 | * | * | 3 | 1 | 4 | 7 | .357 | 4 | .643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0.0 |
| Mar 05, 2016 | at Denver | 9-7 | * | * | 3 | 0 | 3 | 5 | .394 | 3 | .636 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0.0 |
| Mar 09, 2016 | PENN STATE | 17-18 | * | * | 4 | 1 | 5 | 4 | .459 | 4 | .676 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 |
| Mar 12, 2016 | RICHMOND | 13-10 | * | * | 2 | 2 | 4 | 3 | .475 | 3 | .700 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0-0.0 |
| Mar 19, 2016 | at Rutgers | 16-11 | * | * | 4 | 0 | 4 | 5 | .511 | 4 | .711 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0.0 |
| Mar 23, 2016 | at Virginia | 9-10 | * | * | 2 | 0 | 2 | 2 | .532 | 2 | .723 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0-0.0 |
| Mar 26, 2016 | at Maryland | 6-18 | * | * | 1 | 0 | 1 | 1 | .542 | 1 | .729 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 3 | 0-0.0 |
| Apr 02, 2016 | WILLIAM & MARY | 17-4 | * | * | 0 | 3 | 3 | 1 | .531 | 1 | .735 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
| Apr 08, 2016 | DREXEL | 9-8 | * | * | 1 | 0 | 1 | 4 | .509 | 2 | .717 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0-0.0 |
| Apr 10, 2016 | HOFSTRA | 20-8 | * | * | 3 | 1 | 4 | 4 | .526 | 4 | .737 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 0-0.0 |
| Apr 15, 2016 | at Elon | 9-7 | * | * | 3 | 0 | 3 | 5 | .532 | 3 | .726 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 0-0.0 |
| Apr 22, 2016 | at Delaware | 8-12 | * | * | 2 | 0 | 2 | 3 | .538 | 2 | .723 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0-0.0 |
| Apr 24, 2016 | at Towson | 11-9 | * | * | 3 | 1 | 4 | 5 | .543 | 5 | .743 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0-0.0 |
| May 6, 2016 | at Drexel | 12-3 | * | * | 2 | 1 | 3 | 2 | .556 | 2 | .750 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
| May 8, 2016 | vs Towson | 6-14 | * | * | 0 | 1 | 1 | 2 | .541 | 2 | .757 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| May 13, 2016 | vs Stanford | 8-9 | * | * | 1 | 0 | 1 | 1 | .547 | 1 | .760 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0.0 |
| Totals | 228-206 | 20 | 20 | 41 | 13 | 54 | 75 | .547 | 57 | .760 | 0 | 1 | 0 | 10 | 18 | 20 | 5 | 37 | 13 | 0-0.0 |
| Per-game summary |
|
Games played: 20 Shots per game: 3.75 Goals per game: 2.05 Assists per game: 0.65 Points per game: 2.70 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |