| #33 Lawler, Brooks |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 06, 2016 | NORTH CAROLINA | 7-11 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
| Feb 18, 2016 | VIRGINIA TECH | 18-5 | * | * | 3 | 0 | 3 | 6 | .500 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0.0 |
| Feb 21, 2016 | at UCONN | 10-12 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0-0.0 |
| Feb 28, 2016 | at High Point | 9-15 | * | * | 2 | 0 | 2 | 2 | .600 | 2 | .800 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 03, 2016 | at Colorado | 14-15 | * | * | 1 | 0 | 1 | 3 | .538 | 2 | .769 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0-0.0 |
| Mar 05, 2016 | at Denver | 9-7 | * | * | 2 | 2 | 4 | 3 | .562 | 2 | .750 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 2 | 0 | 0-0.0 |
| Mar 09, 2016 | PENN STATE | 17-18 | * | * | 3 | 1 | 4 | 5 | .571 | 4 | .762 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0-0.0 |
| Mar 12, 2016 | RICHMOND | 13-10 | * | * | 0 | 0 | 0 | 2 | .522 | 1 | .739 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0-0.0 |
| Mar 19, 2016 | at Rutgers | 16-11 | * | * | 1 | 2 | 3 | 2 | .520 | 2 | .760 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0.0 |
| Mar 23, 2016 | at Virginia | 9-10 | * | * | 3 | 0 | 3 | 5 | .533 | 3 | .733 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0.0 |
| Mar 26, 2016 | at Maryland | 6-18 | * | * | 0 | 0 | 0 | 1 | .516 | 0 | .710 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0.0 |
| Apr 02, 2016 | WILLIAM & MARY | 17-4 | * | * | 1 | 1 | 2 | 2 | .515 | 1 | .697 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 |
| Apr 08, 2016 | DREXEL | 9-8 | * | * | 1 | 0 | 1 | 3 | .500 | 3 | .722 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0.0 |
| Apr 10, 2016 | HOFSTRA | 20-8 | * | * | 4 | 1 | 5 | 5 | .537 | 5 | .756 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0-0.0 |
| Apr 15, 2016 | at Elon | 9-7 | * | * | 1 | 0 | 1 | 3 | .523 | 2 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0.0 |
| Apr 22, 2016 | at Delaware | 8-12 | * | * | 3 | 0 | 3 | 7 | .510 | 7 | .784 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0-0.0 |
| Apr 24, 2016 | at Towson | 11-9 | * | * | 1 | 0 | 1 | 1 | .519 | 1 | .788 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
| May 6, 2016 | at Drexel | 12-3 | * | * | 2 | 4 | 6 | 7 | .492 | 4 | .763 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0-0.0 |
| May 8, 2016 | vs Towson | 6-14 | * | * | 3 | 0 | 3 | 4 | .508 | 3 | .762 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0-0.0 |
| May 13, 2016 | vs Stanford | 8-9 | * | * | 2 | 1 | 3 | 3 | .515 | 2 | .758 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0.0 |
| Totals | 228-206 | 20 | 20 | 34 | 12 | 46 | 66 | .515 | 50 | .758 | 0 | 3 | 0 | 13 | 23 | 7 | 28 | 26 | 0 | 0-0.0 |
| Per-game summary |
|
Games played: 20 Shots per game: 3.30 Goals per game: 1.70 Assists per game: 0.60 Points per game: 2.30 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |