| #25 Warden, Haley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 06, 2016 | NORTH CAROLINA | 7-11 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0-0.0 | |
| Feb 18, 2016 | VIRGINIA TECH | 18-5 | * | * | 1 | 1 | 2 | 1 | .333 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0-0.0 |
| Feb 21, 2016 | at UCONN | 10-12 | * | * | 1 | 0 | 1 | 2 | .400 | 2 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0-0.0 |
| Feb 28, 2016 | at High Point | 9-15 | * | * | 0 | 1 | 1 | 0 | .400 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0-0.0 |
| Mar 03, 2016 | at Colorado | 14-15 | * | 0 | 2 | 2 | 0 | .400 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Mar 05, 2016 | at Denver | 9-7 | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Mar 09, 2016 | PENN STATE | 17-18 | * | 4 | 2 | 6 | 4 | .600 | 4 | .800 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 0-0.0 | |
| Mar 12, 2016 | RICHMOND | 13-10 | * | * | 2 | 2 | 4 | 3 | .615 | 2 | .769 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0-0.0 |
| Mar 19, 2016 | at Rutgers | 16-11 | * | * | 0 | 0 | 0 | 0 | .615 | 0 | .769 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0-0.0 |
| Mar 23, 2016 | at Virginia | 9-10 | * | * | 2 | 0 | 2 | 2 | .667 | 2 | .800 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0-0.0 |
| Mar 26, 2016 | at Maryland | 6-18 | * | * | 2 | 1 | 3 | 3 | .667 | 3 | .833 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0-0.0 |
| Apr 02, 2016 | WILLIAM & MARY | 17-4 | * | * | 3 | 0 | 3 | 3 | .714 | 3 | .857 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0-0.0 |
| Apr 08, 2016 | DREXEL | 9-8 | * | * | 1 | 1 | 2 | 1 | .727 | 1 | .864 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0-0.0 |
| Apr 10, 2016 | HOFSTRA | 20-8 | * | * | 0 | 0 | 0 | 2 | .667 | 0 | .792 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0-0.0 |
| Apr 15, 2016 | at Elon | 9-7 | * | * | 1 | 0 | 1 | 1 | .680 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0-0.0 |
| Apr 22, 2016 | at Delaware | 8-12 | * | * | 2 | 0 | 2 | 2 | .704 | 2 | .815 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0-0.0 |
| Apr 24, 2016 | at Towson | 11-9 | * | * | 0 | 0 | 0 | 1 | .679 | 0 | .786 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0.0 |
| May 6, 2016 | at Drexel | 12-3 | * | * | 0 | 0 | 0 | 2 | .633 | 2 | .800 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4 | 0-0.0 |
| May 8, 2016 | vs Towson | 6-14 | * | * | 0 | 0 | 0 | 1 | .613 | 0 | .774 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 0-0.0 |
| May 13, 2016 | vs Stanford | 8-9 | * | * | 0 | 1 | 1 | 2 | .576 | 2 | .788 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0-0.0 |
| Totals | 228-206 | 20 | 16 | 19 | 11 | 30 | 33 | .576 | 26 | .788 | 0 | 0 | 0 | 6 | 9 | 33 | 52 | 11 | 19 | 0-0.0 |
| Per-game summary |
|
Games played: 20 Shots per game: 1.65 Goals per game: 0.95 Assists per game: 0.55 Points per game: 1.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |