| #10 Angel, Betsy |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 06, 2016 | NORTH CAROLINA | 7-11 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Feb 18, 2016 | VIRGINIA TECH | 18-5 | * | * | 4 | 4 | 8 | 4 | .667 | 4 | .667 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
| Feb 21, 2016 | at UCONN | 10-12 | * | * | 2 | 0 | 2 | 5 | .545 | 4 | .727 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0-0.0 |
| Feb 28, 2016 | at High Point | 9-15 | * | * | 1 | 0 | 1 | 1 | .583 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 03, 2016 | at Colorado | 14-15 | * | * | 3 | 2 | 5 | 5 | .588 | 4 | .765 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0-0.0 |
| Mar 05, 2016 | at Denver | 9-7 | * | * | 2 | 0 | 2 | 3 | .600 | 3 | .800 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 09, 2016 | PENN STATE | 17-18 | * | * | 2 | 1 | 3 | 2 | .636 | 2 | .818 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0.0 |
| Mar 12, 2016 | RICHMOND | 13-10 | * | * | 2 | 4 | 6 | 4 | .615 | 2 | .769 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
| Mar 19, 2016 | at Rutgers | 16-11 | * | * | 3 | 2 | 5 | 4 | .633 | 4 | .800 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Mar 23, 2016 | at Virginia | 9-10 | * | * | 1 | 0 | 1 | 2 | .625 | 1 | .781 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
| Mar 26, 2016 | at Maryland | 6-18 | * | * | 2 | 0 | 2 | 2 | .647 | 2 | .794 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0.0 |
| Apr 02, 2016 | WILLIAM & MARY | 17-4 | * | * | 4 | 4 | 8 | 6 | .650 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 08, 2016 | DREXEL | 9-8 | * | * | 1 | 2 | 3 | 3 | .628 | 1 | .767 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 10, 2016 | HOFSTRA | 20-8 | * | * | 4 | 0 | 4 | 5 | .646 | 4 | .771 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0-0.0 |
| Apr 15, 2016 | at Elon | 9-7 | * | * | 1 | 2 | 3 | 2 | .640 | 1 | .760 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Apr 22, 2016 | at Delaware | 8-12 | * | * | 1 | 0 | 1 | 3 | .623 | 1 | .736 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 24, 2016 | at Towson | 11-9 | * | * | 2 | 1 | 3 | 4 | .614 | 4 | .754 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0.0 |
| May 6, 2016 | at Drexel | 12-3 | * | * | 3 | 1 | 4 | 7 | .594 | 4 | .734 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0.0 |
| May 8, 2016 | vs Towson | 6-14 | * | * | 1 | 3 | 4 | 6 | .557 | 2 | .700 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0.0 |
| May 13, 2016 | vs Stanford | 8-9 | * | * | 2 | 0 | 2 | 2 | .569 | 2 | .708 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Totals | 228-206 | 20 | 20 | 41 | 26 | 67 | 72 | .569 | 51 | .708 | 3 | 5 | 0 | 4 | 8 | 8 | 2 | 18 | 1 | 0-0.0 |
| Per-game summary |
|
Games played: 20 Shots per game: 3.60 Goals per game: 2.05 Assists per game: 1.30 Points per game: 3.35 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |