|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 24, 2018 | #23 LIBERTY | 1-6 | L | 0-1-0 | 0-0-0 | 243 | Gippe, Lindsay (Hunter, Cassie;Gippe, Ashley) | |||
Aug 26, 2018 | BUCKNELL | W | 3-0 | 1-1-0 | 0-0-0 | 281 | de Rooij, Elfi (unassisted) | |||
Mali, Ongeziwe (unassisted) | ||||||||||
Mali, Ongeziwe (King, Aubrey Scott) | ||||||||||
Aug 31, 2018 | AMERICAN UNIVERSITY | 2-5 | L | 1-2-0 | 0-0-0 | 200 | Mayer, Corey (unassisted) | |||
Rigg, Miranda (Gippe, Lindsay) | ||||||||||
Sep 02, 2018 | at Old Dominion | 0-3 | L | 1-3-0 | 0-0-0 | 327 | - | |||
Sep 08, 2018 | APP STATE | W | 2-0 | 2-3-0 | 0-0-0 | 186 | Gippe, Ashley (unassisted) | |||
Gippe, Ashley (unassisted) | ||||||||||
Sep 21, 2018 | at #16 Saint Joseph's | 2-3 | L | 2-4-0 | 0-0-0 | 463 | Gippe, Lindsay (unassisted) | |||
Gippe, Lindsay (O'Donnell, Casey) | ||||||||||
Sep 23, 2018 | at #4 Duke | 2-5 | L | 2-5-0 | 0-0-0 | 326 | Gippe, Ashley (Guzzardi, Megan) | |||
de Rooij, Elfi (Mali, Ongeziwe) | ||||||||||
Sep 28, 2018 | RICHMOND | W | 4-3 | 3-5-0 | 0-0-0 | 170 | Mayer, Corey (unassisted) | |||
Yeager, Rachel (Gippe, Lindsay) | ||||||||||
Schutt, Emilly (Mayer, Corey) | ||||||||||
Mayer, Corey (de Rooij, Elfi) | ||||||||||
Sep 30, 2018 | at #7 Penn State | 2-8 | L | 3-6-0 | 0-0-0 | 527 | Rupinski, Marina (Schutt, Emilly) | |||
Yeager, Rachel (Mayer, Corey) | ||||||||||
* | Oct 05, 2018 | #20 DELAWARE | 3-6 | L | 3-7-0 | 0-1-0 | 411 | de Rooij, Elfi (Hunter, Cassie) | ||
Mayer, Corey (unassisted) | ||||||||||
Mali, Ongeziwe (Guzzardi, Megan) | ||||||||||
* | Oct 07, 2018 | at Drexel | W | 6-2 | 4-7-0 | 1-1-0 | 173 | Yeager, Rachel (Gippe, Lindsay) | ||
Gippe, Lindsay (de Rooij, Elfi) | ||||||||||
Lynch, Courtney (de Rooij, Elfi) | ||||||||||
Yeager, Rachel (Gippe, Lindsay) | ||||||||||
Gippe, Lindsay (unassisted) | ||||||||||
Large, Phoebe (penalty shot) | ||||||||||
Oct 12, 2018 | at #22 Ohio State | 0-5 | L | 4-8-0 | 1-1-0 | 178 | - | |||
Oct 16, 2018 | SAINT FRANCIS | W | 8-1 | 5-8-0 | 1-1-0 | 275 | Yeager, Rachel (Gippe, Lindsay) | |||
Yeager, Rachel (Gippe, Lindsay) | ||||||||||
Gippe, Lindsay (unassisted) | ||||||||||
Mali, Ongeziwe (unassisted) | ||||||||||
King, Aubrey Scott (unassisted) | ||||||||||
Mayer, Corey (unassisted) | ||||||||||
King, Aubrey Scott (unassisted) | ||||||||||
de Rooij, Elfi (unassisted) | ||||||||||
* | Oct 19, 2018 | at Hofstra | 0-1 | L | 5-9-0 | 1-2-0 | 194 | - | ||
* | Oct 21, 2018 | at Northeastern | 2-3 | L | 5-10-0 | 1-3-0 | 201 | de Rooij, Elfi (unassisted) | ||
de Rooij, Elfi (unassisted) | ||||||||||
* | Oct 26, 2018 | TOWSON | W | 3-1 | 6-10-0 | 2-3-0 | 169 | Yeager, Rachel (Mali, Ongeziwe) | ||
Mali, Ongeziwe (unassisted) | ||||||||||
Yeager, Rachel (King, Aubrey Scott) | ||||||||||
* | Oct 28, 2018 | WILLIAM & MARY | 4-5 | L | OT | 6-11-0 | 2-4-0 | 280 | Schutt, Emilly (unassisted) | |
de Rooij, Elfi (Mayer, Corey) | ||||||||||
Mali, Ongeziwe (Mayer, Corey) | ||||||||||
Mayer, Corey (unassisted) | ||||||||||
Nov 02, 2018 | at #14 Delaware | 1-8 | L | 6-12-0 | 2-4-0 | Mali, Ongeziwe (unassisted) |
Team Record | W-L-T |
Overall | 6-12 |
Conference | 2-4 |
Home | 5-4 |
Away | 1-8 |
Neutral | 0-0 |
Overtime | 0-1 |
Attendance | Dates | Total | Average |
All games | 18 | 4604 | 256 |
Home | 9 | 2215 | 246 |
Away | 9 | 2389 | 265 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Aug 24, 2018 | LIBERTY | 1-6 | 1 | 2 | 4 | 10 | .100 | 5 | .500 | 0 | 0-0 | 1 |
Aug 26, 2018 | BUCKNELL | 3-0 | 3 | 1 | 7 | 20 | .150 | 11 | .550 | 1 | 0-0 | 1 |
Aug 31, 2018 | AMERICAN UNIVERSITY | 2-5 | 2 | 1 | 5 | 16 | .125 | 12 | .750 | 0 | 0-0 | 2 |
Sep 02, 2018 | at Old Dominion | 0-3 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-1 | 1 |
Sep 08, 2018 | APP STATE | 2-0 | 2 | 0 | 4 | 11 | .182 | 8 | .727 | 1 | 0-0 | 0 |
Sep 21, 2018 | at Saint Joseph's | 2-3 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 0 | 0-0 | 0 |
Sep 23, 2018 | at Duke | 2-5 | 2 | 2 | 6 | 3 | .667 | 2 | .667 | 0 | 0-0 | 0 |
Sep 28, 2018 | RICHMOND | 4-3 | 4 | 3 | 11 | 14 | .286 | 11 | .786 | 1 | 0-0 | 1 |
Sep 30, 2018 | at Penn State | 2-8 | 2 | 2 | 6 | 5 | .400 | 2 | .400 | 0 | 0-0 | 0 |
Oct 05, 2018 | DELAWARE | 3-6 | 3 | 2 | 8 | 8 | .375 | 5 | .625 | 0 | 0-0 | 1 |
Oct 07, 2018 | at Drexel | 6-2 | 6 | 4 | 16 | 13 | .462 | 9 | .692 | 1 | 1-1 | 0 |
Oct 12, 2018 | at Ohio State | 0-5 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 | 0 |
Oct 16, 2018 | SAINT FRANCIS | 8-1 | 8 | 2 | 18 | 16 | .500 | 14 | .875 | 1 | 0-0 | 0 |
Oct 19, 2018 | at Hofstra | 0-1 | 0 | 0 | 0 | 20 | .000 | 7 | .350 | 0 | 0-0 | 0 |
Oct 21, 2018 | at Northeastern | 2-3 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0 | 0-0 | 1 |
Oct 26, 2018 | TOWSON | 3-1 | 3 | 2 | 8 | 12 | .250 | 6 | .500 | 1 | 0-0 | 0 |
Oct 28, 2018 | WILLIAM & MARY | 4-5 | 4 | 2 | 10 | 12 | .333 | 9 | .750 | 0 | 0-0 | 0 |
Nov 02, 2018 | at Delaware | 1-8 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0 | 0-0 | 0 |
James Madison | 45-65 | 45 | 24 | 114 | 197 | .228 | 124 | .629 | 6 | 1-2 | 8 | |
Opponent | 65 | 47 | 177 | 283 | .230 | 190 | .671 | 12 | 3-5 | 1 |
TEAM PER-GAME |
Games played: 18 Shots per game: 10.94 Goals per game: 2.50 Assists per game: 1.33 Points per game: 6.33 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 24, 2018 | LIBERTY | 1-6 | 70:00 | 6 | 6.00 | 8 | .571 | 0 | 1 | 0 | - |
Aug 26, 2018 | BUCKNELL | 3-0 | 70:00 | 0 | 3.00 | 8 | 1.000 | 1 | 0 | 0 | 1 |
Aug 31, 2018 | AMERICAN UNIVERSITY | 2-5 | 70:00 | 5 | 3.67 | 5 | .500 | 0 | 1 | 0 | - |
Sep 02, 2018 | at Old Dominion | 0-3 | 70:00 | 3 | 3.50 | 11 | .786 | 0 | 1 | 0 | - |
Sep 08, 2018 | APP STATE | 2-0 | 70:00 | 0 | 2.80 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sep 21, 2018 | at Saint Joseph's | 2-3 | 70:00 | 3 | 2.83 | 9 | .750 | 0 | 1 | 0 | - |
Sep 23, 2018 | at Duke | 2-5 | 70:00 | 5 | 3.14 | 14 | .737 | 0 | 1 | 0 | - |
Sep 28, 2018 | RICHMOND | 4-3 | 70:00 | 3 | 3.12 | 9 | .750 | 1 | 0 | 0 | - |
Sep 30, 2018 | at Penn State | 2-8 | 70:00 | 8 | 3.67 | 13 | .619 | 0 | 1 | 0 | - |
Oct 05, 2018 | DELAWARE | 3-6 | 70:00 | 6 | 3.90 | 7 | .538 | 0 | 1 | 0 | - |
Oct 07, 2018 | at Drexel | 6-2 | 70:00 | 2 | 3.73 | 4 | .667 | 1 | 0 | 0 | - |
Oct 12, 2018 | at Ohio State | 0-5 | 70:00 | 5 | 3.83 | 6 | .545 | 0 | 1 | 0 | - |
Oct 16, 2018 | SAINT FRANCIS | 8-1 | 70:00 | 1 | 3.62 | 3 | .750 | 1 | 0 | 0 | - |
Oct 19, 2018 | at Hofstra | 0-1 | 70:00 | 1 | 3.43 | 3 | .750 | 0 | 1 | 0 | - |
Oct 21, 2018 | at Northeastern | 2-3 | 70:00 | 3 | 3.40 | 7 | .700 | 0 | 1 | 0 | - |
Oct 26, 2018 | TOWSON | 3-1 | 70:00 | 1 | 3.25 | 3 | .750 | 0 | 0 | 0 | - |
Oct 28, 2018 | WILLIAM & MARY | 4-5 | 74:28 | 5 | 3.34 | 5 | .500 | 0 | 1 | 0 | - |
Nov 02, 2018 | at Delaware | 1-8 | 70:00 | 8 | 3.60 | 5 | .385 | 0 | 1 | 0 | - |
Totals | 45-65 | 1264:28 | 65 | 3.60 | 125 | .658 | 5 | 12 | 0 | 2 | |
Opponent | 1264:28 | 45 | 3.60 | 79 | .637 | 12 | 5 | 0 | 3/2 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Aug 24, 2018 | LIBERTY | 1-6 | 6 | 5 | 17 | 19 | .316 | 14 | .737 | 1 | 0-0 | 0 |
Aug 26, 2018 | BUCKNELL | 3-0 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 0 | 0-0 | 0 |
Aug 31, 2018 | AMERICAN UNIVERSITY | 2-5 | 5 | 3 | 13 | 13 | .385 | 10 | .769 | 1 | 0-0 | 0 |
Sep 02, 2018 | at Old Dominion | 0-3 | 3 | 1 | 7 | 19 | .158 | 14 | .737 | 1 | 0-0 | 0 |
Sep 08, 2018 | APP STATE | 2-0 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0-0 | 0 |
Sep 21, 2018 | at Saint Joseph's | 2-3 | 3 | 2 | 8 | 21 | .143 | 12 | .571 | 1 | 0-0 | 0 |
Sep 23, 2018 | at Duke | 2-5 | 5 | 3 | 13 | 33 | .152 | 19 | .576 | 1 | 0-0 | 0 |
Sep 28, 2018 | RICHMOND | 4-3 | 3 | 2 | 8 | 16 | .188 | 12 | .750 | 0 | 1-2 | 0 |
Sep 30, 2018 | at Penn State | 2-8 | 8 | 4 | 20 | 29 | .276 | 21 | .724 | 1 | 0-0 | 0 |
Oct 05, 2018 | DELAWARE | 3-6 | 6 | 5 | 17 | 19 | .316 | 13 | .684 | 1 | 0-0 | 0 |
Oct 07, 2018 | at Drexel | 6-2 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 0 | 0-0 | 0 |
Oct 12, 2018 | at Ohio State | 0-5 | 5 | 5 | 15 | 16 | .312 | 11 | .688 | 1 | 0-0 | 0 |
Oct 16, 2018 | SAINT FRANCIS | 8-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0-0 | 0 |
Oct 19, 2018 | at Hofstra | 0-1 | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 1 | 0-0 | 1 |
Oct 21, 2018 | at Northeastern | 2-3 | 3 | 2 | 8 | 20 | .150 | 10 | .500 | 1 | 0-0 | 0 |
Oct 26, 2018 | TOWSON | 3-1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 | 0 |
Oct 28, 2018 | WILLIAM & MARY | 4-5 | 5 | 2 | 12 | 13 | .385 | 10 | .769 | 1 | 1-1 | 0 |
Nov 02, 2018 | at Delaware | 1-8 | 8 | 7 | 23 | 18 | .444 | 13 | .722 | 1 | 1-2 | 0 |
Opponent totals | 65-45 | 65 | 47 | 177 | 283 | .230 | 190 | .671 | 12 | 3-5 | 1 | |
James Madison | 45 | 24 | 114 | 197 | .228 | 124 | .629 | 6 | 1-2 | 8 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 15.72 Goals per game: 3.61 Assists per game: 2.61 Points per game: 9.83 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 24, 2018 | LIBERTY | 1-6 | 70:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - |
Aug 26, 2018 | BUCKNELL | 3-0 | 70:00 | 3 | 2.00 | 8 | .727 | 0 | 1 | 0 | - |
Aug 31, 2018 | AMERICAN UNIVERSITY | 2-5 | 70:00 | 2 | 2.00 | 10 | .833 | 1 | 0 | 0 | - |
Sep 02, 2018 | at Old Dominion | 0-3 | 70:00 | 0 | 1.50 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 08, 2018 | APP STATE | 2-0 | 70:00 | 2 | 1.60 | 6 | .750 | 0 | 1 | 0 | - |
Sep 21, 2018 | at Saint Joseph's | 2-3 | 70:00 | 2 | 1.67 | 5 | .714 | 1 | 0 | 0 | - |
Sep 23, 2018 | at Duke | 2-5 | 70:00 | 2 | 1.71 | 0 | .000 | 1 | 0 | 0 | - |
Sep 28, 2018 | RICHMOND | 4-3 | 70:00 | 4 | 2.00 | 7 | .636 | 0 | 1 | 0 | - |
Sep 30, 2018 | at Penn State | 2-8 | 70:00 | 2 | 2.00 | 0 | .000 | 1 | 0 | 0 | - |
Oct 05, 2018 | DELAWARE | 3-6 | 70:00 | 3 | 2.10 | 2 | .400 | 1 | 0 | 0 | - |
Oct 07, 2018 | at Drexel | 6-2 | 70:00 | 6 | 2.45 | 3 | .333 | 0 | 1 | 0 | - |
Oct 12, 2018 | at Ohio State | 0-5 | 70:00 | 0 | 2.25 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
Oct 16, 2018 | SAINT FRANCIS | 8-1 | 70:00 | 8 | 2.69 | 6 | .429 | 0 | 1 | 0 | - |
Oct 19, 2018 | at Hofstra | 0-1 | 70:00 | 0 | 2.50 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Oct 21, 2018 | at Northeastern | 2-3 | 70:00 | 2 | 2.47 | 3 | .600 | 1 | 0 | 0 | - |
Oct 26, 2018 | TOWSON | 3-1 | 70:00 | 3 | 2.50 | 3 | .500 | 0 | 0 | 0 | - |
Oct 28, 2018 | WILLIAM & MARY | 4-5 | 74:28 | 4 | 2.58 | 5 | .556 | 1 | 0 | 0 | - |
Nov 02, 2018 | at Delaware | 1-8 | 70:00 | 1 | 2.49 | 5 | .833 | 1 | 0 | 0 | - |
Opponent totals | 65-65 | 1264:28 | 45 | 2.49 | 79 | .637 | 12 | 5 | 0 | 3/2 | |
James Madison | 1264:28 | 65 | 2.49 | 125 | .658 | 5 | 12 | 0 | 2 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 24, 2018 | LIBERTY | 1-6 | 1/6 | 2/5 | 10/19 | 5/14 | 7/6 | 0/0 | 0/0 |
Aug 26, 2018 | BUCKNELL | 3-0 | 3/0 | 1/0 | 20/13 | 11/8 | 5/10 | 0/0 | 0/0 |
Aug 31, 2018 | AMERICAN UNIVERSITY | 2-5 | 2/5 | 1/3 | 16/13 | 12/10 | 8/9 | 2/0 | 0/0 |
Sep 02, 2018 | at Old Dominion | 0-3 | 0/3 | 0/1 | 6/19 | 3/14 | 5/11 | 0/0 | 0/0 |
Sep 08, 2018 | APP STATE | 2-0 | 2/0 | 0/0 | 11/6 | 8/5 | 12/3 | 0/1 | 0/0 |
Sep 21, 2018 | at Saint Joseph's | 2-3 | 2/3 | 1/2 | 10/21 | 7/12 | 2/7 | 0/0 | 0/0 |
Sep 23, 2018 | at Duke | 2-5 | 2/5 | 2/3 | 3/33 | 2/19 | 2/10 | 1/0 | 0/0 |
Sep 28, 2018 | RICHMOND | 4-3 | 4/3 | 3/2 | 14/16 | 11/12 | 11/7 | 0/0 | 0/0 |
Sep 30, 2018 | at Penn State | 2-8 | 2/8 | 2/4 | 5/29 | 2/21 | 3/11 | 0/0 | 0/0 |
Oct 05, 2018 | DELAWARE | 3-6 | 3/6 | 2/5 | 8/19 | 5/13 | 5/8 | 0/0 | 0/0 |
Oct 07, 2018 | at Drexel | 6-2 | 6/2 | 4/2 | 13/9 | 9/6 | 6/6 | 0/0 | 0/0 |
Oct 12, 2018 | at Ohio State | 0-5 | 0/5 | 0/5 | 5/16 | 2/11 | 2/9 | 0/0 | 0/0 |
Oct 16, 2018 | SAINT FRANCIS | 8-1 | 8/1 | 2/1 | 16/7 | 14/4 | 11/4 | 0/0 | 0/0 |
Oct 19, 2018 | at Hofstra | 0-1 | 0/1 | 0/2 | 20/6 | 7/4 | 12/2 | 0/0 | 0/0 |
Oct 21, 2018 | at Northeastern | 2-3 | 2/3 | 0/2 | 9/20 | 5/10 | 0/6 | 0/0 | 0/0 |
Oct 26, 2018 | TOWSON | 3-1 | 3/1 | 2/1 | 12/6 | 6/4 | 10/4 | 1/0 | 0/0 |
Oct 28, 2018 | WILLIAM & MARY | 4-5 | 4/5 | 2/2 | 12/13 | 9/10 | 6/8 | 0/0 | 0/0 |
Nov 02, 2018 | at Delaware | 1-8 | 1/8 | 0/7 | 7/18 | 6/13 | 4/7 | 0/0 | 0/0 |
Totals | 45-65 | 45/65 | 24/47 | 197/283 | 124/190 | 111/128 | 4/1 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Individual Game-by-Game |
# 2 | Cooperman, Alicia |
# 3 | Rupinski, Marina |
# 4 | Hunter, Cassie |
# 5 | O'Donnell, Casey |
# 6 | Rigg, Miranda |
# 7 | McClure, Kara |
# 8 | Large, Phoebe |
#11 | Brown, Hannah |
#14 | Lynch, Courtney |
#15 | de Rooij, Elfi |
#16 | Mali, Ongeziwe |
#17 | Guzzardi, Megan |
#19 | Schutt, Emilly |
#20 | Royal, Erica |
#21 | Gippe, Lindsay |
#22 | King, Aubrey Scott |
#23 | Gippe, Ashley |
#24 | Yeager, Rachel |
#27 | Mayer, Corey |
#28 | Zampiello, Kyler |
#30 | Nelson, Caitlin |
#TM | TEAM |