#27 Mayer, Corey |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Aug 24, 2018 | LIBERTY | 1-6 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Aug 26, 2018 | BUCKNELL | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0 | 0-0 | 0 |
Aug 31, 2018 | AMERICAN UNIVERSITY | 2-5 | * | * | 1 | 0 | 2 | 4 | .143 | 3 | .571 | 0 | 0-0 | 0 |
Sep 02, 2018 | at Old Dominion | 0-3 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 0 | 0-0 | 0 |
Sep 08, 2018 | APP STATE | 2-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0 | 0-0 | 0 |
Sep 21, 2018 | at Saint Joseph's | 2-3 | * | * | 0 | 0 | 0 | 3 | .091 | 3 | .636 | 0 | 0-0 | 0 |
Sep 23, 2018 | at Duke | 2-5 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .636 | 0 | 0-0 | 0 |
Sep 28, 2018 | RICHMOND | 4-3 | * | * | 2 | 1 | 5 | 5 | .188 | 2 | .562 | 1 | 0-0 | 0 |
Sep 30, 2018 | at Penn State | 2-8 | * | * | 0 | 1 | 1 | 0 | .188 | 0 | .562 | 0 | 0-0 | 0 |
Oct 05, 2018 | DELAWARE | 3-6 | * | * | 1 | 0 | 2 | 1 | .235 | 1 | .588 | 0 | 0-0 | 0 |
Oct 07, 2018 | at Drexel | 6-2 | * | * | 0 | 0 | 0 | 2 | .211 | 0 | .526 | 0 | 0-0 | 0 |
Oct 12, 2018 | at Ohio State | 0-5 | * | * | 0 | 0 | 0 | 0 | .211 | 0 | .526 | 0 | 0-0 | 0 |
Oct 16, 2018 | SAINT FRANCIS | 8-1 | * | * | 1 | 0 | 2 | 2 | .238 | 2 | .571 | 0 | 0-0 | 0 |
Oct 19, 2018 | at Hofstra | 0-1 | * | * | 0 | 0 | 0 | 4 | .200 | 1 | .520 | 0 | 0-0 | 0 |
Oct 21, 2018 | at Northeastern | 2-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .520 | 0 | 0-0 | 0 |
Oct 26, 2018 | TOWSON | 3-1 | * | * | 0 | 0 | 0 | 2 | .185 | 2 | .556 | 0 | 0-0 | 0 |
Oct 28, 2018 | WILLIAM & MARY | 4-5 | * | * | 1 | 2 | 4 | 4 | .194 | 4 | .613 | 0 | 0-0 | 0 |
Nov 02, 2018 | at Delaware | 1-8 | * | * | 0 | 0 | 0 | 3 | .176 | 2 | .618 | 0 | 0-0 | 0 |
Totals | 45-65 | 18 | 17 | 6 | 4 | 16 | 34 | .176 | 21 | .618 | 1 | 0-0 | 0 |
Games played: 18 Shots per game: 1.89 Goals per game: 0.33 Assists per game: 0.22 Points per game: 0.89 |