# 2 Cooperman, Alicia |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Aug 26, 2018 | BUCKNELL | 3-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | |
Aug 31, 2018 | AMERICAN UNIVERSITY | 2-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | |
Sep 02, 2018 | at Old Dominion | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 | 0 | |
Sep 08, 2018 | APP STATE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 0 | |
Sep 21, 2018 | at Saint Joseph's | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 0 | |
Sep 23, 2018 | at Duke | 2-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 0 | |
Sep 30, 2018 | at Penn State | 2-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 0 | |
Oct 05, 2018 | DELAWARE | 3-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 0 | |
Oct 07, 2018 | at Drexel | 6-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 0 | |
Oct 12, 2018 | at Ohio State | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 0 | |
Oct 16, 2018 | SAINT FRANCIS | 8-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 0 | |
Oct 19, 2018 | at Hofstra | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 0 | |
Oct 21, 2018 | at Northeastern | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 0 | |
Oct 28, 2018 | WILLIAM & MARY | 4-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 0 | |
Nov 02, 2018 | at Delaware | 1-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 0 | |
Totals | 37-55 | 15 | 0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 |
Games played: 15 Shots per game: 0.20 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |