#16 Mali, Ongeziwe |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Aug 24, 2018 | LIBERTY | 1-6 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 |
Aug 26, 2018 | BUCKNELL | 3-0 | * | * | 2 | 0 | 4 | 4 | .286 | 4 | .857 | 0 | 0-0 | 0 |
Aug 31, 2018 | AMERICAN UNIVERSITY | 2-5 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .875 | 0 | 0-0 | 0 |
Sep 02, 2018 | at Old Dominion | 0-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .875 | 0 | 0-0 | 0 |
Sep 08, 2018 | APP STATE | 2-0 | * | * | 0 | 0 | 0 | 1 | .222 | 1 | .889 | 0 | 0-0 | 0 |
Sep 21, 2018 | at Saint Joseph's | 2-3 | * | * | 0 | 0 | 0 | 2 | .182 | 1 | .818 | 0 | 0-0 | 0 |
Sep 23, 2018 | at Duke | 2-5 | * | 0 | 1 | 1 | 1 | .167 | 0 | .750 | 0 | 0-0 | 0 | |
Sep 28, 2018 | RICHMOND | 4-3 | * | 0 | 0 | 0 | 2 | .143 | 2 | .786 | 0 | 0-0 | 0 | |
Sep 30, 2018 | at Penn State | 2-8 | * | * | 0 | 0 | 0 | 1 | .133 | 0 | .733 | 0 | 0-0 | 0 |
Oct 05, 2018 | DELAWARE | 3-6 | * | * | 1 | 0 | 2 | 2 | .176 | 1 | .706 | 0 | 0-0 | 0 |
Oct 07, 2018 | at Drexel | 6-2 | * | * | 0 | 0 | 0 | 4 | .143 | 2 | .667 | 0 | 0-0 | 0 |
Oct 12, 2018 | at Ohio State | 0-5 | * | * | 0 | 0 | 0 | 1 | .136 | 0 | .636 | 0 | 0-0 | 0 |
Oct 16, 2018 | SAINT FRANCIS | 8-1 | * | * | 1 | 0 | 2 | 2 | .167 | 1 | .625 | 0 | 0-0 | 0 |
Oct 19, 2018 | at Hofstra | 0-1 | * | * | 0 | 0 | 0 | 2 | .154 | 0 | .577 | 0 | 0-0 | 0 |
Oct 21, 2018 | at Northeastern | 2-3 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .571 | 0 | 0-0 | 0 |
Oct 26, 2018 | TOWSON | 3-1 | * | * | 1 | 1 | 3 | 3 | .161 | 1 | .548 | 0 | 0-0 | 0 |
Oct 28, 2018 | WILLIAM & MARY | 4-5 | * | 1 | 0 | 2 | 2 | .182 | 2 | .576 | 0 | 0-0 | 0 | |
Nov 02, 2018 | at Delaware | 1-8 | * | * | 1 | 0 | 2 | 2 | .200 | 2 | .600 | 0 | 0-0 | 0 |
Totals | 45-65 | 18 | 15 | 7 | 2 | 16 | 35 | .200 | 21 | .600 | 0 | 0-0 | 0 |
Games played: 18 Shots per game: 1.94 Goals per game: 0.39 Assists per game: 0.11 Points per game: 0.89 |