#15 de Rooij, Elfi  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 24, 2018  LIBERTY   1-6  .000  1.000  0-0 
Aug 26, 2018  BUCKNELL   3-0    .200  .800  0-0 
Aug 31, 2018  AMERICAN UNIVERSITY   2-5    .143  .714  0-0 
Sep 02, 2018  at Old Dominion   0-3    .143  .714  0-0 
Sep 08, 2018  APP STATE   2-0  .143  .714  0-0 
Sep 21, 2018  at Saint Joseph's   2-3  .143  .714  0-0 
Sep 23, 2018  at Duke   2-5  .250  .750  0-0 
Sep 28, 2018  RICHMOND   4-3  .250  .750  0-0 
Sep 30, 2018  at Penn State   2-8  .250  .750  0-0 
Oct 05, 2018  DELAWARE   3-6  .300  .700  0-0 
Oct 07, 2018  at Drexel   6-2  .300  .700  0-0 
Oct 12, 2018  at Ohio State   0-5  .273  .727  0-0 
Oct 16, 2018  SAINT FRANCIS   8-1  .267  .733  0-0 
Oct 19, 2018  at Hofstra   0-1  .235  .765  0-0 
Oct 21, 2018  at Northeastern   2-3  .261  .696  0-0 
Oct 26, 2018  TOWSON   3-1  .261  .696  0-0 
Oct 28, 2018  WILLIAM & MARY   4-5  .269  .654  0-0 
Nov 02, 2018  at Delaware   1-8  .259  .667  0-0 
Totals     45-65  18  15  17  27  .259  18  .667  0-0 

 
Games played: 18
Shots per game: 1.50
Goals per game: 0.39
Assists per game: 0.17
Points per game: 0.94